Senator for Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014 | Jul - Dec 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
Total Expenditure: $12,593.47
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 13 Jan 14 - Perth to Canberra | $1,515.09 | |
| 17 Jan 14 - Canberra to Sydney | $1,524.63 | |
| 17 Jan 14 - Sydney to Perth | ||
| 27 Jan 14 - Perth to Canberra | $1,515.09 | |
| 14 Feb 14 - Canberra to Perth | $1,515.30 | |
| 1 Dec 14 - Perth to Sydney | $1,741.66 | |
| 2 Dec 14 - Sydney to Perth | $1,741.66 |
| Details | Amount | Notes |
|---|---|---|
| 7 Feb 14 - Perth to Canberra | $1,515.09 | |
| 10 Feb 14 - Canberra to Melbourne | $1,524.95 | |
| 10 Feb 14 - Melbourne to Perth |