Senator for Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $2,744.89
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
23 Jan 14 - Launceston to Melbourne | $273.45 | |
5 Feb 14 - Hobart to Melbourne | $327.46 | |
7 Feb 14 - Melbourne to Hobart | $236.92 | |
18 Feb 14 - Hobart to Brisbane | $665.29 | |
20 Feb 14 - Brisbane to Hobart | $665.29 | |
14 Mar 14 - Hobart to Sydney | $537.26 | |
29 Apr 14 - Melbourne to Hobart | $236.92 |
Details | Amount | Notes |
---|---|---|
23 Jan 14 - Launceston to Melbourne | $273.45 | |
8 Oct 13 - Canberra to Melbourne | -$471.15 | |
8 Oct 13 - Melbourne to Launceston |