Representative for Lyons, Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014 | Jul - Dec 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $4,417.26
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 7 Jan 14 - Launceston to Melbourne | $268.88 | |
| 10 Jan 14 - Melbourne to Launceston | $268.88 | |
| 4 Apr 14 - Melbourne to Devonport | $774.55 | |
| 13 Apr 14 - Devonport to Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 23 Nov 13 - Launceston to Sydney | $265.45 | |
| 24 Nov 13 - Sydney to Lord Howe Island | $625.68 | |
| 1 Dec 13 - Lord Howe Island to Sydney | $632.63 | |
| 2 Dec 13 - Melbourne to Launceston | $268.88 | |
| 7 Jan 14 - Launceston to Melbourne | $268.88 | |
| 10 Jan 14 - Melbourne to Launceston | $268.88 | |
| 4 Apr 14 - Melbourne to Devonport | $774.55 | |
| 13 Apr 14 - Devonport to Melbourne |