Representative for Mallee, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,007.03
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 11 Feb 14 - Maroochydore to Sydney | $454.99 | |
| 14 Feb 14 - Sydney to Maroochydore | $454.99 | |
| 28 Apr 14 - Maroochydore to Melbourne | $540.45 | |
| 4 May 14 - Melbourne to Brisbane | $832.52 | |
| 17 Oct 13 - Maroochydore to Sydney | -$1,025.45 | Refund |
| 21 Oct 13 - Sydney to Maroochydore | Refund | |
| 17 Oct 13 - Maroochydore to Sydney | $512.73 | |
| 21 Oct 13 - Sydney to Maroochydore | ||
| 3 Dec 13 - Melbourne to Maroochydore | $90.90 | |
| 14 Dec 13 - Maroochydore to Sydney | $1,025.45 | |
| 17 Dec 13 - Sydney to Maroochydore | ||
| 23 Dec 13 - Maroochydore to Sydney | $1,152.73 | |
| 27 Dec 13 - Sydney to Maroochydore |
| Details | Amount | Notes |
|---|---|---|
| 11 Feb 14 - Maroochydore to Sydney | $454.99 | |
| 17 Oct 13 - Maroochydore to Sydney | $512.73 | |
| 21 Oct 13 - Sydney to Maroochydore |