Representative for Corangamite, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,097.08
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 6 Feb 14 - Melbourne to Brisbane | $1,274.27 | |
| 6 Feb 14 - Brisbane to Bundaberg | ||
| 7 Feb 14 - Bundaberg to Brisbane | $1,274.27 | |
| 7 Feb 14 - Brisbane to Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 6 Feb 14 - Melbourne to Brisbane | $1,274.27 | |
| 6 Feb 14 - Brisbane to Bundaberg | ||
| 7 Feb 14 - Bundaberg to Brisbane | $1,274.27 | |
| 7 Feb 14 - Brisbane to Melbourne |