Source PDFs: Jan - Jun 2016 | Jul - Dec 2016
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $311,560.21
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Spouse | Amount |
---|---|---|---|---|---|---|---|
31 Jan 16 | 6 Feb 16 | Canberra | Sittings of Parliament | 7 | $273.00 | $1,911.00 | |
7 Feb 16 | 11 Feb 16 | Canberra | Senate Estimates | 5 | $273.00 | $1,365.00 | |
20 Feb 16 | 20 Feb 16 | Melbourne | Electorate Business | 1 | $379.00 | $379.00 | |
21 Feb 16 | 25 Feb 16 | Canberra | Sittings of Parliament | 5 | $273.00 | $1,365.00 | |
28 Feb 16 | 3 Mar 16 | Canberra | Sittings of Parliament | 5 | $273.00 | $1,365.00 | |
14 Mar 16 | 18 Mar 16 | Canberra | Sittings of Parliament | 5 | $273.00 | $1,365.00 | |
31 Mar 16 | 31 Mar 16 | Launceston | Electorate Business | 1 | $368.00 | $368.00 | |
1 Apr 16 | 1 Apr 16 | George Town | Electorate Business | 1 | $368.00 | $368.00 | |
5 Apr 16 | 5 Apr 16 | Devonport | Electorate Business | 1 | $368.00 | $368.00 | |
8 Apr 16 | 8 Apr 16 | Launceston | Electorate Business | 1 | $123.00 | $123.00 | |
9 Apr 16 | 9 Apr 16 | Westbury | Electorate Business | 1 | $123.00 | $123.00 | |
12 Apr 16 | 12 Apr 16 | Devonport | Electorate Business | 1 | $368.00 | $368.00 | |
17 Apr 16 | 19 Apr 16 | Canberra | Sittings of Parliament | 3 | $273.00 | $819.00 | |
20 Apr 16 | 20 Apr 16 | Canberra | Chief Whip - Official Business | 1 | $273.00 | $273.00 | |
1 May 16 | 4 May 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
5 May 16 | 6 May 16 | Canberra | Senate Estimates | 2 | $273.00 | $546.00 | |
16 May 16 | 16 May 16 | Launceston | Electorate Business | 1 | $368.00 | $368.00 | |
19 May 16 | 20 May 16 | Launceston | Electorate Business | 2 | $368.00 | $736.00 | |
26 May 16 | 26 May 16 | Launceston | Electorate Business | 1 | $368.00 | $368.00 | |
30 May 16 | 31 May 16 | Launceston | Electorate Business | 2 | $368.00 | $736.00 | |
9 Jun 16 | 9 Jun 16 | Launceston | Electorate Business | 1 | $368.00 | $368.00 | |
13 Dec 15 | 14 Dec 15 | Canberra | Intelligence and Security | 2 | $273.00 | $546.00 | |
21 Dec 15 | 21 Dec 15 | Canberra | Chief Whip - Official Business | 1 | $273.00 | $273.00 | |
17 Jul 16 | 18 Jul 16 | Canberra | Parliamentary Political Party Meeting | 2 | $273.00 | $546.00 | |
15 Aug 16 | 16 Aug 16 | Canberra | Chief Whip - Official Business | 2 | $273.00 | $546.00 | |
24 Aug 16 | 24 Aug 16 | Canberra | Chief Whip - Official Business | 1 | $273.00 | $273.00 | |
28 Aug 16 | 1 Sep 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
4 Sep 16 | 6 Sep 16 | Canberra | Chief Whip - Official Business | 3 | $276.00 | $828.00 | |
11 Sep 16 | 15 Sep 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
26 Sep 16 | 27 Sep 16 | Canberra | Chief Whip - Official Business | 2 | $276.00 | $552.00 | |
28 Sep 16 | 28 Sep 16 | Launceston | Electorate Business | 1 | $372.00 | $372.00 | |
2 Oct 16 | 2 Oct 16 | Launceston | Electorate Business | 1 | $372.00 | $372.00 | |
6 Oct 16 | 6 Oct 16 | Canberra | Chief Whip - Official Business | 1 | $276.00 | $276.00 | |
8 Oct 16 | 13 Oct 16 | Canberra | Sittings of Parliament | 6 | $276.00 | $1,656.00 | |
16 Oct 16 | 20 Oct 16 | Canberra | Environment and Communications | 5 | $276.00 | $1,380.00 | |
23 Oct 16 | 24 Oct 16 | Sydney | Environment and Communications | 2 | $442.00 | $884.00 | |
27 Oct 16 | 27 Oct 16 | Canberra | Intelligence and Security | 1 | $276.00 | $276.00 | |
31 Oct 16 | 31 Oct 16 | Canberra | Environment and Communications | 1 | $276.00 | $276.00 | |
1 Nov 16 | 1 Nov 16 | Launceston | Environment and Communications | 1 | $372.00 | $372.00 | |
3 Nov 16 | 4 Nov 16 | Launceston | Electorate Business | 2 | $372.00 | $744.00 | |
5 Nov 16 | 5 Nov 16 | Launceston | Electorate Business | 1 | $124.00 | $124.00 | |
6 Nov 16 | 10 Nov 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
16 Nov 16 | 16 Nov 16 | Melbourne | Environment and Communications | 1 | $442.00 | $442.00 | |
20 Nov 16 | 24 Nov 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
27 Nov 16 | 1 Dec 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
8 Dec 16 | 8 Dec 16 | Canberra | Chief Whip - Official Business | 1 | $276.00 | $276.00 | |
11 Dec 16 | 11 Dec 16 | Launceston | Electorate Business | 1 | $372.00 | $372.00 | |
12 Dec 16 | 12 Dec 16 | Canberra | Chief Whip - Official Business | 1 | $276.00 | $276.00 | |
20 Jun 16 | 20 Jun 16 | St Helens | Electorate Business | 1 | $368.00 | $368.00 | |
21 Jun 16 | 21 Jun 16 | Tullah | Electorate Business | 1 | $368.00 | $368.00 | |
23 Jun 16 | 23 Jun 16 | Launceston | Electorate Business | 1 | $368.00 | $368.00 |
Details | Amount | Notes |
---|---|---|
31 Jan 16 - Hobart to Melbourne | $706.77 | |
31 Jan 16 - Melbourne to Canberra | ||
12 Feb 16 - Canberra to Sydney | $1,434.48 | |
12 Feb 16 - Sydney to Melbourne | ||
12 Feb 16 - Melbourne to Hobart | ||
16 Feb 16 - Hobart to Melbourne | $713.54 | |
16 Feb 16 - Melbourne to Hobart | $634.18 | |
20 Feb 16 - Hobart to Melbourne | $634.18 | |
21 Feb 16 - Melbourne to Canberra | $686.29 | |
26 Feb 16 - Canberra to Melbourne | $725.86 | |
26 Feb 16 - Melbourne to Hobart | ||
28 Feb 16 - Hobart to Melbourne | $788.21 | |
28 Feb 16 - Melbourne to Canberra | ||
4 Mar 16 - Canberra to Sydney | $794.05 | |
4 Mar 16 - Sydney to Hobart | ||
8 Mar 16 - Hobart to Melbourne | $713.54 | |
8 Mar 16 - Melbourne to Hobart | $713.54 | |
14 Mar 16 - Hobart to Melbourne | $706.77 | |
14 Mar 16 - Melbourne to Canberra | ||
19 Mar 16 - Canberra to Melbourne | $613.09 | |
20 Mar 16 - Melbourne to Hobart | $634.18 | |
17 Apr 16 - Hobart to Melbourne | $725.86 | |
17 Apr 16 - Melbourne to Canberra | ||
21 Apr 16 - Canberra to Melbourne | $725.86 | |
21 Apr 16 - Melbourne to Hobart | ||
1 May 16 - Hobart to Melbourne | $815.49 | |
1 May 16 - Melbourne to Canberra | ||
7 May 16 - Canberra to Melbourne | $815.49 | |
7 May 16 - Melbourne to Hobart | ||
2 Nov 15 - Devonport to Melbourne | $472.73 | |
13 Dec 15 - Hobart to Melbourne | $706.77 | |
13 Dec 15 - Melbourne to Canberra | ||
21 Dec 15 - Hobart to Melbourne | $725.86 | |
21 Dec 15 - Melbourne to Canberra | ||
22 Dec 15 - Canberra to Melbourne | $725.86 | |
22 Dec 15 - Melbourne to Hobart | ||
17 Jul 16 - Hobart to Melbourne | $749.77 | |
17 Jul 16 - Melbourne to Canberra | ||
19 Jul 16 - Canberra to Melbourne | $749.77 | |
19 Jul 16 - Melbourne to Hobart | ||
8 Aug 16 - Hobart to Melbourne | $714.26 | |
8 Aug 16 - Melbourne to Hobart | $640.54 | |
15 Aug 16 - Hobart to Melbourne | $749.77 | |
15 Aug 16 - Melbourne to Canberra | ||
17 Aug 16 - Canberra to Melbourne | $749.77 | |
17 Aug 16 - Melbourne to Hobart | ||
24 Aug 16 - Hobart to Melbourne | $836.20 | |
24 Aug 16 - Melbourne to Canberra | ||
25 Aug 16 - Canberra to Melbourne | $749.77 | |
25 Aug 16 - Melbourne to Hobart | ||
2 Sep 16 - Canberra to Melbourne | $749.77 | |
2 Sep 16 - Melbourne to Hobart | ||
4 Sep 16 - Hobart to Melbourne | $749.77 | |
4 Sep 16 - Melbourne to Canberra | ||
11 Sep 16 - Hobart to Melbourne | $749.77 | |
11 Sep 16 - Melbourne to Canberra | ||
16 Sep 16 - Canberra to Melbourne | $749.77 | |
16 Sep 16 - Melbourne to Hobart | ||
26 Sep 16 - Hobart to Melbourne | $836.20 | |
26 Sep 16 - Melbourne to Canberra | ||
28 Sep 16 - Canberra to Melbourne | $749.77 | |
28 Sep 16 - Melbourne to Hobart | ||
6 Oct 16 - Hobart to Sydney | $770.63 | |
6 Oct 16 - Sydney to Canberra | ||
14 Oct 16 - Canberra to Melbourne | $749.77 | |
14 Oct 16 - Melbourne to Hobart | ||
16 Oct 16 - Hobart to Melbourne | $836.20 | |
16 Oct 16 - Melbourne to Canberra | ||
21 Oct 16 - Canberra to Melbourne | $1,067.15 | |
21 Oct 16 - Melbourne to Launceston | ||
23 Oct 16 - Hobart to Sydney | $725.18 | |
25 Oct 16 - Sydney to Hobart | $725.18 | |
27 Oct 16 - Hobart to Melbourne | $749.77 | |
27 Oct 16 - Melbourne to Canberra | ||
28 Oct 16 - Canberra to Melbourne | $836.20 | |
28 Oct 16 - Melbourne to Hobart | ||
31 Oct 16 - Hobart to Melbourne | $836.20 | |
31 Oct 16 - Melbourne to Canberra | ||
1 Nov 16 - Canberra to Melbourne | $916.06 | |
1 Nov 16 - Melbourne to Launceston | ||
6 Nov 16 - Hobart to Melbourne | $1,124.85 | |
6 Nov 16 - Melbourne to Canberra | ||
11 Nov 16 - Canberra to Melbourne | $749.77 | |
11 Nov 16 - Melbourne to Hobart | ||
16 Nov 16 - Hobart to Melbourne | $640.54 | |
20 Nov 16 - Hobart to Melbourne | $836.20 | |
20 Nov 16 - Melbourne to Canberra | ||
25 Nov 16 - Canberra to Melbourne | $836.20 | |
25 Nov 16 - Melbourne to Hobart | ||
27 Nov 16 - Hobart to Melbourne | $836.20 | |
27 Nov 16 - Melbourne to Canberra | ||
2 Dec 16 - Canberra to Melbourne | $749.77 | |
2 Dec 16 - Melbourne to Hobart | ||
9 Dec 16 - Canberra to Melbourne | $836.20 | |
9 Dec 16 - Melbourne to Hobart |
Details | Amount |
---|---|
Fuel 1 Jan to 25 Jan 16 | $216.24 |
Fuel 1 Jan 16 | $0.74 |
Lease 10 Jan to 9 Feb 16 | $1,199.85 |
Lease 10 Jan to 9 Feb 16 | $1,225.27 |
Fuel 1 Feb to 27 Feb 16 | $254.67 |
Fuel 1 Feb 16 | $0.74 |
Fuel 5 Feb to 7 Feb 16 | $163.29 |
Car cleaning 7 Feb 16 | $13.64 |
Lease 10 Feb to 9 Mar 16 | $1,199.85 |
Lease 10 Feb to 9 Mar 16 | $1,225.27 |
Fuel 1 Mar to 29 Mar 16 | $405.04 |
Fuel 1 Mar to 29 Mar 16 | $0.74 |
Fuel 1 Mar 16 | $0.74 |
Fuel adj 1 Mar 16 | -$0.74 |
Fuel 2 Mar to 31 Mar 16 | $126.80 |
Fuel 2 Mar 16 | $0.67 |
Lease 10 Mar to 9 Apr 16 | $1,199.85 |
Lease 10 Mar to 9 Apr 16 | $1,225.27 |
Fuel 1 Apr to 22 Apr 16 | $485.85 |
Fuel 1 Apr to 2 Apr 16 | $1.48 |
Lease 10 Apr to 9 May 16 | $1,199.85 |
Lease 10 Apr to 9 May 16 | $1,225.27 |
ACT B Class parking permit 11 Apr 16 | $45.50 |
Fuel 17 Apr 16 | $56.15 |
Fuel 27 Apr 16 | $60.82 |
Loan car costs 28 Apr 16 | $74.67 |
Fuel 30 Apr 16 | $0.34 |
Fuel 1 May 16 | $2.95 |
Fuel 1 May 16 | $0.74 |
Fuel 9 May to 26 May 16 | $512.65 |
Lease 10 May to 9 Jun 16 | $1,199.85 |
Lease 10 May to 9 Jun 16 | $1,225.27 |
Fuel 15 May 16 | $0.34 |
Fuel 22 May 16 | $1.02 |
Lease adj 1 Aug 15 | $367.36 |
Lease adj 1 Aug 15 | $367.36 |
Fuel 2 Nov 15 | $0.74 |
Fuel 3 Nov 15 | $2.95 |
Lease 10 Nov to 9 Dec 15 | $1,199.85 |
Fuel 1 Dec to 20 Dec 15 | $263.52 |
Fuel 1 Dec to 2 Dec 15 | $1.48 |
Lease 10 Dec 15 to 9 Jan 16 | $1,199.85 |
Lease 10 Dec 15 to 9 Jan 16 | $1,225.27 |
Fuel 15 Dec 15 | $71.36 |
Car cleaning 20 Dec 15 | $11.82 |
Fuel 1 Jul 16 | $0.74 |
Fuel 1 Jul to 20 Jul 16 | $342.36 |
Fuel 1 Jul 16 | $2.95 |
Fuel 7 Jul 16 | $0.68 |
Lease 10 Jul to 9 Aug 16 | $1,199.85 |
Lease 10 Jul to 9 Aug 16 | $1,225.27 |
Fuel 22 Jul 16 | $0.34 |
Fuel 28 Jul to 31 Jul 16 | $122.29 |
Fuel 31 Jul 16 | $0.34 |
Fuel 31 Jul 16 | $1.70 |
Fuel 1 Aug 16 | $0.74 |
Fuel 1 Aug 16 | $2.95 |
Fuel 4 Aug to 28 Aug 16 | $401.44 |
Lease 10 Aug to 9 Sep 16 | $1,199.85 |
Lease 10 Aug to 9 Sep 16 | $1,225.27 |
Car cleaning 15 Aug 16 | $16.36 |
Fuel 15 Aug to 16 Aug 16 | $121.05 |
Fuel 15 Aug 16 | $1.02 |
Fuel 22 Aug 16 | $0.34 |
Fuel 26 Aug to 28 Aug 16 | $150.99 |
Fuel 29 Aug 16 | $63.33 |
Fuel 31 Aug 16 | $1.02 |
Fuel 1 Sep 16 | $0.67 |
Fuel 1 Sep 16 | $2.95 |
Fuel 4 Sep to 11 Sep 16 | $257.65 |
Lease 10 Sep to 9 Oct 16 | $1,199.85 |
Lease 10 Sep to 9 Oct 16 | $1,225.27 |
Fuel 15 Sep 16 | $0.34 |
Fuel 16 Sep to 21 Sep 16 | $176.03 |
Fuel interest fee 22 Sep 16 | $21.19 |
Fuel 22 Sep 16 | $0.68 |
Fuel 23 Sep 16 | $63.71 |
Fuel 29 Sep 16 | $57.33 |
Fuel 1 Oct 16 | $7.38 |
Fuel 3 Oct to 29 Oct 16 | $232.32 |
Fuel 6 Oct to 27 Oct 16 | $170.58 |
Fuel 7 Oct to 22 Oct 16 | $0.67 |
Fuel 9 Oct 16 | $1.82 |
Lease 10 Oct to 9 Nov 16 | $1,199.83 |
Lease 10 Oct to 9 Nov 16 | $1,225.27 |
Fuel 1 Nov 16 | $7.38 |
Fuel 5 Nov to 22 Nov 16 | $350.09 |
Lease 10 Nov to 9 Dec 16 | $1,199.83 |
Lease 10 Nov to 9 Dec 16 | $1,225.27 |
Fuel 30 Apr 16 | $1.70 |
Fuel 7 May to 31 May 16 | $351.17 |
Fuel 31 May 16 | $2.38 |
Fuel 1 Jun to 22 Jun 16 | $799.71 |
Fuel 1 Jun 16 | $3.63 |
Fuel 7 Jun 16 | $0.68 |
Lease 10 Jun to 9 Jul 16 | $1,199.85 |
Lease 10 Jun to 9 Jul 16 | $1,225.27 |
Fuel 15 Jun 16 | $0.34 |
Fuel 22 Jun 16 | $0.68 |
Fuel 23 Jun to 29 Jun 16 | $179.03 |
Fuel 30 Jun 16 | $0.68 |
Fuel 30 Jun 16 | $1.70 |
Details | Amount |
---|---|
31 Jan 16 - Hobart | $78.60 |
31 Jan 16 - Canberra | $80.40 |
12 Feb 16 - Sydney | $49.70 |
12 Feb 16 - Sydney | $40.00 |
12 Feb 16 - Sydney | $47.16 |
12 Feb 16 - Hobart | $42.00 |
16 Feb 16 - Hobart | $40.00 |
16 Feb 16 - Melbourne | $47.43 |
16 Feb 16 - Melbourne | $40.00 |
16 Feb 16 - Melbourne | $54.18 |
16 Feb 16 - Hobart | $42.00 |
20 Feb 16 - Hobart | $78.60 |
20 Feb 16 - Melbourne | $82.80 |
26 Feb 16 - Hobart | $42.00 |
28 Feb 16 - Hobart | $78.60 |
4 Mar 16 - Hobart | $42.00 |
8 Mar 16 - Hobart | $40.00 |
8 Mar 16 - Melbourne | $54.87 |
8 Mar 16 - Melbourne | $55.91 |
8 Mar 16 - Hobart | $42.00 |
14 Mar 16 - Hobart | $78.60 |
19 Mar 16 - Canberra | $78.60 |
19 Mar 16 - Melbourne | $82.80 |
19 Mar 16 - Melbourne | $78.60 |
20 Mar 16 - Melbourne | $90.86 |
20 Mar 16 - Hobart | $80.60 |
17 Apr 16 - Hobart | $78.60 |
17 Apr 16 - Canberra | $80.40 |
21 Apr 16 - Canberra | $40.00 |
21 Apr 16 - Hobart | $42.00 |
1 May 16 - Hobart | $78.60 |
7 May 16 - Canberra | $78.60 |
7 May 16 - Hobart | $78.60 |
21 Dec 15 - Hobart | $40.00 |
21 Dec 15 - Canberra | $41.80 |
22 Dec 15 - Canberra | $40.00 |
22 Dec 15 - Hobart | $42.00 |
Details | Amount |
---|---|
20 Mar 16 | $16.11 |
15 Dec 15 | $30.27 |
Details | Amount |
---|---|
Hobart to Devonport 21 Mar 15 | $3.58 |
Melbourne to Canberra 22 Mar 15 | $7.26 |
Hobart to Devonport 2 Nov 15 | $3.58 |
Melbourne to Canberra 3 Nov 15 | $7.26 |
Canberra to Melbourne 27 Nov 15 | $7.26 |
Devonport to Hobart 28 Nov 15 | $3.58 |
Details | Amount |
---|---|
Launceston to Hobart 21 Oct to 23 Oct 16 | $170.95 |
Launceston 2 Nov to 6 Nov 16 | $490.18 |
Details | Amount |
---|---|
Parking between 6 Oct and 9 Oct 16 | $58.18 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2016) | $44,627.69 |
Aggregated Total (Before 1 January 2016) | $2,525.21 |
Aggregated Total (From 1 July 2016) | $40,857.57 |
Aggregated Total (Before 1 July 2016) | $3,446.85 |
Details | Amount |
---|---|
Office requisites and stationery 1 Jan to 31 Jan 16 | $392.93 |
Water refills 1 Jan to 31 Jan 16 | $21.66 |
Water refills 13 Jan 16 | $16.00 |
MFD Colour copy charge 24 Jan to 23 Feb 16 | $225.13 |
MFD Monochrome copy charge 24 Jan to 23 Feb 16 | $13.53 |
Water refills 27 Jan 16 | $16.00 |
Water refills 1 Feb to 29 Feb 16 | $21.66 |
MFD Colour copy charge 24 Feb to 23 Mar 16 | $165.74 |
MFD Monochrome copy charge 24 Feb to 23 Mar 16 | $15.84 |
Water refills 25 Feb 16 | $48.00 |
Water refills 1 Mar to 31 Mar 16 | $21.66 |
Office requisites and stationery 1 Mar to 31 Mar 16 | $200.28 |
Water refills 23 Mar 16 | $16.00 |
MFD Colour copy charge 24 Mar to 23 Apr 16 | $1,205.99 |
MFD Monochrome copy charge 24 Mar to 23 Apr 16 | $12.19 |
Water refills 1 Apr to 30 Apr 16 | $21.66 |
Office requisites and stationery 1 Apr to 30 Apr 16 | $1,794.25 |
Water refills 6 Apr 16 | $16.00 |
Water refills 19 Apr 16 | $8.00 |
MFD Colour copy charge 24 Apr to 23 May 16 | $876.12 |
MFD Monochrome copy charge 24 Apr to 23 May 16 | $9.99 |
Water refills 1 May to 31 May 16 | $21.66 |
Office requisites and stationery 1 May to 31 May 16 | $2,255.45 |
Flags 1 May to 31 May 16 | $896.33 |
Water refills 5 May 16 | $24.00 |
Water refills 18 May 16 | $8.00 |
Water refills 1 Jun 16 | $16.00 |
Water refills 15 Jun 16 | $16.00 |
Toner cartridge adj 1 Jul 12 to 30 Jun 14 | $0.10 |
MFD Colour copy charge 24 Nov to 23 Dec 15 | $340.38 |
MFD Monochrome copy charge 24 Nov to 23 Dec 15 | $16.21 |
Office requisites and stationery 1 Dec to 31 Dec 15 | $16.12 |
Water refills 1 Dec to 31 Dec 15 | $21.66 |
Water refills 15 Dec 15 | $16.00 |
MFD Colour copy charge 24 Dec 15 to 23 Jan 16 | $147.44 |
MFD Monochrome copy charge 24 Dec 15 to 23 Jan 16 | $13.16 |
Office requisites and stationery 1 Jul to 31 Jul 16 | $965.53 |
Water refills 1 Jul to 31 Jul 16 | $21.66 |
Water refills 13 Jul 16 | $16.00 |
MFD Colour copy charge 24 Jul to 23 Aug 16 | $255.56 |
MFD Monochrome copy charge 24 Jul to 23 Aug 16 | $20.90 |
Water refills 27 Jul 16 | $16.00 |
Water refills 1 Aug to 31 Aug 16 | $21.66 |
Water refills 10 Aug 16 | $24.00 |
Water refills 24 Aug 16 | $24.00 |
MFD Monochrome copy charge 24 Aug to 23 Sep 16 | $7.61 |
MFD Colour copy charge 24 Aug to 23 Sep 16 | $117.31 |
Office requisites and stationery 1 Sep to 30 Sep 16 | $12.51 |
Water refills 1 Sep to 30 Sep 16 | $21.66 |
Water refills 7 Sep 16 | $24.00 |
Software reimbursement 2016/17 | $1,909.09 |
Water refills 21 Sep 16 | $8.00 |
MFD Colour copy charge 24 Sep to 23 Oct 16 | $347.88 |
MFD Monochrome copy charge 24 Sep to 23 Oct 16 | $12.91 |
Water refills 1 Oct to 31 Oct 16 | $21.66 |
Office requisites and stationery 1 Oct to 31 Oct 16 | $51.88 |
Water refills 5 Oct 16 | $24.00 |
Water refills 19 Oct 16 | $8.00 |
MFD Colour copy charge 24 Oct to 23 Nov 16 | $436.81 |
MFD Monochrome copy charge 24 Oct to 23 Nov 16 | $20.53 |
Office requisites and stationery 1 Nov to 30 Nov 16 | $69.10 |
Water refills 2 Nov 16 | $16.00 |
Water refills 16 Nov 16 | $8.00 |
Water refills 30 Nov 16 | $16.00 |
Water refills 14 Dec 16 | $16.00 |
MFD Colour copy charge 24 May to 23 Jun 16 | $1,263.76 |
MFD Monochrome copy charge 24 May to 23 Jun 16 | $42.01 |
Water refills 1 Jun to 30 Jun 16 | $21.66 |
MFD Monochrome copy charge 24 Jun to 23 Jul 16 | $9.56 |
MFD Colour copy charge 24 Jun to 23 Jul 16 | $869.80 |
Water refills 29 Jun 16 | $16.00 |
Details | Amount |
---|---|
Distribution 1 Jan to 31 Jan 16 | $1.77 |
Distribution 1 Feb to 29 Feb 16 | $305.96 |
Distribution 1 Mar to 31 Mar 16 | $285.91 |
PO Box 429 rental 1 Apr 16 to 31 Mar 17 | $265.45 |
Distribution 1 Apr to 30 Apr 16 | $406.56 |
Distribution 1 May to 31 May 16 | $1,231.98 |
Distribution credit 1 May to 31 May 16 | -$22.73 |
4 Printed items 10 Jun 16 | $187.09 |
Distribution 1 Dec to 31 Dec 15 | $244.43 |
Distribution 1 Jul to 31 Jul 16 | $3.55 |
1 Printed item 2 Jul 16 | $1,407.42 |
2 Printed items 25 Aug 16 | $289.09 |
Distribution 1 Oct to 31 Oct 16 | $1,399.66 |
Distribution 1 Nov to 30 Nov 16 | $800.29 |
Distribution 1 Jun to 30 Jun 16 | $41,576.03 |
256,680 Printed items 22 Jun 16 | $13,728.86 |
Details | Amount |
---|---|
4 The Sunday Tasmanian 18 Jan to 14 Feb 16 | $9.09 |
24 The Mercury 18 Jan to 14 Feb 16 | $31.64 |
4 The Sunday Tasmanian 15 Feb to 13 Mar 16 | $9.09 |
24 The Mercury 15 Feb to 13 Mar 16 | $31.64 |
5 The Sunday Tasmanian 14 Mar to 17 Apr 16 | $11.36 |
30 The Mercury 14 Mar to 17 Apr 16 | $39.55 |
4 The Sunday Tasmanian 18 Apr to 15 May 16 | $9.09 |
24 The Mercury 18 Apr to 15 May 16 | $31.64 |
1 The Australian Financial Review (digital) 23 Apr 16 to 22 Apr 17 | $627.45 |
4 The Sunday Tasmanian 16 May to 12 Jun 16 | $9.09 |
24 The Mercury 16 May to 12 Jun 16 | $31.64 |
5 The Examiner (Sat) 2 Nov 15 to 6 Mar 16 | $9.09 |
90 The Australian Financial Review 2 Nov 15 to 6 Mar 16 | $317.27 |
90 The Australian 2 Nov 15 to 6 Mar 16 | $220.91 |
90 The Mercury 2 Nov 15 to 6 Mar 16 | $106.36 |
Administrative fees adj 2 Nov 15 to 6 Mar 16 | -$39.45 |
17 The Examiner 2 Nov 15 to 6 Mar 16 | $24.73 |
18 The Saturday Mercury 2 Nov 15 to 6 Mar 16 | $36.00 |
5 The Sunday Tasmanian 14 Dec 15 to 17 Jan 16 | $11.36 |
29 The Mercury 14 Dec 15 to 17 Jan 16 | $38.36 |
15 The Examiner (Sat) 4 Jul to 16 Oct 16 | $27.27 |
15 The Saturday Mercury 4 Jul to 16 Oct 16 | $30.00 |
75 The Australian 4 Jul to 16 Oct 16 | $184.09 |
75 The Australian Financial Review 4 Jul to 16 Oct 16 | $272.73 |
75 The Examiner 4 Jul to 16 Oct 16 | $109.09 |
75 The Mercury 4 Jul to 16 Oct 16 | $95.45 |
24 The Mercury 18 Jul to 14 Aug 16 | $33.45 |
4 The Sunday Tasmanian 18 Jul to 14 Aug 16 | $9.09 |
4 The Sunday Tasmanian 15 Aug to 11 Sep 16 | $9.09 |
24 The Mercury 15 Aug to 11 Sep 16 | $33.45 |
5 The Sunday Tasmanian 12 Sep to 16 Oct 16 | $11.36 |
30 The Mercury 12 Sep to 16 Oct 16 | $41.82 |
4 The Sunday Tasmanian 17 Oct to 13 Nov 16 | $9.09 |
24 The Mercury 17 Oct to 13 Nov 16 | $33.45 |
24 The Mercury 14 Nov to 11 Dec 16 | $33.45 |
4 The Sunday Tasmanian 14 Nov to 11 Dec 16 | $9.09 |
85 The Examiner 7 Mar to 3 Jul 16 | $123.64 |
17 The Examiner (Sat) 7 Mar to 3 Jul 16 | $30.91 |
17 The Saturday Mercury 7 Mar to 3 Jul 16 | $34.00 |
85 The Australian Financial Review 7 Mar to 3 Jul 16 | $309.09 |
85 The Mercury 7 Mar to 3 Jul 16 | $100.45 |
85 The Australian 7 Mar to 3 Jul 16 | $208.64 |
30 The Mercury 13 Jun to 17 Jul 16 | $39.55 |
5 The Sunday Tasmania 13 Jun to 17 Jul 16 | $11.36 |
Details | Amount |
---|---|
Office phones 8 Jan 16 | $259.66 |
Office fax 8 Jan 16 | $37.23 |
Online SMS business 14 Jan 16 | $68.18 |
Office phones 8 Feb 16 | $256.52 |
Office fax 8 Feb 16 | $30.12 |
Online SMS business 14 Feb 16 | $68.18 |
Office phones 7 Mar 16 | $14.77 |
Office phones 8 Mar 16 | $279.42 |
Office fax 8 Mar 16 | $31.77 |
Online SMS business 14 Mar 16 | $68.18 |
Office phones 8 Apr 16 | $371.68 |
Office fax 8 Apr 16 | $31.77 |
Online SMS business 14 Apr 16 | $68.18 |
Office phones 8 May 16 | $301.95 |
Office fax 8 May 16 | $31.77 |
Online SMS business 14 May 16 | $68.18 |
Office phones 8 Jun 16 | $259.75 |
Office fax 8 Jun 16 | $31.77 |
Online SMS business 14 Jun 16 | $68.18 |
Office phones 8 Jul 16 | $366.08 |
Office fax 8 Jul 16 | $32.14 |
Online SMS business 14 Jul 16 | $68.18 |
Office phones directory charges 1 Aug 16 | $1,140.11 |
Office phones 8 Aug 16 | $193.68 |
Office fax 8 Aug 16 | $32.14 |
Online SMS business 14 Aug 16 | $68.18 |
Office phones 8 Sep 16 | $352.98 |
Office fax 8 Sep 16 | $32.14 |
Online SMS business 14 Sep 16 | $68.18 |
Office phones 8 Oct 16 | $248.07 |
Office fax 8 Oct 16 | $31.77 |
Office phones 8 Nov 16 | $222.67 |
Office fax 8 Nov 16 | $32.23 |
Office phones 8 Dec 16 | $248.05 |
Office fax 8 Dec 16 | $31.77 |
Details | Amount |
---|---|
Dedicated data line 3 Jan 16 | $82.36 |
Residential phones 7 Jan 16 | $40.86 |
Dedicated data line 3 Feb 16 | $81.77 |
Residential phones 7 Feb 16 | $54.78 |
Dedicated data line 3 Mar 16 | $81.77 |
Residential phones 8 Mar 16 | $50.28 |
Dedicated data line 3 Apr 16 | $81.77 |
