Source PDFs: Jan - Jun 2016 | Jul - Dec 2016
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $372,166.50
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Spouse | Amount |
---|---|---|---|---|---|---|---|
31 Jan 16 | 3 Feb 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
7 Feb 16 | 9 Feb 16 | Canberra | Senate Estimates | 3 | $273.00 | $819.00 | |
11 Feb 16 | 11 Feb 16 | Canberra | Legal and Constitutional Affairs | 1 | $273.00 | $273.00 | |
21 Feb 16 | 25 Feb 16 | Canberra | Sittings of Parliament | 5 | $273.00 | $1,365.00 | |
28 Feb 16 | 3 Mar 16 | Canberra | Sittings of Parliament | 5 | $273.00 | $1,365.00 | |
9 Mar 16 | 9 Mar 16 | Sydney | Parliamentary Political Party Meeting | 1 | $397.00 | $397.00 | |
10 Mar 16 | 11 Mar 16 | Sydney | Shadow Parliamentary Secretary - Official | 2 | $397.00 | $794.00 | |
Business | |||||||
14 Mar 16 | 17 Mar 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
29 Mar 16 | 29 Mar 16 | Brisbane | Shadow Parliamentary Secretary - Official | 1 | $408.00 | $408.00 | |
Business | |||||||
17 Apr 16 | 17 Apr 16 | Canberra | Sittings of Parliament | 1 | $273.00 | $273.00 | |
19 Apr 16 | 19 Apr 16 | Canberra | Sittings of Parliament | 1 | $273.00 | $273.00 | |
20 Apr 16 | 20 Apr 16 | Canberra | Shadow Parliamentary Secretary - Official | 1 | $273.00 | $273.00 | |
Business | |||||||
21 Apr 16 | 21 Apr 16 | Canberra | Establishment of a National Integrity | 1 | $273.00 | $273.00 | |
Commission | |||||||
27 Apr 16 | 27 Apr 16 | Sydney | Establishment of a National Integrity | 1 | $397.00 | $397.00 | |
Commission | |||||||
28 Apr 16 | 28 Apr 16 | Sydney | Shadow Parliamentary Secretary - Official | 1 | $397.00 | $397.00 | |
Business | |||||||
1 May 16 | 4 May 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
5 May 16 | 6 May 16 | Canberra | Senate Estimates | 2 | $273.00 | $546.00 | |
18 Jun 16 | 18 Jun 16 | Sydney | Shadow Parliamentary Secretary - Official | 1 | $397.00 | $397.00 | |
Business | |||||||
21 Jul 16 | 21 Jul 16 | Canberra | Parliamentary Political Party Meeting | 1 | $273.00 | $273.00 | |
4 Aug 16 | 4 Aug 16 | Sydney | Parliamentary Political Party Meeting | 1 | $397.00 | $397.00 | |
24 Aug 16 | 24 Aug 16 | Sydney | Shadow Parliamentary Secretary - Official | 1 | $397.00 | $397.00 | |
Business | |||||||
28 Aug 16 | 1 Sep 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
8 Sep 16 | 8 Sep 16 | Sydney | Parliamentary Political Party Meeting | 1 | $400.00 | $400.00 | |
12 Sep 16 | 15 Sep 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
27 Sep 16 | 28 Sep 16 | Mildura | Electorate Business | 2 | $286.00 | $572.00 | |
10 Oct 16 | 13 Oct 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
17 Oct 16 | 20 Oct 16 | Brisbane | Senate Estimates | 4 | $268.00 | $1,072.00 | |
7 Nov 16 | 8 Nov 16 | Canberra | Sittings of Parliament | 2 | $276.00 | $552.00 | |
17 Nov 16 | 17 Nov 16 | Sydney | Shadow Parliamentary Secretary - Official | 1 | $400.00 | $400.00 | |
Business | |||||||
20 Nov 16 | 23 Nov 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
27 Nov 16 | 1 Dec 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
8 Jun 16 | 8 Jun 16 | Sydney | Shadow Parliamentary Secretary - Official | 1 | $397.00 | $397.00 | |
Business | |||||||
9 Jun 16 | 9 Jun 16 | Sydney | Parliamentary Political Party Meeting | 1 | $397.00 | $397.00 |
Details | Amount | Notes |
---|---|---|
19 Jan 16 - Melbourne to Sydney | $745.89 | |
28 Jan 16 - Sydney to Melbourne | $745.89 | |
4 Feb 16 - Canberra to Melbourne | $686.29 | |
7 Feb 16 - Melbourne to Canberra | $613.09 | |
11 Feb 16 - Melbourne to Canberra | $613.09 | |
12 Feb 16 - Canberra to Melbourne | $613.09 | |
21 Feb 16 - Melbourne to Canberra | $613.09 | |
26 Feb 16 - Canberra to Melbourne | $613.09 | |
28 Feb 16 - Melbourne to Canberra | $613.09 | |
4 Mar 16 - Canberra to Melbourne | $613.09 | |
9 Mar 16 - Melbourne to Sydney | $780.82 | |
12 Mar 16 - Sydney to Melbourne | $698.76 | |
14 Mar 16 - Melbourne to Canberra | $409.90 | |
18 Mar 16 - Canberra to Melbourne | $686.29 | |
29 Mar 16 - Melbourne to Brisbane | $991.59 | |
30 Mar 16 - Brisbane to Melbourne | $1,094.38 | |
18 Apr 16 - Canberra to Melbourne | $686.29 | |
19 Apr 16 - Melbourne to Canberra | $686.29 | |
27 Apr 16 - Melbourne to Sydney | $780.82 | |
29 Apr 16 - Sydney to Melbourne | $698.76 | |
1 May 16 - Melbourne to Canberra | $686.29 | |
7 May 16 - Canberra to Melbourne | $613.09 | |
8 Jun 16 - Melbourne to Sydney | $698.76 | |
10 Jun 16 - Sydney to Melbourne | $698.76 | |
18 Jun 16 - Melbourne to Sydney | $780.82 | |
20 Jun 16 - Perth to Melbourne | $1,786.14 | |
4 Dec 15 - Canberra to Melbourne | $217.51 | |
21 Jul 16 - Melbourne to Canberra | $687.87 | |
22 Jul 16 - Canberra to Melbourne | $687.87 | |
4 Aug 16 - Melbourne to Sydney | $730.58 | |
5 Aug 16 - Sydney to Melbourne | $730.58 | |
24 Aug 16 - Melbourne to Canberra | $613.09 | |
24 Aug 16 - Canberra to Sydney | $599.25 | |
25 Aug 16 - Sydney to Melbourne | $730.58 | |
28 Aug 16 - Melbourne to Canberra | $613.09 | |
2 Sep 16 - Canberra to Melbourne | $613.09 | |
8 Sep 16 - Melbourne to Sydney | $730.58 | |
9 Sep 16 - Sydney to Melbourne | $730.58 | |
12 Sep 16 - Melbourne to Canberra | $613.09 | |
16 Sep 16 - Canberra to Melbourne | $689.24 | |
10 Oct 16 - Melbourne to Canberra | $613.09 | |
14 Oct 16 - Canberra to Sydney | $121.30 | |
14 Oct 16 - Sydney to Melbourne | $730.58 | |
17 Oct 16 - Melbourne to Canberra | $613.09 | |
21 Oct 16 - Canberra to Melbourne | $613.09 | |
7 Nov 16 - Melbourne to Canberra | $689.24 | |
9 Nov 16 - Canberra to Melbourne | $689.24 | |
17 Nov 16 - Melbourne to Sydney | $730.58 | |
18 Nov 16 - Sydney to Melbourne | $730.58 | |
20 Nov 16 - Melbourne to Canberra | $613.09 | |
24 Nov 16 - Canberra to Melbourne | $689.24 | |
27 Nov 16 - Melbourne to Canberra | $689.24 |
Details | Amount |
---|---|
Lease 3 Jan to 2 Feb 16 | $1,096.17 |
Lease 7 Jan to 6 Feb 16 | $1,017.92 |
Fuel 28 Jan to 18 Feb 16 | $255.52 |
Fuel 3 Feb to 13 Feb 16 | $125.11 |
Lease 3 Feb to 2 Mar 16 | $1,096.17 |
Lease 7 Feb to 6 Mar 16 | $1,017.92 |
Car cleaning 13 Feb 16 | $9.09 |
Fuel 25 Feb to 22 Mar 16 | $179.90 |
Fuel 2 Mar to 15 Mar 16 | $119.15 |
Lease 3 Mar to 2 Apr 16 | $1,096.17 |
Lease 7 Mar to 6 Apr 16 | $1,017.92 |
Fuel 30 Mar to 23 Apr 16 | $292.57 |
Additional maintenance 31 Mar 16 | $179.80 |
Lease 3 Apr to 2 May 16 | $1,096.17 |
Fuel 5 Apr to 19 Apr 16 | $131.96 |
Lease 7 Apr to 6 May 16 | $1,017.92 |
ACT B Class parking permit 11 Apr 16 | $45.50 |
Infringement notice fee 17 Apr 16 | $15.00 |
Infringement notice fee 17 Apr 16 | $15.00 |
Fuel 2 May to 20 May 16 | $131.89 |
Lease 3 May to 2 Jun 16 | $1,096.17 |
Fuel 6 May to 18 May 16 | $125.78 |
Lease 7 May to 6 Jun 16 | $1,017.92 |
Lease adj 1 Aug 15 | $1,202.34 |
Lease adj 1 Aug 15 | $1,202.34 |
Fuel 26 Oct to 10 Nov 15 | $125.05 |
Lease 7 Nov to 6 Dec 15 | $1,017.92 |
Fuel 2 Dec to 27 Dec 15 | $304.33 |
Lease 3 Dec 15 to 2 Jan 16 | $1,096.17 |
Lease 7 Dec 15 to 6 Jan 16 | $1,017.92 |
Fuel 30 Dec 15 to 16 Jan 16 | $202.24 |
Fuel 31 Dec 15 to 5 Jan 16 | $87.44 |
Fuel 1 Jul to 15 Jul 16 | $130.06 |
Lease 3 Jul to 2 Aug 16 | $1,096.17 |
Lease 7 Jul to 6 Aug 16 | $1,017.92 |
Fuel 17 Jul 16 | $64.05 |
Fuel 24 Jul to 20 Aug 16 | $163.70 |
Fuel 26 Jul to 22 Aug 16 | $199.04 |
Lease 3 Aug to 2 Sep 16 | $1,096.17 |
Lease 7 Aug to 6 Sep 16 | $1,017.92 |
Fuel 26 Aug to 22 Sep 16 | $194.65 |
Fuel 1 Sep 16 | $64.95 |
Lease 3 Sep to 2 Oct 16 | $1,096.17 |
Lease 7 Sep to 6 Oct 16 | $1,017.92 |
Fuel 26 Sep to 15 Dec 16 | $272.00 |
Fuel 27 Sep to 15 Oct 16 | $219.88 |
Lease 3 Oct to 2 Nov 16 | $1,096.15 |
Lease 7 Oct to 6 Nov 16 | $1,017.90 |
Fuel 25 Oct to 18 Nov 16 | $271.55 |
Lease 3 Nov to 2 Dec 16 | $1,096.15 |
Lease 7 Nov 6 Dec 16 | $1,017.90 |
Fuel 12 Nov 16 | $69.95 |
Reimbursement of infringement notice fee 17 Apr 16 | -$15.00 |
Reimbursement of infringement notice fee 17 Apr 16 | -$15.00 |
Fuel 23 May 16 | $60.33 |
Fuel 28 May to 22 Jun 16 | $195.44 |
Lease 3 Jun to 2 Jul 16 | $1,096.17 |
Lease 7 Jun to 6 Jul 16 | $1,017.92 |
Details | Amount |
---|---|
19 Jan 16 - Melbourne | $67.70 |
19 Jan 16 - Sydney | $43.70 |
28 Jan 16 - Sydney | $43.70 |
28 Jan 16 - Melbourne | $72.32 |
4 Feb 16 - Melbourne | $57.91 |
7 Feb 16 - Melbourne | $80.80 |
11 Feb 16 - Melbourne | $101.76 |
12 Feb 16 - Melbourne | $98.52 |
21 Feb 16 - Melbourne | $78.60 |
26 Feb 16 - Melbourne | $68.39 |
28 Feb 16 - Melbourne | $78.60 |
4 Mar 16 - Melbourne | $71.01 |
9 Mar 16 - Melbourne | $62.46 |
9 Mar 16 - Sydney | $54.50 |
9 Mar 16 - Sydney | $40.00 |
10 Mar 16 - Sydney | $40.00 |
10 Mar 16 - Sydney | $40.00 |
11 Mar 16 - Sydney | $40.00 |
11 Mar 16 - Sydney | $44.54 |
11 Mar 16 - Sydney | $40.00 |
11 Mar 16 - Sydney | $40.00 |
11 Mar 16 - Sydney | $40.00 |
11 Mar 16 - Sydney | $40.00 |
12 Mar 16 - Sydney | $78.60 |
12 Mar 16 - Melbourne | $82.80 |
14 Mar 16 - Melbourne | $80.80 |
14 Mar 16 - Canberra | $80.40 |
18 Mar 16 - Melbourne | $76.25 |
29 Mar 16 - Melbourne | $61.15 |
29 Mar 16 - Brisbane | $50.80 |
30 Mar 16 - Brisbane | $64.25 |
30 Mar 16 - Melbourne | $69.70 |
17 Apr 16 - Melbourne | $40.00 |
18 Apr 16 - Melbourne | $55.29 |
19 Apr 16 - Melbourne | $84.73 |
27 Apr 16 - Melbourne | $59.84 |
27 Apr 16 - Sydney | $54.60 |
28 Apr 16 - Sydney | $40.00 |
28 Apr 16 - Sydney | $40.00 |
28 Apr 16 - Sydney | $112.29 |
28 Apr 16 - Sydney | $104.01 |
29 Apr 16 - Sydney | $49.36 |
29 Apr 16 - Melbourne | $68.38 |
1 May 16 - Melbourne | $80.80 |
7 May 16 - Canberra | $78.60 |
7 May 16 - Melbourne | $82.80 |
8 Jun 16 - Melbourne | $86.04 |
8 Jun 16 - Sydney | $54.60 |
8 Jun 16 - Sydney | $66.81 |
10 Jun 16 - Sydney | $40.00 |
10 Jun 16 - Melbourne | $60.53 |
18 Jun 16 - Melbourne | $80.80 |
19 Jun 16 - Sydney | $78.60 |
19 Jun 16 - Perth | $78.60 |
20 Jun 16 - Perth | $40.00 |
20 Jun 16 - Perth | $40.00 |
20 Jun 16 - Melbourne | $55.29 |
Details | Amount |
---|---|
Parking 24 Aug 16 | $54.71 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2016) | $70,119.70 |
Aggregated Total (Before 1 January 2016) | $3,555.89 |
Aggregated Total (From 1 July 2016) | $79,092.62 |
Aggregated Total (Before 1 July 2016) | $2,325.30 |
Details | Amount |
---|---|
MFD Colour copy charge 28 Jan to 27 Feb 16 | $675.42 |
MFD Monochrome copy charge 28 Jan to 27 Feb 16 | $85.72 |
Office requisites and stationery 1 Feb to 29 Feb 16 | $236.70 |
Flags 1 Feb to 29 Feb 16 | $259.55 |
MFD Colour copy charge 28 Feb to 27 Mar 16 | $993.38 |
MFD Monochrome copy charge 28 Feb to 27 Mar 16 | $65.82 |
MFD Colour copy charge 28 Mar to 27 Apr 16 | $625.46 |
MFD Monochrome copy charge 28 Mar to 27 Apr 16 | $35.13 |
Software reimbursement 2015/16 | $1,500.00 |
Office requisites and stationery 1 Apr to 30 Apr 16 | $138.46 |
MFD Colour copy charge 28 Apr to 27 May 16 | $747.75 |
MFD Monochrome copy charge 28 Apr to 27 May 16 | $57.19 |
Toner cartridge credit 1 Jul 12 to 30 Jun 14 | -$42.17 |
Software reimbursement 2015/16 | $924.55 |
MFD Colour copy charge 28 Nov to 27 Dec 15 | $114.66 |
MFD Monochrome copy charge 28 Nov to 27 Dec 15 | $26.64 |
Office requisites and stationery 1 Dec to 31 Dec 15 | $79.32 |
MFD Colour copy charge 28 Dec 15 to 27 Jan 16 | $8.13 |
MFD Monochrome copy charge 28 Dec 15 to 27 Jan 16 | $13.79 |
Office requisites and stationery 1 Jul to 31 Jul 16 | $45.65 |
MFD Monochrome copy charge 28 Jul to 27 Aug 16 | $56.00 |
MFD Colour copy charge 28 Jul to 27 Aug 16 | $120.27 |
MFD Colour copy charge 28 Aug to 27 Sep 16 | $422.23 |
MFD Monochrome copy charge 28 Aug to 27 Sep 16 | $105.57 |
Office requisites and stationery 1 Sep to 30 Sep 16 | $201.35 |
MFD Monochrome copy charge 28 Sep to 27 Oct 16 | $61.53 |
MFD Toner delivery 28 Sep to 27 Oct 16 | $42.00 |
MFD Colour copy charge 28 Sep to 27 Oct 16 | $1,555.03 |
Office requisites and stationery 1 Oct to 31 Oct 16 | $363.30 |
MFD Colour copy charge 28 Oct to 27 Nov 16 | $775.66 |
MFD Monochrome copy charge 28 Oct to 27 Nov 16 | $109.55 |
Office requisites and stationery 1 Nov to 30 Nov 16 | $316.45 |
Office requisites and stationery 1 May to 31 May 16 | $493.70 |
MFD Monochrome copy charge 28 May to 27 Jun 16 | $129.49 |
MFD Colour copy charge 28 May to 27 Jun 16 | $1,878.72 |
Office requisites and stationery 1 Jun to 30 Jun 16 | $936.55 |
MFD Monochrome copy charge 28 Jun to 27 Jul 16 | $48.51 |
MFD Colour copy charge 28 Jun to 27 Jul 16 | $1,264.41 |
Details | Amount |
---|---|
Distribution 1 Jan to 31 Jan 16 | $45.45 |
Distribution credit 1 Jan to 31 Jan 16 | -$1.14 |
Distribution late payment fee Jan 16 | $15.00 |
Distribution 1 Feb to 29 Feb 16 | $1.09 |
67,000 Printed items 15 Feb 16 | $6,583.00 |
67,000 Personalised letterhead stationery 26 Feb 16 | $1,875.00 |
Distribution 1 Mar to 31 Mar 16 | $0.59 |
Distribution 2 Mar 16 | $8,710.00 |
68,624 Printed items 8 Mar 16 | $2,848.00 |
Distribution 10 Mar 16 | $3,400.00 |
Distribution 1 Apr to 30 Apr 16 | $17,729.99 |
64,800 Printed items 18 Apr 16 | $12,248.00 |
66,212 Printed items 27 Apr 16 | $6,282.00 |
Distribution 1 May to 31 May 16 | $432.77 |
Distribution credit 1 May to 31 May 16 | -$90.91 |
68,624 Printed items 3 May 16 | $2,848.00 |
Distribution 23 May 16 | $2,900.00 |
Distribution 1 Dec to 31 Dec 15 | $1.39 |
Distribution 1 Jul to 31 Jul 16 | $2.95 |
Distribution 1 Aug to 31 Aug 16 | $0.59 |
Distribution 1 Sep to 30 Sep 16 | $0.59 |
Distribution credit 1 Oct to 31 Oct 16 | -$1.14 |
Distribution 1 Oct to 31 Oct 16 | $46.05 |
Distribution 1 Jun to 30 Jun 16 | $73.23 |
Distribution credit 1 Jun to 30 Jun 16 | -$1.14 |
Distribution 27 Jun 16 | $4,200.00 |
60,581 Printed items 27 Jun 16 | $3,590.00 |
Details | Amount |
---|---|
1 The Australian (digital) 6 Jan 16 | $21.82 |
8 The Saturday Age 1 Feb to 28 Feb 16 | $23.64 |
8 Herald Sun (Sat) 1 Feb to 28 Feb 16 | $17.82 |
Administrative fees 1 Feb to 28 Feb 16 | $4.07 |
1 The Australian (digital) 3 Feb 16 | $21.82 |
8 Herald Sun 29 Feb to 27 Mar 16 | $17.82 |
8 The Saturday Age 29 Feb to 27 Mar 16 | $23.64 |
Administrative fees 29 Feb to 27 Mar 16 | $4.07 |
1 The Australian (digital) 2 Mar 16 | $21.82 |
Administrative fees 28 Mar to 1 May 16 | $4.86 |
10 The Saturday Age 28 Mar to 1 May 16 | $29.55 |
10 Herald Sun 28 Mar to 1 May 16 | $22.27 |
1 The Australian (digital) 30 Mar 16 | $21.82 |
8 The Saturday Age 2 May to 29 May 16 | $23.64 |
8 Herald Sun 2 May to 29 May 16 | $17.82 |
Administrative fees 2 May to 29 May 16 | $4.07 |
25 The Big Issue 25 Sep 15 to 24 Sep 16 | $140.91 |
1 The Australian (digital) 14 Oct 15 | $21.82 |
8 Herald Sun 2 Nov to 29 Nov 15 | $17.82 |
8 The Saturday Age 2 Nov to 29 Nov 15 | $23.64 |
Administrative fees 2 Nov to 29 Nov 15 | $3.80 |
1 The Australian (digital) 11 Nov 15 | $21.82 |
6 The Saturday Age 30 Nov to 27 Dec 15 | $17.73 |
6 Herald Sun 30 Nov to 27 Dec 15 | $13.36 |
Administrative fees 30 Nov to 27 Dec 15 | $3.01 |
1 The Australian (digital) 9 Dec 15 | $21.82 |
Administrative fees 28 Dec 15 to 31 Jan 16 | $4.59 |
10 Herald Sun 28 Dec 15 to 31 Jan 16 | $22.27 |
10 The Saturday Age 28 Dec 15 to 31 Jan 16 | $29.55 |
260 The Australian Financial Review and 1 The Australian Financial Review (digital) 1 Jul 16 to 30 Jun | $709.58 |
17 | |
260 The Australian 4 Jul 16 to 3 Jul 17 | $472.72 |
260 Herald Sun 4 Jul 16 to 3 Jul 17 | $354.55 |
1 Herald Sun (digital) 13 Jul 16 | $21.82 |
11 Choice and Choice (digital) 18 Jul 16 to 17 Jul 17 | $105.41 |
1 The Australian (digital) 20 Jul 16 | $29.09 |
8 Herald Sun 1 Aug to 28 Aug 16 | $18.82 |
Administrative fees 1 Aug to 28 Aug 16 | $4.07 |
8 The Saturday Age 1 Aug to 28 Aug 16 | $23.64 |
240 The Age 8 Aug 16 to 7 Aug 17 | $392.97 |
1 Herald Sun (digital) 10 Aug 16 | $21.82 |
1 The Australian (digital) 17 Aug 16 | $29.09 |
1 Herald Sun (digital) 7 Sep 16 | $21.82 |
1 The Australian (digital) 14 Sep 16 | $29.09 |
1 Herald Sun (digital) 5 Oct 16 | $21.82 |
1 The Australian (digital) 12 Oct 16 | $29.09 |
1 The Australian (digital) 27 Apr 16 | $29.09 |
1 The Australian (digital) 25 May 16 | $29.09 |
Administrative fees 30 May to 26 Jun 16 | $4.07 |
8 Herald Sun 30 May to 26 Jun 16 | $17.82 |
8 The Saturday Age 30 May to 26 Jun 16 | $23.64 |
1 The Australian Financial Review (digital) 17 Jun to 24 Jul 16 | $16.37 |
1 The Australian (digital) 22 Jun 16 | $29.09 |
10 The Saturday Age 27 Jun to 31 Jul 16 | $29.55 |
10 Herald Sun 27 Jun to 31 Jul 16 | $22.64 |
Administrative fees 27 Jun to 31 Jul 16 | $4.86 |
Details | Amount |
---|---|
Directory charges 1 Jan to 31 Dec 16 | $3,936.90 |
Office phones 26 Jan 16 | $203.45 |
Office fax 26 Jan 16 | $32.50 |
Office phones 26 Feb 16 | $301.07 |
Office fax 26 Feb 16 | $32.14 |
Office phones 26 Mar 16 | $293.24 |
Office fax 26 Mar 16 | $32.14 |
Office phones 26 Apr 16 | $316.54 |
Office fax 26 Apr 16 | $32.14 |
Office phones 26 May 16 | $427.18 |
Office fax 26 May 16 | $32.14 |
Office phones 26 Dec 15 | $305.35 |
Office fax 26 Dec 15 | $31.91 |
Office phones 26 Jul 16 | $309.81 |
Office fax 26 Jul 16 | $32.45 |
Office phones 26 Aug 16 | $282.03 |
Office fax 26 Aug 16 | $32.14 |
Office phones 26 Sep 16 | $273.50 |
Office fax 26 Sep 16 | $31.77 |
Office phones 26 Oct 16 | $275.50 |
Office fax 26 Oct 16 | $32.50 |
Office phones 26 Nov 16 | $264.07 |
Office fax 26 Nov 16 | $32.14 |
Office phones 26 Jun 16 | $387.70 |
Office fax 26 Jun 16 | $32.50 |
Details | Amount |
---|---|
Dedicated data line 1 Jan 16 | $99.96 |
Residential phones 5 Jan 16 | $102.32 |
Dedicated data line 14 Jan 16 | $120.00 |
Dedicated data line 1 Feb 16 | $99.96 |
Residential phones 5 Feb 16 | $106.00 |
Dedicated data line 3 Mar 16 | $99.95 |
Residential phones 6 Mar 16 | $78.13 |
Dedicated data line 1 Apr 16 | $99.95 |
Residential phones 8 Apr 16 | $63.57 |
Dedicated data line 2 May 16 | $99.96 |
Residential phones 8 May 16 | $73.28 |
Dedicated data line 1 Jun 16 | $99.96 |
Residential phones 8 Jun 16 | $117.68 |
Residential phones 6 Dec 15 | $66.28 |
Dedicated data line 2 Jul 16 | $99.96 |
Residential phones 8 Jul 16 | $121.84 |
Dedicated data line 1 Aug 16 | $107.83 |
Residential phones 8 Aug 16 | $84.55 |
Dedicated data line 1 Sep 16 | $99.95 |
Residential phones 8 Sep 16 | $108.15 |
Dedicated data line 2 Oct 16 | $99.95 |
Residential phones 8 Oct 16 | $105.02 |
Dedicated data line 1 Nov 16 | $99.95 |
Residential phones 8 Nov 16 | $78.41 |
Dedicated data line 2 Dec 16 | $99.95 |
Residential phones 8 Dec 16 | $92.76 |
Details | Amount | Notes |
---|---|---|
12 Mar 16 - Sydney to Melbourne | $698.76 | |
15 Mar 16 - Melbourne to Canberra | $135.61 | |
7 Apr 16 - Canberra to Melbourne | $135.61 | |
11 Apr 16 - Melbourne to Canberra | $135.61 | |
22 Apr 16 - Canberra to Melbourne | $135.61 | |
26 Apr 16 - Melbourne to Canberra | $135.61 | |
11 Jun 16 - Canberra to Melbourne | $245.30 | |
18 Jun 16 - Melbourne to Sydney | $780.82 | |
24 Aug 16 - Melbourne to Canberra | $613.09 | |
24 Aug 16 - Canberra to Melbourne | $689.24 | |
1 Sep 16 - Melbourne to Canberra | $613.09 | |
2 Sep 16 - Canberra to Melbourne | $613.09 | |
12 Jul 16 - Canberra to Melbourne | $149.76 | |
14 Jul 16 - Melbourne to Canberra | $149.76 | |
4 Aug 16 - Canberra to Melbourne | $149.76 | |
7 Aug 16 - Melbourne to Canberra | $149.76 | |
2 Sep 16 - Canberra to Melbourne | $149.76 | |
5 Sep 16 - Melbourne to Canberra | $149.76 | |
8 Sep 16 - Canberra to Melbourne | $149.76 | |
13 Sep 16 - Melbourne to Canberra | $149.76 | |
21 Sep 16 - Canberra to Melbourne | $149.76 | |
26 Sep 16 - Melbourne to Canberra | $245.30 | |
25 Oct 16 - Canberra to Melbourne | $416.12 | |
7 Nov 16 - Melbourne to Canberra | $689.24 | |
24 Nov 16 - Canberra to Melbourne | $689.24 | |
27 Nov 16 - Melbourne to Canberra | $689.24 | |
2 Dec 16 - Canberra to Melbourne | $689.24 | |
24 Aug 16 - Melbourne to Canberra | $613.09 | |
24 Aug 16 - Canberra to Melbourne | $689.24 | |
1 Sep 16 - Melbourne to Canberra | $613.09 | |
2 Sep 16 - Canberra to Melbourne | $613.09 |
Details | Amount |
---|---|
15 Mar 16 - Melbourne | $91.70 |
15 Mar 16 - Canberra | $40.00 |
7 Apr 16 - Canberra | $40.00 |
7 Apr 16 - Melbourne | $78.60 |
11 Apr 16 - Melbourne | $90.39 |
11 Apr 16 - Canberra | $40.00 |
22 Apr 16 - Canberra | $40.00 |
26 Apr 16 - Canberra | $40.00 |
11 Jun 16 - Canberra | $78.60 |
1 Sep 16 - Melbourne | $72.05 |
1 Sep 16 - Canberra | $41.80 |
21 Jul 16 - Melbourne | $84.73 |
21 Jul 16 - Canberra | $41.80 |
22 Jul 16 - Canberra | $40.00 |
22 Jul 16 - Melbourne | $77.56 |
4 Aug 16 - Melbourne | $58.53 |
4 Aug 16 - Sydney | $49.80 |
5 Aug 16 - Sydney | $40.00 |
24 Aug 16 - Melbourne | $100.00 |
24 Aug 16 - Canberra | $41.80 |
24 Aug 16 - Canberra | $40.00 |
24 Aug 16 - Sydney | $49.80 |
25 Aug 16 - Sydney | $40.00 |
25 Aug 16 - Melbourne | $61.84 |
28 Aug 16 - Melbourne | $194.32 |
2 Sep 16 - Melbourne | $68.39 |
8 Sep 16 - Melbourne | $84.73 |
8 Sep 16 - Sydney | $54.70 |
9 Sep 16 - Sydney | $40.00 |
9 Sep 16 - Melbourne | $80.18 |
9 Sep 16 - Melbourne | $118.45 |
9 Sep 16 - Melbourne | $80.46 |
12 Sep 16 - Melbourne | $62.46 |
16 Sep 16 - Melbourne | $65.77 |
4 Oct 16 - Melbourne | $121.83 |
10 Oct 16 - Melbourne | $71.63 |
14 Oct 16 - Sydney | $50.00 |
14 Oct 16 - Melbourne | $80.60 |
17 Oct 16 - Melbourne | $67.70 |
21 Oct 16 - Melbourne | $73.63 |
7 Nov 16 - Melbourne | $76.87 |
9 Nov 16 - Melbourne | $59.22 |
17 Nov 16 - Melbourne | $80.80 |
17 Nov 16 - Sydney | $50.00 |
18 Nov 16 - Sydney | $40.00 |
18 Nov 16 - Melbourne | $80.18 |
20 Nov 16 - Melbourne | $80.80 |
24 Nov 16 - Melbourne | $63.15 |
27 Nov 16 - Melbourne | $80.80 |
27 Nov 16 - Canberra | $80.40 |
2 Dec 16 - Melbourne | $56.60 |
Details | Amount |
---|---|
12 Jul 16 - Canberra | $40.00 |
12 Jul 16 - Melbourne | $113.35 |
14 Jul 16 - Canberra | $40.00 |
4 Aug 16 - Canberra | $40.00 |
4 Aug 16 - Melbourne | $104.80 |
7 Aug 16 - Canberra | $78.60 |
2 Sep 16 - Melbourne | $104.80 |
5 Sep 16 - Melbourne | $58.95 |
5 Sep 16 - Canberra | $72.05 |
8 Sep 16 - Canberra | $40.00 |
8 Sep 16 - Melbourne | $85.15 |
13 Sep 16 - Canberra | $40.00 |
21 Sep 16 - Canberra | $40.00 |
21 Sep 16 - Melbourne | $148.03 |
26 Sep 16 - Canberra | $78.60 |
25 Oct 16 - Canberra | $40.00 |
11 Jun 16 - Melbourne | $98.25 |
Netherlands, Italy and the UK 20 Aug to 7 Sep 15 Overseas Study Travel.
Type | Amount |
---|---|
OS Study - Accommodation and meals | $1,408.62 |
OS Study - Ground transport | $809.39 |
OS Study - Related travel expenses | $250.00 |