Representative for Stirling, Western Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2016 | Jul - Dec 2016
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $864,386.97
Expand all details | Collapse all details
| Date From | Date To | Location | Details | Nights | Rate | Spouse | Amount |
|---|---|---|---|---|---|---|---|
| 31 Jan 16 | 3 Feb 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
| 7 Feb 16 | 10 Feb 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
| 14 Feb 16 | 14 Feb 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 15 Feb 16 | 15 Feb 16 | Melbourne | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 21 Feb 16 | 21 Feb 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 22 Feb 16 | 22 Feb 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 23 Feb 16 | 24 Feb 16 | Canberra | Sittings of Parliament | 2 | $273.00 | $546.00 | |
| 28 Feb 16 | 2 Mar 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
| 3 Mar 16 | 3 Mar 16 | Sydney | Sittings of Parliament | 1 | $438.00 | $438.00 | |
| 8 Mar 16 | 8 Mar 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 9 Mar 16 | 9 Mar 16 | Melbourne | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 10 Mar 16 | 10 Mar 16 | Canberra | Minister - Official Business | 1 | $273.00 | $273.00 | |
| 21 Mar 16 | 21 Mar 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 28 Mar 16 | 28 Mar 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 4 Apr 16 | 4 Apr 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 5 Apr 16 | 5 Apr 16 | Brisbane | Minister - Official Business | 1 | $430.00 | $430.00 | |
| 14 Apr 16 | 14 Apr 16 | Adelaide | Minister - Official Business | 1 | $382.00 | $382.00 | |
| 15 Apr 16 | 16 Apr 16 | Melbourne | Minister - Official Business | 2 | $438.00 | $876.00 | |
| 17 Apr 16 | 19 Apr 16 | Canberra | Sittings of Parliament | 3 | $273.00 | $819.00 | |
| 25 Apr 16 | 25 Apr 16 | Melbourne | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 1 May 16 | 4 May 16 | Canberra | Sittings of Parliament | 4 | $273.00 | $1,092.00 | |
| 5 May 16 | 5 May 16 | Melbourne | Sittings of Parliament | 1 | $438.00 | $438.00 | |
| 15 May 16 | 16 May 16 | Sydney | Minister - Official Business | 2 | $438.00 | $876.00 | |
| 17 May 16 | 18 May 16 | Melbourne | Minister - Official Business | 2 | $438.00 | $876.00 | |
| 19 May 16 | 19 May 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 22 May 16 | 22 May 16 | Brisbane | Minister - Official Business | 1 | $430.00 | $430.00 | |
| 23 May 16 | 23 May 16 | Townsville | Minister - Official Business | 1 | $368.00 | $368.00 | |
| 24 May 16 | 24 May 16 | Melbourne | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 25 May 16 | 25 May 16 | Melbourne | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 31 May 16 | 31 May 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 6 Jun 16 | 8 Jun 16 | Sydney | Minister - Official Business | 3 | $438.00 | $1,314.00 | |
| 25 Jun 16 | 25 Jun 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 17 Jul 16 | 18 Jul 16 | Canberra | Minister - Official Business | 2 | $273.00 | $546.00 | |
| 26 Jul 16 | 26 Jul 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 27 Jul 16 | 27 Jul 16 | Canberra | Minister - Official Business | 1 | $273.00 | $273.00 | |
| 1 Aug 16 | 2 Aug 16 | Melbourne | Minister - Official Business | 2 | $438.00 | $876.00 | |
| 3 Aug 16 | 3 Aug 16 | Adelaide | Minister - Official Business | 1 | $382.00 | $382.00 | |
| 15 Aug 16 | 15 Aug 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 16 Aug 16 | 16 Aug 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 28 Aug 16 | 1 Sep 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
| 5 Sep 16 | 5 Sep 16 | Melbourne | Minister - Official Business | 1 | $442.00 | $442.00 | |
| 11 Sep 16 | 14 Sep 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
| 19 Sep 16 | 19 Sep 16 | Brisbane | Minister - Official Business | 1 | $434.00 | $434.00 | |
| 20 Sep 16 | 20 Sep 16 | Sydney | Minister - Official Business | 1 | $442.00 | $442.00 | |
| 26 Sep 16 | 28 Sep 16 | Sydney | Minister - Official Business | 3 | $442.00 | $1,326.00 | |
| 3 Oct 16 | 3 Oct 16 | Canberra | Minister - Official Business | 1 | $276.00 | $276.00 | |
| 4 Oct 16 | 4 Oct 16 | Brisbane | Minister - Official Business | 1 | $434.00 | $434.00 | |
| 5 Oct 16 | 5 Oct 16 | Gold Coast | Minister - Official Business | 1 | $377.00 | $377.00 | |
| 9 Oct 16 | 12 Oct 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
| 16 Oct 16 | 19 Oct 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
| 20 Oct 16 | 20 Oct 16 | Melbourne | Minister - Official Business | 1 | $442.00 | $442.00 | |
| 24 Oct 16 | 24 Oct 16 | Brisbane | Minister - Official Business | 1 | $434.00 | $434.00 | |
| 25 Oct 16 | 25 Oct 16 | Sydney | Minister - Official Business | 1 | $442.00 | $442.00 | |
| 6 Nov 16 | 6 Nov 16 | Sydney | Minister - Official Business | 1 | $442.00 | $442.00 | |
| 7 Nov 16 | 9 Nov 16 | Canberra | Sittings of Parliament | 3 | $276.00 | $828.00 | |
| 14 Nov 16 | 16 Nov 16 | Melbourne | Minister - Official Business | 3 | $442.00 | $1,326.00 | |
| 20 Nov 16 | 23 Nov 16 | Canberra | Sittings of Parliament | 4 | $276.00 | $1,104.00 | |
| 27 Nov 16 | 1 Dec 16 | Canberra | Sittings of Parliament | 5 | $276.00 | $1,380.00 | |
| 12 Dec 16 | 13 Dec 16 | Melbourne | Minister - Official Business | 2 | $442.00 | $884.00 | |
| 13 Jun 16 | 13 Jun 16 | Melbourne | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 14 Jun 16 | 14 Jun 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 15 Jun 16 | 15 Jun 16 | Adelaide | Minister - Official Business | 1 | $382.00 | $382.00 | |
| 19 Jun 16 | 19 Jun 16 | Sydney | Minister - Official Business | 1 | $438.00 | $438.00 | |
| 20 Jun 16 | 20 Jun 16 | Gold Coast | Minister - Official Business | 1 | $368.00 | $368.00 |
Thailand and Malaysia 21 Jan to 25 Jan 16 To attend the International Conference on Deradicalisation and Countering Violent Extremism and conduct a series of bilateral meetings.
| Type | Amount |
|---|---|
| OS Ministerial - Accommodation and meals | $1,371.84 |
| OS Ministerial - Fares | $13,048.57 |
| OS Ministerial - Minor official expense advance | $315.00 |
| OS Ministerial - Related travel expenses | $81.83 |
| OS Ministerial - Travel advance | $90.37 |
| OS Ministerial - Fares | $24,135.29 |
| OS Ministerial - Fares | $7,647.81 |
| OS Ministerial - Accommodation and meals | $2,065.76 |
| OS Ministerial - Equipment allowance | $430.00 |
| OS Ministerial - Fares | $17,546.11 |
| OS Ministerial - Ground transport | $473.34 |
| OS Ministerial - Minor official expense advance | $252.00 |
| OS Ministerial - Travel advance | $153.67 |
| OS Ministerial - Accommodation and meals | $3,167.33 |
| OS Ministerial - Fares | $15,685.26 |
| OS Ministerial - Minor official expense advance | $252.00 |
| OS Ministerial - Related travel expenses | $40.02 |
| OS Ministerial - Travel advance | $118.18 |
Germany, France and the UK 12 Mar to 20 Mar 16 To conduct a series of bilateral meetings and deliver keynote addresses.
| Type | Amount |
|---|---|
| OS Ministerial - Accommodation and meals | $11,116.03 |
| OS Ministerial - Equipment allowance | $430.00 |
| OS Ministerial - Fares | $38,949.28 |
| OS Ministerial - Ground transport | $8,268.96 |
| OS Ministerial - Minor official expense advance | $441.00 |
| OS Ministerial - Related travel expenses | $151.69 |
| OS Ministerial - Travel advance | $568.30 |
New Zealand 26 Apr to 28 Apr 16 To attend the Law, Crime and Community Safety Council meeting.
| Type | Amount |
|---|---|
| OS Ministerial - Accommodation and meals | $2,480.86 |
| OS Ministerial - Fares | $870.67 |
| OS Ministerial - Minor official expense advance | $189.00 |
| OS Ministerial - Travel advance | $144.00 |
The Hon Michael Keenan MP Transaction Details - From 1 January 2016 UK 10 May to 14 May 16 To represent the Prime Minister at the UK Anti-Corruption summit.
| Type | Amount |
|---|---|
| OS Ministerial - Accommodation and meals | $3,788.58 |
| OS Ministerial - Minor official expense advance | $189.00 |
| OS Ministerial - Travel advance | $150.05 |
Malaysia, Singapore and the Philippines 6 Dec to 12 Dec 15 To conduct a series of bilateral meetings with key counterparts and undertake site visits.
| Type | Amount |
|---|---|
| OS Ministerial - Accommodation and meals | $4,503.81 |
| OS Ministerial - Fares | $205.00 |
| OS Ministerial - Ground transport | $2,598.23 |
| OS Ministerial - Official hospitality non portfolio related | $651.16 |
| OS Ministerial - Related travel expenses | $275.07 |
Indonesia 20 Dec to 22 Dec 15 To attend the 1st Indonesia-Australia Ministerial Council on Law and Security.
| Type | Amount |
|---|---|
| OS Ministerial - Accommodation and meals | $1,680.02 |
| OS Ministerial - Fares | $6,589.96 |
| Details | Amount | Notes |
|---|---|---|
| 31 Jan 16 - Perth to Canberra | $1,623.59 | |
| 4 Feb 16 - Canberra to Sydney | $1,513.18 | |
| 4 Feb 16 - Sydney to Perth | ||
| 7 Feb 16 - Perth to Canberra | $1,623.59 | |
| 11 Feb 16 - Canberra to Sydney | $1,513.18 | |
| 11 Feb 16 - Sydney to Perth | ||
| 14 Feb 16 - Perth to Sydney | $1,779.58 | |
| 15 Feb 16 - Sydney to Melbourne | $780.82 | |
| 16 Feb 16 - Melbourne to Perth | $1,891.94 | |
| 21 Feb 16 - Perth to Sydney | $1,779.58 | |
| 22 Feb 16 - Sydney to Canberra | $103.74 | |
| 22 Feb 16 - Canberra to Sydney | $598.39 | |
| 23 Feb 16 - Sydney to Canberra | $103.74 | |
| 25 Feb 16 - Canberra to Sydney | $1,513.18 | |
| 25 Feb 16 - Sydney to Perth | ||
| 28 Feb 16 - Perth to Canberra | $1,623.59 | |
| 8 Mar 16 - Perth to Sydney | $1,779.58 | |
| 9 Mar 16 - Sydney to Melbourne | $698.76 | |
| 10 Mar 16 - Melbourne to Canberra | $613.09 | |
| 11 Mar 16 - Canberra to Melbourne | $613.09 | |
| 11 Mar 16 - Canberra to Melbourne | $1,508.73 | |
| 11 Mar 16 - Melbourne to Perth | ||
| 21 Mar 16 - Perth to Sydney | $1,779.58 | |
| 22 Mar 16 - Sydney to Perth | $1,779.58 | |
| 28 Mar 16 - Perth to Sydney | $1,779.58 | |
| 29 Mar 16 - Sydney to Perth | $1,941.35 | |
| 31 Mar 16 - Perth to Kalgoorlie | $378.34 | |
| 31 Mar 16 - Kalgoorlie to Perth | $378.34 | |
| 4 Apr 16 - Perth to Melbourne | $1,892.89 | |
| 4 Apr 16 - Melbourne to Sydney | $698.76 | |
| 5 Apr 16 - Sydney to Brisbane | $698.67 | |
| 6 Apr 16 - Brisbane to Melbourne | $2,707.01 | |
| 6 Apr 16 - Melbourne to Perth | ||
| 14 Apr 16 - Perth to Adelaide | $1,471.47 | |
| 15 Apr 16 - Adelaide to Melbourne | $693.69 | |
| 17 Apr 16 - Melbourne to Canberra | $613.09 | |
| 20 Apr 16 - Canberra to Melbourne | $1,633.60 | |
| 20 Apr 16 - Melbourne to Perth | ||
| 25 Apr 16 - Perth to Melbourne | $1,735.23 | |
| 28 Apr 16 - Sydney to Perth | $1,941.35 | |
| 1 May 16 - Perth to Canberra | $1,624.54 | |
| 5 May 16 - Canberra to Melbourne | $1,633.60 | |
| 6 May 16 - Melbourne to Perth | ||
| 15 May 16 - Perth to Sydney | $1,779.58 | |
| 17 May 16 - Sydney to Canberra | $328.20 | |
| 17 May 16 - Merimbula to Sydney | $399.00 | |
| 17 May 16 - Sydney to Melbourne | $698.76 | |
| 19 May 16 - Melbourne to Sydney | $780.82 | |
| 20 May 16 - Sydney to Perth | $1,779.58 | |
| 22 May 16 - Perth to Brisbane | $2,043.54 | |
| 23 May 16 - Brisbane to Proserpine | $226.36 | |
| 23 May 16 - Mackay to Townsville | $353.54 | |
| 24 May 16 - Townsville to Brisbane | $716.59 | |
| 24 May 16 - Brisbane to Melbourne | $1,094.38 | |
| 25 May 16 - Melbourne to Devonport | $337.50 | |
| 25 May 16 - Launceston to Melbourne | $268.18 | |
| 26 May 16 - Melbourne to Perth | $1,735.23 | |
| 31 May 16 - Perth to Sydney | $1,824.13 | |
| 1 Jun 16 - Sydney to Perth | $1,798.68 | |
| 5 Jun 16 - Perth to Melbourne | $3,035.60 | |
| 6 Jun 16 - Melbourne to Brisbane | ||
| 6 Jun 16 - Brisbane to Sydney | $698.67 | |
| 9 Jun 16 - Sydney to Perth | $1,988.40 | |
| 13 Jun 16 - Perth to Melbourne | $1,786.14 | |
| 14 Jun 16 - Melbourne to Sydney | $698.76 | |
| 15 Jun 16 - Sydney to Adelaide | $938.95 | |
| 16 Jun 16 - Adelaide to Perth | $1,471.47 | |
| 20 Jun 16 - Sydney to Brisbane | $698.67 | |
| 21 Jun 16 - Brisbane to Perth | $1,913.32 | |
| 25 Jun 16 - Perth to Sydney | $1,824.13 | |
| 26 Jun 16 - Sydney to Perth | $1,988.40 | |
| 14 Dec 15 - Perth to Sydney | $1,779.58 | |
| 16 Dec 15 - Sydney to Perth | $1,779.58 | |
| 19 Jul 16 - Canberra to Melbourne | $1,513.55 | |
| 19 Jul 16 - Melbourne to Perth | ||
| 26 Jul 16 - Perth to Sydney | $1,824.13 | |
| 27 Jul 16 - Sydney to Canberra | $121.30 | |
| 28 Jul 16 - Canberra to Melbourne | $1,673.97 | |
| 28 Jul 16 - Melbourne to Perth | ||
| 1 Aug 16 - Perth to Melbourne | $1,786.14 | |
| 3 Aug 16 - Melbourne to Canberra | $613.09 | |
| 3 Aug 16 - Canberra to Adelaide | $859.66 | |
| 4 Aug 16 - Adelaide to Perth | $1,472.21 | |
| 15 Aug 16 - Perth to Sydney | $1,824.13 | |
| 16 Aug 16 - Sydney to Canberra | $526.99 | |
| 16 Aug 16 - Canberra to Sydney | $526.99 | |
| 17 Aug 16 - Sydney to Perth | $1,824.13 | |
| 22 Aug 16 - Perth to Sydney | $1,824.13 | |
| 23 Aug 16 - Sydney to Canberra | $526.99 | |
| 23 Aug 16 - Canberra to Sydney | $662.93 | |
| 23 Aug 16 - Sydney to Coolangatta | ||
| 24 Aug 16 - Coolangatta to Sydney | $301.91 | |
| 24 Aug 16 - Sydney to Perth | $1,988.40 | |
| 28 Aug 16 - Perth to Canberra | $1,651.31 | |
| 1 Sep 16 - Canberra to Melbourne | -$689.24 | |
| 1 Sep 16 - Melbourne to Canberra | -$689.24 | |
| 1 Sep 16 - Canberra to Melbourne | $689.24 | |
| 1 Sep 16 - Melbourne to Canberra | $689.24 | |
| 2 Sep 16 - Canberra to Melbourne | $689.24 | |
| 2 Sep 16 - Melbourne to Perth | $1,786.14 | |
| 5 Sep 16 - Perth to Melbourne | $1,786.14 | |
| 6 Sep 16 - Melbourne to Perth | $1,946.80 | |
| 11 Sep 16 - Perth to Canberra | $1,651.31 | |
| 15 Sep 16 - Canberra to Melbourne | $1,673.97 | |
| 15 Sep 16 - Melbourne to Perth | ||
| 19 Sep 16 - Perth to Adelaide | $2,631.29 | |
| 19 Sep 16 - Adelaide to Brisbane | ||
| 20 Sep 16 - Brisbane to Sydney | $781.48 | |
| 21 Sep 16 - Sydney to Melbourne | $1,828.95 | |
| 21 Sep 16 - Melbourne to Perth | ||
| 26 Sep 16 - Perth to Sydney | $1,824.13 | |
| 29 Sep 16 - Sydney to Canberra | $599.25 | |
| 29 Sep 16 - Canberra to Melbourne | $1,673.97 | |
| 29 Sep 16 - Melbourne to Perth | ||
| 3 Oct 16 - Perth to Canberra | $1,651.31 | |
| 4 Oct 16 - Canberra to Brisbane | $739.64 | |
| 6 Oct 16 - Coolangatta to Melbourne | $1,912.92 | |
| 6 Oct 16 - Melbourne to Perth | ||
| 9 Oct 16 - Perth to Canberra | $1,651.31 | |
| 13 Oct 16 - Canberra to Melbourne | $1,673.97 | |
| 13 Oct 16 - Melbourne to Perth | ||
| 16 Oct 16 - Perth to Canberra | $1,651.31 | |
| 20 Oct 16 - Canberra to Melbourne | $613.09 | |
| 21 Oct 16 - Melbourne to Perth | $1,786.14 | |
| 24 Oct 16 - Perth to Brisbane | $2,083.77 | |
| 25 Oct 16 - Brisbane to Sydney | $730.49 | |
| 26 Oct 16 - Sydney to Perth | $1,988.40 | |
| 6 Nov 16 - Perth to Sydney | $1,887.77 | |
| 7 Nov 16 - Sydney to Canberra | $526.99 | |
| 10 Nov 16 - Canberra to Melbourne | $1,673.97 | |
| 10 Nov 16 - Melbourne to Perth | ||
| 14 Nov 16 - Perth to Melbourne | $1,786.14 | |
| 16 Nov 16 - Melbourne to Canberra | $613.09 | |
| 16 Nov 16 - Canberra to Melbourne | $689.24 | |
| 17 Nov 16 - Melbourne to Sydney | $814.95 | |
| 17 Nov 16 - Sydney to Melbourne | $814.95 | |
| 17 Nov 16 - Melbourne to Perth | $1,946.80 | |
| 20 Nov 16 - Perth to Canberra | $1,655.40 | |
| 24 Nov 16 - Canberra to Perth | $1,655.40 | |
| 2 Dec 16 - Canberra to Melbourne | $1,513.55 | |
| 2 Dec 16 - Melbourne to Perth | ||
| 12 Dec 16 - Perth to Melbourne | $1,817.95 | |
| 13 Dec 16 - Melbourne to Canberra | $689.24 | |
| 19 Jun 16 - Perth to Sydney | $1,824.13 |
| Details | Amount |
|---|---|
| Fuel 15 Jan to 25 Jan 16 | $128.25 |
| Lease 23 Jan to 22 Feb 16 | $1,072.15 |
| Fuel 2 Feb to 25 Feb 16 | $238.81 |
| Lease 23 Feb to 22 Mar 16 | $1,072.15 |
| Fuel 5 Mar to 27 Mar 16 | $146.48 |
| Lease 23 Mar to 22 Apr 16 | $1,072.15 |
| Fuel 24 Mar to 22 Apr 16 | $160.37 |
| Lease 23 Apr to 22 May 16 | $1,072.15 |
| Fuel 24 Apr to 25 May 16 | $226.50 |
| Lease 23 May to 22 Jun 16 | $1,072.15 |
| Lease 23 Dec 15 to 22 Jan 16 | $1,072.15 |
| Fuel 25 Dec 15 | $34.45 |
| Fuel 1 Jul to 12 Jul 16 | $112.14 |
| Lease 23 Jul to 22 Aug 16 | $1,072.15 |
| Fuel 1 Aug to 7 Aug 16 | $57.33 |
| Lease 23 Aug to 22 Sep 16 | $1,072.15 |
| Fuel 3 Sep to 18 Sep 16 | $117.47 |
| Lease 23 Sep to 22 Oct 16 | $1,072.15 |
| Accident excess 13 Oct 16 | $454.55 |
| Loan car costs 13 Oct 16 | $19.22 |
| Fuel 14 Oct 16 | $61.21 |
| Lease 23 Oct to 22 Nov 16 | $1,072.14 |
| Fuel 5 Nov to 10 Nov 16 | $84.59 |
| Lease 23 Nov to 22 Dec 16 | $1,072.14 |
| Fuel 2 Jun to 27 Jun 16 | $127.40 |
| Fuel 15 Jun 16 | $65.40 |
| Lease 23 Jun to 22 Jul 16 | $1,072.15 |
| Fuel 24 Jun 16 | $69.76 |
| Car cleaning 27 Jun 16 | $13.64 |
| Details | Amount |
|---|---|
| 12 Jan 16 - Perth | $476.84 |
| 15 Jan 16 - Perth | $138.86 |
| 21 Jan 16 - Perth | $78.60 |
| 25 Jan 16 - Perth | $78.60 |
| 28 Jan 16 - Perth | $87.77 |
| 29 Jan 16 - Perth | $53.71 |
| 29 Jan 16 - Perth | $74.67 |
| 31 Jan 16 - Perth | $78.60 |
| 31 Jan 16 - Canberra | $80.40 |
| 1 Feb 16 - Canberra | $40.00 |
| 4 Feb 16 - Canberra | $40.00 |
| 4 Feb 16 - Perth | $48.47 |
| 7 Feb 16 - Perth | $78.60 |
| 7 Feb 16 - Canberra | $80.40 |
| 8 Feb 16 - Canberra | $40.00 |
| 9 Feb 16 - Canberra | $78.60 |
| 11 Feb 16 - Canberra | $40.00 |
| 11 Feb 16 - Perth | $44.54 |
| 12 Feb 16 - Perth | $69.43 |
| 12 Feb 16 - Perth | $40.00 |
| 12 Feb 16 - Perth | $40.00 |
| 12 Feb 16 - Perth | $40.00 |
| 14 Feb 16 - Perth | $78.60 |
| 14 Feb 16 - Sydney | $82.30 |
| 15 Feb 16 - Sydney | $294.75 |
| 15 Feb 16 - Melbourne | $62.81 |
| 16 Feb 16 - Melbourne | $155.89 |
| 16 Feb 16 - Melbourne | $172.08 |
| 16 Feb 16 - Perth | $45.85 |
| 21 Feb 16 - Perth | $78.60 |
| 21 Feb 16 - Sydney | $88.30 |
| 22 Feb 16 - Sydney | $108.73 |
| 22 Feb 16 - Canberra | $41.80 |
| 22 Feb 16 - Canberra | $40.50 |
| 22 Feb 16 - Sydney | $83.93 |
| 22 Feb 16 - Sydney | $69.43 |
| 23 Feb 16 - Sydney | $41.92 |
| 23 Feb 16 - Canberra | $41.80 |
| 24 Feb 16 - Canberra | $40.00 |
| 25 Feb 16 - Canberra | $40.00 |
| 25 Feb 16 - Canberra | $40.00 |
| 25 Feb 16 - Perth | $43.23 |
| 28 Feb 16 - Perth | $78.60 |
| 29 Feb 16 - Canberra | $40.00 |
| 3 Mar 16 - Canberra | $40.00 |
| 3 Mar 16 - Sydney | $43.70 |
| 4 Mar 16 - Sydney | $40.00 |
| 4 Mar 16 - Perth | $133.62 |
| 4 Mar 16 - Perth | $175.54 |
| 8 Mar 16 - Perth | $49.78 |
| 8 Mar 16 - Perth | $43.23 |
| 8 Mar 16 - Sydney | $49.70 |
| 9 Mar 16 - Sydney | $116.49 |
| 9 Mar 16 - Sydney | $64.19 |
| 9 Mar 16 - Sydney | $203.47 |
| 9 Mar 16 - Melbourne | $52.33 |
| 10 Mar 16 - Melbourne | $66.81 |
| 10 Mar 16 - Melbourne | $45.01 |
| 10 Mar 16 - Canberra | $80.40 |
| 10 Mar 16 - Canberra | $40.00 |
| 10 Mar 16 - Canberra | $40.00 |
| 11 Mar 16 - Canberra | $40.00 |
| 11 Mar 16 - Melbourne | $73.21 |
| 11 Mar 16 - Melbourne | $48.05 |
| 11 Mar 16 - Perth | $56.33 |
| 12 Mar 16 - Perth | $78.60 |
| 20 Mar 16 - Perth | $78.60 |
| 21 Mar 16 - Perth | $58.95 |
| 21 Mar 16 - Sydney | $49.70 |
| 22 Mar 16 - Sydney | $40.61 |
| 22 Mar 16 - Sydney | $64.19 |
| 22 Mar 16 - Perth | $44.54 |
| 28 Mar 16 - Perth | $78.60 |
| 28 Mar 16 - Sydney | $88.30 |
| 29 Mar 16 - Sydney | $425.34 |
| 29 Mar 16 - Sydney | $40.00 |
| 29 Mar 16 - Perth | $40.00 |
| 31 Mar 16 - Perth | $43.23 |
| 31 Mar 16 - Perth | $49.78 |
| 4 Apr 16 - Perth | $41.92 |
| 4 Apr 16 - Melbourne | $435.78 |
| 4 Apr 16 - Sydney | $49.70 |
| 5 Apr 16 - Sydney | $394.57 |
| 5 Apr 16 - Sydney | $112.66 |
| 5 Apr 16 - Brisbane | $50.80 |
| 6 Apr 16 - Brisbane | $368.07 |
| 6 Apr 16 - Perth | $41.92 |
| 8 Apr 16 - Perth | $128.38 |
| 8 Apr 16 - Perth | $162.44 |
| 8 Apr 16 - Perth | $43.23 |
| 8 Apr 16 - Perth | $100.87 |
| 9 Apr 16 - Perth | $78.60 |
| 9 Apr 16 - Perth | $78.60 |
| 11 Apr 16 - Perth | $49.78 |
| 11 Apr 16 - Perth | $40.00 |
| 11 Apr 16 - Perth | $40.00 |
| 11 Apr 16 - Perth | $47.16 |
| 11 Apr 16 - Perth | $57.64 |
| 11 Apr 16 - Perth | $40.00 |
| 11 Apr 16 - Perth | $68.12 |
| 12 Apr 16 - Perth | $40.00 |
| 12 Apr 16 - Perth | $43.23 |
| 13 Apr 16 - Perth | $58.95 |
| 13 Apr 16 - Perth | $134.93 |
| 13 Apr 16 - Perth | $58.95 |
| 13 Apr 16 - Perth | $184.71 |
| 13 Apr 16 - Perth | $58.95 |
| 14 Apr 16 - Perth | $62.88 |
| 14 Apr 16 - Adelaide | $356.32 |
| 14 Apr 16 - Adelaide | $40.00 |
| 14 Apr 16 - Adelaide | $136.24 |
| 15 Apr 16 - Adelaide | $112.66 |
| 15 Apr 16 - Melbourne | $104.65 |
| 15 Apr 16 - Melbourne | $220.07 |
| 15 Apr 16 - Melbourne | $40.00 |
| 15 Apr 16 - Melbourne | $57.64 |
| 16 Apr 16 - Melbourne | $128.37 |
| 16 Apr 16 - Melbourne | $78.60 |
| 17 Apr 16 - Melbourne | $136.35 |
| 17 Apr 16 - Canberra | $80.40 |
| 18 Apr 16 - Canberra | $40.00 |
| 19 Apr 16 - Canberra | $51.09 |
| 19 Apr 16 - Canberra | $44.54 |
| 20 Apr 16 - Canberra | $127.07 |
| 20 Apr 16 - Canberra | $40.00 |
| 20 Apr 16 - Perth | $40.00 |
| 21 Apr 16 - Perth | $94.32 |
| 21 Apr 16 - Perth | $44.54 |
| 21 Apr 16 - Perth | $83.84 |
| 21 Apr 16 - Perth | $40.00 |
| 21 Apr 16 - Perth | $142.79 |
| 25 Apr 16 - Perth | $233.18 |
| 25 Apr 16 - Perth | $78.60 |
| 25 Apr 16 - Melbourne | $87.70 |
| 26 Apr 16 - Melbourne | $66.05 |
| 28 Apr 16 - Perth | $40.00 |
| 29 Apr 16 - Perth | $189.95 |
| 29 Apr 16 - Perth | $40.00 |
| 1 May 16 - Perth | $78.60 |
| 2 May 16 - Canberra | $121.83 |
| 3 May 16 - Canberra | $40.00 |
| 4 May 16 - Canberra | $40.00 |
| 5 May 16 - Canberra | $40.00 |
| 5 May 16 - Canberra | $40.00 |
| 5 May 16 - Melbourne | $49.71 |
| 6 May 16 - Melbourne | $44.40 |
| 6 May 16 - Perth | $40.00 |
| 6 May 16 - Perth | $93.01 |
| 6 May 16 - Perth | $157.20 |
| 6 May 16 - Perth | $56.33 |
| 10 May 16 - Perth | $40.00 |
| 14 May 16 - Perth | $78.60 |
