Representative for Fowler, New South Wales
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $392,002.42
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
4 Feb 18 | 8 Feb 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
11 Feb 18 | 14 Feb 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
25 Feb 18 | 1 Mar 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
25 Mar 18 | 28 Mar 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
15 Apr 18 | 17 Apr 18 | Canberra | Official Duties | 3 | $285.00 | $855.00 |
6 May 18 | 10 May 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
20 May 18 | 24 May 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
25 May 18 | 25 May 18 | Adelaide | Official Duties | 1 | $390.00 | $390.00 |
27 May 18 | 27 May 18 | Canberra | Official Duties | 1 | $285.00 | $285.00 |
28 May 18 | 31 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
17 Jun 18 | 21 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
24 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
29 Jun 18 | 30 Jun 18 | Sydney | Party Duties (excl.CBR)& Outside Electorate Duties | 2 | $446.00 | $892.00 |
12 Aug 18 | 23 Aug 18 | Canberra | Parliamentary Duties | 12 | $285.00 | $3,420.00 |
9 Sep 18 | 20 Sep 18 | Canberra | Parliamentary Duties | 12 | $288.00 | $3,456.00 |
4 Oct 18 | 4 Oct 18 | Canberra | Parliamentary Duties | 1 | $288.00 | $288.00 |
13 Oct 18 | 13 Oct 18 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
14 Oct 18 | 18 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
21 Oct 18 | 25 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
27 Oct 18 | 27 Oct 18 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
25 Nov 18 | 26 Nov 18 | Canberra | Parliamentary Duties | 2 | $288.00 | $576.00 |
27 Nov 18 | 27 Nov 18 | Rosehill | Official Duties | 1 | $379.00 | $379.00 |
28 Nov 18 | 29 Nov 18 | Canberra | Parliamentary Duties | 2 | $288.00 | $576.00 |
2 Dec 18 | 6 Dec 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
15 Dec 18 | 17 Dec 18 | Adelaide | Party Duties (excl.CBR)& Outside Electorate Duties | 3 | $393.00 | $1,179.00 |
Details | Amount | Notes |
---|---|---|
Canberra to Sydney 8 Dec 17 | $164.03 | |
Sydney to Canberra 4 Feb 18 | $365.02 | |
Canberra to Sydney 11 May 18 | $369.30 | |
Canberra to Melbourne 25 May 18 | $907.41 | |
Melbourne to Adelaide 25 May 18 | ||
Adelaide to Sydney 26 May 18 | $1,051.46 | |
Canberra to Melbourne 17 Aug 18 | $152.67 | |
Melbourne to Canberra 17 Aug 18 | $152.67 | |
Sydney to Canberra 9 Sep 18 | $164.03 | |
Canberra to Sydney 5 Oct 18 | $384.44 | |
Sydney to Canberra 13 Oct 18 | $384.44 | |
Canberra to Sydney 27 Nov 18 | $393.31 | |
Canberra to Sydney 30 Nov 18 | $126.11 | |
Canberra to Sydney 7 Dec 18 | $384.44 | |
Sydney to Adelaide 15 Dec 18 | $878.03 | |
Adelaide to Sydney 18 Dec 18 | $1,116.23 |
Details | Amount |
---|---|
Fuel 23 Nov to 20 Dec 17 | $379.61 |
Fuel interest fee 30 Nov 17 | $0.34 |
Car cleaning 10 Dec to 20 Dec 17 | $32.73 |
Lease 11 Dec 17 to 10 Jan 18 | $1,333.21 |
Fuel 8 Jan 18 | $79.24 |
Lease 8 Jan to 7 Feb 18 | $1,042.19 |
End of lease adj 8 Jan 18 | -$3,695.31 |
Car cleaning 17 Jan 18 | $16.36 |
Fuel 17 Jan 18 | $65.32 |
Fuel 7 Feb to 25 Feb 18 | $315.57 |
Lease 8 Feb to 7 Mar 18 | $1,042.19 |
Car cleaning 15 Feb 18 | $16.36 |
Car cleaning 19 Feb 18 | $16.36 |
End of lease adj 8 Jan 18 | $370.50 |
Fuel 28 Feb to 24 Mar 18 | $478.05 |
Lease 8 Mar to 7 Apr 18 | $1,057.19 |
Car cleaning 8 Mar 18 | $16.36 |
Fuel 29 Mar to 22 Apr 18 | $391.06 |
Lease 8 Apr to 7 May 18 | $1,057.19 |
Fuel 30 Apr to 18 May 18 | $327.47 |
Lease 8 May to 7 Jun 18 | $1,057.19 |
Car cleaning 11 May 18 | $16.36 |
Registration adj 9 May 17 to 9 Jan 18 | -$12.18 |
Fuel 25 May to 26 Jun 18 | $579.94 |
Lease 4 Jun to 3 Jul 18 | $1,057.19 |
Car cleaning 8 Jun to 23 Jun 18 | $32.73 |
Fuel 3 Jul to 26 Jul 18 | $384.28 |
Lease 8 Jul to 7 Aug 18 | $1,057.19 |
Car cleaning 14 Jul 18 | $16.36 |
Fuel 31 Jul to 29 Aug 18 | $374.35 |
Lease 8 Aug to 7 Sep 18 | $1,057.19 |
Fuel 2 Sep to 23 Sep 18 | $295.81 |
Lease 8 Sep to 7 Oct 18 | $1,057.19 |
Fuel 28 Sep to 22 Oct 18 | $286.27 |
Lease 8 Oct to 7 Nov 18 | $1,057.19 |
Fuel 23 Oct to 25 Nov 18 | $531.66 |
Lease 8 Nov to 7 Dec 18 | $1,057.19 |
Details | Amount |
---|---|
Canberra 4 Feb 18 | $115.80 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2018) | $35,725.93 |
Aggregated Total (1 April - 30 June 2018) | $28,101.12 |
Aggregated Total (1 July - 30 September 2018) | $37,420.81 |
Aggregated Total (1 October - 31 December 2018) | $28,004.68 |
Details | Amount |
---|---|
MFD Colour copy charge 28 Oct to 27 Nov 17 | $157.69 |
MFD Monochrome copy charge 28 Oct to 27 Nov 17 | $9.09 |
Flags 1 Nov to 30 Nov 17 | $304.50 |
Office requisites and stationery 1 Nov to 30 Nov 17 | $445.47 |
Software reimbursement 2017/18 | $1,600.00 |
Software reimbursement 2017/18 | $1,500.00 |
MFD Colour copy charge 28 Nov to 27 Dec 17 | $61.24 |
MFD Monochrome copy charge 28 Nov to 27 Dec 17 | $21.78 |
Office requisites and stationery 1 Dec to 31 Dec 17 | $57.16 |
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 | $219.37 |
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 | $100.59 |
MFD Colour copy charge 28 Jan to 27 Feb 18 | $30.18 |
MFD Monochrome copy charge 28 Jan to 27 Feb 18 | $24.18 |
Office requisites and stationery 1 Jan to 31 Jan 18 | $284.66 |
Flags 1 Feb to 28 Feb 18 | $278.25 |
Office requisites and stationery 1 Feb to 28 Feb 18 | $130.62 |
MFD Colour copy charge 28 Feb to 13 Mar 18 | $52.92 |
MFD Monochrome copy charge 28 Feb to 13 Mar 18 | $7.64 |
Office requisites and stationery 1 Mar to 31 Mar 18 | $2,963.62 |
Flags 1 Mar to 31 Mar 18 | $156.48 |
MFD Colour copy charge 13 Mar to 27 Mar 18 | $35.22 |
MFD Monochrome copy charge 13 Mar to 27 Mar 18 | $1.97 |
MFD Colour copy charge 28 Mar to 27 Apr 18 | $62.55 |
MFD Monochrome copy charge 28 Mar to 27 Apr 18 | $7.37 |
Office requisites and stationery 1 Apr to 30 Apr 18 | $162.83 |
Water refills 19 Apr 18 to 19 Apr 19 | $140.00 |
MFD Colour copy charge 28 Apr to 27 May 18 | $32.00 |
MFD Monochrome copy charge 28 Apr to 27 May 18 | $4.84 |
Office requisites and stationery 1 May to 31 May 18 | $784.35 |
MFD Colour copy charge 28 May to 27 Jun 18 | $309.33 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $49.40 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $97.97 |
MFD Colour copy charge 28 Jun to 27 Jul 18 | $217.66 |
MFD Monochrome copy charge 28 Jun to 27 Jul 18 | $63.45 |
Office requisites and stationery 1 Jul to 31 Jul 18 | $833.30 |
Office requisites and stationery 31 Jul 18 | $9.55 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $1,329.19 |
National symbols 1 Aug to 31 Aug 18 | $96.50 |
Freight costs 27 Sep 18 | $180.00 |
MFD Colour copy charge 28 Jul to 27 Aug 18 | $173.69 |
MFD Monochrome copy charge 28 Jul to 27 Aug 18 | $12.55 |
MFD Colour copy charge 28 Aug to 27 Sep 18 | $249.23 |
MFD Monochrome copy charge 28 Aug to 27 Sep 18 | $60.88 |
Mailing tubes 1 Sep to 30 Sep 18 | $2.32 |
Office requisites and stationery 1 Sep to 30 Sep 18 | $375.93 |
MFD Colour copy charge 28 Sep to 27 Oct 18 | $211.55 |
MFD Monochrome copy charge 28 Sep to 27 Oct 18 | $82.92 |
Freight costs 1 Oct 18 | $120.00 |
Office requisites and stationery 1 Oct to 31 Oct 18 | $844.23 |
Flags 1 Oct to 31 Oct 18 | $398.85 |
MFD Colour copy charge 28 Oct to 27 Nov 18 | $366.97 |
MFD Monochrome copy charge 28 Oct to 27 Nov 18 | $94.08 |
Flags 1 Nov to 30 Nov 18 | $1,715.59 |
Office requisites and stationery 1 Nov to 30 Nov 18 | $446.18 |
1 Postage tape roll pack 8 Nov 18 | $76.50 |
Freight costs 15 Dec 18 | $96.58 |
Details | Amount |
---|---|
2,000 Printed items 15 Sep 17 | $727.27 |
7,500 Printed items 3 Nov 17 | $3,225.00 |
1,150 Printed items 22 Nov 17 | $575.00 |
1 Printed item 1 Dec 17 | $250.00 |
Distribution 1 Dec to 31 Dec 17 | $7,646.95 |
Printing 12 Dec 17 | $1,690.00 |
114,000 Printed items 12 Dec 17 | $15,270.82 |
1 Printed item 14 Dec 17 | $500.00 |
Distribution 1 Jan to 31 Jan 18 | $7,850.15 |
Distribution late payment fee Jan 18 | $21.82 |
5,000 Printed items 15 Jan 18 | $650.00 |
1,250 Personalised letterhead stationery 17 Jan 18 | $250.00 |
Distribution 1 Feb to 28 Feb 18 | $2,010.77 |
Distribution credit 1 Feb to 28 Feb 18 | -$45.45 |
Distribution late payment fee Feb 18 | $39.14 |
e-material 8 Feb to 15 Feb 18 | $19.00 |
1 Printed item 1 Mar 18 | $250.00 |
1,000 Personalised letterhead stationery 1 Mar 18 | $110.00 |
1 Printed item 7 Mar 18 | $500.00 |
Web-services 28 Mar 18 to 28 Mar 19 | $600.00 |
PO Box 205 rental 1 Apr 18 to 31 Mar 19 | $173.64 |
4,000 Personalised letterhead stationery 21 Feb 18 | $280.00 |
1 Printed item 24 Feb 18 | $200.00 |
Distribution 1 Apr to 30 Apr 18 | $850.68 |
Distribution 1 May to 31 May 18 | $1,471.44 |
Distribution late payment fee May 18 | $6.87 |
Distribution credit 1 May to 31 May 18 | -$22.73 |
1 Printed item 4 May 18 | $250.00 |
9,000 Personalised letterhead stationery 9 May 18 | $810.00 |
1 Printed item 17 Feb 18 | $88.89 |
1 Printed item 17 Feb 18 | $79.60 |
1 Printed item 27 Feb 18 | $139.18 |
1 Printed item 28 Feb 18 | $146.43 |
Distribution 1 Jun to 30 Jun 18 | $7,822.47 |
1 Printed item 1 Jun 18 | $250.00 |
56,240 Printed items 20 Jun 18 | $10,992.36 |
Printing 23 Jun 18 | $2,375.00 |
Distribution 29 Jun 18 | $42,781.91 |
Distribution 29 Jun 18 | $5,704.25 |
52,289 Personalised letterhead stationery 29 Jun 18 | $3,137.34 |
2,000 Printed items 29 Jun 18 | $2,863.64 |
52,289 Printed items 29 Jun 18 | $2,728.54 |
52,289 Printed items 29 Jun 18 | $2,362.51 |
6,000 Printed items 29 Jun 18 | $550.91 |
6,000 Printed items 29 Jun 18 | $550.91 |
6,000 Printed items 29 Jun 18 | $550.91 |
Distribution 1 Jul to 31 Jul 18 | $1,922.42 |
Distribution credit 1 Jul to 31 Jul 18 | -$45.45 |
Distribution 1 Aug to 31 Aug 18 | $1,041.45 |
Distribution late payment fee Aug 18 | $9.13 |
Distribution credit 1 Aug to 31 Aug 18 | -$22.73 |
1,000 Printed Items 6 Aug 18 | $300.00 |
3,000 Printed items 6 Sep 18 | $243.55 |
Web-services 1 Apr to 30 Jun 18 | $150.00 |
1 Printed item 1 Sep 18 | $250.00 |
Distribution 1 Sep to 30 Sep 18 | $1,923.55 |
Distribution credit 1 Sep to 30 Sep 18 | -$4.55 |
1 Printed item 3 Sep 18 | $250.00 |
Printing 3 Sep 18 | $50.00 |
5,000 Printed items 26 Sep 18 | $803.64 |
Distribution 1 Oct to 31 Oct 18 | $1,623.43 |
Distribution credit 1 Oct to 31 Oct 18 | -$81.31 |
Distribution 1 Nov to 30 Nov 18 | $2,793.68 |
Distribution credit 1 Nov to 30 Nov 18 | -$20.45 |
10,000 Printed items 8 Nov 18 | $590.91 |
1,000 Printed items 19 Nov 18 | $363.64 |
500 Printed items 30 Nov 18 | $904.55 |
1 Printed item 8 Dec 18 | $250.00 |
1 Printed item 12 Dec 18 | $600.00 |
Details | Amount |
---|---|
22 The Australian 1 Nov to 30 Nov 17 | $60.00 |
22 The Australian Financial Review 1 Nov to 30 Nov 17 | $80.00 |
22 The Daily Telegraph 1 Nov to 30 Nov 17 | $32.00 |
22 The Sydney Morning Herald 1 Nov to 30 Nov 17 | $60.00 |
16 The Australian 1 Dec to 31 Dec 17 | $43.64 |
16 The Australian Financial Review 1 Dec to 31 Dec 17 | $58.18 |
16 The Daily Telegraph 1 Dec to 31 Dec 17 | $23.27 |
16 The Sydney Morning Herald 1 Dec to 31 Dec 17 | $43.64 |
88 Newspapers 1 Jan to 31 Jan 18 | $232.00 |
80 Newspapers 1 Feb to 28 Feb 18 | $210.91 |
22 The Australian Financial Review 1 Jan to 31 Jan 18 | $80.00 |
22 The Sydney Morning Herald 1 Jan to 31 Jan 18 | $60.00 |
22 The Australian 1 Jan to 31 Jan 18 | $60.00 |
22 The Daily Telegraph 1 Jan to 31 Jan 18 | $32.00 |
88 Newspapers 1 Jan to 31 Jan 18 | -$232.00 |
20 The Australian Financial Review 1 Feb to 28 Feb 18 | $72.73 |
20 The Sydney Morning Herald 1 Feb to 28 Feb 18 | $54.55 |
20 The Australian 1 Feb to 28 Feb 18 | $54.55 |
20 The Daily Telegraph 1 Feb to 28 Feb 18 | $29.09 |
80 Newspapers 1 Feb to 28 Feb 18 | -$210.91 |
22 The Australian Financial Review 1 Mar to 31 Mar 18 | $80.00 |
22 The Sydney Morning Herald 1 Mar to 31 Mar 18 | $60.00 |
22 The Australian 1 Mar to 31 Mar 18 | $60.00 |
22 The Daily Telegraph 1 Mar to 31 Mar 18 | $32.00 |
12 Australasian Muslim Times 1 Apr 18 to 31 Mar 19 | $40.00 |
21 The Australian Financial Review 1 Apr to 30 Apr 18 | $76.36 |
21 The Australian 1 Apr to 30 Apr 18 | $57.27 |
21 The Sydney Morning Herald 1 Apr to 30 Apr 18 | $57.27 |
21 The Daily Telegraph 1 Apr to 30 Apr 18 | $30.55 |
23 The Australian Financial Review 1 May to 31 May 18 | $83.64 |
23 The Sydney Morning Herald 1 May to 31 May 18 | $62.73 |
23 The Australian 1 May to 31 May 18 | $62.73 |
23 The Daily Telegraph 1 May to 31 May 18 | $33.45 |
21 The Australian Financial Review 1 Jun to 30 Jun 18 | $76.36 |
21 The Sydney Morning Herald 1 Jun to 30 Jun 18 | $57.27 |
21 The Australian 1 Jun to 30 Jun 18 | $57.27 |
21 The Daily Telegraph 1 Jun to 30 Jun 18 | $30.55 |
21 The Australian Financial Review 1 Jul to 31 Jul 18 | $76.36 |
21 The Sydney Morning Herald 1 Jul to 31 Jul 18 | $57.27 |
21 The Australian 1 Jul to 31 Jul 18 | $57.27 |
21 The Daily Telegraph 1 Jul to 31 Jul 18 | $32.45 |
Details | Amount |
---|---|
Office fax 9 Jan 18 | $63.47 |
Office phones 9 Jan 18 | $291.01 |
Office fax 9 Feb 18 | $74.24 |
Office phones 9 Feb 18 | $377.92 |
Office fax 10 Mar 18 | $76.35 |
Office phones 10 Mar 18 | $401.63 |
Office phones 9 Apr 18 | $395.68 |
Office fax 9 Apr 18 | $73.86 |
Office phones 9 May 18 | $390.38 |
Office fax 9 May 18 | $79.50 |
Office phones 9 Jun 18 | $340.58 |
Office fax 9 Jun 18 | $90.90 |
Office phones 9 Jul 18 | $348.49 |
Office fax 9 Jul 18 | $76.55 |
Office phones directory charges 5 Aug 18 | $2,714.42 |
Office phones 9 Aug 18 | $451.90 |
Office fax 9 Aug 18 | $104.84 |
Office phones 9 Sep 18 | $388.76 |
Office fax 9 Sep 18 | $101.64 |
Office phones 9 Oct 18 | $415.03 |
Office fax 9 Oct 18 | $88.10 |
Office phones 9 Nov 18 | $412.67 |
Office fax 9 Nov 18 | $95.44 |
Office phones 9 Dec 18 | $385.73 |
Office fax 9 Dec 18 | $82.80 |
Details | Amount |
---|---|
Dedicated data line 1 Jan 18 | $63.59 |
Residential phones 8 Jan 18 | $75.42 |
Dedicated data line 1 Feb 18 | $63.59 |
Residential phones 8 Feb 18 | $63.67 |
Dedicated data line 1 Mar 18 | $63.59 |
Residential phones 9 Mar 18 | $63.54 |
Dedicated data line 1 Apr 18 | $63.59 |
Residential phones 8 Apr 18 | $63.54 |
Dedicated data line 2 May 18 | $63.59 |
Residential phones 8 May 18 | $63.63 |
Dedicated data line 1 Jun 18 | $63.59 |
Residential phones 8 Jun 18 | $63.93 |
Dedicated data line 2 Jul 18 | $63.59 |
Residential phones 8 Jul 18 | $63.54 |
Dedicated data line 1 Aug 18 | $63.59 |
Residential phones 8 Aug 18 | $63.89 |
Dedicated data line 1 Sep 18 | $63.59 |
Residential phones 8 Sep 18 | $64.20 |
Dedicated data line 2 Oct 18 | $63.59 |
Residential phones 8 Oct 18 | $63.93 |
Dedicated data line 1 Nov 18 | $63.59 |
Residential phones 8 Nov 18 | $63.80 |
Dedicated data line 2 Dec 18 | $63.59 |
Residential phones 8 Dec 18 | $63.98 |
Details | Amount | Notes |
---|---|---|
Sydney to Canberra 26 Feb 18 | $365.02 | |
Sydney to Canberra 7 May 18 | $124.02 | |
Canberra to Sydney 20 Jun 18 | $702.08 | |
Canberra to Melbourne 17 Aug 18 | $152.67 | |
Melbourne to Canberra 17 Aug 18 | $152.67 | |
Canberra to Sydney 24 Oct 18 | $384.44 |
Details | Amount |
---|---|
Canberra 26 Feb 18 | $59.80 |
Canberra 16 Apr 18 | $58.00 |
Sydney 20 Apr 18 | $115.60 |
Sydney 4 May 18 | $93.50 |
Adelaide 25 May 18 | $59.80 |
Sydney 26 May 18 | $122.00 |
Adelaide 26 May 18 | $114.00 |
Canberra 18 Jun 18 | $58.00 |
Canberra 21 Jun 18 | $58.00 |
Canberra 28 Jun 18 | $58.00 |
Melbourne 17 Aug 18 | $61.00 |
Melbourne 17 Aug 18 | $59.00 |
Canberra 17 Aug 18 | $59.00 |
Sydney 9 Sep 18 | $120.20 |
Sydney 24 Oct 18 | $86.30 |
Sydney 18 Dec 18 | $101.10 |
Canberra 4 Oct 18 | $59.00 |
Canberra 4 Oct 18 | $59.00 |
Canberra 5 Oct 18 | $59.00 |
Sydney 5 Oct 18 | $74.90 |
Sydney 7 Oct 18 | $120.20 |
Canberra 13 Oct 18 | $117.80 |
Sydney 29 Oct 18 | $139.53 |
Sydney 1 Nov 18 | $83.70 |
Sydney 27 Nov 18 | $103.13 |
Sydney 28 Nov 18 | $900.50 |
Sydney 30 Nov 18 | $108.83 |
Canberra 30 Nov 18 | $59.00 |
Canberra 6 Dec 18 | $59.00 |
Sydney 7 Dec 18 | $74.90 |
Sydney 7 Dec 18 | $221.87 |
Sydney 15 Dec 18 | $120.20 |
Adelaide 15 Dec 18 | $117.80 |
Adelaide 18 Dec 18 | $59.00 |
Sydney 18 Dec 18 | $91.43 |
Adelaide 18 Dec 18 | $59.00 |
Details | Amount |
---|---|
Sydney 7 May 18 | $160.00 |
Details | Amount |
---|---|
Domestic Travel (1 January - 31 March 2018) | $5,462.55 |
*Travel undertaken by 2 employees | |
Domestic Travel (1 April - 30 June 2018) | $6,775.81 |
*Travel undertaken by 2 employees | |
Domestic Travel (1 July - 30 September 2018) | $7,268.42 |
*Travel undertaken by 3 employees | |
Domestic Travel (1 October - 31 December 2018) | $13,477.38 |
*Travel undertaken by 4 employees |
Details | Amount | Notes |
---|---|---|
5 Mar 18 | $16.30 |