Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2018 | 2019 | Quarterly
Total Expenditure: $205,879.79
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
9 Feb 18 | 9 Feb 18 | Sydney | Party Political Duties | 1 | $405.00 | $405.00 |
18 Feb 18 | 18 Feb 18 | Port Macquarie | Electorate Duties | 1 | $310.00 | $310.00 |
19 Feb 18 | 19 Feb 18 | Sydney | Electorate Duties | 1 | $405.00 | $405.00 |
28 Feb 18 | 28 Feb 18 | Coffs Harbour | Electorate Duties | 1 | $289.00 | $289.00 |
4 Mar 18 | 4 Mar 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
9 Mar 18 | 9 Mar 18 | Adelaide | Parliamentary Duties | 1 | $366.00 | $366.00 |
18 Apr 18 | 18 Apr 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
15 May 18 | 15 May 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
17 May 18 | 17 May 18 | Rowville | Parliamentary Duties | 1 | $271.00 | $271.00 |
26 May 18 | 28 May 18 | Sydney | Parliamentary Duties | 3 | $405.00 | $1,215.00 |
7 Jun 18 | 7 Jun 18 | Orange | Electorate Duties | 1 | $313.00 | $313.00 |
13 Jun 18 | 14 Jun 18 | Melbourne | Parliamentary Duties | 2 | $386.00 | $772.00 |
15 Jun 18 | 15 Jun 18 | Gold Coast | Parliamentary Duties | 1 | $358.00 | $358.00 |
16 Jun 18 | 16 Jun 18 | Sydney | Party Duties (excl.CBR)& Outside Electorate Duties | 1 | $405.00 | $405.00 |
30 Jun 18 | 30 Jun 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
8 Jul 18 | 8 Jul 18 | Eden | Electorate Duties | 1 | $271.00 | $271.00 |
11 Jul 18 | 11 Jul 18 | Tumbarumba | Electorate Duties | 1 | $271.00 | $271.00 |
17 Jul 18 | 17 Jul 18 | Howlong | Electorate Duties | 1 | $271.00 | $271.00 |
28 Jul 18 | 28 Jul 18 | Gold Coast | Parliamentary Duties | 1 | $358.00 | $358.00 |
29 Jul 18 | 29 Jul 18 | Sydney | Electorate Duties | 1 | $405.00 | $405.00 |
1 Aug 18 | 1 Aug 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
6 Aug 18 | 6 Aug 18 | Melbourne | Parliamentary Duties | 1 | $386.00 | $386.00 |
7 Aug 18 | 7 Aug 18 | Caloundra | Parliamentary Duties | 1 | $271.00 | $271.00 |
8 Aug 18 | 8 Aug 18 | Brisbane | Parliamentary Duties | 1 | $139.00 | $139.00 |
9 Aug 18 | 9 Aug 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
4 Mar 18 | 4 Mar 18 | Sydney | Parliamentary Duties - | 1 | $405.00 | -$405.00 |
18 Apr 18 | 18 Apr 18 | Sydney | Parliamentary Duties - | 1 | $405.00 | -$405.00 |
17 May 18 | 17 May 18 | Rowville | Parliamentary Duties - | 1 | $271.00 | -$271.00 |
10 Aug 18 | 10 Aug 18 | Adelaide | Parliamentary Duties | 1 | $366.00 | $366.00 |
11 Aug 18 | 11 Aug 18 | Wynyard | Parliamentary Duties | 1 | $271.00 | $271.00 |
24 Aug 18 | 25 Aug 18 | Newcastle | Party Duties (excl.CBR)& Outside Electorate Duties | 2 | $323.00 | $646.00 |
29 Aug 18 | 29 Aug 18 | Tumbarumba | Electorate Duties | 1 | $273.00 | $273.00 |
31 Aug 18 | 31 Aug 18 | Sydney | Parliamentary Duties | 1 | $412.00 | $412.00 |
4 Sep 18 | 4 Sep 18 | Darwin | Parliamentary Duties | 1 | $454.00 | $454.00 |
5 Sep 18 | 5 Sep 18 | Brisbane | Parliamentary Duties | 1 | $418.00 | $418.00 |
23 Nov 18 | 23 Nov 18 | Sydney | Parliamentary Duties | 1 | $412.00 | $412.00 |
30 Nov 18 | 1 Dec 18 | Jindabyne | Electorate Duties | 2 | $273.00 | $546.00 |
** Adjustment by Senator. |
Details | Amount | Notes |
---|---|---|
Canberra to Sydney 9 Feb 18 | $124.02 | |
Sydney to Canberra 10 Feb 18 | $365.02 | |
Canberra to Sydney 18 Feb 18 | $563.38 | |
Sydney to Port Macquarie 18 Feb 18 | ||
Coffs Harbour to Sydney 19 Feb 18 | $327.57 | |
Sydney to Canberra 20 Feb 18 | $124.02 | |
Canberra to Sydney 24 Feb 18 | $445.77 | |
Sydney to Coffs Harbour 24 Feb 18 | ||
Coffs Harbour to Sydney 25 Feb 18 | $568.51 | |
Sydney to Canberra 25 Feb 18 | ||
Canberra to Sydney 4 Mar 18 | $124.02 | |
Sydney to Canberra 5 Mar 18 | $365.02 | |
Canberra to Melbourne 9 Mar 18 | $779.36 | |
Melbourne to Adelaide 9 Mar 18 | ||
Adelaide to Melbourne 10 Mar 18 | $779.36 | |
Melbourne to Canberra 10 Mar 18 | ||
Sydney to Canberra 29 Mar 18 | $365.02 | |
Canberra to Sydney 29 Mar 18 | $124.02 | |
Canberra to Sydney 18 Apr 18 | $124.02 | |
Sydney to Canberra 19 Apr 18 | $124.02 | |
Canberra to Sydney 15 May 18 | $369.30 | |
Sydney to Canberra 16 May 18 | $369.30 | |
Canberra to Melbourne 17 May 18 | $455.87 | |
Melbourne to Canberra 18 May 18 | $455.87 | |
Merimbula to Sydney 26 May 18 | $425.00 | |
Sydney to Canberra 29 May 18 | $369.30 | |
Canberra to Sydney 6 Jun 18 | $376.51 | |
Sydney to Canberra 6 Jun 18 | $376.51 | |
Canberra to Melbourne 13 Jun 18 | $777.39 | |
Sorrento to Geelong 14 Jun 18 | $80.91 | |
Melbourne to Coolangatta 15 Jun 18 | $558.91 | |
Coolangatta to Sydney 16 Jun 18 | $584.18 | |
Sydney to Canberra 17 Jun 18 | $376.51 | |
Canberra to Sydney 30 Jun 18 | $376.51 | |
Sydney to Canberra 1 Jul 18 | $377.27 | |
Canberra to Coolangatta 28 Jul 18 | $646.15 | |
Coolangatta to Sydney 29 Jul 18 | $704.96 | |
Sydney to Canberra 30 Jul 18 | $377.27 | |
Canberra to Melbourne 1 Aug 18 | $465.60 | |
Melbourne to Sydney 1 Aug 18 | $506.42 | |
Sydney to Canberra 2 Aug 18 | $377.27 | |
Canberra to Melbourne 6 Aug 18 | $778.15 | |
Melbourne to Maroochydore 7 Aug 18 | $202.73 | |
Brisbane to Moree 9 Aug 18 | $396.83 | |
Moree to Sydney 9 Aug 18 | $554.54 | |
Sydney to Adelaide 10 Aug 18 | $1,072.61 | |
Adelaide to Melbourne 11 Aug 18 | $421.70 | |
Melbourne to Hobart 11 Aug 18 | ||
Burnie to Melbourne 12 Aug 18 | $476.70 | |
Melbourne to Canberra 12 Aug 18 | $152.67 | |
Canberra to Newcastle 24 Aug 18 | $457.80 | |
Sydney to Canberra 26 Aug 18 | $384.44 | |
Canberra to Brisbane 27 Aug 18 | $553.50 | |
Brisbane to Canberra 27 Aug 18 | $553.50 | |
Canberra to Melbourne 31 Aug 18 | $474.55 | |
Melbourne to Sydney 31 Aug 18 | $516.47 | |
Canberra to Sydney 4 Sep 18 | $1,616.06 | |
Sydney to Darwin 4 Sep 18 | ||
Darwin to Brisbane 5 Sep 18 | $1,373.58 | |
Brisbane to Canberra 6 Sep 18 | $767.14 | |
Reimbursement of airfare 17 May 18 | -$455.87 | |
Reimbursement of airfare 18 May 18 | -$455.87 | |
Reimbursement of airfare 13 Jun 18 | -$777.39 | |
Canberra to Sydney 21 Sep 18 | $164.03 | |
Sydney to Canberra 21 Sep 18 | $384.44 | |
Sydney to Canberra 28 Sep 18 | $124.02 | |
Canberra to Sydney 4 Oct 18 | $384.44 | |
Sydney to Canberra 5 Oct 18 | $384.44 | |
Canberra to Sydney 8 Oct 18 | $384.44 | |
Sydney to Canberra 10 Oct 18 | $124.02 | |
Canberra to Brisbane 12 Oct 18 | $956.63 | |
Brisbane to Canberra 13 Oct 18 | $956.63 | |
Sydney to Newcastle 28 Oct 18 | $40.00 | |
Canberra to Sydney 2 Nov 18 | $384.44 | |
Sydney to Merimbula 3 Nov 18 | $440.00 | |
Canberra to Sydney 5 Nov 18 | $124.02 | |
Sydney to Canberra 6 Nov 18 | $124.02 | |
Canberra to Sydney 10 Nov 18 | $665.66 | |
Sydney to Tamworth 10 Nov 18 | ||
Tamworth to Sydney 10 Nov 18 | $383.12 | |
Sydney to Canberra 11 Nov 18 | $124.02 | |
Canberra to Sydney 19 Nov 18 | $393.31 | |
Sydney to Newcastle 19 Nov 18 | $413.60 | |
Sydney to Canberra 22 Nov 18 | $393.31 | |
Canberra to Sydney 23 Nov 18 | $393.31 | |
Sydney to Canberra 10 Dec 18 | $124.02 | |
Canberra to Sydney 10 Dec 18 | $124.02 | |
21 Sector not flown. Ticket cancellation fee. | ||
** Adjustment by Senator. |
Details | Amount | Notes |
---|---|---|
Taxi 10 Feb 18 | $37.23 | |
Taxi 19 Feb 18 | $108.67 | |
4 Mar 18 | $80.99 | |
4 Mar 18 | $60.04 | |
5 Mar 18 | $45.08 | |
14 May 18 | $12.76 | |
15 May 18 | $12.66 | |
15 May 18 | $81.43 | |
Sydney Airport to Toukley 18 Apr 18 | $283.82 | |
Toukley to Sydney Airport 18 Apr to 19 Apr 18 | ||
Sydney Airport 18 Apr 18 | $127.76 | |
26 May 18 | $13.43 | |
6 Jun 18 | $35.87 | |
6 Jun 18 | $32.13 | |
Taxi 14 Jun 18 | $124.13 | |
Taxi 17 Jun 18 | $45.82 | |
30 Jun 18 | $58.22 | |
1 Jul 18 | $22.16 | |
1 Jul 18 | $68.24 | |
Taxi 29 Jul 18 | $50.97 | |
30 Jul 18 | $23.79 | |
30 Jul 18 | $16.79 | |
30 Jul 18 | $51.51 | |
Taxi 1 Aug 18 | $71.59 | |
1 Aug 18 | $53.52 | |
1 Aug 18 | $47.48 | |
2 Aug 18 | $15.06 | |
2 Aug 18 | $18.52 | |
Taxi 6 Aug 18 | $66.47 | |
Taxi 9 Aug 18 | $16.73 | |
Taxi 9 Aug 18 | $8.42 | |
9 Aug 18 | $17.65 | |
Taxi 10 Aug 18 | $26.55 | |
10 Aug 18 | $28.10 | |
10 Aug 18 | $8.53 | |
11 Aug 18 | $20.52 | |
27 Aug 18 | $52.56 | |
31 Aug 18 | $66.51 | |
31 Aug 18 | $58.40 | |
1 Sep 18 | $77.98 | |
4 Sep 18 | $27.15 | |
5 Sep 18 | $32.61 | |
5 Sep 18 | $57.55 | |
6 Sep 18 | $8.63 | |
6 Sep 18 | $52.90 | |
Reimbursement of taxi (service fee) 4 Mar 18 | -$3.13 | |
Reimbursement of taxi (service fee) 4 Mar 18 | -$4.22 | |
Reimbursement of taxi 4 Mar 18 | -$56.91 | |
Reimbursement of taxi 4 Mar 18 | -$76.77 | |
31 Aug 18 | $81.52 | |
Darwin to Katherine 5 Sep 18 | $765.61 | |
Katherine to Darwin 5 Sep 18 | ||
21 Sep 18 | $52.94 | |
26 Sep 18 | $58.89 | |
26 Sep 18 | $51.70 | |
26 Sep 18 | $31.37 | |
27 Sep 18 | $16.21 | |
27 Sep 18 | $33.57 | |
28 Sep 18 | $73.47 | |
4 Oct 18 | $69.05 | |
4 Oct 18 | $52.75 | |
4 Oct 18 | $31.56 | |
5 Oct 18 | $10.55 | |
5 Oct 18 | $37.70 | |
8 Oct 18 | $108.57 | |
8 Oct 18 | $126.60 | |
8 Oct 18 | $41.43 | |
8 Oct 18 | $48.72 | |
Taxi 9 Oct 18 | $37.85 | |
9 Oct 18 | $99.75 | |
9 Oct 18 | $104.11 | |
9 Oct 18 | $47.00 | |
10 Oct 18 | $41.62 | |
12 Oct 18 | $52.66 | |
Taxi 13 Oct 18 | $66.87 | |
5 Nov 18 | $115.33 | |
8 Nov 18 | $65.89 | |
8 Nov 18 | $55.63 | |
10 Nov 18 | $27.53 | |
21 Nov 18 | $77.40 | |
23 Nov 18 | $48.63 | |
23 Nov 18 | $15.73 | |
24 Nov 18 | $31.65 | |
** Adjustment by Senator. |
Details | Amount | Notes |
---|---|---|
Coffs Harbour 24 Feb to 25 Feb 18 | $110.34 |
Details | Amount | Notes |
---|---|---|
Coolangatta 28 Jul to 29 Jul 18 | $193.88 |
Details | Amount |
---|---|
Lease 10 Jan to 9 Feb 18 | $888.65 |
Fuel 13 Jan to 27 Jan 18 | $179.31 |
Fuel 30 Jan to 22 Feb 18 | $354.15 |
Lease 10 Feb to 9 Mar 18 | $888.65 |
Fuel 2 Mar to 26 Mar 18 | $515.80 |
Lease 10 Mar to 9 Apr 18 | $888.65 |
Fuel 2 Apr to 19 Apr 18 | $300.45 |
Lease 10 Apr to 9 May 18 | $888.65 |
Lease 10 May to 9 Jun 18 | $888.65 |
Fuel 11 May to 25 May 18 | $254.22 |
Fuel 2 Jun to 22 Jun 18 | $463.54 |
Lease 10 Jun to 9 Jul 18 | $888.65 |
Fuel 29 Jun to 27 Jul 18 | $785.12 |
Lease 10 Jul to 9 Aug 18 | $888.65 |
Additional maintenance 13 Jul 18 | $409.95 |
Fuel 31 Jul to 22 Aug 18 | $301.08 |
Lease 10 Aug to 9 Sep 18 | $888.65 |
Fuel 2 Sep to 27 Sep 18 | $427.69 |
Lease 10 Sep to 9 Oct 18 | $888.65 |
Fuel 7 Oct to 22 Oct 18 | $224.75 |
Lease 10 Oct to 9 Nov 18 | $888.65 |
Fuel 2 Nov to 24 Nov 18 | $320.94 |
Lease 10 Nov to 9 Dec 18 | $888.65 |
Lease 27 Nov to 26 Dec 18 | $1,046.20 |
Details | Amount |
---|---|
Sydney 20 Feb 18 | $58.00 |
Adelaide 9 Mar 18 | $94.90 |
Adelaide 10 Mar 18 | $114.00 |
Sydney 29 Mar 18 | $68.30 |
Sydney 29 Mar 18 | $58.00 |
Sydney 19 Apr 18 | $58.00 |
Sydney 19 Apr 18 | $58.00 |
Canberra 14 May 18 | $112.10 |
Canberra 15 May 18 | $77.00 |
Canberra 16 May 18 | $81.70 |
Canberra 16 May 18 | $59.80 |
Melbourne 17 May 18 | $164.20 |
Canberra 17 May 18 | $58.00 |
Melbourne 18 May 18 | $155.80 |
Melbourne 18 May 18 | $142.00 |
Canberra 18 May 18 | $78.80 |
Sydney 26 May 18 | $124.40 |
Sydney 27 May 18 | $228.30 |
Sydney 27 May 18 | $160.70 |
Sydney 27 May 18 | $114.00 |
Sydney 28 May 18 | $83.60 |
Sydney 28 May 18 | $66.50 |
Sydney 28 May 18 | $58.00 |
Sydney 29 May 18 | $58.00 |
Sydney 6 Jun 18 | $61.80 |
Melbourne 13 Jun 18 | $76.40 |
Melbourne 14 Jun 18 | $389.50 |
Melbourne 14 Jun 18 | $154.00 |
Sydney 16 Jun 18 | $124.40 |
1 Cancelled/No Show | |
Brisbane 15 Jun 18 | $75.00 |
Brisbane 16 Jun 18 | $80.00 |
Sydney 1 Jul 18 | $116.00 |
Sydney 21 Sep 18 | $69.50 |
Sydney 21 Sep 18 | $59.00 |
1 Cancelled/No Show | |
Canberra 28 Sep 18 | $299.67 |
Sydney 11 Nov 18 | $116.00 |
Sydney 11 Nov 18 | $121.10 |
Melbourne 13 Dec 18 | $69.09 |
Details | Amount |
---|---|
Parking between 9 Feb and 10 Feb 18 | $43.64 |
Parking between 18 Feb and 20 Feb 18 | $54.55 |
Parking between 24 Feb and 25 Feb 18 | $43.64 |
Parking between 4 Mar and 5 Mar 18 | $27.27 |
Parking between 9 Mar and 10 Mar 18 | $43.64 |
Parking 29 Mar 18 | $27.27 |
Parking between 18 Apr and 19 Apr 18 | $43.64 |
Parking 6 Jun 18 | $27.27 |
Parking between 30 Jun and 1 Jul 18 | $27.27 |
Parking between 28 Jul and 30 Jul 18 | $70.91 |
Parking between 1 Aug and 2 Aug 18 | $54.55 |
Parking 12 Aug 18 | $13.64 |
Reimbursement of parking between 4 Mar and 5 Mar 18 | -$27.27 |
Parking 12 Aug 18 | $13.64 |
Parking between 4 Oct and 5 Oct 18 | $38.18 |
Parking between 8 Oct and 10 Oct 18 | $54.55 |
Parking between 12 Oct and 13 Oct 18 | $27.27 |
Parking 10 Dec 18 | $27.27 |
** Adjustment by Senator. |
Details | Amount |
---|---|
750 Personalised letterhead stationery 6 Mar 18 | $172.00 |
500 Personalised letterhead stationery 6 Mar 18 | $243.00 |
2,500 Personalised letterhead stationery 6 Mar 18 | $635.00 |
1,000 Personalised letterhead stationery 6 Mar 18 | $277.00 |
2,500 Personalised letterhead stationery 6 Mar 18 | $498.00 |
1,500 Personalised letterhead stationery 13 Mar 18 | $382.00 |
500 Personalised letterhead stationery 13 Mar 18 | $198.00 |
50 Printed items 15 May 18 | $1,069.00 |
500 Printed items 15 May 18 | $432.00 |
Printing 15 May 18 | $45.00 |
e-material 30 May 18 | $30.00 |
PO Box 548 rental 1 Jun 18 to 31 Mar 19 | $171.21 |
Mail redirection 1 Jun to 30 Jun 18 | $240.27 |
Distribution 1 Jun to 30 Jun 18 | $95.45 |
e-material 3 Jun 18 | $60.00 |
Web-services 5 Jun 18 | $2,220.00 |
e-material 18 Jun 18 | $320.00 |
69,411 Printed items 19 Jun 18 | $3,718.00 |
500 Personalised letterhead stationery 20 Jun 18 | $342.00 |
e-material 24 Jun 18 | $640.00 |
e-material 26 Jun 18 | $469.96 |
Distribution 27 Jun 18 | $2,918.00 |
5,000 Printed items 27 Jun 18 | $725.00 |
20,000 Printed items 27 Jun 18 | $1,482.00 |
4 Printed items 27 Jun 18 | $362.00 |
6,000 Printed items 27 Jun 18 | $824.00 |
Distribution 1 Jul to 31 Jul 18 | $9,640.81 |
Distribution late payment fee Jul 18 | $5.74 |
1,500 Personalised letterhead stationery 4 Jul 18 | $894.00 |
500 Printed items 4 Jul 18 | $477.00 |
1 Printed item 11 Jul 18 | $881.79 |
1,250 Printed items 31 Jul 18 | $724.00 |
1,000 Printed items 31 Jul 18 | $592.00 |
500 Printed items 31 Jul 18 | $451.00 |
Distribution late payment fee Aug 18 | $26.22 |
Distribution 1 Aug to 31 Aug 18 | $14.73 |
Distribution 1 Sep to 30 Sep 18 | $192.86 |
Distribution late payment fee Sep 18 | $5.08 |
Distribution credit 1 Sep to 30 Sep 18 | -$4.55 |
Web-services 14 Sep 18 | $1,110.00 |
Web-design 14 Sep 18 | $1,110.00 |
Web-design 17 Oct 18 | $1,110.00 |
500 Printed items 31 Oct 18 | $1,090.91 |
250 Printed items 31 Oct 18 | $374.00 |
Details | Amount |
---|---|
Software reimbursement 2017/18 | $636.36 |
Software reimbursement 2017/18 | $7.00 |
Office requisites and stationery 25 Mar 18 | $50.35 |
1 Digital camera 19 Jun 18 | $457.73 |
1 Microphone 19 Jun 18 | $93.17 |
Office requisites and stationery 20 Jun 18 | $264.00 |
1 Transcriber 20 Jun 18 | $344.55 |
Flags 1 Jun to 30 Jun 18 | $1,014.37 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $491.38 |
Office requisites and stationery 20 Jun 18 | $53.32 |
National symbols 1 Aug to 31 Aug 18 | $17.75 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $0.53 |
MFD Colour copy charge 24 May to 23 Aug 18 | $0.66 |
MFD Monochrome copy charge 24 May to 23 Aug 18 | $0.02 |
Software reimbursement 2018/19 | $2,227.27 |
MFD Colour copy charge 24 Aug to 23 Sep 18 | $0.15 |
MFD Colour copy charge 24 Sep to 23 Oct 18 | $2.94 |
MFD Monochrome copy charge 24 Sep to 23 Oct 18 | $0.01 |
Freight costs 1 Oct 18 | $180.00 |
Office requisites and stationery 1 Oct to 31 Oct 18 | $487.38 |
MFD Colour copy charge 24 Oct to 23 Nov 18 | $77.40 |
MFD Monochrome copy charge 24 Oct to 23 Nov 18 | $2.26 |
Office requisites and stationery 1 Nov to 30 Nov 18 | $1,055.97 |
Details | Amount |
---|---|
Telecommunications IVR 4 Jun 18 | $1,689.56 |
Telecommunications IVR 12 Jun 18 | $6,364.39 |
Details | Amount |
---|---|
Domestic Travel (1 January - 31 March 2018) | $1,014.97 |
*Travel undertaken by 1 employees | |
Domestic Travel (1 April - 30 June 2018) | $2,048.38 |
*Travel undertaken by 3 employees | |
Domestic Travel (1 July - 30 September 2018) | $6,327.78 |
*Travel undertaken by 3 employees | |
Domestic Travel (1 October - 31 December 2018) | $4,637.09 |
*Travel undertaken by 2 employees |
Details | Amount |
---|---|
Office fax 9 Sep 18 | $491.29 |
Office phones 9 Sep 18 | $311.95 |
Office phones 9 Oct 18 | $169.14 |
Office fax 9 Oct 18 | $66.66 |
Office phones 9 Nov 18 | $295.59 |
Office fax 9 Nov 18 | -$28.34 |
Office phones 9 Dec 18 | $206.30 |
Details | Amount |
---|---|
Aggregated Total (1 July - 30 September 2018) | $33,177.82 |
Aggregated Total (1 October - 31 December 2018) | $34,903.42 |