Representative for Griffith, Queensland
Retired: Former Prime Minister
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $157,870.99
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
Brisbane to Sydney 13 Jan 18 | $905.44 | |
Sydney to Brisbane 13 Jan 18 | $772.63 | |
Sydney to Brisbane 10 Feb 18 | $923.96 | |
Brisbane to Canberra 11 Feb 18 | $867.41 | |
Canberra to Melbourne 13 Feb 18 | $761.51 | |
Melbourne to Perth 14 Feb 18 | $2,157.98 | |
Brisbane to Canberra 6 Apr 18 | $876.27 | |
Canberra to Brisbane 6 Apr 18 | $876.27 | |
Melbourne to Brisbane 17 Jul 18 | $1,246.95 | |
Brisbane to Sydney 18 Jul 18 | $945.29 | |
Sydney to Brisbane 19 Jul 18 | $945.29 | |
Sydney to Brisbane 19 Oct 18 | $982.79 |
Details | Amount |
---|---|
Fuel 1 Dec to 23 Dec 17 | $215.17 |
Lease 11 Dec 17 to 10 Jan 18 | $901.47 |
Fuel interest fee 15 Dec 17 | $0.34 |
Fuel 29 Dec 17 to 22 Jan 18 | $365.45 |
Fuel interest fee 31 Dec 17 to 22 Jan 18 | $1.01 |
Lease 11 Jan to 10 Feb 18 | $901.47 |
Fuel 8 Feb to 15 Feb 18 | $110.71 |
Lease 11 Feb to 10 Mar 18 | $901.47 |
Fuel 4 Mar to 12 Mar 18 | $152.29 |
Lease 11 Mar to 10 Apr 18 | $901.47 |
Fuel 1 Apr to 7 Apr 18 | $151.29 |
Lease 11 Apr to 10 May 18 | $901.47 |
Fuel 30 Apr to 27 May 18 | $259.56 |
Lease 11 May to 10 Jun 18 | $901.47 |
Fuel 9 Jun to 22 Jun 18 | $180.66 |
Lease 11 Jun to 10 Jul 18 | $901.47 |
Fuel 4 Jul to 21 Jul 18 | $160.90 |
Lease 11 Jul to 21 Jul 18 | $901.47 |
Fuel 28 Jul to 7 Aug 18 | $163.24 |
Lease 11 Aug to 10 Sep 18 | $901.47 |
Fuel 4 Sep to 17 Sep 18 | $166.39 |
Lease 11 Sep to 10 Oct 18 | $901.47 |
Fuel 28 Sep to 27 Oct 18 | $261.26 |
Lease 11 Oct to 10 Nov 18 | $901.47 |
Fuel 7 Nov to 28 Nov 18 | $228.22 |
Lease 11 Nov to 10 Dec 18 | $901.47 |
Details | Amount |
---|---|
Sydney 13 Jan 18 | $116.70 |
Sydney 13 Jan 18 | $124.30 |
Sydney 9 Feb 18 | $58.00 |
Sydney 9 Feb 18 | $77.90 |
Sydney 9 Feb 18 | $88.20 |
Sydney 9 Feb 18 | $102.60 |
Sydney 9 Feb 18 | $518.70 |
Sydney 10 Feb 18 | $114.00 |
Canberra 12 Feb 18 | $58.00 |
Canberra 12 Feb 18 | $136.80 |
Canberra 12 Feb 18 | $389.50 |
Canberra 12 Feb 18 | $554.80 |
Canberra 13 Feb 18 | $58.00 |
Canberra 13 Feb 18 | $62.70 |
Canberra 13 Feb 18 | $110.20 |
Melbourne 13 Feb 18 | $58.00 |
Melbourne 13 Feb 18 | $257.20 |
Melbourne 14 Feb 18 | $664.50 |
Perth 14 Feb 18 | $58.00 |
1 Cancelled/No Show | |
Canberra 6 Apr 18 | $562.40 |
Canberra 6 Apr 18 | $59.80 |
Melbourne 14 Jul 18 | $120.20 |
Melbourne 16 Jul 18 | $117.93 |
Melbourne 17 Jul 18 | $71.80 |
Sydney 18 Jul 18 | $496.87 |
Sydney 18 Jul 18 | $126.50 |
Sydney 18 Jul 18 | $120.77 |
Sydney 19 Jul 18 | $465.93 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2018) | $27,223.99 |
Aggregated Total (1 April - 30 June 2018) | $29,474.86 |
Aggregated Total (1 July - 30 September 2018) | $27,253.59 |
Aggregated Total (1 October - 31 December 2018) | $28,650.09 |
Details | Amount |
---|---|
Office requisites and stationery 1 Sep to 30 Sep 17 | $315.05 |
General office consumables 1 Nov to 30 Nov 17 | $17.59 |
Office requisites and stationery 1 Jul to 31 Jul 18 | $477.34 |
Office requisites and stationery 1 Sep to 30 Sep 18 | $383.38 |
Details | Amount |
---|---|
Distribution 1 Aug to 31 Aug 17 | $454.55 |
Distribution credit 1 Aug to 31 Aug 17 | -$11.36 |
Distribution late payment fee Sep 17 | $5.98 |
Distribution 1 Nov to 30 Nov 17 | $141.00 |
Distribution 1 Nov to 30 Nov 17 | $181.82 |
Distribution late payment fee Dec 17 | $6.74 |
Distribution 1 Feb to 28 Feb 18 | $181.82 |
Distribution late payment fee Mar 18 | $7.15 |
Distribution 1 Apr to 30 Apr 18 | $181.82 |
Distribution late payment fee May 18 | $7.56 |
Refund of distribution 18 Oct 17 | -$874.18 |
Distribution 1 Aug to 31 Aug 18 | $181.82 |
Distribution late payment fee Sep 18 | $5.40 |
Distribution 1 Oct to 31 Oct 18 | $220.77 |
Details | Amount | Notes |
---|---|---|
Brisbane to Sydney 8 Feb 18 | $923.96 | |
Sydney to Brisbane 10 Feb 18 | $923.96 | |
Brisbane to Canberra 11 Feb 18 | $867.41 | |
Canberra to Melbourne 13 Feb 18 | $761.51 | |
Melbourne to Brisbane 14 Feb 18 | $1,221.53 |
Details | Amount |
---|---|
Domestic Travel (1 January - 31 March 2018) | $3,652.47 |
*Travel undertaken by 1 employees | |
Domestic Travel (1 April - 30 June 2018) | $1,049.84 |
*Travel undertaken by 1 employees | |
Domestic Travel (1 July - 30 September 2018) | $2,561.90 |
*Travel undertaken by 2 employees | |
Domestic Travel (1 October - 31 December 2018) | $175.41 |
*Travel undertaken by 1 employees |