 
		Representative for Cowper, New South Wales
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $428,925.86
Expand all details | Collapse all details
| Date From | Date To | Location | Details | Nights | Rate | Amount | 
|---|---|---|---|---|---|---|
| 3 Dec 17 | 7 Dec 17 | Canberra | Sittings of Parliament | 5 | $285.00 | $1,425.00 | 
| 19 Dec 17 | 19 Dec 17 | Canberra | Assistant Minister - Official Business | 1 | $285.00 | $285.00 | 
| 20 Dec 17 | 20 Dec 17 | Canberra | Assistant Minister - Official Business | 1 | $285.00 | $285.00 | 
| 16 Jan 18 | 16 Jan 18 | Canberra | Official Duties | 1 | $285.00 | $285.00 | 
| 4 Feb 18 | 8 Feb 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 11 Feb 18 | 15 Feb 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 23 Feb 18 | 23 Feb 18 | Perth | Official Duties | 1 | $403.00 | $403.00 | 
| 24 Feb 18 | 24 Feb 18 | Canberra | Official Duties | 1 | $285.00 | $285.00 | 
| 25 Feb 18 | 1 Mar 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 15 Mar 18 | 15 Mar 18 | Canberra | Parliamentary Duties | 1 | $285.00 | $285.00 | 
| 23 Feb 18 | 23 Feb 18 | Perth | Official Duties | 1 | $446.00 | $43.00 | 
| 25 Mar 18 | 28 Mar 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 | 
| 26 Apr 18 | 26 Apr 18 | Canberra | Parliamentary Duties | 1 | $285.00 | $285.00 | 
| 4 May 18 | 4 May 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 | 
| 7 May 18 | 10 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 | 
| 11 May 18 | 11 May 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 | 
| 16 May 18 | 16 May 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 | 
| 20 May 18 | 24 May 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 28 May 18 | 31 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 | 
| 10 Jun 18 | 10 Jun 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 | 
| 17 Jun 18 | 21 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 24 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 12 Aug 18 | 16 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 20 Aug 18 | 24 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 | 
| 5 Sep 18 | 5 Sep 18 | Sydney | Parliamentary Duties | 1 | $412.00 | $412.00 | 
| 6 Sep 18 | 6 Sep 18 | Sydney | Party Duties (excl.CBR)& Outside Electorate Duties | 1 | $412.00 | $412.00 | 
| 9 Sep 18 | 13 Sep 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 | 
| 16 Sep 18 | 20 Sep 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 | 
| 14 Oct 18 | 18 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 | 
| 21 Oct 18 | 25 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 | 
| 25 Nov 18 | 29 Nov 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 | 
| 2 Dec 18 | 6 Dec 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 | 
| 17 Dec 18 | 17 Dec 18 | Sydney | Parliamentary Duties | 1 | $412.00 | $412.00 | 
Singapore 2 Mar to 5 Mar 18 To attend the 4th Regional Comprehensive Economic Partnership Intersessional Ministerial meeting
| Type | Amount | 
|---|---|
| OS Ministerial - Minor official expense advance | $189.00 | 
| OS Ministerial - Travel advance | -$189.00 | 
| Employee Overseas Costs^ | N/A | 
| ** Includes reimbursement of travel advance. | |
| ^Aggregate Employee Overseas Costs are also included in the Employee Costs section | |
| OS Delegation - Accommodation and meals | $510.76 | 
| OS Delegation - Fares | $12,764.67 | 
| OS Delegation - Ground transport | $458.82 | 
| OS Delegation - Incidentals allowance | $441.00 | 
| OS Delegation - Medical costs | $404.30 | 
| OS Delegation - Official hospitality non portfolio related | $485.02 | 
| OS Delegation - Passport costs | $34.00 | 
| OS Ministerial - Accommodation and meals | $456.34 | 
| OS Delegation - Charter | -$1,057.19 | 
| OS Delegation - Fares | $583.92 | 
| OS Delegation - Accommodation and meals | -$147.02 | 
| OS Delegation - Charter | -$119.66 | 
| OS Delegation - Fares | -$44.05 | 
| ~Some Employee Overseas Costs cannot be separated from the Parliamentarian's Overseas Costs. For further details refer to: | |
| https://www.ipea.gov.au/pwe#Explanatory Notes | |
| OS Ministerial - Fares | $0.00 | 
| OS Ministerial - Incidentals | -$532.12 | 
| Details | Amount | Notes | 
|---|---|---|
| Brisbane to Coffs Harbour 28 Sep 17 | $378.33 | |
| Coffs Harbour to Sydney 20 Nov 17 | $426.35 | |
| Sydney to Canberra 21 Nov 17 | $361.12 | |
| Canberra to Melbourne 22 Nov 17 | $754.01 | |
| Melbourne to Brisbane 23 Nov 17 | $1,209.46 | |
| Brisbane to Coffs Harbour 24 Nov 17 | $396.83 | |
| Port Macquarie to Sydney 19 Dec 17 | $551.80 | |
| Sydney to Canberra 19 Dec 17 | ||
| Canberra to Sydney 21 Dec 17 | $361.12 | |
| Sydney to Coffs Harbour 21 Dec 17 | $426.35 | |
| Coffs Harbour to Sydney 16 Jan 18 | $560.06 | |
| Sydney to Canberra 16 Jan 18 | ||
| Canberra to Sydney 17 Jan 18 | $445.77 | |
| Sydney to Coffs Harbour 17 Jan 18 | ||
| Coffs Harbour to Sydney 4 Feb 18 | $1,107.67 | |
| Sydney to Canberra 4 Feb 18 | ||
| Canberra to Sydney 9 Feb 18 | $445.77 | |
| Sydney to Coffs Harbour 9 Feb 18 | ||
| Coffs Harbour to Sydney 11 Feb 18 | $445.77 | |
| Sydney to Canberra 11 Feb 18 | ||
| Canberra to Sydney 16 Feb 18 | $1,107.67 | |
| Sydney to Coffs Harbour 16 Feb 18 | ||
| Coffs Harbour to Sydney 23 Feb 18 | $2,761.18 | |
| Sydney to Perth 23 Feb 18 | ||
| Melbourne to Canberra 24 Feb 18 | ||
| Perth to Melbourne 24 Feb 18 | $1,711.30 | |
| Canberra to Sydney 2 Mar 18 | $568.51 | |
| Sydney to Coffs Harbour 2 Mar 18 | ||
| Coffs Harbour to Sydney 15 Mar 18 | $568.51 | |
| Sydney to Canberra 15 Mar 18 | ||
| Canberra to Sydney 16 Mar 18 | $568.51 | |
| Sydney to Coffs Harbour 16 Mar 18 | ||
| Coffs Harbour to Brisbane 19 Mar 18 | $6.83 | |
| Brisbane to Coffs Harbour 20 Mar 18 | $6.83 | |
| Coffs Harbour to Sydney 25 Mar 18 | $445.77 | |
| Sydney to Canberra 25 Mar 18 | ||
| Canberra to Sydney 29 Mar 18 | $568.51 | |
| Sydney to Coffs Harbour 29 Mar 18 | ||
| Coffs Harbour to Sydney 26 Apr 18 | $568.51 | |
| Sydney to Canberra 26 Apr 18 | ||
| Canberra to Sydney 27 Apr 18 | $1,097.29 | |
| Sydney to Coffs Harbour 27 Apr 18 | ||
| Coffs Harbour to Sydney 4 May 18 | $431.75 | |
| Sydney to Coffs Harbour 5 May 18 | $431.75 | |
| Coffs Harbour to Sydney 7 May 18 | $560.43 | |
| Sydney to Canberra 7 May 18 | ||
| Canberra to Sydney 11 May 18 | $568.51 | |
| Sydney to Coffs Harbour 12 May 18 | ||
| Coffs Harbour to Sydney 16 May 18 | $327.57 | |
| Sydney to Coffs Harbour 17 May 18 | $431.75 | |
| Coffs Harbour to Sydney 20 May 18 | $445.77 | |
| Sydney to Canberra 20 May 18 | ||
| Canberra to Sydney 25 May 18 | $1,083.52 | |
| Sydney to Port Macquarie 25 May 18 | ||
| Coffs Harbour to Sydney 28 May 18 | $569.43 | |
| Sydney to Canberra 28 May 18 | ||
| Canberra to Sydney 1 Jun 18 | $1,115.23 | |
| Sydney to Coffs Harbour 1 Jun 18 | ||
| Coffs Harbour to Sydney 2 Jun 18 | $431.75 | |
| 21 Sector not flown. Ticket cancellation fee. | ||
| Sydney to Coffs Harbour 11 Jun 18 | $431.75 | |
| Coffs Harbour to Sydney 17 Jun 18 | $447.53 | |
| Sydney to Canberra 17 Jun 18 | ||
| Canberra to Sydney 22 Jun 18 | $1,128.30 | |
| Sydney to Coffs Harbour 22 Jun 18 | ||
| Coffs Harbour to Sydney 24 Jun 18 | $447.53 | |
| Sydney to Canberra 24 Jun 18 | ||
| Canberra to Sydney 29 Jun 18 | $579.99 | |
| Sydney to Coffs Harbour 29 Jun 18 | ||
| Coffs Harbour to Sydney 12 Aug 18 | $447.53 | |
| Sydney to Canberra 12 Aug 18 | ||
| Canberra to Sydney 17 Aug 18 | $592.84 | |
| Sydney to Coffs Harbour 17 Aug 18 | ||
| Coffs Harbour to Sydney 20 Aug 18 | $592.84 | |
| Sydney to Canberra 20 Aug 18 | ||
| Canberra to Sydney 25 Aug 18 | $592.84 | |
| Sydney to Coffs Harbour 25 Aug 18 | ||
| Coffs Harbour to Sydney 5 Sep 18 | $432.25 | |
| Sydney to Coffs Harbour 7 Sep 18 | $432.25 | |
| Coffs Harbour to Sydney 9 Sep 18 | $447.53 | |
| Sydney to Canberra 9 Sep 18 | ||
| Canberra to Sydney 14 Sep 18 | $1,157.62 | |
| Sydney to Coffs Harbour 14 Sep 18 | ||
| Coffs Harbour to Sydney 16 Sep 18 | $447.53 | |
| Sydney to Canberra 16 Sep 18 | ||
| Canberra to Sydney 21 Sep 18 | $592.84 | |
| Sydney to Coffs Harbour 21 Sep 18 | ||
| Coffs Harbour to Sydney 14 Oct 18 | $447.53 | |
| Sydney to Canberra 14 Oct 18 | ||
| Canberra to Sydney 19 Oct 18 | $592.84 | |
| Sydney to Port Macquarie 19 Oct 18 | ||
| Coffs Harbour to Sydney 21 Oct 18 | $447.53 | |
| Sydney to Canberra 21 Oct 18 | ||
| Canberra to Sydney 26 Oct 18 | $592.84 | |
| Sydney to Coffs Harbour 26 Oct 18 | ||
| Coffs Harbour to Sydney 25 Nov 18 | $447.53 | |
| Sydney to Canberra 25 Nov 18 | ||
| Canberra to Sydney 30 Nov 18 | $592.84 | |
| Sydney to Coffs Harbour 30 Nov 18 | ||
| Coffs Harbour to Sydney 2 Dec 18 | $447.53 | |
| Sydney to Canberra 2 Dec 18 | ||
| Port Macquarie to Sydney 17 Dec 18 | $432.25 | |
| Sydney to Coffs Harbour 18 Dec 18 | $432.25 | 
| Details | Amount | Notes | 
|---|---|---|
| 16 Jan 18 | $8.44 | |
| 4 Feb 18 | $15.64 | |
| 6 Feb 18 | $22.44 | |
| 25 Feb 18 | $30.02 | |
| 28 Feb 18 | $26.28 | |
| 2 Mar 18 | $26.28 | |
| 25 Mar 18 | $76.34 | |
| 27 Mar 18 | $63.11 | |
| 26 Apr 18 | $14.19 | |
| 7 May 18 | $26.09 | |
| 23 May 18 | $25.32 | |
| 2 Jun 18 | $18.52 | |
| 20 Jun 18 | $26.76 | |
| 20 Aug 18 | $69.63 | |
| 24 Aug 18 | $29.64 | |
| 10 Sep 18 | $16.98 | |
| 22 Oct 18 | $29.35 | |
| 23 Oct 18 | $66.37 | |
| 25 Oct 18 | $26.09 | |
| 26 Nov 18 | $25.42 | |
| 29 Nov 18 | $62.63 | 
| Details | Amount | 
|---|---|
| Fuel 27 Nov to 21 Dec 17 | $616.63 | 
| Fuel interest fee 30 Nov to 15 Dec 17 | $1.02 | 
| Lease 7 Dec 17 to 6 Jan 18 | $1,009.38 | 
| Fuel 24 Dec 17 to 28 Jan 18 | $361.44 | 
| Fuel interest fee 31 Dec 17 to 22 Jan 18 | $1.35 | 
| Lease 7 Jan to 6 Feb 18 | $1,009.38 | 
| Fuel 26 Jan to 22 Feb 18 | $596.37 | 
| Lease 7 Feb to 6 Mar 18 | $1,009.38 | 
| Lease 7 Mar to 6 Apr 18 | $1,009.38 | 
| Fuel 7 Mar to 22 Mar 18 | $416.43 | 
| Fuel 28 Mar to 15 Apr 18 | $304.11 | 
| Lease 7 Apr to 6 May 18 | $1,009.38 | 
| Fuel 23 Apr to 22 May 18 | $357.03 | 
| Lease 7 May to 6 Jun 18 | $1,009.38 | 
| Fuel 26 May to 23 Jun 18 | $383.64 | 
| Lease 7 Jun to 6 Jul 18 | $1,009.38 | 
| Fuel 28 Jun to 28 Jul 18 | $400.85 | 
| Lease 7 Jul to 6 Aug 18 | $1,009.38 | 
| Fuel 30 Jul to 18 Aug 18 | $440.82 | 
| Lease 7 Aug to 6 Sep 18 | $1,009.38 | 
| Fuel 23 Aug to 22 Sep 18 | $333.92 | 
| Lease 7 Sep to 6 Oct 18 | $1,009.38 | 
| Lease 7 Oct to 6 Nov 18 | $1,009.38 | 
| Fuel 11 Oct to 22 Nov 18 | $862.36 | 
| Accident excess 18 Oct 18 | $454.55 | 
| Fuel 19 Oct to 22 Oct 18 | $98.57 | 
| Lease 7 Nov to 6 Dec 18 | $1,009.38 | 
| Accident excess 12 Dec 18 | $500.00 | 
| Details | Amount | 
|---|---|
| Sydney 27 Oct 17 | $45.00 | 
| Sydney 9 Nov 17 | $45.00 | 
| Sydney 24 Nov 17 | $45.00 | 
| Sydney 8 Dec 17 | $45.00 | 
| Sydney 19 Dec 17 | $45.00 | 
| Sydney 21 Dec 17 | $45.00 | 
| Sydney 16 Jan 18 | $45.00 | 
| Sydney 17 Jan 18 | $45.00 | 
| Canberra 4 Feb 18 | $115.80 | 
| Sydney 4 Feb 18 | $45.00 | 
| Canberra 5 Feb 18 | $58.00 | 
| Sydney 9 Feb 18 | $45.00 | 
| Canberra 11 Feb 18 | $115.80 | 
| Sydney 11 Feb 18 | $45.00 | 
| Canberra 16 Feb 18 | $58.00 | 
| Sydney 16 Feb 18 | $45.00 | 
| Perth 23 Feb 18 | $58.00 | 
| Perth 23 Feb 18 | $58.00 | 
| Perth 23 Feb 18 | $64.60 | 
| Sydney 23 Feb 18 | $45.00 | 
| Canberra 24 Feb 18 | $115.80 | 
| Perth 24 Feb 18 | $114.00 | 
| Canberra 25 Feb 18 | $114.00 | 
| Canberra 25 Feb 18 | $114.00 | 
| Canberra 27 Feb 18 | $58.00 | 
| Canberra 2 Mar 18 | $58.00 | 
| Canberra 15 Mar 18 | $59.80 | 
| Sydney 15 Mar 18 | $51.00 | 
| Canberra 16 Mar 18 | $58.00 | 
| Sydney 16 Mar 18 | $51.00 | 
| Sydney 25 Mar 18 | $51.00 | 
| 1 Cancelled/No Show | |
| Sydney 29 Mar 18 | $45.00 | 
| Canberra 26 Apr 18 | $121.50 | 
| Sydney 26 Apr 18 | $45.00 | 
| Canberra 27 Apr 18 | $203.30 | 
| Canberra 27 Apr 18 | $58.00 | 
| Sydney 27 Apr 18 | $45.00 | 
| Sydney 4 May 18 | $68.40 | 
| Sydney 4 May 18 | $66.50 | 
| Sydney 4 May 18 | $58.00 | 
| Sydney 4 May 18 | $45.00 | 
| Sydney 5 May 18 | $114.00 | 
| Sydney 5 May 18 | $45.00 | 
| Sydney 7 May 18 | $45.00 | 
| Sydney 11 May 18 | $73.50 | 
| Canberra 11 May 18 | $58.00 | 
| Sydney 12 May 18 | $119.10 | 
| Sydney 12 May 18 | $45.00 | 
| Sydney 16 May 18 | $68.40 | 
| Sydney 16 May 18 | $45.00 | 
| Sydney 17 May 18 | $58.00 | 
| Sydney 17 May 18 | $45.00 | 
| Sydney 20 May 18 | $45.00 | 
| Canberra 24 May 18 | $171.00 | 
| Sydney 28 May 18 | $45.00 | 
| Sydney 1 Jun 18 | $45.00 | 
| Sydney 2 Jun 18 | $45.00 | 
| Sydney 10 Jun 18 | $117.80 | 
| Sydney 11 Jun 18 | $114.00 | 
| Sydney 11 Jun 18 | $45.00 | 
| Sydney 17 Jun 18 | $45.00 | 
| Sydney 22 Jun 18 | $45.00 | 
| Sydney 24 Jun 18 | $45.00 | 
| Sydney 12 Aug 18 | $45.00 | 
| Canberra 17 Aug 18 | $59.00 | 
| Sydney 17 Aug 18 | $45.00 | 
| Sydney 20 Aug 18 | $45.00 | 
| Canberra 24 Aug 18 | $135.33 | 
| Canberra 25 Aug 18 | $116.00 | 
| Sydney 25 Aug 18 | $45.00 | 
| Sydney 5 Sep 18 | $69.50 | 
| Sydney 5 Sep 18 | $59.00 | 
| Sydney 5 Sep 18 | $59.00 | 
| Sydney 6 Sep 18 | $59.00 | 
| Sydney 6 Sep 18 | $59.00 | 
| Sydney 7 Sep 18 | $77.33 | 
| Sydney 9 Sep 18 | $45.00 | 
| Sydney 14 Sep 18 | $45.00 | 
| Sydney 16 Sep 18 | $45.00 | 
| Sydney 21 Sep 18 | $45.00 | 
| Sydney 5 Sep 18 | $45.00 | 
| Sydney 14 Oct 18 | $45.00 | 
| Sydney 19 Oct 18 | $45.00 | 
| Sydney 26 Oct 18 | $45.00 | 
| Sydney 25 Nov 18 | $45.00 | 
| Sydney 30 Nov 18 | $45.00 | 
| Sydney 2 Dec 18 | $45.00 | 
| Sydney 16 Dec 18 | $45.00 | 
| Sydney 17 Dec 18 | $69.60 | 
| Sydney 17 Dec 18 | $96.67 | 
| Sydney 17 Dec 18 | $126.80 | 
| Sydney 18 Dec 18 | $59.00 | 
| Sydney 18 Dec 18 | $45.00 | 
| Details | Amount | 
|---|---|
| Canberra to Coffs Harbour 7 Dec 18 | $541.76 | 
| Details | Amount | 
|---|---|
| Brisbane to Wellcamp 27 Jul to 28 Jul 17 | $12.46 | 
| Details | Amount | 
|---|---|
| Aggregated Total (1 January - 31 March 2018) | $31,241.52 | 
| Aggregated Total (1 April - 30 June 2018) | $36,823.75 | 
| Aggregated Total (1 July - 30 September 2018) | $33,569.45 | 
| Aggregated Total (1 October - 31 December 2018) | $32,523.98 | 
| Details | Amount | 
|---|---|
| MFD Colour copy charge 24 Oct to 23 Nov 17 | $257.03 | 
| MFD Monochrome copy charge 24 Oct to 23 Nov 17 | $26.95 | 
| MFD Colour copy charge 24 Nov to 23 Dec 17 | $34.40 | 
| MFD Monochrome copy charge 24 Nov to 23 Dec 17 | $15.71 | 
| General office consumables 1 Dec to 31 Dec 17 | $6.27 | 
| Flags 1 Dec to 31 Dec 17 | $2,618.75 | 
| Office requisites and stationery 1 Dec to 31 Dec 17 | $153.17 | 
| MFD Colour copy charge 24 Dec 17 to 23 Jan 18 | $30.87 | 
| MFD Monochrome copy charge 24 Dec 17 to 23 Jan 18 | $5.01 | 
| MFD Colour copy charge 24 Jan to 23 Feb 18 | $42.04 | 
| MFD Monochrome copy charge 24 Jan to 23 Feb 18 | $21.16 | 
| Flags 1 Jan to 31 Jan 18 | $2,851.13 | 
| Office requisites and stationery 1 Jan to 31 Jan 18 | $212.86 | 
| MFD Colour copy charge 24 Feb to 27 Mar 18 | $60.71 | 
| MFD Monochrome copy charge 24 Feb to 27 Mar 18 | $13.59 | 
| Flags 1 Mar to 31 Mar 18 | $2,438.55 | 
| Office requisites and stationery 1 Mar to 31 Mar 18 | $17.09 | 
| MFD Colour copy charge 27 Mar to 23 Apr 18 | $27.19 | 
| MFD Monochrome copy charge 27 Mar to 23 Apr 18 | $6.70 | 
| Flags 1 Apr to 30 Apr 18 | $1,251.84 | 
| Office requisites and stationery 1 Apr to 30 Apr 18 | $317.15 | 
| MFD Colour copy charge 24 Apr to 23 May 18 | $46.38 | 
| MFD Monochrome copy charge 24 Apr to 23 May 18 | $14.10 | 
| Flags 1 May to 31 May 18 | $1,547.73 | 
| Office requisites and stationery 1 May to 31 May 18 | $63.74 | 
| MFD Colour copy charge 24 May to 23 Jun 18 | $31.02 | 
| MFD Monochrome copy charge 24 May to 23 Jun 18 | $8.09 | 
| Office requisites and stationery 1 Jun to 30 Jun 18 | $99.35 | 
| Flags 1 Jun to 30 Jun 18 | $52.16 | 
| MFD Colour copy charge 24 Jun to 23 Jul 18 | $25.80 | 
| MFD Monochrome copy charge 24 Jun to 23 Jul 18 | $11.87 | 
| Flags 1 Jul to 31 Jul 18 | $3,760.18 | 
| Office requisites and stationery 1 Jul to 31 Jul 18 | $112.93 | 
| National symbols 1 Jul to 31 Jul 18 | $4.44 | 
| MFD Colour copy charge 24 Jul to 23 Aug 18 | $108.48 | 
| MFD Monochrome copy charge 24 Jul to 23 Aug 18 | $8.52 | 
| MFD Colour copy charge 24 Aug to 23 Sep 18 | $22.27 | 
| MFD Monochrome copy charge 24 Aug to 23 Sep 18 | $16.57 | 
| Flags 1 Sep to 30 Sep 18 | $2,088.02 | 
| National symbols 1 Sep to 30 Sep 18 | $107.60 | 
| Office requisites and stationery 1 Sep to 30 Sep 18 | $65.87 | 
| MFD Colour copy charge 24 Sep to 23 Oct 18 | $17.56 | 
| MFD Monochrome copy charge 24 Sep to 23 Oct 18 | $7.78 | 
| Mailing tubes 1 Oct to 31 Oct 18 | $27.00 | 
| Freight costs 1 Oct 18 | $180.00 | 
| Flags 1 Oct to 31 Oct 18 | $1,043.20 | 
| Office requisites and stationery 1 Oct to 31 Oct 18 | $31.30 | 
| Software reimbursement 2018/19 | $2,590.91 | 
| Software reimbursement 2018/19 | $28.50 | 
| MFD Colour copy charge 24 Oct to 23 Nov 18 | $59.16 | 
| MFD Monochrome copy charge 24 Oct to 23 Nov 18 | $13.71 | 
| Padded bag 1 Nov to 30 Nov 18 | $9.09 | 
| Courier/Freight costs between offices 1 Nov to 30 Nov 18 | $22.09 | 
| Details | Amount | 
|---|---|
| e-material 27 Nov 17 | $99.62 | 
| Distribution 1 Dec to 31 Dec 17 | $17,618.35 | 
| e-material 27 Dec 17 | $98.36 | 
| Distribution 1 Jan to 31 Jan 18 | $723.22 | 
| 72,000 Printed items 2 Jan 18 | $5,992.00 | 
| 5,000 Printed items 2 Jan 18 | $1,055.00 | 
| 72,000 Personalised letterhead stationery 2 Jan 18 | $2,130.00 | 
| 5,000 Personalised letterhead stationery 2 Jan 18 | $260.00 | 
| 79,000 Printed items 2 Jan 18 | $7,620.00 | 
| Distribution 2 Jan 18 | $5,195.00 | 
| e-material 27 Jan 18 | $94.58 | 
| Distribution 1 Feb to 28 Feb 18 | $1,565.95 | 
| 3 Printed items 14 Feb 18 | $1,900.00 | 
| 1 Printed item 15 Feb 18 | $895.00 | 
| 1 Printed item 15 Feb 18 | $600.00 | 
| 2 Printed items 16 Feb 18 | $1,200.00 | 
| 1 Printed item 17 Feb 18 | $877.50 | 
| e-material 27 Feb 18 | $97.05 | 
| PO Box 2056 rental 1 Apr 18 to 31 Mar 19 | $280.00 | 
| Distribution 1 Mar to 31 Mar 18 | $714.79 | 
| Distribution credit 1 Mar to 31 Mar 18 | -$26.11 | 
| e-material 27 Mar 18 | $190.42 | 
| 3 Printed items 28 Mar 18 | $3,181.82 | 
| 1 Printed item 29 Mar 18 | $1,000.00 | 
| 1 Printed item 29 Mar 18 | $995.00 | 
| 2 Printed items 30 Mar 18 | $2,000.00 | 
| 1 Printed item 31 Mar 18 | $1,404.00 | 
| Distribution 1 Apr to 30 Apr 18 | $102.27 | 
| 1,000 Personalised letterhead stationery 9 Apr 18 | $83.64 | 
| Distribution 9 Apr 18 | $6.36 | 
| e-material 27 Apr 18 | $186.96 | 
| Distribution 1 May to 31 May 18 | $17,981.14 | 
| Distribution late payment fee May 18 | $5.23 | 
| 3 Printed items 16 May 18 | $4,390.00 | 
| 1 Printed item 16 May 18 | $4,022.73 | 
| 1 Printed item 16 May 18 | $3,786.36 | 
| 1 Printed item 16 May 18 | $2,290.91 | 
| 1 Printed item 17 May 18 | $2,290.91 | 
| 1 Printed item 18 May 18 | $3,295.45 | 
| 1 Printed item 18 May 18 | $2,290.91 | 
| 1 Printed item 19 May 18 | $1,404.00 | 
| 1 Printed item 19 May 18 | $1,404.00 | 
| 78,500 Printed items 25 May 18 | $13,522.95 | 
| 1 Printed item 25 May 18 | $450.00 | 
| e-material 27 May 18 | $187.08 | 
| 1 Printed item 28 May 18 | $425.45 | 
| 10,000 Personalised letterhead stationery 22 Jun 18 | $653.64 | 
| Distribution 1 Jun to 30 Jun 18 | $595.80 | 
| e-material 27 Jun 18 | $191.16 | 
| Distribution 1 Jul to 31 Jul 18 | $148.67 | 
| e-material 27 Jul 18 | $191.40 | 
| Distribution 1 Aug to 31 Aug 18 | $1,669.20 | 
| Distribution credit 1 Aug to 31 Aug 18 | -$9.09 | 
| 1 Printed item 15 Aug 18 | $1,009.13 | 
| 1 Printed item 16 Aug 18 | $695.00 | 
| 1 Printed item 17 Aug 18 | $698.54 | 
| 1 Printed item 17 Aug 18 | $615.74 | 
| 1 Printed item 22 Aug 18 | $615.74 | 
| 1 Printed item 23 Aug 18 | $615.74 | 
| 1 Printed item 24 Aug 18 | $212.50 | 
| 1 Printed item 24 Aug 18 | $62.50 | 
| 1 Printed item 24 Aug 18 | $62.50 | 
| 1 Printed item 24 Aug 18 | $62.50 | 
| e-material 27 Aug 18 | $190.76 | 
| Distribution 1 Sep to 30 Sep 18 | $370.86 | 
| Distribution late payment fee Sep 18 | $8.65 | 
| Distribution credit 1 Sep to 30 Sep 18 | -$9.09 | 
| Distribution 1 Oct to 31 Oct 18 | $841.39 | 
| Distribution credit 1 Oct to 31 Oct 18 | -$91.32 | 
| e-material 27 Oct 18 | $199.95 | 
| 1,000 Printed items 31 Oct 18 | $1,045.45 | 
| Distribution 1 Nov to 30 Nov 18 | $4.35 | 
| e-material 27 Nov 18 | $195.59 | 
| Web-services 20 Dec 18 to 19 Dec 19 | $240.00 | 
| Details | Amount | 
|---|---|
| 4 The Daily Telegraph 4 Dec to 31 Dec 17 | $8.73 | 
| 4 The Sunday Telegraph 4 Dec to 31 Dec 17 | $10.91 | 
| 4 The Sun-Herald 4 Dec to 31 Dec 17 | $12.73 | 
| 4 The Sydney Morning Herald (Sat) 4 Dec to 31 Dec 17 | $14.55 | 
| 4 The Weekend Australian 4 Dec to 31 Dec 17 | $13.82 | 
| Administrative fees 4 Dec to 31 Dec 17 | $1.45 | 
| 20 The Australian 4 Dec to 31 Dec 17 | $54.55 | 
| 20 The Australian Financial Review 4 Dec to 31 Dec 17 | $72.73 | 
| 20 The Daily Telegraph 4 Dec to 31 Dec 17 | $29.09 | 
| 20 The Sydney Morning Herald 4 Dec to 31 Dec 17 | $54.55 | 
| 8 The Coffs Coast Advocate 4 Dec to 31 Dec 17 | $11.64 | 
| Administrative fees 4 Dec to 31 Dec 17 | $3.64 | 
| 88 Newspapers 1 Jan to 28 Jan 18 | $229.00 | 
| 20 Newspapers 1 Jan to 28 Jan 18 | $64.91 | 
| 25 Newspapers 29 Jan to 4 Mar 18 | $75.91 | 
| Administrative fees 29 Jan to 4 Mar 18 | $1.82 | 
| 110 Newspapers 29 Jan to 4 Mar 18 | $279.09 | 
| Administrative fees 29 Jan to 4 Mar 18 | $4.55 | 
| 1 Subscription 14 Mar to 13 Jun 18 | $33.09 | 
| Administrative fees 4 Dec to 31 Dec 17 | $2.73 | 
| Administrative fees 4 Dec to 31 Dec 17 | $2.73 | 
| 20 The Australian Financial Review 1 Jan to 28 Jan 18 | $72.73 | 
| 20 The Australian 1 Jan to 28 Jan 18 | $54.55 | 
| 20 The Sydney Morning Herald 1 Jan to 28 Jan 18 | $54.55 | 
