Representative for Brand, Western Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $567,755.65
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
3 Feb 18 | 7 Feb 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
11 Feb 18 | 15 Feb 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
22 Feb 18 | 22 Feb 18 | Canberra | Parliamentary Duties | 1 | $285.00 | $285.00 |
25 Feb 18 | 1 Mar 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
22 Mar 18 | 22 Mar 18 | Canberra | Parliamentary Duties | 1 | $285.00 | $285.00 |
24 Mar 18 | 28 Mar 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
5 Apr 18 | 6 Apr 18 | Sydney | Parliamentary Duties | 2 | $405.00 | $810.00 |
6 May 18 | 10 May 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
20 May 18 | 23 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
28 May 18 | 31 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
6 Jun 18 | 8 Jun 18 | Katherine | Parliamentary Duties | 3 | $296.00 | $888.00 |
9 Jun 18 | 9 Jun 18 | Darwin | Parliamentary Duties | 1 | $445.00 | $445.00 |
17 Jun 18 | 20 Jun 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
24 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
12 Jul 18 | 14 Jul 18 | Cairns | Parliamentary Duties | 3 | $104.00 | $312.00 |
15 Jul 18 | 16 Jul 18 | Brisbane | Parliamentary Duties | 2 | $415.00 | $830.00 |
23 Jul 18 | 23 Jul 18 | Newcastle | Parliamentary Duties | 1 | $323.00 | $323.00 |
24 Jul 18 | 24 Jul 18 | Buchanan | Parliamentary Duties | 1 | $91.00 | $91.00 |
6 Aug 18 | 7 Aug 18 | Sydney | Official Duties | 2 | $405.00 | $810.00 |
8 Aug 18 | 9 Aug 18 | Darwin | Parliamentary Duties | 2 | $445.00 | $890.00 |
12 Aug 18 | 16 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
19 Aug 18 | 23 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
6 Sep 18 | 7 Sep 18 | Sydney | Parliamentary Duties | 2 | $412.00 | $824.00 |
9 Sep 18 | 13 Sep 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
14 Sep 18 | 14 Sep 18 | Melbourne | Parliamentary Duties | 1 | $130.00 | $130.00 |
16 Sep 18 | 20 Sep 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
14 Oct 18 | 18 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
21 Oct 18 | 25 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
29 Oct 18 | 29 Oct 18 | Broome | Parliamentary Duties | 1 | $421.00 | $421.00 |
30 Oct 18 | 30 Oct 18 | Darwin | Parliamentary Duties | 1 | $454.00 | $454.00 |
15 Nov 18 | 16 Nov 18 | Darwin | Parliamentary Duties | 2 | $454.00 | $908.00 |
2 Dec 18 | 6 Dec 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
Details | Amount | Notes |
---|---|---|
Palm Island to Townsville 5 Apr 17 | ||
Townsville to Palm Island 5 Apr 17 | $254.07 | |
Melbourne to Canberra 2 Dec 17 | ||
Perth to Melbourne 2 Dec 17 | $1,677.88 | |
Canberra to Melbourne 8 Dec 17 | $1,516.08 | |
Melbourne to Perth 8 Dec 17 | ||
Perth to Canberra 3 Feb 18 | $1,789.54 | |
Canberra to Melbourne 9 Feb 18 | $1,711.30 | |
Melbourne to Perth 9 Feb 18 | ||
Perth to Canberra 11 Feb 18 | $1,651.26 | |
Canberra to Melbourne 16 Feb 18 | $1,711.30 | |
Melbourne to Perth 16 Feb 18 | ||
Perth to Canberra 22 Feb 18 | $1,789.54 | |
Perth to Canberra 22 Mar 18 | $1,651.26 | |
Canberra to Melbourne 29 Mar 18 | $1,516.08 | |
Melbourne to Perth 29 Mar 18 | ||
Perth to Sydney 5 Apr 18 | $2,334.96 | |
Sydney to Perth 7 Apr 18 | $2,083.75 | |
Perth to Canberra 6 May 18 | $1,807.28 | |
Canberra to Melbourne 11 May 18 | $1,516.08 | |
Melbourne to Perth 11 May 18 | ||
Perth to Canberra 20 May 18 | $1,651.26 | |
Canberra to Perth 24 May 18 | $1,651.26 | |
Perth to Melbourne 28 May 18 | $1,711.59 | |
Melbourne to Canberra 28 May 18 | ||
Canberra to Melbourne 1 Jun 18 | $1,516.08 | |
Melbourne to Perth 1 Jun 18 | ||
Perth to Darwin 6 Jun 18 | $1,345.79 | |
Darwin to Perth 10 Jun 18 | $1,603.57 | |
Perth to Canberra 17 Jun 18 | $1,651.26 | |
Canberra to Perth 21 Jun 18 | $1,651.26 | |
Perth to Sydney 24 Jun 18 | $1,725.25 | |
Sydney to Canberra 24 Jun 18 | ||
Canberra to Melbourne 29 Jun 18 | $1,744.89 | |
Melbourne to Perth 29 Jun 18 | ||
Perth to Brisbane 3 Jul 18 | $2,360.82 | |
Brisbane to Townsville 4 Jul 18 | $929.70 | |
Townsville to Brisbane 4 Jul 18 | $2,364.58 | |
Brisbane to Perth 4 Jul 18 | ||
Perth to Sydney 12 Jul 18 | $2,101.20 | |
Sydney to Cairns 12 Jul 18 | ||
Cairns to Brisbane 15 Jul 18 | $651.90 | |
Brisbane to Perth 17 Jul 18 | $2,033.73 | |
Melbourne to Newcastle 23 Jul 18 | $207.27 | |
Perth to Melbourne 23 Jul 18 | $1,355.30 | |
Newcastle to Melbourne 25 Jul 18 | $2,119.47 | |
Melbourne to Perth 25 Jul 18 | ||
Perth to Sydney 6 Aug 18 | $2,083.75 | |
Sydney to Darwin 8 Aug 18 | $1,680.46 | |
Darwin to Perth 10 Aug 18 | $1,603.57 | |
Perth to Canberra 12 Aug 18 | $1,651.26 | |
Canberra to Perth 16 Aug 18 | $1,651.26 | |
Perth to Canberra 19 Aug 18 | $1,880.61 | |
Canberra to Melbourne 24 Aug 18 | $1,815.31 | |
Melbourne to Perth 24 Aug 18 | ||
Perth to Sydney 30 Aug 18 | $2,476.10 | |
Sydney to Perth 31 Aug 18 | $2,476.10 | |
Perth to Sydney 6 Sep 18 | $2,476.10 | |
Sydney to Canberra 9 Sep 18 | $164.03 | |
Canberra to Melbourne 14 Sep 18 | $152.67 | |
Melbourne to Canberra 16 Sep 18 | $248.87 | |
Canberra to Melbourne 21 Sep 18 | $1,815.31 | |
Melbourne to Perth 21 Sep 18 | ||
Perth to Melbourne 28 Sep 18 | $1,963.66 | |
Melbourne to Perth 30 Sep 18 | $1,963.66 | |
Perth to Canberra 14 Oct 18 | $1,662.08 | |
Canberra to Melbourne 19 Oct 18 | $2,110.51 | |
Melbourne to Perth 19 Oct 18 | ||
Perth to Canberra 21 Oct 18 | $1,662.08 | |
Canberra to Melbourne 26 Oct 18 | $1,678.14 | |
Melbourne to Perth 26 Oct 18 | ||
Perth to Broome 29 Oct 18 | $795.27 | |
Broome to Darwin 30 Oct 18 | $735.80 | |
Darwin to Perth 31 Oct 18 | $1,345.79 | |
Perth to Sydney 7 Nov 18 | $2,083.75 | |
Sydney to Perth 9 Nov 18 | $2,083.75 | |
Perth to Darwin 15 Nov 18 | $1,604.65 | |
Darwin to Perth 17 Nov 18 | $1,604.65 | |
Perth to Canberra 25 Nov 18 | $1,662.08 | |
Canberra to Sydney 30 Nov 18 | $1,823.79 | |
Sydney to Perth 30 Nov 18 | ||
Perth to Canberra 2 Dec 18 | $1,662.08 | |
Canberra to Melbourne 7 Dec 18 | $2,110.51 | |
Melbourne to Perth 7 Dec 18 | ||
Perth to Adelaide 15 Dec 18 | $1,755.25 |
Details | Amount | Notes |
---|---|---|
25 Feb 18 | $19.18 | |
Canberra 23 Mar to 25 Mar 18 | $118.10 | |
7 Apr 18 | $11.99 | |
7 Apr 18 | $40.28 | |
9 Aug 18 | $10.74 | |
9 Aug 18 | $10.74 | |
9 Aug 18 | $15.54 | |
9 Aug 18 | $17.46 | |
7 Sep 18 | $8.16 | |
22 Sep 18 | $64.26 | |
28 Sep 18 | $68.42 |
Details | Amount |
---|---|
Fuel 1 Dec to 21 Dec 17 | $156.64 |
Lease 9 Dec 17 to 8 Jan 18 | $1,148.01 |
Car cleaning 21 Dec 17 | $18.18 |
Lease 9 Jan to 8 Feb 18 | $1,148.01 |
Fuel 18 Jan to 29 Jan 18 | $194.83 |
Lease 9 Feb to 8 Mar 18 | $1,148.01 |
Car cleaning 17 Feb 18 | $18.18 |
Fuel 17 Feb 18 | $81.65 |
Lease 9 Mar to 8 Apr 18 | $1,148.01 |
Fuel 11 Mar to 19 Mar 18 | $150.81 |
Lease 9 Apr to 8 May 18 | $1,148.01 |
Fuel 11 Apr to 27 Apr 18 | $221.70 |
Lease 9 May to 8 Jun 18 | $1,148.01 |
Fuel 14 May 18 | $87.35 |
Fuel 5 Jun to 22 Jun 18 | $159.42 |
Lease 9 Jun to 8 Jul 18 | $1,148.01 |
Fuel 7 Jul to 28 Jul 18 | $266.00 |
Lease 9 Jul to 8 Aug 18 | $1,148.01 |
Lease 9 Aug to 8 Sep 18 | $1,148.01 |
Fuel 17 Aug to 29 Aug 18 | $157.76 |
Lease 9 Sep to 8 Oct 18 | $1,148.01 |
Fuel 26 Sep 18 | $89.97 |
Lease 9 Oct to 8 Nov 18 | $1,148.01 |
Fuel 28 Oct 18 | $93.35 |
Lease 9 Nov to 8 Dec 18 | $1,148.01 |
Fuel 12 Nov to 19 Nov 18 | $157.74 |
Details | Amount |
---|---|
Canberra 25 Oct 17 | $58.00 |
Canberra 8 Dec 17 | $114.00 |
Canberra 3 Feb 18 | $115.80 |
Perth 3 Feb 18 | $114.00 |
Canberra 8 Feb 18 | $64.60 |
Canberra 8 Feb 18 | $66.50 |
Canberra 9 Feb 18 | $58.00 |
Perth 9 Feb 18 | $72.20 |
Canberra 15 Feb 18 | $114.00 |
Canberra 16 Feb 18 | $58.00 |
Perth 16 Feb 18 | $81.70 |
Canberra 22 Feb 18 | $59.80 |
Perth 22 Feb 18 | $91.20 |
Canberra 23 Feb 18 | $58.00 |
Canberra 23 Feb 18 | $58.00 |
Canberra 23 Feb 18 | $58.00 |
Canberra 1 Mar 18 | $66.50 |
Canberra 22 Mar 18 | $59.80 |
Perth 22 Mar 18 | $76.00 |
Canberra 23 Mar 18 | $58.00 |
Canberra 23 Mar 18 | $58.00 |
Canberra 25 Mar 18 | $115.80 |
Details | Amount |
---|---|
7 Dec 17 | $9.88 |
Details | Amount |
---|---|
Devonport to Launceston 30 Oct 17 | $84.05 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2018) | $43,642.34 |
Aggregated Total (1 April - 30 June 2018) | $35,923.88 |
Aggregated Total (1 July - 30 September 2018) | $32,020.89 |
Aggregated Total (1 October - 31 December 2018) | $23,548.90 |
Details | Amount |
---|---|
Software reimbursement 2017/18 | $1,600.00 |
Software reimbursement 2017/18 | $1,500.00 |
MFD Colour copy charge 28 Nov to 27 Dec 17 | $1,013.86 |
MFD Monochrome copy charge 28 Nov to 27 Dec 17 | $97.73 |
Office requisites and stationery 1 Dec to 31 Dec 17 | $48.43 |
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 | $11.72 |
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 | $30.70 |
MFD Colour copy charge 28 Jan to 27 Feb 18 | $590.88 |
MFD Monochrome copy charge 28 Jan to 27 Feb 18 | $121.76 |
Flags 1 Jan to 31 Jan 18 | $672.39 |
Office requisites and stationery 1 Jan to 31 Jan 18 | $479.55 |
Flags 1 Feb to 28 Feb 18 | $1,275.17 |
Office requisites and stationery 1 Feb to 28 Feb 18 | $791.97 |
MFD Colour copy charge 28 Feb to 28 Mar 18 | $1,072.58 |
MFD Monochrome copy charge 28 Feb to 28 Mar 18 | $153.76 |
General office consumables 1 Mar to 31 Mar 18 | $1.14 |
Office requisites and stationery 1 Mar to 31 Mar 18 | $81.36 |
Office requisites and stationery 1 Mar to 31 Mar 18 | $231.23 |
MFD Colour copy charge 28 Mar to 27 Apr 18 | $187.93 |
MFD Monochrome copy charge 28 Mar to 27 Apr 18 | $100.31 |
Flags 1 Apr to 30 Apr 18 | $521.60 |
Office requisites and stationery 1 Apr to 30 Apr 18 | $18.58 |
MFD Colour copy charge 28 Apr to 27 May 18 | $211.99 |
MFD Monochrome copy charge 28 Apr to 27 May 18 | $103.29 |
Flags 1 May to 31 May 18 | $724.55 |
Office requisites and stationery 1 May to 31 May 18 | $334.88 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $140.14 |
MFD Colour copy charge 28 May to 27 Jun 18 | $72.83 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $50.85 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $280.44 |
MFD Colour copy charge 28 Jun to 27 Jul 18 | $165.18 |
MFD Monochrome copy charge 28 Jun to 27 Jul 18 | $52.43 |
Flags 1 Jul to 31 Jul 18 | $3,419.80 |
Office requisites and stationery 1 Jul to 31 Jul 18 | $551.79 |
Mobile office facilities and equipment 27 Jul 18 | $3,189.65 |
MFD Monochrome copy charge 28 Jul to 27 Aug 18 | $129.04 |
MFD Colour copy charge 28 Jul to 27 Aug 18 | $86.31 |
National symbols 1 Aug to 31 Aug 18 | $193.00 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $59.63 |
MFD Monochrome copy charge 28 Aug to 27 Sep 18 | $46.95 |
MFD Colour copy charge 28 Aug to 27 Sep 18 | $39.31 |
National symbols 1 Sep to 30 Sep 18 | $66.60 |
Office requisites and stationery 1 Sep to 30 Sep 18 | $2.00 |
MFD Monochrome copy charge 28 Sep to 27 Oct 18 | $119.40 |
MFD Colour copy charge 28 Sep to 27 Oct 18 | $103.51 |
Freight costs 1 Oct 18 | $120.00 |
MFD Colour copy charge 28 Oct to 27 Nov 18 | $162.35 |
MFD Monochrome copy charge 28 Oct to 27 Nov 18 | $50.94 |
Courier/Freight costs between offices 1 Nov to 30 Nov 18 | $22.64 |
Office requisites and stationery 1 Nov to 30 Nov 18 | $832.94 |
National symbols 1 Nov to 30 Nov 18 | $41.00 |
Courier costs 29 Nov 18 | $98.34 |
Details | Amount |
---|---|
Distribution 1 Dec to 31 Dec 17 | $727.27 |
Distribution credit 1 Dec to 31 Dec 17 | -$18.18 |
1 Printed item 1 Dec 17 | $819.00 |
1 Printed item 6 Dec 17 | $132.40 |
1 Printed item 7 Dec 17 | $595.00 |
2 Printed items 15 Dec 17 | $959.00 |
1 Printed item 20 Dec 17 | $132.40 |
1 Printed item 22 Dec 17 | $819.00 |
Distribution 1 Jan to 31 Jan 18 | $728.53 |
Distribution credit 1 Jan to 31 Jan 18 | -$18.18 |
1 Printed item 3 Jan 18 | $132.40 |
1 Printed item 5 Jan 18 | $819.00 |
1 Printed item 17 Jan 18 | $132.40 |
1 Printed item 19 Jan 18 | $819.00 |
2 Printed items 23 Jan 18 | $921.80 |
1 Printed item 31 Jan 18 | $132.40 |
Distribution 1 Feb to 28 Feb 18 | $4,859.20 |
Distribution credit 1 Feb to 28 Feb 18 | -$36.36 |
5,000 Personalised letterhead stationery 5 Feb 18 | $680.00 |
5,000 Printed items 8 Feb 18 | $973.00 |
1 Printed item 9 Feb 18 | $819.00 |
5,000 Personalised letterhead stationery 9 Feb 18 | $590.00 |
1 Printed item 14 Feb 18 | $132.40 |
6,000 Personalised letterhead stationery 19 Feb 18 | $760.00 |
1 Printed item 23 Feb 18 | $819.00 |
1 Printed item 28 Feb 18 | $132.40 |
10,000 Personalised letterhead stationery 28 Feb 18 | $1,070.00 |
2,000 Printed items 1 Mar 18 | $400.00 |
500 Printed items 2 Mar 18 | $300.00 |
68,332 Printed items 13 Mar 18 | $20,978.00 |
Printing 13 Mar 18 | $315.00 |
63,400 Personalised letterhead stationery 13 Mar 18 | $3,750.00 |
63,332 Printed items 13 Mar 18 | $7,773.00 |
1,500 Personalised letterhead stationery 16 Mar 18 | $510.00 |
750 Personalised letterhead stationery 16 Mar 18 | $255.00 |
Distribution 17 Mar to 21 Mar 18 | $3,759.66 |
1 Printed item 26 Mar 18 | $336.36 |
250 Personalised letterhead stationery 26 Mar 18 | $260.00 |
Printing 26 Mar 18 | $30.00 |
PO Box 5062 rental 1 Apr 18 to 31 Mar 19 | $115.45 |
1 Printed item 1 Nov 17 | $336.36 |
Distribution 1 Mar to 31 Mar 18 | $9,433.28 |
Distribution credit 1 Mar to 31 Mar 18 | -$18.18 |
1 Printed item 2 Mar 18 | $819.00 |
1 Printed item 2 Mar 18 | $600.00 |
1 Printed item 7 Mar 18 | $545.45 |
1 Printed item 14 Mar 18 | $132.40 |
1 Printed item 21 Mar 18 | $545.45 |
1 Printed item 28 Mar 18 | $132.40 |
1 Printed item 30 Mar 18 | $819.00 |
Distribution 1 Apr to 30 Apr 18 | $802.50 |
Distribution credit 1 Apr to 30 Apr 18 | -$19.32 |
1 Printed item 4 Apr 18 | $545.45 |
1,000 Personalised letterhead stationery 5 Apr 18 | $260.00 |
Printing 5 Apr 18 | $60.00 |
1 Printed item 6 Apr 18 | $819.00 |
Printing 8 Apr 18 | $250.00 |
1 Printed item 11 Apr 18 | $132.40 |
1 Printed item 13 Apr 18 | $819.00 |
Distribution 14 Apr to 18 Apr 18 | $3,336.27 |
1 Printed item 18 Apr 18 | $545.45 |
1 Printed item 20 Apr 18 | $470.08 |
1 Printed item 25 Apr 18 | $132.40 |
1 Printed item 27 Apr 18 | $819.00 |
64,800 Printed items 30 Apr 18 | $4,910.00 |
Distribution 1 May to 31 May 18 | $2,183.70 |
Distribution credit 1 May to 31 May 18 | -$54.55 |
1 Printed item 2 May 18 | $545.45 |
1 Printed item 4 May 18 | $819.00 |
1 Printed item 9 May 18 | $132.40 |
1 Printed item 16 May 18 | $1,988.90 |
1 Printed item 16 May 18 | $1,988.90 |
1 Printed item 16 May 18 | $1,988.90 |
1 Printed item 16 May 18 | $1,988.90 |
1 Printed item 16 May 18 | $545.45 |
4 Printed items 18 May 18 | $7,272.73 |
1 Printed item 23 May 18 | $132.40 |
1 Printed item 25 May 18 | $819.00 |
1 Printed item 30 May 18 | $545.45 |
1 Printed item 4 Apr 18 | $336.36 |
1 Printed item 13 Apr 18 | $336.36 |
1 Printed item 1 Jun 18 | $454.55 |
1 Printed item 6 Jun 18 | $132.40 |
10,000 Personalised letterhead stationery 13 Jun 18 | $1,070.00 |
1 Printed item 13 Jun 18 | $545.45 |
1 Printed item 15 Jun 18 | $819.00 |
1 Printed item 20 Jun 18 | $1,989.00 |
1 Printed item 20 Jun 18 | $1,989.00 |
1 Printed item 20 Jun 18 | $1,989.00 |
1 Printed item 20 Jun 18 | $1,989.00 |
1 Printed item 20 Jun 18 | $132.40 |
1 Printed item 22 Jun 18 | $409.09 |
1 Printed item 27 Jun 18 | $545.45 |
1,000 Printed items 29 Jun 18 | $300.00 |
1 Printed item 29 Jun 18 | $819.00 |
Distribution 1 Jul to 31 Jul 18 | $551.25 |
Distribution credit 1 Jul to 31 Jul 18 | -$11.36 |
1 Printed item 4 Jul 18 | $136.36 |
1 Printed item 11 Jul 18 | $545.45 |
1 Printed item 13 Jul 18 | $556.76 |
1 Printed item 18 Jul 18 | $1,164.55 |
1 Printed item 18 Jul 18 | $136.36 |
1 Printed item 25 Jul 18 | $545.45 |
1 Printed item 27 Jul 18 | $556.76 |
2,000 Printed items 30 Jul 18 | $600.00 |
1 Printed item 1 Aug 18 | $136.36 |
Distribution 1 Aug to 31 Aug 18 | $454.55 |
Distribution credit 1 Aug to 31 Aug 18 | -$306.75 |
1 Printed item 3 Aug 18 | $556.76 |
1 Printed item 8 Aug 18 | $545.45 |
1 Printed item 9 Aug 18 | $336.36 |
1 Printed item 10 Aug 18 | $556.76 |
1 Printed item 10 Aug 18 | $315.00 |
1 Printed item 15 Aug 18 | $4,200.00 |
1 Printed item 15 Aug 18 | $136.36 |
1 Printed item 17 Aug 18 | $1,818.18 |
1 Printed item 17 Aug 18 | $1,818.18 |
1 Printed item 17 Aug 18 | $556.76 |
1 Printed item 22 Aug 18 | $545.45 |
1 Printed item 24 Aug 18 | $556.76 |
1 Printed item 29 Aug 18 | $136.36 |
1 Printed item 31 Aug 18 | $556.76 |
Web-services 1 Jul 17 to 30 Jun 18 | $600.00 |
1 Printed item 21 Jun 18 | $518.18 |
Web-services 1 Jul 18 to 30 Jun 19 | $600.00 |
Distribution 1 Sep to 30 Sep 18 | $49.00 |
Distribution late payment fee Sep 18 | $5.33 |
1 Printed item 5 Sep 18 | $545.45 |
1 Printed item 12 Sep 18 | $136.36 |
1 Printed item 14 Sep 18 | $556.76 |
1 Printed item 19 Sep 18 | $545.45 |
1 Printed item 21 Sep 18 | $556.76 |
1 Printed item 26 Sep 18 | $136.36 |
1 Printed item 28 Sep 18 | $556.76 |
1 Printed item 3 Oct 18 | $545.45 |
1 Printed item 5 Oct 18 | $556.76 |
1 Printed item 10 Oct 18 | $136.36 |
1 Printed item 12 Oct 18 | $556.76 |
1 Printed item 17 Oct 18 | $545.45 |
1 Printed item 19 Oct 18 | $556.76 |
1 Printed item 24 Oct 18 | $136.36 |
1 Printed item 26 Oct 18 | $556.76 |
1 Printed item 31 Oct 18 | $545.45 |
Distribution 1 Nov to 30 Nov 18 | $455.18 |
Distribution credit 1 Nov to 30 Nov 18 | -$11.36 |
10,000 Printed items 2 Nov 18 | $1,070.00 |
3,000 Printed items 2 Nov 18 | $990.00 |
Printing 2 Nov 18 | $60.00 |
3,100 Printed items 2 Nov 18 | $790.00 |
Printing 2 Nov 18 | $60.00 |
700 Printed items 5 Nov 18 | $1,270.00 |
1 Printed item 9 Nov 18 | $315.00 |
2,000 Printed items 15 Nov 18 | $400.00 |
1 Printed item 16 Nov 18 | $556.76 |
1 Printed item 23 Nov 18 | $680.03 |
1 Printed item 23 Nov 18 | $556.76 |
1 Printed item 30 Nov 18 | $1,818.18 |
1 Printed item 30 Nov 18 | $1,818.18 |
Details | Amount |
---|---|
60 Newspapers 1 Dec to 22 Dec 17 | $162.73 |
48 Newspapers 14 Jan to 31 Jan 18 | $130.18 |
76 Newspapers 1 Feb to 28 Feb 18 | $208.00 |
16 The Australian Financial Review 1 Dec to 22 Dec 17 | $58.18 |
16 The Australian 1 Dec to 22 Dec 17 | $43.64 |
16 The West Australian 1 Dec to 22 Dec 17 | $24.55 |
3 The Weekend Financial Review 1 Dec to 22 Dec 17 | $10.91 |
3 The Weekend Australian 1 Dec to 22 Dec 17 | $10.36 |
3 The Weekend West 1 Dec to 22 Dec 17 | $7.73 |
3 The Sunday Times 1 Dec to 22 Dec 17 | $7.36 |
60 Newspapers 1 Dec to 22 Dec 17 | -$162.73 |
13 The Australian Financial Review 14 Jan to 31 Jan 18 | $47.27 |
13 The Australian 14 Jan to 31 Jan 18 | $35.45 |
13 The West Australian 14 Jan to 31 Jan 18 | $20.09 |
3 The Sunday Times 14 Jan to 31 Jan 18 | $7.91 |
2 The Weekend Financial Review 14 Jan to 31 Jan 18 | $7.27 |
2 The Weekend Australian 14 Jan to 31 Jan 18 | $6.91 |
2 The Weekend West 14 Jan to 31 Jan 18 | $5.27 |
48 Newspapers 14 Jan to 31 Jan 18 | -$130.18 |
20 The Australian Financial Review 1 Feb to 28 Feb 18 | $72.73 |
20 The Australian 1 Feb to 28 Feb 18 | $54.55 |
20 The West Australian 1 Feb to 28 Feb 18 | $30.91 |
4 The Weekend Financial Review 1 Feb to 28 Feb 18 | $14.55 |
4 The Weekend Australian 1 Feb to 28 Feb 18 | $13.82 |
4 The Sunday Times 1 Feb to 28 Feb 18 | $10.91 |
4 The Weekend West 1 Feb to 28 Feb 18 | $10.55 |
76 Newspapers 1 Feb to 28 Feb 18 | -$208.00 |
21 The Australian Financial Review 1 Mar to 31 Mar 18 | $76.36 |
21 The Australian 1 Mar to 31 Mar 18 | $57.27 |
21 The West Australian 1 Mar to 31 Mar 18 | $32.45 |
5 The Weekend Financial Review 1 Mar to 31 Mar 18 | $18.18 |
5 The Weekend Australian 1 Mar to 31 Mar 18 | $17.27 |
5 The Weekend West 1 Mar to 31 Mar 18 | $13.18 |
4 The Sunday Times 1 Mar to 31 Mar 18 | $10.91 |
1 Antarctic: From the Circle to the Pole 14 Mar 18 | $22.72 |
21 The Australian Financial Review 1 Apr to 30 Apr 18 | $76.36 |
21 The Australian 1 Apr to 30 Apr 18 | $57.27 |
21 The West Australian 1 Apr to 30 Apr 18 | $32.45 |
4 The Weekend Financial Review 1 Apr to 30 Apr 18 | $14.55 |
4 The Weekend Australian 1 Apr to 30 Apr 18 | $13.82 |
5 The Sunday Times 1 Apr to 30 Apr 18 | $13.64 |
4 The Weekend West 1 Apr to 30 Apr 18 | $10.55 |
23 The Australian Financial Review 1 May to 31 May 18 | $83.64 |
23 The Australian 1 May to 31 May 18 | $62.73 |
23 The West Australian 1 May to 31 May 18 | $35.55 |
4 The Weekend Financial Review 1 May to 31 May 18 | $14.55 |
4 The Weekend Australian 1 May to 31 May 18 | $13.82 |
4 The Sunday Times 1 May to 31 May 18 | $10.91 |
4 The Weekend West 1 May to 31 May 18 | $10.55 |
1 Climate Wars 29 Aug 17 | $25.45 |
1 Australian Foreign Affairs 8 Nov 17 | $20.90 |
2 Working Class Man 11 Nov 17 | $90.89 |
1 Depends What You Mean By Extremist: Going Rogue With Australian Deplorables 20 Jan 18 | $31.81 |
1 The Songlines 9 Feb 18 | $16.36 |
21 The Australian Financial Review 1 Jun to 30 Jun 18 | $76.36 |
21 The Australian 1 Jun to 30 Jun 18 | $57.27 |
21 The West Australian 1 Jun to 30 Jun 18 | $32.45 |
5 The Weekend Financial Review 1 Jun to 30 Jun 18 | $18.18 |
5 The Weekend Australian 1 Jun to 30 Jun 18 | $17.27 |
5 The Weekend West 1 Jun to 30 Jun 18 | $13.18 |
4 The Sunday Times 1 Jun to 30 Jun 18 | $10.91 |
1 The Shepherd's Hut 3 Jun 18 | $36.35 |
1 The Lucky Country 13 Jun 18 | $11.81 |
22 The Australian Financial Review 1 Jul to 31 Jul 18 | $80.00 |
22 The Australian 1 Jul to 31 Jul 18 | $60.00 |
22 The West Australian 1 Jul to 31 Jul 18 | $34.00 |
4 The Weekend Financial Review 1 Jul to 31 Jul 18 | $14.55 |
4 The Weekend Australian 1 Jul to 31 Jul 18 | $13.82 |
5 The Sunday Times 1 Jul to 31 Jul 18 | $13.64 |
4 The Weekend West 1 Jul to 31 Jul 18 | $10.55 |
23 The Australian Financial Review 1 Aug to 31 Aug 18 | $83.64 |
23 The Australian 1 Aug to 31 Aug 18 | $62.73 |
23 The West Australian 1 Aug to 31 Aug 18 | $35.55 |
4 The Weekend Financial Review 1 Aug to 31 Aug 18 | $14.55 |
4 The Weekend Australian 1 Aug to 31 Aug 18 | $13.82 |
