Michael Danby

Representative for Melbourne Ports, Victoria

Australian Labor Party

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2018

Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018

Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $639,305.39

Expand all details | Collapse all details

Travel Allowance
+ Travel Allowance
$8,001.00
Date From Date To Location Details Nights Rate Amount
12 Feb 18 14 Feb 18 Canberra Parliamentary Duties 3 $285.00 $855.00
26 Feb 18 28 Feb 18 Canberra Parliamentary Duties 3 $285.00 $855.00
21 May 18 23 May 18 Canberra Parliamentary Duties 3 $285.00 $855.00
29 May 18 31 May 18 Canberra Parliamentary Duties 3 $285.00 $855.00
18 Jun 18 20 Jun 18 Canberra Parliamentary Duties 3 $285.00 $855.00
25 Jun 18 27 Jun 18 Canberra Parliamentary Duties 3 $285.00 $855.00
13 Aug 18 15 Aug 18 Canberra Parliamentary Duties 3 $285.00 $855.00
17 Sep 18 17 Sep 18 Canberra Parliamentary Duties 1 $288.00 $288.00
26 Nov 18 28 Nov 18 Canberra Parliamentary Duties 3 $288.00 $864.00
3 Dec 18 5 Dec 18 Canberra Parliamentary Duties 3 $288.00 $864.00
Domestic Scheduled Fares
+ Fares
$42,331.41
Details Amount Notes
Reimbursement of fares 24 Aug to 1 Sep 10 -$617.55
Melbourne to Canberra 3 Dec 17 $754.01
Canberra to Melbourne 21 Dec 17 $640.44
Melbourne to Canberra 21 Dec 17 $640.44
Melbourne to Canberra 4 Feb 18 $640.44
Canberra to Melbourne 8 Feb 18 $640.44
Melbourne to Canberra 11 Feb 18 $640.44
Canberra to Melbourne 15 Feb 18 $640.44
Melbourne to Sydney 25 Feb 18 $771.29
Sydney to Canberra 26 Feb 18 $557.53
Canberra to Melbourne 1 Mar 18 $640.44
Melbourne to Sydney 12 Mar 18 $771.29
Sydney to Melbourne 13 Mar 18 $771.29
Coolangatta to Sydney 26 Mar 18 $652.50
Sydney to Canberra 26 Mar 18
Canberra to Melbourne 28 Mar 18 $640.44
Canberra to Melbourne 29 Mar 18 $640.44
Melbourne to Canberra 29 Mar 18 $640.44
Melbourne to Sydney 10 Apr 18 $771.29
Sydney to Melbourne 10 Apr 18 $771.29
Melbourne to Canberra 21 May 18 $640.44
Canberra to Melbourne 24 May 18 $640.44
Melbourne to Canberra 29 May 18 $640.44
Canberra to Melbourne 31 May 18 $640.44
Melbourne to Canberra 18 Jun 18 $777.39
Canberra to Melbourne 21 Jun 18 $640.44
Melbourne to Canberra 25 Jun 18 $640.44
Canberra to Melbourne 28 Jun 18 $640.44
Melbourne to Sydney 2 Jul 18 $771.29
Sydney to Melbourne 2 Jul 18 $943.51
Melbourne to Sydney 18 Jul 18 $771.29
Sydney to Melbourne 19 Jul 18 $771.29
Melbourne to Canberra 13 Aug 18 $640.44
Canberra to Melbourne 16 Aug 18 $640.44
Melbourne to Canberra 20 Aug 18 $640.44
Canberra to Melbourne 23 Aug 18 $640.44
Melbourne to Sydney 3 Sep 18 $769.38
Sydney to Melbourne 3 Sep 18 $769.38
Melbourne to Canberra 11 Sep 18 $640.44
Canberra to Melbourne 13 Sep 18 $640.44
Melbourne to Canberra 17 Sep 18 $640.44
Canberra to Melbourne 18 Sep 18 $640.44
Melbourne to Canberra 20 Sep 18 $640.44
Canberra to Melbourne 20 Sep 18 $640.44
Melbourne to Canberra 15 Oct 18 $640.44
Canberra to Melbourne 18 Oct 18 $640.44
Melbourne to Canberra 22 Oct 18 $640.44
Canberra to Melbourne 25 Oct 18 $640.44
Melbourne to Perth 29 Oct 18 $2,403.60
Perth to Broome 29 Oct 18
Broome to Darwin 30 Oct 18 $690.00
Broome to Perth 6 Nov 18 $2,044.03
Perth to Melbourne 6 Nov 18
Melbourne to Sydney 18 Nov 18 $981.01
Sydney to Melbourne 18 Nov 18 $769.38
Melbourne to Canberra 26 Nov 18 $640.44
Canberra to Melbourne 29 Nov 18 $640.44
Melbourne to Canberra 3 Dec 18 $640.44
Canberra to Melbourne 6 Dec 18 $640.44
Melbourne to Sydney 13 Dec 18 $769.38
Sydney to Melbourne 13 Dec 18 $769.38
Melbourne to Adelaide 15 Dec 18 $712.76
Unscheduled Transport
+ Parliamentary Duties
$541.86
Details Amount Notes
25 Jan 18 $22.44
21 Mar 18 $28.58
9 Apr 18 $25.90
26 May 18 $23.49
3 Jul 18 $16.40
3 Jul 18 $24.17
29 Jul 18 $21.19
29 Aug 18 $29.92
3 Oct 18 $24.84
4 Oct 18 $27.43
14 Oct 18 $24.45
14 Oct 18 $20.42
16 Oct 18 $26.00
17 Oct 18 $31.56
17 Oct 18 $30.69
18 Oct 18 $25.23
7 Nov 18 $32.70
8 Nov 18 $33.28
15 Nov 18 $23.68
16 Nov 18 $27.81
19 Nov 18 $21.68
Other Car Costs
+ Private-Plated Vehicle
$14,684.53
Details Amount
Fuel 2 Dec to 22 Dec 17 $150.89
Lease 17 Dec 17 to 16 Jan 18 $967.45
Fuel 5 Jan to 23 Jan 18 $137.49
Lease 17 Jan to 16 Feb 18 $967.45
Fuel 15 Feb 18 $73.67
Lease 17 Feb to 16 Mar 18 $967.45
Fuel 11 Mar to 15 Mar 18 $80.59
Lease 17 Mar to 16 Apr 18 $967.45
Fuel 7 Apr to 25 Apr 18 $161.66
Lease 17 Apr to 16 May 18 $967.45
Lease 17 May to 16 Jun 18 $967.45
Fuel 8 Jun to 15 Jun 18 $87.36
Lease 17 Jun to 16 Jul 18 $967.45
Additional maintenance 26 Jun 18 $226.36
Lease 17 Jul to 16 Aug 18 $967.45
Fuel 9 Aug to 15 Aug 18 $77.36
Lease 17 Aug to 16 Sep 18 $967.45
Loan car costs 9 Feb 18 $447.10
Fuel 9 Sep to 15 Sep 18 $86.44
Accident excess 13 Sep 18 $1,363.65
Lease 17 Sep to 16 Oct 18 $967.45
Lease 17 Oct to 16 Nov 18 $967.45
Fuel 19 Oct 18 $95.75
Lease 17 Nov to 16 Dec 18 $967.45
Fuel 22 Nov 18 $86.81
+ COMCAR
$2,749.30
Details Amount
Melbourne 4 Feb 18 $121.10
Melbourne 8 Feb 18 $83.20
Canberra 11 Feb 18 $114.00
Canberra 11 Feb 18 $176.60
Melbourne 11 Feb 18 $121.10
Melbourne 15 Feb 18 $83.20
Melbourne 18 Feb 18 $114.00
Melbourne 18 Feb 18 $136.80
Melbourne 23 Feb 18 $229.90
Melbourne 25 Feb 18 $123.50
Sydney 25 Feb 18 $114.00
Sydney 25 Feb 18 $117.80
Sydney 26 Feb 18 $102.60
Canberra 27 Feb 18 $58.00
Melbourne 1 Mar 18 $79.40
Melbourne 12 Mar 18 $121.10
Sydney 12 Mar 18 $68.80
Melbourne 13 Mar 18 $90.80
Sydney 13 Mar 18 $108.70
Sydney 13 Mar 18 $137.20
Melbourne 21 Mar 18 $66.50
Melbourne 22 Mar 18 $123.00
Canberra 26 Mar 18 $59.80
Canberra 28 Mar 18 $58.00
Melbourne 28 Mar 18 $140.20
+ Other Car Costs
-$236.52
Details Amount
Reimbursement of taxi (service fee) 24 Aug 10 -$5.70
Reimbursement of taxi 24 Aug 10 -$51.82
Reimbursement of taxi (service fee) 30 Aug 10 -$5.33
Reimbursement of taxi 30 Aug 10 -$48.45
Reimbursement of taxi (service fee) 1 Sep 10 -$5.76
Reimbursement of taxi 1 Sep 10 -$52.36
Reimbursement of taxi (service fee) 27 Jul 12 -$6.65
Reimbursement of taxi 27 Jul 12 -$60.45
Office Facilities
+ Office Facilities
$219,935.55
Details Amount
Aggregated Total (1 January - 31 March 2018) $60,430.09
Aggregated Total (1 April - 30 June 2018) $61,095.59
Aggregated Total (1 July - 30 September 2018) $50,551.90
Aggregated Total (1 October - 31 December 2018) $47,857.97
Office Administrative Costs
+ Office Consumables and Services
$17,994.67
Details Amount
Software reimbursement 2017/18 $1,600.00
Software reimbursement 2017/18 $1,500.00
MFD Colour copy charge 28 Nov to 27 Dec 17 $296.73
MFD Monochrome copy charge 28 Nov to 27 Dec 17 $40.25
Water refills 29 Nov 17 $1.14
Water refills 29 Nov 17 $40.80
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 $78.94
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 $3.34
Water refills 17 Jan 18 $40.80
Office requisites and stationery 1 Feb 18 $4.55
Water refills 1 Mar 18 $1.14
Water refills 1 Mar 18 $68.00
Flags 1 Jan to 31 Jan 18 $1,420.70
Office requisites and stationery 1 Jan to 31 Jan 18 $131.41
MFD Colour copy charge 28 Jan to 27 Feb 18 $289.49
MFD Monochrome copy charge 28 Jan to 27 Feb 18 $12.75
Office requisites and stationery 1 Feb to 28 Feb 18 $386.35
MFD Colour copy charge 28 Feb to 18 Mar 18 $200.78
MFD Monochrome copy charge 28 Feb to 18 Mar 18 $4.74
MFD Colour copy charge 18 Mar to 27 Mar 18 $184.21
MFD Monochrome copy charge 18 Mar to 27 Mar 18 $2.85
MFD Colour copy charge 28 Mar to 27 Apr 18 $388.96
MFD Monochrome copy charge 28 Mar to 27 Apr 18 $12.99
Office requisites and stationery 1 Apr to 30 Apr 18 $144.04
Water refills 11 Apr 18 $54.40
Water refills 11 Apr 18 $1.14
MFD Colour copy charge 28 Apr to 27 May 18 $208.78
MFD Monochrome copy charge 28 Apr to 27 May 18 $4.19
Office requisites and stationery 1 May to 31 May 18 $227.77
MFD Colour copy charge 28 May to 27 Jun 18 $115.61
MFD Monochrome copy charge 28 May to 27 Jun 18 $9.81
MFD Colour copy charge 28 Jun to 27 Jul 18 $223.15
MFD Monochrome copy charge 28 Jun to 27 Jul 18 $5.63
Office requisites and stationery 1 Jul to 31 Jul 18 $310.10
MFD Colour copy charge 28 Jul to 27 Aug 18 $234.43
MFD Monochrome copy charge 28 Jul to 27 Aug 18 $5.50
Flags 1 Aug to 31 Aug 18 $1,374.95
Office requisites and stationery 1 Aug to 31 Aug 18 $858.46
National symbols 1 Aug to 31 Aug 18 $160.88
Laminating pouches 11 Jan to 3 Sep 18 $18.18
Notepads 11 Jan to 3 Sep 18 $4.18
Software reimbursement 2018/19 $1,633.64
Software reimbursement 2018/19 $1,500.00
Tough bag 1 Aug to 31 Aug 18 $1.95
Conference phone Avaya B169 27 Aug 18 $840.00
MFD Colour copy charge 28 Aug to 27 Sep 18 $868.90
MFD Monochrome copy charge 28 Aug to 27 Sep 18 $12.39
Office requisites and stationery 1 Sep to 30 Sep 18 $146.92
Flags 1 Sep to 30 Sep 18 $104.32
MFD Colour copy charge 28 Sep to 27 Oct 18 $83.85
MFD Monochrome copy charge 28 Sep to 27 Oct 18 $6.55
Freight costs 1 Oct 18 $120.00
Flags 1 Oct to 31 Oct 18 $555.30
Office requisites and stationery 1 Oct to 31 Oct 18 $68.64
Rexel name plates 5 Oct 18 $164.11
MFD Colour copy charge 28 Oct to 27 Nov 18 $539.97
MFD Monochrome copy charge 28 Oct to 27 Nov 18 $7.23
Courier/Freight costs between offices 1 Nov to 30 Nov 18 $29.14
Flags 1 Nov to 30 Nov 18 $485.84
Office requisites and stationery 1 Nov to 30 Nov 18 $153.80
+ Printing and Communications
$229,823.96
Details Amount
1 Printed item 12 Dec 16 $550.00
e-material 18 Aug 17 $568.00
e-material 18 Aug 17 $196.00
e-material 21 Aug 17 $568.00
e-material 23 Aug 17 $568.00
e-material 2 Nov 17 $67.55
1 Printed item 1 Dec 17 $700.00
Distribution 1 Dec to 31 Dec 17 $3.58
Distribution 1 Dec to 31 Dec 17 $18.00
e-material 2 Dec 17 $68.43
Distribution 1 Jan to 31 Jan 18 $48.48
Distribution 1 Jan to 31 Jan 18 $540.96
Distribution credit 1 Jan to 31 Jan 18 -$11.36
Distribution late payment fee Jan 18 $5.06
2 Printed items 12 Jan 18 $1,254.60
1 Printed item 1 Feb 18 $700.00
Distribution 1 Feb to 28 Feb 18 $22.14
Printing 28 Feb 18 $567.95
Printing 28 Feb 18 $610.00
1 Printed item 14 Mar 18 $499.00
1 Printed item 15 Mar 18 $590.00
PO Box 2086 rental 1 Apr 18 to 31 Mar 19 $280.00
Printing 27 Apr 17 $500.00
Printing 5 May 17 $200.00
Printing 12 May 17 $500.00
Printing 2 Jun 17 $2,200.00
Printing 2 Jun 17 $1,000.00
Printing 2 Jun 17 $250.00
Printing 23 Jun 17 $250.00
Printing 29 Jun 17 $1,450.00
Printing 10 Jul 17 $1,050.00
Printing 4 Aug 17 $1,200.00
Printing 10 Aug 17 $850.00
Printing 21 Aug 17 $250.00
Printing 25 Aug 17 $2,050.00
Printing 31 Aug 17 $950.00
1 Printed item 1 Dec 17 $453.64
1 Printed item 8 Dec 17 $1,000.00
1 Printed item 24 Jan 18 $250.00
1 Printed item 1 Feb 18 $499.00
1 Printed item 1 Mar 18 $700.00
Distribution 1 Mar to 31 Mar 18 $5,063.82
1 Printed item 1 Mar 18 $499.00
Printing 22 Mar 18 $550.00
6,911 Printed items 28 Mar 18 $2,540.00
Printing 29 Mar 18 $250.00
1 Printed item 1 Apr 18 $700.00
1 Printed item 1 Apr 18 $499.00
Distribution 1 Apr to 30 Apr 18 $7,736.98
Distribution 1 Apr to 30 Apr 18 $18.00
1 Printed item 13 Apr 18 $1,012.00
1 Printed item 13 Apr 18 $1,100.00
71,408 Printed items 17 Apr 18 $16,160.00
1 Printed item 19 Apr 18 $650.00
Printing 27 Apr 18 $550.00
9,425 Printed items 30 Apr 18 $3,782.00
1 Printed item 1 May 18 $700.00
1 Printed item 1 May 18 $499.00
Distribution 1 May to 31 May 18 $477.09
Distribution credit 1 May to 31 May 18 -$11.36
1 Printed item 4 May 18 $1,100.00
Printing 5 May 18 $550.00
Printing 6 May 18 $550.00
1 Printed item 11 May 18 $1,760.00
1 Printed item 11 May 18 $1,760.00
1 Printed item 18 May 18 $1,760.00
1 Printed item 1 Jun to 31 Jul 18 $499.00
1 Printed item 8 Jun 18 $1,100.00
1 Printed item 9 Feb 18 $1,100.00
1 Printed item 2 Mar 18 $1,100.00
1 Printed item 5 Apr 18 $16,130.79
1 Printed item 12 Apr 18 $16,130.79
1 Personalised letterhead stationery 30 Apr 18 $150.13
e-material 4 May 18 $624.43
Distribution 1 Jun to 30 Jun 18 $32,481.28
Distribution 1 Jun to 30 Jun 18 $28.32
Distribution late payment fee Jun 18 $6.04
Distribution credit 1 Jun to 30 Jun 18 -$18,363.00
Printing 7 Jun 18 $1,774.50
Printing 22 Jun 18 $375.00
1 Printed item 22 Jun 18 $1,760.00
Printing 26 Jun 18 $899.50
Printing 26 Jun 18 $450.00
101,504 Printed items 28 Jun 18 $12,153.00
3 Printed items 29 Jun 18 $4,752.00
1 Printed item 1 Jul 18 $700.00
1 Printed item 6 Jul 18 $1,100.00
Printing 10 Jul 18 $350.00
Printing 20 Jul 18 $1,774.50
1 Printed item 3 Aug 18 $1,100.00
1 Printed item 9 Aug 18 $700.00
Printing 13 Aug 18 $350.00
Printing 22 Aug 18 $1,774.50
101,520 Printed items 29 Aug 18 $8,602.00
Printing 29 Aug 18 $2,674.50
1 Printed item 1 Sep 18 $700.00
1 Printed item 7 Sep 18 $1,765.00
1 Printed item 28 Mar 18 $250.00
1 Printed item 5 Jun 18 $2,050.20
1 Printed item 12 Jun 18 $2,050.20
1 Printed item 19 Jun 18 $2,050.20
1 Printed item 26 Jun 18 $2,844.00
Distribution 1 Jul to 31 Jul 18 $484.84
Distribution late payment fee Jul 18 $36.15
Distribution credit 1 Jul to 31 Jul 18 -$11.36
Distribution 1 Aug to 31 Aug 18 $68.91
Distribution late payment fee Aug 18 $6.13
1 Printed item 21 Aug 18 $2,844.00
1 Printed item 24 Aug 18 $1,760.00
1 Printed item 28 Aug 18 $590.00
1 Printed item 28 Aug 18 $2,844.00
Distribution 1 Sep to 30 Sep 18 $909.09
Distribution late payment fee Sep 18 $6.28
Distribution credit 1 Sep to 30 Sep 18 -$22.73
Distribution 3 Sep 18 $15,728.60
Distribution 3 Sep 18 $2,998.00
1 Printed item 7 Sep 18 $1,100.00
1 Printed item 12 Sep 18 $400.00
1 Printed item 1 Oct 18 $499.00
e-material 1 Oct 18 $4,629.80
Printing 1 Nov to 9 Nov 18 $4,719.99
1 Printed item 1 Nov 18 $700.00
1 Printed item 9 Nov 18 $1,100.00
Printing 24 Nov 18 $550.00
Web-design 24 Nov 18 $225.00
2 Printed items 1 Dec 18 $1,400.00
Printing 6 Dec 18 $375.00
1 Printed item 7 Dec 18 $1,100.00
Printing 9 Dec 18 $3,742.93
Printing 13 Dec 18 $2,780.89
+ Publications
$6,609.86
Details Amount
22 The Australian Jewish News 2 Oct to 8 Dec 17 $76.00
50 Herald Sun 2 Oct to 8 Dec 17 $72.73
50 The Age 2 Oct to 8 Dec 17 $127.27
50 The Australian 2 Oct to 8 Dec 17 $136.36
50 The Australian Financial Review 2 Oct to 8 Dec 17 $181.82
25 The Australian 26 Nov to 30 Dec 17 $68.18
25 The Australian Financial Review 26 Nov to 30 Dec 17 $90.91
5 Herald Sun (Sat) 26 Nov to 30 Dec 17 $10.91
5 Sunday Herald Sun 26 Nov to 30 Dec 17 $13.64
5 The Saturday Paper 26 Nov to 30 Dec 17 $18.18
5 The Weekend Australian 26 Nov to 30 Dec 17 $17.27
5 The Weekend Financial Review 26 Nov to 30 Dec 17 $18.18
Administrative fees 26 Nov to 30 Dec 17 $24.45
24 The Australian Financial Review 31 Dec 17 to 3 Feb 18 $87.27
25 The Australian 31 Dec 17 to 3 Feb 18 $68.18
4 The Weekend Financial Review 31 Dec 17 to 3 Feb 18 $14.55
5 Herald Sun (Sat) 31 Dec 17 to 3 Feb 18 $13.64
5 Sunday Herald Sun 31 Dec 17 to 3 Feb 18 $10.91
5 The Saturday Paper 31 Dec 17 to 3 Feb 18 $18.18
5 The Weekend Australian 31 Dec 17 to 3 Feb 18 $17.27
Administrative fees 31 Dec 17 to 3 Feb 18 $23.92
75 Newspapers 4 Feb to 10 Mar 18 $237.27
Administrative fees 4 Feb to 10 Mar 18 $24.45
6 Newspapers 18 Feb to 28 Feb 18 $16.91
Administrative fees 18 Feb to 28 Feb 18 $5.91
8 Newspapers 4 Mar to 31 Mar 18 $28.59
3 Herald Sun 4 Dec to 31 Dec 17 $8.73
3 The Australian 4 Dec to 31 Dec 17 $8.18
25 The Australian Financial Review 4 Feb to 10 Mar 18 $90.91
25 The Australian 4 Feb to 10 Mar 18 $68.18
5 The Weekend Financial Review 4 Feb to 10 Mar 18 $18.18
5 The Saturday Paper 4 Feb to 10 Mar 18 $18.18
5 The Weekend Australian 4 Feb to 10 Mar 18 $17.27
5 Sunday Herald Sun 4 Feb to 10 Mar 18 $13.64
5 Herald Sun (Sat) 4 Feb to 10 Mar 18 $10.91
75 Newspapers 4 Feb to 10 Mar 18 -$237.27
3 Herald Sun 18 Feb to 28 Feb 18 $8.73
3 The Australian 18 Feb to 28 Feb 18 $8.18
6 Newspapers 18 Feb to 28 Feb 18 -$16.91
4 Herald Sun 4 Mar to 31 Mar 18 $11.64
4 The Australian 4 Mar to 31 Mar 18 $10.91
Administrative fees 4 Mar to 31 Mar 18 $6.05
8 Newspapers 4 Mar to 31 Mar 18 -$28.59
19 The Australian Financial Review 11 Mar to 7 Apr 18 $69.09
20 The Australian 11 Mar to 7 Apr 18 $54.55
Administrative fees 11 Mar to 7 Apr 18 $19.03
4 The Saturday Paper 11 Mar to 7 Apr 18 $14.55
4 The Weekend Australian 11 Mar to 7 Apr 18 $13.82
3 The Weekend Financial Review 11 Mar to 7 Apr 18 $10.91
4 Sunday Herald Sun 11 Mar to 7 Apr 18 $10.91
4 Herald Sun (Sat) 11 Mar to 7 Apr 18 $8.73
3 Herald Sun 1 Apr to 30 Apr 18 $8.73
3 The Australian 1 Apr to 30 Apr 18 $8.18
Administrative fees 1 Apr to 30 Apr 18 $5.95
7 Herald Sun 7 May to 31 May 18 $20.36
7 The Australian 7 May to 31 May 18 $19.09
Administrative fees 7 May to 31 May 18 $6.91
7 Herald Sun 3 Jun to 30 Jun 18 $20.36
7 The Australian 3 Jun to 30 Jun 18 $19.09
Administrative fees 3 Jun to 30 Jun 18 $7.50
Hansard bound volumes 2016-17 29 Jun 18 $2,521.82
4 Herald Sun 1 Jul to 31 Jul 18 $11.64
4 The Australian 1 Jul to 31 Jul 18 $10.91
Administrative fees 1 Jul to 31 Jul 18 $6.09
8 Herald Sun 19 Aug to 31 Aug 18 $24.00
8 The Australian 19 Aug to 31 Aug 18 $21.82
Administrative fees 19 Aug to 31 Aug 18 $7.64
174 The Australian Financial Review 11 Jan to 3 Sep 18 $632.73
174 The Australian 11 Jan to 3 Sep 18 $474.55
174 The Age 11 Jan to 3 Sep 18 $474.55
72 The Australian Jewish News 11 Jan to 3 Sep 18 $248.73
129 Herald Sun 11 Jan to 3 Sep 18 $187.64
45 Herald Sun 11 Jan to 3 Sep 18 $69.55
10 The Age 11 Jan to 3 Sep 18 $27.27
8 The Australian 11 Jan to 3 Sep 18 $21.82
8 Herald Sun 16 Sep to 30 Sep 18 $24.00
8 The Australian 16 Sep to 30 Sep 18 $21.82
Administrative fees 16 Sep to 30 Sep 18 $7.64
8 Herald Sun 21 Oct to 31 Oct 18 $24.00
8 The Australian 21 Oct to 31 Oct 18 $21.82
Administrative fees 21 Oct to 31 Oct 18 $7.64
Administrative fees 30 Nov 18 $4.55
Telecommunications
+ Telecommunications - Usage
$7,757.19
Details Amount
Office fax 26 Dec 17 $33.37
Office phones 26 Dec 17 $284.35
Office fax 26 Jan 18 $32.38
Office phones 26 Jan 18 $195.12
Office fax 26 Feb 18 $33.78
Office phones 26 Feb 18 $265.76
Office phones 26 Mar 18 $251.80
Office fax 26 Mar 18 $31.95
Office phones 27 Apr 18 $289.59
Office fax 27 Apr 18 $32.98
Office phones 27 May 18 $261.71
Office fax 27 May 18 $32.15
Office phones directory charges 1 Jan to 31 Dec 17 $2,079.27
Office phones 27 Jun 18 $286.00
Office fax 27 Jun 18 $34.08
Office phones 27 Jul 18 $1,370.89
Office fax 27 Jul 18 $249.33
Office phones 27 Aug 18 $407.85
Office fax adj 27 Aug 18 -$4.37
Office phones 17 Aug 18 $370.00
Office phones 27 Sep 18 $352.86
Office fax 27 Sep 18 $106.72
Office phones 27 Oct 18 $345.47
Office fax 27 Oct 18 $37.23
Office phones 27 Nov 18 $339.69
Office fax 27 Nov 18 $37.23
+ Telecommunications - Residential - Official
$1,530.77
Details Amount
Dedicated data line 1 Jan 18 $45.41
Residential phones 8 Jan 18 $78.03
Dedicated data line 1 Feb 18 $45.41
Residential phones 8 Feb 18 $93.50
Dedicated data line 4 Mar 18 $45.41
Residential phones 9 Mar 18 $82.29
Dedicated data line 1 Apr 18 $45.41
Residential phones 8 Apr 18 $92.40
Dedicated data line 2 May 18 $45.41
Residential phones 8 May 18 $79.35
Dedicated data line 1 Jun 18 $45.41
Residential phones 8 Jun 18 $83.18
Dedicated data line 2 Jul 18 $45.41
Residential phones 8 Jul 18 $74.22
Dedicated data line 1 Aug 18 $45.41
Residential phones 8 Aug 18 $82.83
Dedicated data line 1 Sep 18 $45.41
Residential phones 8 Sep 18 $75.08
Dedicated data line 2 Oct 18 $45.41
Residential phones 8 Oct 18 $70.77
Dedicated data line 1 Nov 18 $45.41
Residential phones 8 Nov 18 $99.73
Dedicated data line 2 Dec 18 $45.41
Residential phones 8 Dec 18 $74.47
Family Travel Costs
+ Family Traveller Domestic Scheduled Fares
$12,787.33
Details Amount Notes
Reimbursement of fares 24 Aug to 29 Aug 10 -$1,054.75
Reimbursement of fares 3 Aug 12 -$527.27
Melbourne to Canberra 21 Dec 17 $640.44
Canberra to Melbourne 21 Dec 17 $640.44
Melbourne to Canberra 11 Feb 18 $152.67
Canberra to Melbourne 11 Feb 18 $152.67
Melbourne to Sydney 25 Feb 18 $771.29
Sydney to Melbourne 26 Feb 18 $771.29
Melbourne to Canberra 19 Jun 18 $777.39
Canberra to Melbourne 20 Jun 18 $640.44
Melbourne to Canberra 14 Aug 18 $808.93
Canberra to Melbourne 15 Aug 18 $808.93
Melbourne to Canberra 17 Sep 18 $808.93
Canberra to Melbourne 18 Sep 18 $640.44
Melbourne to Canberra 15 Oct 18 $808.93
Canberra to Melbourne 16 Oct 18 $808.93
Melbourne to Perth 29 Oct 18 $2,403.60
Perth to Broome 29 Oct 18
Broome to Darwin 30 Oct 18 $690.00
Broome to Perth 6 Nov 18 $2,044.03
Perth to Melbourne 6 Nov 18
+ COMCAR
$10,159.59
Details Amount
Melbourne 11 Feb 18 $123.10
Melbourne 26 Feb 18 $120.40
Melbourne 29 Mar 18 $126.80
Melbourne 29 Mar 18 $88.90
Canberra 29 Mar 18 $59.80
Canberra 29 Mar 18 $58.00
Melbourne 4 Apr 18 $273.60
Melbourne 5 Apr 18 $134.90
Sydney 10 Apr 18 $126.30
Melbourne 10 Apr 18 $100.30
Melbourne 10 Apr 18 $100.20
Sydney 10 Apr 18 $72.20
Melbourne 21 Apr 18 $58.00
Melbourne 22 Apr 18 $190.00
Melbourne 12 May 18 $123.10
Melbourne 14 May 18 $161.50
Melbourne 21 May 18 $79.30
Melbourne 24 May 18 $78.60
Melbourne 26 May 18 $114.00
Melbourne 29 May 18 $85.00
Melbourne 31 May 18 $96.50
Melbourne 2 Jun 18 $121.10
Melbourne 16 Jun 18 $123.10
Melbourne 18 Jun 18 $111.60
Melbourne 21 Jun 18 $83.20
Melbourne 25 Jun 18 $111.60
1 Cancelled/No Show
Melbourne 14 Aug 18 $77.87
Canberra 14 Aug 18 $60.80
Melbourne 15 Aug 18 $65.40
Melbourne 17 Sep 18 $72.07
Canberra 17 Sep 18 $60.80
Canberra 18 Sep 18 $59.00
Melbourne 18 Sep 18 $87.19
Melbourne 2 Jul 18 $92.17
Melbourne 2 Jul 18 $82.57
Sydney 2 Jul 18 $77.33
Sydney 2 Jul 18 $69.50
Melbourne 3 Jul 18 $162.40
Melbourne 3 Jul 18 $116.00
Melbourne 3 Jul 18 $59.00
Melbourne 5 Jul 18 $172.07
Melbourne 6 Jul 18 $198.79
Melbourne 7 Jul 18 $123.10
Melbourne 17 Jul 18 $88.23
Melbourne 18 Jul 18 $152.10
Sydney 18 Jul 18 $87.83
Melbourne 19 Jul 18 $209.82
Sydney 19 Jul 18 $65.73
Melbourne 31 Jul 18 $99.90
Melbourne 8 Aug 18 $97.88
Melbourne 13 Aug 18 $121.17
Melbourne 16 Aug 18 $116.00
Melbourne 20 Aug 18 $121.17
Melbourne 23 Aug 18 $97.88
Melbourne 29 Aug 18 $59.00
Melbourne 3 Sep 18 $101.83
Melbourne 3 Sep 18 $82.44
Sydney 3 Sep 18 $72.37
Sydney 3 Sep 18 $59.00
Melbourne 6 Sep 18 $59.00
Melbourne 7 Sep 18 $130.83
Melbourne 7 Sep 18 $80.51
Sydney 7 Sep 18 $62.80
Sydney 7 Sep 18 $59.00
Melbourne 11 Sep 18 $82.50
Canberra 11 Sep 18 $60.80
Melbourne 13 Sep 18 $90.16
Melbourne 14 Sep 18 $75.40
Melbourne 17 Sep 18 $88.30
Canberra 17 Sep 18 $69.60
Melbourne 18 Sep 18 $94.02
Canberra 18 Sep 18 $59.00
Melbourne 20 Sep 18 $149.99
Melbourne 20 Sep 18 $79.53
Melbourne 21 Sep 18 $59.00
Canberra 16 Oct 18 $59.00
Melbourne 16 Oct 18 $65.40
Melbourne 3 Oct 18 $59.93
