Representative for Eden-Monaro, New South Wales
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $399,987.26
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
9 Feb 18 | 9 Feb 18 | Tumbarumba | Electorate Duties | 1 | $271.00 | $271.00 |
16 Feb 18 | 16 Feb 18 | Bega | Electorate Duties | 1 | $289.00 | $289.00 |
21 Feb 18 | 21 Feb 18 | Bermagui | Electorate Duties | 1 | $271.00 | $271.00 |
8 Mar 18 | 8 Mar 18 | Melbourne | Parliamentary Duties | 1 | $386.00 | $386.00 |
19 Mar 18 | 19 Mar 18 | Merimbula | Electorate Duties | 1 | $271.00 | $271.00 |
3 Apr 18 | 3 Apr 18 | Tathra | Electorate Duties | 1 | $271.00 | $271.00 |
6 Apr 18 | 6 Apr 18 | Sydney | Party Duties (excl.CBR)& Outside Electorate Duties | 1 | $405.00 | $405.00 |
4 May 18 | 4 May 18 | Narooma | Electorate Duties | 1 | $271.00 | $271.00 |
17 May 18 | 17 May 18 | Bega | Electorate Duties | 1 | $289.00 | $289.00 |
29 Jun 18 | 1 Jul 18 | Sydney | Party Duties (excl.CBR)& Outside Electorate Duties | 3 | $405.00 | $1,215.00 |
7 Jul 18 | 7 Jul 18 | Tumut | Electorate Duties | 1 | $289.00 | $289.00 |
9 Jul 18 | 9 Jul 18 | Bega | Electorate Duties | 1 | $289.00 | $289.00 |
30 Jul 18 | 30 Jul 18 | Tathra | Electorate Duties | 1 | $271.00 | $271.00 |
11 Aug 18 | 11 Aug 18 | Eden | Electorate Duties | 1 | $271.00 | $271.00 |
27 Aug 18 | 27 Aug 18 | Tumut | Electorate Duties | 1 | $291.00 | $291.00 |
1 Sep 18 | 1 Sep 18 | Merimbula | Electorate Duties | 1 | $273.00 | $273.00 |
4 Sep 18 | 5 Sep 18 | Adelaide | Parliamentary Duties | 2 | $369.00 | $738.00 |
7 Sep 18 | 7 Sep 18 | Tumut | Electorate Duties | 1 | $291.00 | $291.00 |
8 Sep 18 | 8 Sep 18 | Merimbula | Electorate Duties | 1 | $273.00 | $273.00 |
27 Sep 18 | 27 Sep 18 | Tathra | Electorate Duties | 1 | $273.00 | $273.00 |
1 Nov 18 | 1 Nov 18 | Melbourne | Parliamentary Duties | 1 | $389.00 | $389.00 |
15 Dec 18 | 18 Dec 18 | Adelaide | Party Duties (excl.CBR)& Outside Electorate Duties | 4 | $369.00 | $1,476.00 |
Details | Amount | Notes |
---|---|---|
Canberra to Melbourne 14 Dec 17 | $640.44 | |
Melbourne to Canberra 14 Dec 17 | $640.44 | |
Canberra to Melbourne 8 Mar 18 | $761.51 | |
Melbourne to Canberra 9 Mar 18 | $640.44 | |
Canberra to Sydney 6 Apr 18 | $124.02 | |
Sydney to Canberra 7 Apr 18 | $124.02 | |
Sydney to Canberra 2 Jul 18 | $124.02 | |
Canberra to Sydney 8 Aug 18 | $121.92 | |
Sydney to Canberra 8 Aug 18 | $121.92 | |
Canberra to Sydney 4 Sep 18 | $549.19 | |
Sydney to Adelaide 4 Sep 18 | ||
Adelaide to Melbourne 6 Sep 18 | $962.03 | |
Melbourne to Canberra 6 Sep 18 | ||
Canberra to Melbourne 1 Nov 18 | $808.93 | |
Melbourne to Canberra 2 Nov 18 | $808.93 | |
Canberra to Melbourne 15 Dec 18 | $814.14 | |
Melbourne to Adelaide 15 Dec 18 |
Details | Amount |
---|---|
Fuel 14 Nov to 28 Nov 17 | $238.35 |
Lease 4 Dec 17 to 3 Jan 18 | $1,262.02 |
Fuel 9 Dec to 18 Dec 17 | $132.94 |
Lease 4 Jan to 3 Feb 18 | $1,262.02 |
Fuel 16 Jan 18 | $83.94 |
Lease 4 Feb to 3 Mar 18 | $1,262.02 |
Fuel 4 Feb to 25 Feb 18 | $307.38 |
Lease 2 Mar to 1 Apr 18 | $1,479.11 |
Fuel 4 Mar to 25 Mar 18 | $358.20 |
Fuel interest fee 1 Apr 18 | $3.63 |
Fuel interest fee 1 Apr 18 | $3.63 |
Lease 2 Apr to 1 May 18 | $1,479.11 |
Fuel 2 Apr to 25 May 18 | $583.21 |
Lease 2 May to 1 Jun 18 | $1,479.11 |
Lease 2 Jun to 1 Jul 18 | $1,479.11 |
Fuel 5 Jun to 13 Jun 18 | $176.92 |
Fuel 29 Jun to 25 Jul 18 | $590.91 |
Lease 2 Jul to 1 Aug 18 | $1,479.11 |
Fuel 12 Jul to 29 Aug 18 | $560.98 |
Lease 2 Aug to 1 Sep 18 | $1,479.11 |
Fuel 1 Sep to 21 Sep 18 | $366.21 |
Lease 2 Sep to 1 Oct 18 | $1,479.11 |
Fuel 27 Sep to 27 Oct 18 | $521.59 |
Lease 2 Oct to 1 Nov 18 | $1,479.11 |
Fuel 31 Oct to 19 Nov 18 | $506.78 |
Lease 2 Nov to 1 Dec 18 | $1,479.11 |
Details | Amount |
---|---|
Canberra 29 Jan 18 | $58.00 |
Canberra 29 Jan 18 | $89.30 |
Canberra 5 Feb 18 | $58.00 |
Canberra 8 Mar 18 | $58.00 |
Melbourne 8 Mar 18 | $58.00 |
Melbourne 8 Mar 18 | $58.00 |
Melbourne 8 Mar 18 | $58.00 |
Melbourne 8 Mar 18 | $67.10 |
Canberra 9 Mar 18 | $59.80 |
Melbourne 9 Mar 18 | $58.00 |
Melbourne 9 Mar 18 | $92.60 |
Canberra 20 Mar 18 | $58.00 |
Canberra 20 Mar 18 | $218.50 |
1 Cancelled/No Show | |
Sydney 6 Apr 18 | $68.40 |
Canberra 7 Apr 18 | $115.80 |
Sydney 7 Apr 18 | $114.00 |
Canberra 23 May 18 | $134.90 |
Canberra 2 Jul 18 | $60.80 |
Sydney 2 Jul 18 | $59.00 |
Canberra 6 Jul 18 | $59.00 |
Canberra 6 Jul 18 | $59.00 |
Sydney 8 Aug 18 | $99.83 |
Sydney 8 Aug 18 | $62.80 |
Canberra 8 Aug 18 | $60.80 |
Canberra 8 Aug 18 | $59.00 |
Adelaide 4 Sep 18 | $60.80 |
Canberra 4 Sep 18 | $59.00 |
Canberra 6 Sep 18 | $60.80 |
Adelaide 6 Sep 18 | $59.00 |
Canberra 14 Sep 18 | $59.00 |
Canberra 1 Nov 18 | $59.00 |
Melbourne 1 Nov 18 | $79.47 |
Melbourne 1 Nov 18 | $119.87 |
Melbourne 2 Nov 18 | $89.47 |
Canberra 2 Nov 18 | $98.30 |
Canberra 10 Dec 18 | $59.00 |
Canberra 10 Dec 18 | $106.33 |
Canberra 15 Dec 18 | $116.00 |
Adelaide 15 Dec 18 | $117.80 |
Adelaide 19 Dec 18 | $59.00 |
Canberra 19 Dec 18 | $60.80 |
Sydney 21 Dec 18 | $59.00 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2018) | $47,068.27 |
Aggregated Total (1 April - 30 June 2018) | $40,998.76 |
Aggregated Total (1 July - 30 September 2018) | $45,965.16 |
Aggregated Total (1 October - 31 December 2018) | $40,334.57 |
Details | Amount |
---|---|
Flags 1 Nov to 30 Nov 17 | $1,490.68 |
Software reimbursement 2017/18 | $1,600.00 |
Software reimbursement 2017/18 | $1,500.00 |
MFD Colour copy charge 28 Nov to 27 Dec 17 | $3.38 |
MFD Colour copy charge 28 Nov to 27 Dec 17 | $8.06 |
MFD Monochrome copy charge 28 Nov to 27 Dec 17 | $0.78 |
MFD Monochrome copy charge 28 Nov to 27 Dec 17 | $1.93 |
Office requisites and stationery 1 Dec to 31 Dec 17 | $139.90 |
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 | $9.95 |
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 | $15.73 |
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 | $0.61 |
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 | $0.80 |
MFD Colour copy charge 28 Jan to 27 Feb 18 | $7.64 |
MFD Colour copy charge 28 Jan to 27 Feb 18 | $17.01 |
MFD Monochrome copy charge 28 Jan to 27 Feb 18 | $0.67 |
MFD Monochrome copy charge 28 Jan to 27 Feb 18 | $1.26 |
Flags 1 Jan to 31 Jan 18 | $2,318.75 |
Office requisites and stationery 1 Jan to 31 Jan 18 | $132.77 |
Office requisites and stationery 1 Feb to 28 Feb 18 | $373.29 |
MFD Colour copy charge 28 Feb to 18 Mar 18 | $27.91 |
MFD Monochrome copy charge 28 Feb to 18 Mar 18 | $3.16 |
MFD Monochrome copy charge 28 Feb to 28 Mar 18 | $0.20 |
MFD Colour copy charge 28 Feb to 28 Mar 18 | $0.15 |
Flags 1 Mar to 31 Mar 18 | $1,043.20 |
Office requisites and stationery 1 Mar to 31 Mar 18 | $31.30 |
MFD Colour copy charge 18 Mar to 27 Mar 18 | $2.33 |
MFD Monochrome copy charge 18 Mar to 27 Mar 18 | $0.61 |
MFD Colour copy charge 28 Mar to 27 Apr 18 | $379.89 |
MFD Monochrome copy charge 28 Mar to 27 Apr 18 | $1.50 |
MFD Colour copy charge 28 Mar to 27 Apr 18 | $0.52 |
MFD Monochrome copy charge 28 Mar to 27 Apr 18 | $0.12 |
Office requisites and stationery 1 Apr to 30 Apr 18 | $1,531.31 |
Flags 1 Apr to 30 Apr 18 | $1,449.10 |
MFD Colour copy charge 28 Apr to 27 May 18 | $216.46 |
MFD Colour copy charge 28 Apr to 27 May 18 | $4.93 |
MFD Monochrome copy charge 28 Apr to 27 May 18 | $0.89 |
MFD Monochrome copy charge 28 Apr to 27 May 18 | $0.22 |
Flags 1 May to 31 May 18 | $782.40 |
Office requisites and stationery 1 May to 31 May 18 | $197.75 |
National symbols 1 May to 31 May 18 | $36.20 |
MFD Colour copy charge 28 May to 27 Jun 18 | $676.31 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $1.87 |
MFD Colour copy charge 28 May to 27 Jun 18 | $1.25 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $0.20 |
Flags 1 Jun to 30 Jun 18 | $2,376.60 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $232.32 |
MFD Colour copy charge 28 Jun to 27 Jul 18 | $487.25 |
MFD Colour copy charge 28 Jun to 27 Jul 18 | $4.85 |
MFD Monochrome copy charge 28 Jun to 27 Jul 18 | $1.05 |
MFD Monochrome copy charge 28 Jun to 27 Jul 18 | $0.20 |
Office requisites and stationery 1 Jul to 31 Jul 18 | $141.40 |
MFD Colour copy charge 28 Jul to 27 Aug 18 | $173.88 |
MFD Colour copy charge 28 Jul to 27 Aug 18 | $3.01 |
MFD Monochrome copy charge 28 Jul to 27 Aug 18 | $1.23 |
MFD Monochrome copy charge 28 Jul to 27 Aug 18 | $0.82 |
Flags 1 Aug to 31 Aug 18 | $521.60 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $241.53 |
National symbols 1 Aug to 31 Aug 18 | $107.60 |
MFD Colour copy charge 28 Aug to 27 Sep 18 | $259.62 |
MFD Colour copy charge 28 Aug to 27 Sep 18 | $2.43 |
MFD Monochrome copy charge 28 Aug to 27 Sep 18 | $1.00 |
MFD Monochrome copy charge 28 Aug to 27 Sep 18 | $0.83 |
Office requisites and stationery 1 Sep to 30 Sep 18 | $156.41 |
National symbols 1 Sep to 30 Sep 18 | $88.80 |
MFD Colour copy charge 28 Sep to 27 Oct 18 | $10.65 |
MFD Monochrome copy charge 28 Sep to 27 Oct 18 | $1.16 |
MFD Colour copy charge 28 Sep to 27 Oct 18 | $0.15 |
MFD Monochrome copy charge 28 Sep to 27 Oct 18 | $0.08 |
Freight costs 1 Oct 18 | $120.00 |
Freight costs 1 Oct 18 | $120.00 |
Flags 1 Oct to 31 Oct 18 | $1,043.20 |
Office requisites and stationery 1 Oct to 31 Oct 18 | $108.80 |
National symbols 1 Oct to 31 Oct 18 | $41.00 |
Courier/Freight costs between offices 1 Nov to 30 Nov 18 | $18.59 |
Details | Amount |
---|---|
75,300 Printed items 30 Nov 17 | $8,870.00 |
78,500 Printed items 22 Dec 17 | $11,520.00 |
Distribution 1 Jan to 31 Jan 18 | $25,332.53 |
Distribution credit 1 Jan to 31 Jan 18 | -$14,104.04 |
1 Printed item 24 Jan 18 | $147.27 |
Distribution 1 Feb to 28 Feb 18 | $929.39 |
1 Printed item 5 Feb 18 | $100.00 |
1 Printed item 21 Feb 18 | $147.27 |
1 Printed item 1 Mar 18 | $147.27 |
250 Printed items 8 Mar 18 | $120.00 |
PO Box 1233 rental 1 Apr 18 to 31 Mar 19 | $115.45 |
PO Box 214 rental 1 Apr 18 to 31 Mar 19 | $115.45 |
Distribution 1 Mar to 31 Mar 18 | $5,586.36 |
Distribution credit 1 Mar to 31 Mar 18 | -$22.73 |
1 Printed item 14 Mar 18 | $454.55 |
Printing 20 Mar 18 | $250.00 |
1 Printed item 23 Mar 18 | $327.60 |
1 Printed item 28 Mar 18 | $396.00 |
1 Printed item 29 Mar 18 | $327.60 |
Distribution 1 Apr to 30 Apr 18 | $2,728.85 |
1 Printed item 6 Apr 18 | $227.27 |
1 Printed item 6 Apr 18 | $327.60 |
1 Printed item 11 Apr 18 | $172.73 |
1 Printed item 11 Apr 18 | $172.73 |
1 Printed item 11 Apr 18 | $172.72 |
1 Printed item 13 Apr 18 | $227.27 |
1 Printed item 13 Apr 18 | $327.60 |
1 Printed item 18 Apr 18 | $147.27 |
1 Printed item 19 Apr 18 | $172.73 |
1 Printed item 20 Apr 18 | $227.27 |
1 Printed item 20 Apr 18 | $172.73 |
1 Printed item 20 Apr 18 | $327.60 |
1 Printed item 25 Apr 18 | $172.73 |
1 Printed item 25 Apr 18 | $172.73 |
1 Printed item 25 Apr 18 | $172.73 |
1 Printed item 27 Apr 18 | $227.27 |
1 Printed item 27 Apr 18 | $327.60 |
Distribution 1 May to 31 May 18 | $4,632.73 |
1 Printed item 3 May 18 | $172.73 |
1 Printed item 4 May 18 | $227.27 |
1 Printed item 4 May 18 | $172.73 |
1 Printed item 4 May 18 | $327.60 |
1 Printed item 9 May 18 | $147.27 |
1 Printed item 9 May 18 | $172.73 |
1 Printed item 9 May 18 | $172.73 |
1 Printed item 9 May 18 | $172.73 |
2,000 Printed items 10 May 18 | $420.00 |
1 Printed item 11 May 18 | $227.27 |
1 Printed item 11 May 18 | $327.60 |
1 Printed item 17 May 18 | $172.73 |
1 Printed item 18 May 18 | $227.27 |
1 Printed item 18 May 18 | $172.73 |
1 Printed item 18 May 18 | $327.60 |
1 Printed item 23 May 18 | $172.73 |
1 Printed item 23 May 18 | $172.73 |
1 Printed item 23 May 18 | $172.73 |
1 Printed item 25 May 18 | $227.27 |
1 Printed item 25 May 18 | $327.60 |
1 Printed item 31 May 18 | $172.73 |
1 Printed item 13 Jun 18 | $147.27 |
Printing 22 Jun 18 | $1,200.00 |
40,000 Personalised letterhead stationery 26 Apr 18 | $2,750.00 |
40,000 Personalised letterhead stationery 26 Apr 18 | $2,100.00 |
Distribution 1 Jun to 30 Jun 18 | $30,741.99 |
1 Printed item 1 Jun 18 | $327.60 |
1 Printed item 1 Jun 18 | $227.27 |
1 Printed item 1 Jun 18 | $172.73 |
1 Printed item 6 Jun 18 | $172.73 |
1 Printed item 6 Jun 18 | $172.73 |
1 Printed item 6 Jun 18 | $172.73 |
1 Printed item 7 Jun 18 | $695.00 |
1 Printed item 8 Jun 18 | $327.60 |
1 Printed item 8 Jun 18 | $227.27 |
1 Printed item 14 Jun 18 | $172.73 |
1 Printed item 15 Jun 18 | $327.60 |
1 Printed item 15 Jun 18 | $227.27 |
1 Printed item 15 Jun 18 | $172.73 |
1 Printed item 20 Jun 18 | $172.73 |
1 Printed item 20 Jun 18 | $172.73 |
1 Printed item 20 Jun 18 | $172.73 |
1 Printed item 22 Jun 18 | $327.60 |
1 Printed item 22 Jun 18 | $227.27 |
81,300 Printed items 27 Jun 18 | $9,810.00 |
40,000 Personalised letterhead stationery 27 Jun 18 | $3,400.00 |
1 Printed item 28 Jun 18 | $172.73 |
1 Printed item 29 Jun 18 | $327.60 |
1 Printed item 29 Jun 18 | $227.27 |
1 Printed item 29 Jun 18 | $172.74 |
Distribution 1 Jul to 31 Jul 18 | $11,309.20 |
1 Printed item 11 Jul 18 | $147.27 |
250 Printed items 16 Jul 18 | $150.00 |
1 Printed item 25 Jul 18 | $363.64 |
e-material 25 Jul 18 | $100.00 |
Distribution 1 Aug to 31 Aug 18 | $2,904.36 |
1 Printed item 8 Aug 18 | $147.27 |
1,000 Personalised letterhead stationery 9 Aug 18 | $305.00 |
2 Printed Items 16 Aug 18 | $200.00 |
1 Printed item 30 Aug 18 | $440.00 |
1 Printed item 12 Sep 18 | $147.27 |
Distribution 1 Sep to 30 Sep 18 | $1,915.45 |
e-material 1 Oct to 30 Nov 18 | $200.00 |
Distribution 1 Oct to 31 Oct 18 | $272.73 |
Distribution credit 1 Oct to 31 Oct 18 | -$504.07 |
1 Printed item 10 Oct 18 | $147.27 |
1 Printed item 18 Oct 18 | $409.09 |
Distribution 1 Nov to 30 Nov 18 | $2,065.00 |
Distribution credit 1 Nov to 30 Nov 18 | -$9.09 |
1 Printed item 14 Nov 18 | $147.27 |
1 Printed item 12 Dec 18 | $147.27 |
79,000 Printed items 12 Dec 18 | $9,850.00 |
Details | Amount |
---|---|
Newspapers 2 Dec to 31 Dec 17 | $48.00 |
Newspapers 4 Dec to 31 Dec 17 | $34.55 |
Newspapers 1 Jan to 28 Jan 18 | $51.27 |
Subscriptions 1 Jan to 31 Dec 18 | $909.09 |
Newspapers 3 Feb to 4 Mar 18 | $60.87 |
Newspapers 5 Feb to 4 Mar 18 | $34.55 |
** Member initiated adjustment to be reflected in a subsequent reporting period. | |
8 Bega District News 2 Dec to 31 Dec 17 | $11.64 |
8 Yass Tribune 2 Dec to 31 Dec 17 | $11.64 |
4 Monaro Post 2 Dec to 31 Dec 17 | $7.27 |
4 Eden Magnet 2 Dec to 31 Dec 17 | $5.82 |
4 Narooma News 2 Dec to 31 Dec 17 | $5.82 |
4 Merimbula News 2 Dec to 31 Dec 17 | $5.82 |
Newspapers 2 Dec to 31 Dec 17 | -$48.00 |
8 Bega District News 4 Dec to 31 Dec 17 | $11.64 |
4 Narooma News 4 Dec to 31 Dec 17 | $5.82 |
4 Merimbula News Weekly 4 Dec to 31 Dec 17 | $5.82 |
4 Magnet 4 Dec to 31 Dec 17 | $5.82 |
Administrative fees 4 Dec to 31 Dec 17 | $5.45 |
Newspapers 4 Dec to 31 Dec 17 | -$34.55 |
8 Yass Tribune 1 Jan to 28 Jan 18 | $11.64 |
8 Bega District News 1 Jan to 28 Jan 18 | $11.64 |
4 Monaro Post 1 Jan to 28 Jan 18 | $7.27 |
4 Narooma News 1 Jan to 28 Jan 18 | $5.82 |
4 Merimbula News 1 Jan to 28 Jan 18 | $5.82 |
4 Eden Magnet 1 Jan to 28 Jan 18 | $5.82 |
Administrative fees 1 Jan to 28 Jan 18 | $3.27 |
Newspapers 1 Jan to 28 Jan 18 | -$51.27 |
Reimbursement of 1 Subscription 1 Jan to 31 Dec 18 | -$1,000.00 |
10 Yass Tribune 3 Feb to 4 Mar 18 | $14.55 |
10 Bega District News 3 Feb to 4 Mar 18 | $14.55 |
5 Monaro Post 3 Feb to 4 Mar 18 | $9.09 |
5 Eden Magnet 3 Feb to 4 Mar 18 | $7.27 |
5 Narooma News 3 Feb to 4 Mar 18 | $7.27 |
5 Merimbula News 3 Feb to 4 Mar 18 | $7.27 |
Administrative fees 3 Feb to 4 Mar 18 | $0.87 |
Newspapers 3 Feb to 4 Mar 18 | -$60.87 |
8 Bega District News 5 Feb to 4 Mar 18 | $11.64 |
4 Merimbula News Weekly 5 Feb to 4 Mar 18 | $5.82 |
4 Magnet 5 Feb to 4 Mar 18 | $5.82 |
4 Narooma News 5 Feb to 4 Mar 18 | $5.82 |
Administrative fees 5 Feb to 4 Mar 18 | $5.45 |
Newspapers 5 Feb to 4 Mar 18 | -$34.55 |
8 Yass Tribune 5 Mar to 1 Apr 18 | $11.64 |
8 Bega District News 5 Mar to 1 Apr 18 | $11.64 |
4 Monaro Post 5 Mar to 1 Apr 18 | $7.27 |
4 Narooma News 5 Mar to 1 Apr 18 | $5.82 |
4 Merimbula News 5 Mar to 1 Apr 18 | $5.82 |
4 Eden Magnet 5 Mar to 1 Apr 18 | $5.82 |
Administrative fees 5 Mar to 1 Apr 18 | $3.27 |
8 Bega District News 5 Mar to 1 Apr 18 | $11.64 |
4 Magnet 5 Mar to 1 Apr 18 | $5.82 |
4 Narooma News 5 Mar to 1 Apr 18 | $5.82 |
4 Merimbula News Weekly 5 Mar to 1 Apr 18 | $5.82 |
Administrative fees 5 Mar to 1 Apr 18 | $5.45 |
8 Bega District News 2 Apr to 29 Apr 18 | $11.64 |
8 Yass Tribune 2 Apr to 29 Apr 18 | $11.64 |
4 Monaro Post 2 Apr to 29 Apr 18 | $7.27 |
4 Merimbula News 2 Apr to 29 Apr 18 | $5.82 |
4 Narooma News 2 Apr to 29 Apr 18 | $5.82 |
4 Eden Magnet 2 Apr to 29 Apr 18 | $5.82 |
Administrative fees 2 Apr to 29 Apr 18 | $3.27 |
10 Bega District News 2 Apr to 6 May 18 | $14.55 |
5 Narooma News 2 Apr to 6 May 18 | $7.27 |
5 Merimbula News Weekly 2 Apr to 6 May 18 | $7.27 |
5 Magnet 2 Apr to 6 May 18 | $7.27 |
Administrative fees 2 Apr to 6 May 18 | $6.82 |
10 Bega District News 5 May to 3 Jun 18 | $14.55 |
10 Yass Tribune 5 May to 3 Jun 18 | $14.55 |
5 Monaro Post 5 May to 3 Jun 18 | $9.09 |
5 Narooma News 5 May to 3 Jun 18 | $7.27 |
5 Merimbula News 5 May to 3 Jun 18 | $7.27 |
5 Eden Magnet 5 May to 3 Jun 18 | $7.27 |
8 Bega District News 7 May to 3 Jun 18 | $11.64 |
4 Merimbula News Weekly 7 May to 3 Jun 18 | $5.82 |
4 Magnet 7 May to 3 Jun 18 | $5.82 |
4 Narooma News 7 May to 3 Jun 18 | $5.82 |
Administrative fees 7 May to 3 Jun 18 | $5.45 |
** Member initiated adjustment | |
8 Yass Tribune 4 Jun to 1 Jul 18 | $11.64 |
8 Bega District News 4 Jun to 1 Jul 18 | $11.64 |
4 Monaro Post 4 Jun to 1 Jul 18 | $7.27 |
4 Eden Magnet 4 Jun to 1 Jul 18 | $5.82 |
4 Narooma News 4 Jun to 1 Jul 18 | $5.82 |
4 Merimbula News 4 Jun to 1 Jul 18 | $5.82 |
Administrative fees 4 Jun to 1 Jul 18 | $3.27 |
8 Bega District News 4 Jun to 1 Jul 18 | $11.64 |
4 Merimbula News Weekly 4 Jun to 1 Jul 18 | $5.82 |
4 Magnet 4 Jun to 1 Jul 18 | $5.82 |
4 Narooma News 4 Jun to 1 Jul 18 | $5.82 |
Administrative fees 4 Jun to 1 Jul 18 | $5.45 |
8 Bega District News 2 Jul to 29 Jul 18 | $11.64 |
8 Yass Tribune 2 Jul to 29 Jul 18 | $11.64 |
4 Monaro Post 2 Jul to 29 Jul 18 | $9.09 |
4 Eden Magnet 2 Jul to 29 Jul 18 | $5.82 |
4 Narooma News 2 Jul to 29 Jul 18 | $5.82 |
4 Merimbula News 2 Jul to 29 Jul 18 | $5.82 |
Administrative fees 2 Jul to 29 Jul 18 | $3.27 |
10 Bega District News 2 Jul to 5 Aug 18 | $14.55 |
5 Merimbula News Weekly 2 Jul to 5 Aug 18 | $7.27 |
5 Magnet 2 Jul to 5 Aug 18 | $7.27 |
5 Narooma News 2 Jul to 5 Aug 18 | $7.27 |
Administrative fees 2 Jul to 5 Aug 18 | $6.82 |
10 Bega District News 4 Aug to 2 Sep 18 | $14.55 |
10 Yass Tribune 4 Aug to 2 Sep 18 | $14.55 |
5 Monaro Post 4 Aug to 2 Sep 18 | $11.36 |
5 Narooma News 4 Aug to 2 Sep 18 | $7.27 |
5 Eden Magnet 4 Aug to 2 Sep 18 | $7.27 |
5 Merimbula News 4 Aug to 2 Sep 18 | $7.27 |
Administrative fees 4 Aug to 2 Sep 18 | $3.27 |
8 Bega District News 6 Aug to 2 Sep 18 | $11.64 |
4 Merimbula News Weekly 6 Aug to 2 Sep 18 | $5.82 |
4 Magnet 6 Aug to 2 Sep 18 | $5.82 |
4 Narooma News 6 Aug to 2 Sep 18 | $5.82 |
Administrative fees 6 Aug to 2 Sep 18 | $5.45 |
8 Bega District News 3 Sep to 30 Sep 18 | $11.64 |
8 Yass Tribune 3 Sep to 30 Sep 18 | $11.64 |
4 Monaro Post 3 Sep to 30 Sep 18 | $9.09 |
4 Narooma News 3 Sep to 30 Sep 18 | $5.82 |
4 Merimbula News 3 Sep to 30 Sep 18 | $5.82 |
4 Eden Magnet 3 Sep to 30 Sep 18 | $5.82 |
Administrative fees 3 Sep to 30 Sep 18 | $3.27 |
8 Bega District News 3 Sep to 30 Sep 18 | $11.64 |
4 Merimbula News Weekly 3 Sep to 30 Sep 18 | $5.82 |
4 Magnet 3 Sep to 30 Sep 18 | $5.82 |
4 Narooma News 3 Sep to 30 Sep 18 | $5.82 |
Administrative fees 3 Sep to 30 Sep 18 | $5.45 |
8 Yass Tribune 1 Oct to 28 Oct 18 | $11.64 |
8 Bega District News 1 Oct to 28 Oct 18 | $11.64 |
4 Monaro Post 1 Oct to 28 Oct 18 | $9.09 |
4 Narooma News 1 Oct to 28 Oct 18 | $5.82 |
4 Merimbula News 1 Oct to 28 Oct 18 | $5.82 |
4 Eden Magnet 1 Oct to 28 Oct 18 | $5.82 |
Administrative fees 1 Oct to 28 Oct 18 | $3.27 |
10 Bega District News 1 Oct to 4 Nov 18 | $14.55 |
5 Narooma News 1 Oct to 4 Nov 18 | $7.27 |
5 Merimbula News Weekly 1 Oct to 4 Nov 18 | $7.27 |
5 Magnet 1 Oct to 4 Nov 18 | $7.27 |
Administrative fees 1 Oct to 4 Nov 18 | $6.82 |
Details | Amount |
---|---|
Office fax 1 Jan 18 | $87.90 |
Office phones 1 Jan 18 | $460.48 |
Office fax 1 Feb 18 | $78.45 |
Office phones 1 Feb 18 | $390.07 |
Office fax 4 Mar 18 | $87.17 |
Office phones 4 Mar 18 | $414.74 |
Office phones 22 Nov to 21 Dec 17 | $31.82 |
Office phones 22 Dec 17 to 21 Jan 18 | $31.82 |
Office phones 22 Jan to 21 Feb 18 | $31.82 |
Office phones 22 Feb to 21 Mar 18 | $31.82 |
Office phones 22 Mar to 21 Apr 18 | $31.82 |
Office phones 1 Apr 18 | $412.94 |
Office fax 1 Apr 18 | $83.17 |
Office phones 22 Apr to 21 May 18 | $31.82 |
Office phones 2 May 18 | $430.05 |
Office fax 2 May 18 | $82.45 |
Office phones 22 May to 21 Jun 18 | $31.82 |
Office phones 1 Jun 18 | $412.42 |
Office fax 1 Jun 18 | $87.17 |
Office phones 22 Jun to 21 Jul 18 | $31.82 |
Office phones 2 Jul 18 | $450.79 |
Office fax 2 Jul 18 | $87.55 |
Office phones 22 Jul to 21 Aug 18 | $31.82 |
Office phones 1 Aug 18 | $434.97 |
Office fax 1 Aug 18 | $86.08 |
Office phones directory charges 5 Aug 18 | $2,228.00 |
Office phones 1 Sep 18 | $440.11 |
Office fax 1 Sep 18 | $87.91 |
