Peter Khalil

Representative for Wills, Victoria

Australian Labor Party

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2018

Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018

Other Periods: 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $420,418.13

Expand all details | Collapse all details

Travel Allowance
+ Travel Allowance
$21,618.00
Date From Date To Location Details Nights Rate Amount
4 Feb 18 7 Feb 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
11 Feb 18 14 Feb 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
25 Feb 18 28 Feb 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
25 Mar 18 28 Mar 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
7 May 18 10 May 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
20 May 18 23 May 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
28 May 18 30 May 18 Canberra Parliamentary Duties 3 $285.00 $855.00
17 Jun 18 20 Jun 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
21 Jun 18 21 Jun 18 Sydney Parliamentary Duties 1 $405.00 $405.00
24 Jun 18 28 Jun 18 Canberra Parliamentary Duties 5 $285.00 $1,425.00
12 Aug 18 16 Aug 18 Canberra Parliamentary Duties 5 $285.00 $1,425.00
19 Aug 18 22 Aug 18 Canberra Parliamentary Duties 4 $285.00 $1,140.00
9 Sep 18 12 Sep 18 Canberra Parliamentary Duties 4 $288.00 $1,152.00
16 Sep 18 19 Sep 18 Canberra Parliamentary Duties 4 $288.00 $1,152.00
14 Oct 18 18 Oct 18 Canberra Parliamentary Duties 5 $288.00 $1,440.00
22 Oct 18 24 Oct 18 Canberra Parliamentary Duties 3 $288.00 $864.00
26 Nov 18 28 Nov 18 Canberra Parliamentary Duties 3 $288.00 $864.00
2 Dec 18 6 Dec 18 Canberra Parliamentary Duties 5 $288.00 $1,440.00
15 Dec 18 18 Dec 18 Adelaide Party Duties (excl.CBR)& Outside Electorate Duties 4 $369.00 $1,476.00
Domestic Scheduled Fares
+ Fares
$24,436.90
Details Amount Notes
Melbourne to Canberra 3 Dec 17 $754.01
Melbourne to Canberra 4 Feb 18 $761.51
Canberra to Melbourne 8 Feb 18 $640.44
Melbourne to Canberra 11 Feb 18 $761.51
Canberra to Melbourne 15 Feb 18 $640.44
Melbourne to Canberra 25 Feb 18 $761.51
Canberra to Melbourne 1 Mar 18 $640.44
Melbourne to Canberra 25 Mar 18 $761.51
Melbourne to Canberra 7 May 18 $640.44
Canberra to Melbourne 11 May 18 $640.44
Melbourne to Canberra 20 May 18 $762.25
Canberra to Melbourne 24 May 18 $640.44
Melbourne to Canberra 28 May 18 $762.25
Canberra to Melbourne 31 May 18 $762.25
Melbourne to Canberra 17 Jun 18 $777.39
Canberra to Sydney 21 Jun 18 $376.51
Sydney to Melbourne 22 Jun 18 $771.29
Melbourne to Canberra 24 Jun 18 $152.67
Canberra to Melbourne 29 Jun 18 $640.44
Melbourne to Canberra 12 Aug 18 $808.93
Canberra to Melbourne 17 Aug 18 $640.44
Melbourne to Canberra 19 Aug 18 $808.93
Canberra to Melbourne 23 Aug 18 $640.44
Melbourne to Canberra 9 Sep 18 $474.55
Canberra to Melbourne 13 Sep 18 $808.93
Melbourne to Canberra 16 Sep 18 $808.93
Canberra to Melbourne 20 Sep 18 $808.93
Melbourne to Canberra 14 Oct 18 $808.93
Canberra to Melbourne 19 Oct 18 $808.93
Melbourne to Canberra 22 Oct 18 $808.93
Canberra to Melbourne 25 Oct 18 $808.93
Melbourne to Canberra 26 Nov 18 $640.44
Canberra to Melbourne 29 Nov 18 $808.93
Melbourne to Canberra 2 Dec 18 $152.67
Canberra to Melbourne 7 Dec 18 $248.87
Melbourne to Adelaide 15 Dec 18 $902.45
Unscheduled Transport
+ Parliamentary Duties
$922.36
Details Amount Notes
6 Feb 18 $10.27
21 Feb 18 $28.20
21 Feb 18 $41.43
26 Feb 18 $11.23
28 Feb 18 $13.81
7 Mar 18 $14.67
17 Mar 18 $24.36
26 Mar 18 $12.66
27 Apr 18 $23.98
27 Apr 18 $20.62
29 Apr 18 $13.90
30 Apr 18 $51.69
2 May 18 $12.18
5 May 18 $17.84
5 May 18 $12.56
9 May 18 $10.55
29 May 18 $11.89
22 Jun 18 $12.47
22 Jun 18 $11.99
26 Jun 18 $12.19
28 Jun 18 $29.64
13 Aug 18 $12.19
15 Aug 18 $9.69
17 Aug 18 $13.24
21 Aug 18 $11.42
22 Aug 18 $20.63
27 Aug 18 $51.31
4 Sep 18 $14.86
4 Sep 18 $33.18
7 Sep 18 $19.18
9 Sep 18 $10.65
11 Sep 18 $12.28
16 Sep 18 $10.46
19 Sep 18 $11.61
3 Oct 18 $16.88
9 Oct 18 $21.10
17 Oct 18 $10.55
17 Oct 18 $10.46
19 Oct 18 $16.50
19 Oct 18 $40.28
23 Nov 18 $39.03
23 Nov 18 $48.44
23 Nov 18 $12.47
23 Nov 18 $34.14
23 Nov 18 $43.68
Other Car Costs
+ Private-Plated Vehicle
$11,286.31
Details Amount
Lease adj 22 Nov to 21 Dec 17 $15.00
Fuel 25 Nov to 7 Dec 17 $163.58
Lease adj 7 Dec 17 $811.80
Lease 8 Dec 17 to 7 Jan 18 $925.80
Fuel 14 Dec to 20 Dec 17 $147.51
Lease adj 21 Dec 17 $370.50
Fuel 29 Dec 17 to 26 Jan 18 $469.59
End of lease adj 8 Jan 18 -$5,068.96
Lease 8 Jan to 7 Feb 18 $925.80
Fuel 2 Feb to 24 Feb 18 $332.91
Lease 8 Feb to 7 Mar 18 $925.80
Fuel 2 Mar to 23 Mar 18 $313.47
Lease 8 Mar to 7 Apr 18 $942.25
Fuel 31 Mar to 28 Apr 18 $380.40
Lease 8 Apr to 7 May 18 $942.25
Fuel 6 May to 26 May 18 $293.11
Lease 8 May to 7 Jun 18 $942.25
Accident excess 4 Apr 18 $500.00
Fuel 2 Jun to 8 Jun 18 $168.25
Lease 8 Jun to 7 Jul 18 $942.25
Lease 8 Jul to 7 Aug 18 $942.25
Lease 8 Aug to 7 Sep 18 $942.25
Fuel 19 Aug to 22 Aug 18 $88.63
** Adjustment to be reflected in a subsequent reporting period.
Fuel 26 Aug to 11 Sep 18 $256.40
Lease 8 Sep to 7 Oct 18 $942.25
Fuel 30 Sep to 28 Oct 18 $455.29
Lease 8 Oct to 7 Nov 18 $942.25
Fuel 2 Nov to 24 Nov 18 $331.18
Lease 8 Nov to 7 Dec 18 $942.25
+ COMCAR
$4,050.60
Details Amount
Melbourne 4 Feb 18 $118.40
Melbourne 8 Feb 18 $60.00
Melbourne 11 Feb 18 $118.40
Canberra 14 Feb 18 $58.00
Melbourne 15 Feb 18 $60.00
Melbourne 25 Feb 18 $122.30
Melbourne 1 Mar 18 $60.00
Melbourne 25 Mar 18 $114.00
Melbourne 29 Mar 18 $60.00
Melbourne 7 May 18 $58.00
Canberra 9 May 18 $58.00
Melbourne 11 May 18 $66.60
Melbourne 20 May 18 $114.00
Melbourne 24 May 18 $60.00
Melbourne 28 May 18 $58.00
Melbourne 31 May 18 $60.90
Canberra 31 May 18 $58.00
Melbourne 17 Jun 18 $114.00
Sydney 21 Jun 18 $61.80
Sydney 22 Jun 18 $68.40
Melbourne 22 Jun 18 $60.00
Sydney 22 Jun 18 $58.00
Melbourne 24 Jun 18 $116.20
Canberra 25 Jun 18 $58.00
Canberra 26 Jun 18 $58.00
1 Cancelled/No Show
Melbourne 29 Jun 18 $66.60
Melbourne 12 Aug 18 $116.00
Canberra 15 Aug 18 $59.00
Canberra 16 Aug 18 $77.33
Melbourne 17 Aug 18 $61.00
Melbourne 19 Aug 18 $116.00
Melbourne 23 Aug 18 $61.00
Melbourne 9 Sep 18 $116.00
Melbourne 13 Sep 18 $61.00
Melbourne 16 Sep 18 $116.00
Melbourne 20 Sep 18 $61.00
Melbourne 14 Oct 18 $116.00
Canberra 18 Oct 18 $59.00
Melbourne 19 Oct 18 $61.00
Canberra 19 Oct 18 $67.67
Melbourne 22 Oct 18 $81.20
Melbourne 25 Oct 18 $61.00
Melbourne 26 Nov 18 $87.00
Melbourne 29 Nov 18 $118.00
Melbourne 2 Dec 18 $116.00
Canberra 6 Dec 18 $59.00
Melbourne 7 Dec 18 $61.00
Melbourne 15 Dec 18 $116.00
Adelaide 15 Dec 18 $117.80
Adelaide 19 Dec 18 $59.00
Melbourne 19 Dec 18 $61.00
1 Cancelled/No Show.
+ Cabcharge
$20.14
Details Amount
6 Dec 17 $20.14
Office Facilities
+ Office Facilities
$96,843.04
Details Amount
Aggregated Total (1 January - 31 March 2018) $26,317.50
Aggregated Total (1 April - 30 June 2018) $23,324.40
Aggregated Total (1 July - 30 September 2018) $26,026.82
Aggregated Total (1 October - 31 December 2018) $21,174.32
Office Administrative Costs
+ Office Consumables and Services
$15,918.86
Details Amount
Software reimbursement 2017/18 $1,500.00
MFD Colour copy charge 28 Nov to 27 Dec 17 $215.52
MFD Monochrome copy charge 28 Nov to 27 Dec 17 $87.30
Office requisites and stationery 1 Dec to 31 Dec 17 $160.54
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 $223.21
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 $3.00
Software reimbursement 2017/18 $1,600.00
MFD Colour copy charge 28 Jan to 27 Feb 18 $331.19
MFD Monochrome copy charge 28 Jan to 27 Feb 18 $144.51
MFD Waste toner 28 Jan to 27 Feb 18 $42.00
MFD Colour copy charge 28 Feb to 15 Mar 18 $52.42
MFD Monochrome copy charge 28 Feb to 15 Mar 18 $22.09
Office requisites and stationery 1 Mar to 31 Mar 18 $4,534.44
Flags 1 Mar to 31 Mar 18 $208.64
MFD Colour copy charge 15 Mar to 27 Mar 18 $87.82
MFD Monochrome copy charge 15 Mar to 27 Mar 18 $16.18
MFD Colour copy charge 28 Mar to 27 Apr 18 $230.39
MFD Monochrome copy charge 28 Mar to 27 Apr 18 $115.80
Office requisites and stationery 1 Apr to 30 Apr 18 $181.75
MFD Colour copy charge 28 Apr to 27 May 18 $262.39
MFD Monochrome copy charge 28 Apr to 27 May 18 $74.32
MFD Colour copy charge 28 May to 27 Jun 18 $226.80
MFD Monochrome copy charge 28 May to 27 Jun 18 $96.22
MFD Toner delivery 28 May to 27 Jun 18 $42.00
Office requisites and stationery 1 Jun to 30 Jun 18 $84.25
MFD Colour copy charge 28 Jun to 27 Jul 18 $234.05
MFD Monochrome copy charge 28 Jun to 27 Jul 18 $1.36
Flags 1 Jul to 31 Jul 18 $1,003.42
Office requisites and stationery 1 Jul to 31 Jul 18 $280.15
MFD Colour copy charge 28 Jul to 27 Aug 18 $186.79
MFD Monochrome copy charge 28 Jul to 27 Aug 18 $130.35
National symbols 1 Aug to 31 Aug 18 $355.20
Office requisites and stationery 1 Aug to 31 Aug 18 $160.27
Flags 1 Aug to 31 Aug 18 $44.51
Office requisites and stationery 1 Aug to 31 Aug 18 $57.67
Paperclick A4 Recycled copy paper 8 Jun 18 $30.00
MFD Colour copy charge 28 Aug to 27 Sep 18 $244.75
MFD Monochrome copy charge 28 Aug to 27 Sep 18 $11.04
Office requisites and stationery 1 Sep to 30 Sep 18 $244.33
National symbols 1 Sep to 30 Sep 18 $66.60
MFD Colour copy charge 28 Sep to 27 Oct 18 $322.44
MFD Monochrome copy charge 28 Sep to 27 Oct 18 $119.52
Freight costs 1 Oct 18 $120.00
Office requisites and stationery 1 Oct to 31 Oct 18 $114.31
Flags 1 Oct to 31 Oct 18 $91.22
MFD Colour copy charge 28 Oct to 27 Nov 18 $756.50
MFD Monochrome copy charge 28 Oct to 27 Nov 18 $13.18
Courier/Freight costs between offices 1 Nov to 30 Nov 18 $21.59
Flags 1 Nov to 30 Nov 18 $494.05
Office requisites and stationery 1 Nov to 30 Nov 18 $230.78
MFD Toner delivery 29 Nov 18 $42.00
+ Printing and Communications
$206,648.44
Details Amount
1 Printed item 28 Sep 17 $680.00
Distribution 1 Nov to 30 Nov 17 $0.63
Distribution late payment fee Nov 17 $47.05
e-material 1 Nov 17 $631.41
Printing 1 Nov 17 $485.00
1 Printed item 16 Nov 17 $200.00
Distribution 1 Dec to 31 Dec 17 $11,697.76
Distribution credit 1 Dec to 31 Dec 17 -$22.73
e-material 1 Dec 17 $1,216.58
1 Printed item 7 Dec 17 $436.82
250 Printed items 8 Dec 17 $335.07
1 Printed item 13 Dec 17 $250.00
1 Printed item 19 Dec 17 $450.00
1 Printed item 21 Dec 17 $695.00
1 Printed item 30 Dec 17 $700.00
Distribution 1 Jan to 31 Jan 18 $16,285.23
Distribution late payment fee Jan 18 $30.78
e-material 1 Jan 18 $717.49
Printing 1 Jan 18 $485.00
Distribution 1 Feb to 28 Feb 18 $1,973.62
Distribution credit 1 Feb to 28 Feb 18 -$22.73
Distribution 27 Sep 17 $2,480.00
Distribution 3 Oct 17 $9,892.00
1 Printed item 27 Nov 17 $2,000.00
Distribution 30 Nov 17 $7,090.00
7,915 Personalised letterhead stationery 11 Jan 18 $3,652.00
82,000 Printed items 15 Jan 18 $24,840.00
5,333 Printed items 2 Feb 18 $990.00
e-material 2 Feb 18 $38.69
e-material 13 Feb 18 $39.78
e-material 13 Feb 18 $39.78
e-material 23 Feb 18 $1,700.00
Distribution 1 Mar to 31 Mar 18 $1,593.64
1 Printed item 6 Mar 18 $1,790.00
500 Printed items 26 Mar 18 $177.32
e-material 26 Mar 18 $40.09
6,500 Printed items 28 Mar 18 $1,180.00
1 Printed item 29 Mar 18 $454.55
1 Printed item 29 Mar 18 $782.00
e-material 1 Apr 18 $1,274.82
Web-services 1 Apr 18 $600.00
Distribution 1 Apr to 30 Apr 18 $10.04
Distribution late payment fee Apr 18 $8.51
1 Printed item 5 Apr 18 $695.00
e-material 13 Apr 18 $39.94
e-material 1 May 18 $41.03
Web-services 12 May 18 to 12 May 19 $9.05
e-material 14 May 18 $205.13
e-material 1 Feb 18 $701.24
Web-services 1 Feb 18 $600.00
Printing 1 Feb 18 $485.00
Web-services 1 Feb to 28 Feb 18 $600.00
1 Printed item 1 Feb 18 $200.00
e-material 1 Mar 18 $718.37
Web-services 1 Mar 18 $600.00
Printing 1 Mar 18 $485.00
1,000 Printed items 22 Mar 18 $230.00
4,000 Personalised letterhead stationery 4 Apr 18 $390.00
1 Printed item 5 Apr 18 $909.09
1 Printed item 12 Apr 18 $909.09
4,000 Personalised letterhead stationery 18 Apr 18 $420.00
Distribution 1 May to 31 May 18 $24,093.48
Distribution late payment fee May 18 $5.04
Distribution credit 1 May to 31 May 18 -$136.36
e-material 1 May 18 $814.41
Printing 1 May 18 $485.00
1 Printed item 11 May 18 $350.00
1 Printed item 15 May 18 $6,697.00
1 Printed item 23 May 18 $250.00
1 Printed item 24 May 18 $300.00
Distribution 1 Jun to 30 Jun 18 $4,844.82
Distribution late payment fee Jun 18 $57.72
Distribution credit 1 Jun to 30 Jun 18 -$68.18
e-material 1 Jun 18 $730.79
Web-services 1 Jun 18 $600.00
Printing 1 Jun 18 $485.00
Printing 8 Jun 18 $950.00
e-material 15 Jun 18 $41.05
e-material 29 Jun 18 $84.35
Distribution 1 Jul to 31 Jul 18 $17.56
e-material 1 Jul 18 $741.98
Web-services 1 Jul 18 $600.00
Printing 1 Jul 18 $485.00
e-material 1 Aug 18 $208.69
500 Printed items 27 Oct 17 $70.00
Web-services 18 Nov 17 to 30 Jun 19 $350.00
1 Printed item 27 Feb 18 $495.00
2,000 Printed items 28 May 18 $220.00
2,000 Printed items 28 May 18 $210.00
100 Printed items 30 May 18 $650.00
Distribution 30 May 18 $300.00
Distribution 31 May 18 $4,849.00
250 Printed items 31 May 18 $180.00
Printing 19 Jun 18 $36,500.00
Distribution 1 Aug to 31 Aug 18 $118.66
Distribution late payment fee Aug 18 $15.66
Printing 1 Aug 18 $1,231.55
Web-services 1 Aug 18 $600.00
1 Printed item 17 Aug 18 $350.00
Web-services 1 Sep 18 $1,085.00
e-material 1 Sep 18 $809.29
Distribution 1 Sep to 30 Sep 18 $1,856.45
Distribution late payment fee Sep 18 $5.29
Distribution credit 1 Sep to 30 Sep 18 -$45.45
1 Printed item 11 Sep 18 $300.00
e-material 17 Sep 18 $216.08
e-material 27 Sep 18 $261.82
Distribution 1 Oct to 31 Oct 18 $5,578.89
Distribution late payment fee Oct 18 $8.99
Distribution credit 1 Oct to 31 Oct 18 -$132.13
e-material 1 Oct 18 $788.42
Web-services 1 Oct 18 $600.00
Web-design 1 Oct 18 $485.00
2,000 Printed items 2 Oct 18 $410.00
5,000 Printed items 2 Oct 18 $445.00
1 Printed item 11 Oct 18 $470.00
Distribution 1 Nov to 30 Nov 18 $1,863.36
Distribution late payment fee Nov 18 $21.00
Distribution credit 1 Nov to 30 Nov 18 -$5,617.45
Web-services 1 Nov 18 $1,085.00
e-material 1 Nov 18 $784.85
e-material 14 Nov 18 $214.99
e-material 11 Dec 18 $193.68
+ Publications
$250.91
Details Amount
The Australian Financial Review (digital) 28 Jul to 27 Aug 18 $27.06
The Age (digital) 28 Jul to 27 Aug 18 $6.88
The Australian Financial Review (digital) 28 Aug to 27 Sep 18 $27.06
The Age (digital) 28 Aug to 27 Sep 18 $6.88
The Australian Financial Review (digital) 28 Sep to 27 Oct 18 $54.13
The Age (digital) 28 Sep to 27 Oct 18 $6.88
The Australian Financial Review (digital) 28 Oct to 27 Nov 18 $54.13
The Age (digital) 28 Oct to 27 Nov 18 $6.88
The Australian Financial Review (digital) 28 Nov to 27 Dec 18 $54.13
The Age (digital) 28 Nov to 27 Dec 18 $6.88
Telecommunications
+ Telecommunications - Usage
$5,502.27
Details Amount
Office fax 26 Dec 17 $32.05
Office phones 26 Dec 17 $258.85
Office fax 26 Jan 18 $33.89
Office phones 26 Jan 18 $157.37
Office fax 26 Feb 18 $44.67
Office phones 26 Feb 18 $251.85
Office phones 26 Mar 18 $247.12
Office fax 26 Mar 18 $32.15
Office phones 27 Apr 18 $302.45
Office fax 27 Apr 18 $32.81
Office phones 27 May 18 $242.68
Office fax 27 May 18 $35.29
Office phones directory charges 1 Jan to 31 Dec 17 $2,079.27
Office phones 27 Jun 18 $252.77
Office fax 27 Jun 18 $31.98
Office phones 27 Jul 18 $263.89
Office fax 27 Jul 18 $32.38
Office phones 27 Aug 18 $255.82
Office fax 27 Aug 18 $32.93
Office phones 27 Sep 18 $236.37
Office fax 27 Sep 18 $34.73
Office phones 27 Oct 18 $284.96
Office fax 27 Oct 18 $31.77
Office phones 27 Nov 18 $262.45
Office fax 27 Nov 18 $31.77
+ Telecommunications - Residential - Official
$1,394.32
Details Amount
Residential phones 16 Oct 17 $120.00
Dedicated data line 18 Oct 17 $60.00
Dedicated data line 1 Jan 18 $63.59
Residential phones 8 Jan 18 $31.77
Dedicated data line 1 Feb 18 $63.59
Residential phones 8 Feb 18 $31.77
Dedicated data line 4 Mar 18 $63.59
Residential phones 9 Mar 18 $31.77
Dedicated data line 1 Apr 18 $63.59
Residential phones 8 Apr 18 $31.77
Dedicated data line 2 May 18 $63.59
Residential phones 8 May 18 $31.77
Dedicated data line 1 Jun 18 $63.59
Residential phones 8 Jun 18 $31.77
Dedicated data line 2 Jul 18 $63.59
Residential phones 8 Jul 18 $31.77
Dedicated data line 1 Aug 18 $63.59
Residential phones 8 Aug 18 $31.77
Dedicated data line 1 Sep 18 $63.59
Residential phones 8 Sep 18 $31.77
Dedicated data line 3 Sep 18 $70.00
Dedicated data line 2 Oct 18 $63.59
Residential phones 8 Oct 18 $31.77
Dedicated data line 1 Nov 18 $63.59
Residential phones 8 Nov 18 $31.77
Dedicated data line 2 Dec 18 $63.59
Residential phones 8 Dec 18 $31.77
Employee Costs
+ Employee Costs
$30,889.06
Details Amount
Domestic Travel (1 January - 31 March 2018) $6,095.16
*Travel undertaken by 1 employees
Domestic Travel (1 April - 30 June 2018) $5,608.66
*Travel undertaken by 1 employees
Domestic Travel (1 July - 30 September 2018) $9,344.84
*Travel undertaken by 1 employees
Domestic Travel (1 October - 31 December 2018) $9,840.40
*Travel undertaken by 3 employees
Family Travel Costs
+ Family Traveller Domestic Scheduled Fares
$636.92
Details Amount Notes
Melbourne to Canberra 12 Sep 18 $162.37
Canberra to Melbourne 19 Sep 18 $474.55
Total Expenditure
$420,418.13

Period Expenses (CSV) | Period Expenses (SQL)