Representative for Brisbane, Queensland
Liberal National Party of Queensland
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2018 | Apr - Jun 2018 | Jul - Sep 2018 | Oct - Dec 2018
Other Periods: 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $434,460.36
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
4 Feb 18 | 8 Feb 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
11 Feb 18 | 14 Feb 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
15 Feb 18 | 15 Feb 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
25 Feb 18 | 28 Feb 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
25 Mar 18 | 28 Mar 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
29 Apr 18 | 29 Apr 18 | Albury | Parliamentary Duties | 1 | $289.00 | $289.00 |
30 Apr 18 | 30 Apr 18 | Mildura | Parliamentary Duties | 1 | $289.00 | $289.00 |
1 May 18 | 1 May 18 | Murray Bridge | Parliamentary Duties | 1 | $271.00 | $271.00 |
7 May 18 | 10 May 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
28 May 18 | 30 May 18 | Canberra | Parliamentary Duties | 3 | $285.00 | $855.00 |
17 Jun 18 | 20 Jun 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
21 Jun 18 | 21 Jun 18 | Canberra | Parliamentary Duties | 1 | $285.00 | $285.00 |
24 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
30 Jul 18 | 30 Jul 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
31 Jul 18 | 31 Jul 18 | Melbourne | Parliamentary Duties | 1 | $386.00 | $386.00 |
5 Aug 18 | 5 Aug 18 | Melbourne | Parliamentary Duties | 1 | $386.00 | $386.00 |
12 Aug 18 | 16 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
19 Aug 18 | 22 Aug 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
23 Aug 18 | 23 Aug 18 | Canberra | Party Political Duties | 1 | $285.00 | $285.00 |
9 Sep 18 | 14 Sep 18 | Canberra | Parliamentary Duties | 6 | $288.00 | $1,728.00 |
16 Sep 18 | 19 Sep 18 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
10 Oct 18 | 11 Oct 18 | Canberra | Parliamentary Duties | 2 | $288.00 | $576.00 |
14 Oct 18 | 18 Oct 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
21 Oct 18 | 24 Oct 18 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
25 Nov 18 | 28 Nov 18 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
2 Dec 18 | 5 Dec 18 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
Details | Amount | Notes |
---|---|---|
Brisbane to Canberra 3 Dec 17 | $858.74 | |
Brisbane to Canberra 4 Feb 18 | $867.41 | |
Canberra to Brisbane 9 Feb 18 | $867.41 | |
Brisbane to Canberra 11 Feb 18 | $211.41 | |
Canberra to Sydney 15 Feb 18 | $124.02 | |
Sydney to Brisbane 16 Feb 18 | $492.31 | |
Brisbane to Canberra 25 Feb 18 | $211.41 | |
Canberra to Brisbane 1 Mar 18 | $211.41 | |
Brisbane to Canberra 25 Mar 18 | $211.41 | |
Canberra to Brisbane 29 Mar 18 | $211.41 | |
Brisbane to Sydney 29 Apr 18 | $1,383.08 | |
Sydney to Albury 29 Apr 18 | ||
Adelaide to Brisbane 2 May 18 | $1,261.30 | |
Brisbane to Canberra 7 May 18 | $211.41 | |
Canberra to Brisbane 11 May 18 | $877.01 | |
Brisbane to Canberra 20 May 18 | $297.91 | |
Canberra to Brisbane 24 May 18 | $211.41 | |
Brisbane to Canberra 28 May 18 | $211.41 | |
Canberra to Brisbane 31 May 18 | $211.41 | |
Canberra to Brisbane 22 Jun 18 | $743.59 | |
Brisbane to Canberra 24 Jun 18 | $211.41 | |
Canberra to Brisbane 29 Jun 18 | $743.59 | |
Brisbane to Sydney 30 Jul 18 | $172.59 | |
Sydney to Melbourne 31 Jul 18 | $157.17 | |
Melbourne to Brisbane 1 Aug 18 | $720.96 | |
Brisbane to Melbourne 5 Aug 18 | $220.00 | |
Melbourne to Brisbane 6 Aug 18 | $220.00 | |
Brisbane to Canberra 12 Aug 18 | $211.41 | |
Canberra to Sydney 17 Aug 18 | $917.59 | |
Sydney to Brisbane 17 Aug 18 | ||
Brisbane to Canberra 19 Aug 18 | $211.41 | |
Canberra to Brisbane 24 Aug 18 | $553.50 | |
Brisbane to Canberra 9 Sep 18 | $297.91 | |
Canberra to Brisbane 15 Sep 18 | $559.41 | |
Brisbane to Canberra 16 Sep 18 | $211.41 | |
Canberra to Brisbane 20 Sep 18 | $211.41 | |
Brisbane to Canberra 10 Oct 18 | $211.41 | |
Canberra to Sydney 12 Oct 18 | $932.37 | |
Sydney to Brisbane 12 Oct 18 | ||
Brisbane to Canberra 14 Oct 18 | $211.41 | |
Canberra to Sydney 19 Oct 18 | $932.37 | |
Sydney to Brisbane 19 Oct 18 | ||
Brisbane to Canberra 21 Oct 18 | $211.41 | |
Canberra to Brisbane 25 Oct 18 | $211.41 | |
Brisbane to Canberra 25 Nov 18 | $211.41 | |
Canberra to Brisbane 29 Nov 18 | $211.41 | |
Brisbane to Canberra 2 Dec 18 | $211.41 | |
Canberra to Brisbane 6 Dec 18 | $211.41 |
Details | Amount | Notes |
---|---|---|
Taxi 8 Feb 18 | $31.22 | |
Albury to Shepparton 30 Apr 18 | $2,794.03 | |
Shepparton to Mildura 30 Apr 18 | ||
Mildura to Murray Bridge 1 May 18 | ||
Shepparton 30 Apr 18 | $53.03 | |
Mildura 1 May 18 | $196.00 | |
Murray Bridge to Adelaide 2 May 18 | $221.47 |
Details | Amount |
---|---|
Brisbane 4 Feb 18 | $119.40 |
Brisbane 9 Feb 18 | $69.10 |
Brisbane 11 Feb 18 | $119.40 |
Canberra 11 Feb 18 | $115.80 |
Sydney 15 Feb 18 | $68.30 |
Brisbane 16 Feb 18 | $69.20 |
Sydney 16 Feb 18 | $110.20 |
Brisbane 25 Feb 18 | $119.40 |
Brisbane 1 Mar 18 | $69.10 |
Brisbane 25 Mar 18 | $114.00 |
Brisbane 29 Mar 18 | $63.70 |
Canberra 29 Mar 18 | $60.80 |
Brisbane 29 Apr 18 | $114.00 |
Sydney 29 Apr 18 | $21.30 |
Brisbane 2 May 18 | $63.70 |
Brisbane 7 May 18 | $114.00 |
Brisbane 11 May 18 | $63.70 |
Brisbane 20 May 18 | $114.00 |
Brisbane 24 May 18 | $63.70 |
Brisbane 28 May 18 | $58.00 |
Brisbane 31 May 18 | $63.40 |
Brisbane 17 Jun 18 | $114.00 |
Canberra 22 Jun 18 | $58.00 |
Brisbane 24 Jun 18 | $114.00 |
Brisbane 22 Jun 18 | $58.00 |
Brisbane 29 Jun 18 | $63.70 |
Canberra 29 Jun 18 | $58.00 |
Brisbane 1 Jul 18 | $116.00 |
Brisbane 7 Jul 18 | $121.70 |
Sydney 30 Jul 18 | $69.50 |
Brisbane 30 Jul 18 | $59.00 |
Melbourne 31 Jul 18 | $73.60 |
Sydney 31 Jul 18 | $63.80 |
Melbourne 1 Aug 18 | $120.40 |
Brisbane 1 Aug 18 | $64.70 |
Melbourne 5 Aug 18 | $120.20 |
Brisbane 5 Aug 18 | $116.00 |
Brisbane 6 Aug 18 | $64.70 |
Melbourne 6 Aug 18 | $61.20 |
Brisbane 12 Aug 18 | $116.00 |
Canberra 13 Aug 18 | $59.00 |
Brisbane 17 Aug 18 | $64.70 |
Canberra 17 Aug 18 | $59.00 |
Brisbane 19 Aug 18 | $116.00 |
Brisbane 24 Aug 18 | $64.70 |
Canberra 24 Aug 18 | $59.00 |
Brisbane 9 Sep 18 | $116.00 |
Canberra 13 Sep 18 | $59.00 |
Canberra 15 Sep 18 | $116.00 |
Brisbane 15 Sep 18 | $116.00 |
Brisbane 16 Sep 18 | $116.00 |
Brisbane 20 Sep 18 | $65.00 |
Brisbane 10 Oct 18 | $59.00 |
Canberra 10 Oct 18 | $60.80 |
Canberra 11 Oct 18 | $59.00 |
Canberra 12 Oct 18 | $59.00 |
Canberra 12 Oct 18 | $59.00 |
Brisbane 12 Oct 18 | $65.00 |
Brisbane 14 Oct 18 | $116.00 |
Canberra 19 Oct 18 | $59.00 |
Brisbane 19 Oct 18 | $70.50 |
Brisbane 21 Oct 18 | $116.00 |
Canberra 21 Oct 18 | $117.80 |
Canberra 24 Oct 18 | $59.00 |
Brisbane 25 Oct 18 | $65.00 |
Brisbane 25 Nov 18 | $122.00 |
Brisbane 29 Nov 18 | $65.00 |
Brisbane 6 Dec 18 | $65.00 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2018) | $23,042.28 |
Aggregated Total (1 April - 30 June 2018) | $42,158.78 |
Aggregated Total (1 July - 30 September 2018) | $56,483.85 |
Aggregated Total (1 October - 31 December 2018) | $40,355.35 |
Details | Amount |
---|---|
MFD Colour copy charge 28 Nov to 27 Dec 17 | $408.11 |
MFD Monochrome copy charge 28 Nov to 27 Dec 17 | $5.61 |
MFD Colour copy charge 28 Dec 17 to 27 Jan 18 | $133.75 |
MFD Monochrome copy charge 28 Dec 17 to 27 Jan 18 | $11.36 |
Flags 1 Jan to 31 Jan 18 | $182.44 |
Office requisites and stationery 1 Jan to 31 Jan 18 | $103.06 |
National symbols 1 Jan to 31 Jan 18 | $6.66 |
MFD Colour copy charge 28 Jan to 27 Feb 18 | $95.07 |
MFD Monochrome copy charge 28 Jan to 27 Feb 18 | $13.93 |
Flags 1 Feb to 28 Feb 18 | $947.11 |
Office requisites and stationery 1 Feb to 28 Feb 18 | $108.54 |
MFD Colour copy charge 28 Feb to 22 Mar 18 | $264.41 |
MFD Monochrome copy charge 28 Feb to 22 Mar 18 | $6.54 |
Office requisites and stationery 1 Mar to 31 Mar 18 | $143.25 |
Flags 1 Apr to 30 Apr 18 | $1,268.28 |
Office requisites and stationery 1 Apr to 30 Apr 18 | $176.38 |
MFD Colour copy charge 28 Apr to 27 May 18 | $414.98 |
MFD Monochrome copy charge 28 Apr to 27 May 18 | $18.98 |
Office requisites and stationery 1 May to 31 May 18 | $165.08 |
MFD Colour copy charge 28 May to 27 Jun 18 | $617.34 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $8.60 |
Flags 1 Jun to 30 Jun 18 | $1,182.43 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $673.79 |
MFD Colour copy charge 28 Jun to 30 Jun 18 | $407.42 |
MFD Monochrome copy charge 28 Jun to 30 Jun 18 | $0.84 |
Freight costs 29 Jun 18 | $1,025.00 |
MFD Colour copy charge 1 Jul to 27 Jul 18 | $1,978.07 |
MFD Monochrome copy charge 1 Jul to 27 Jul 18 | $62.27 |
Freight costs 17 Jul 18 | $136.36 |
MFD Colour copy charge 28 Jul to 27 Aug 18 | $653.81 |
MFD Monochrome copy charge 28 Jul to 27 Aug 18 | $247.33 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $883.66 |
Mobile office signage 28 Aug 18 | $250.00 |
MFD Colour copy charge 28 Aug to 27 Sep 18 | $159.58 |
MFD Monochrome copy charge 28 Aug to 27 Sep 18 | $71.33 |
Mailing tubes 1 Sep to 30 Sep 18 | $11.59 |
Flags 1 Sep to 30 Sep 18 | $798.32 |
National symbols 1 Sep to 30 Sep 18 | $633.60 |
Office requisites and stationery 1 Sep to 30 Sep 18 | $199.73 |
MFD Colour copy charge 28 Sep to 27 Oct 18 | $211.24 |
MFD Monochrome copy charge 28 Sep to 27 Oct 18 | $10.59 |
Flags 1 Oct to 31 Oct 18 | $867.93 |
Office requisites and stationery 1 Oct to 31 Oct 18 | $102.56 |
Freight costs 1 Oct 18 | $120.00 |
Mobile office signage 5 Oct 18 | $258.00 |
MFD Colour copy charge 28 Oct to 27 Nov 18 | $521.52 |
MFD Monochrome copy charge 28 Oct to 27 Nov 18 | $48.84 |
Courier/Freight costs between offices 1 Nov to 30 Nov 18 | $21.86 |
Office requisites and stationery 1 Nov to 30 Nov 18 | $278.38 |
Flags 1 Nov to 30 Nov 18 | $0.00 |
1 Digital camera 8 Nov 18 | $1,380.91 |
Office requisites and stationery 8 Nov 18 | $614.55 |
Office requisites and stationery 8 Nov 18 | $320.00 |
Office requisites and stationery 8 Nov 18 | $456.36 |
Software reimbursement 2018/19 | $224.40 |
Office requisites and stationery 15 Nov 18 | $154.55 |
Details | Amount |
---|---|
e-material 30 Apr 17 | $27.34 |
e-material 4 May 17 | $1,463.90 |
e-material 29 Jun 17 | $952.43 |
1 Printed item 1 Jul 17 | $880.00 |
e-material 31 Jul 17 | $952.96 |
1 Printed item 1 Jan 18 | $880.00 |
1,000 Personalised letterhead stationery 31 Jan 18 | $260.00 |
e-material 31 Jan 18 | $188.44 |
1 Printed item 1 Feb 18 | $880.00 |
e-material 1 Feb to 1 Mar 18 | $818.38 |
e-material 27 Feb to 1 Mar 18 | $17.24 |
e-material 28 Feb 18 | $194.73 |
1 Printed item 5 Mar 18 | $880.00 |
Distribution 1 Dec to 31 Dec 17 | $2,741.82 |
Distribution late payment fee Dec 17 | $64.96 |
Distribution credit 1 Dec to 31 Dec 17 | -$13,311.80 |
Distribution 1 Jan to 31 Jan 18 | $197.82 |
Distribution credit 1 Jan to 31 Jan 18 | -$4.55 |
e-material 10 Jan 18 | $200.00 |
Distribution 1 Feb to 28 Feb 18 | $636.36 |
Distribution credit 1 Feb to 28 Feb 18 | -$15.91 |
e-material 1 Mar 18 | $204.55 |
e-material 1 Mar 18 | $190.81 |
Distribution 1 Mar to 31 Mar 18 | $1,818.18 |
Distribution credit 1 Mar to 31 Mar 18 | -$45.45 |
94,000 Printed items 22 Mar 18 | $8,520.00 |
e-material 30 Mar 18 | $600.63 |
e-material 31 Mar 18 | $197.53 |
Distribution 1 Apr to 30 Apr 18 | $12,813.34 |
1 Printed item 3 Apr 18 | $436.36 |
e-material 7 Apr 18 | $4.69 |
1,000 Personalised letterhead stationery 11 Apr 18 | $290.00 |
19,176 Printed items 20 Apr 18 | $5,600.00 |
11,041 Printed items 20 Apr 18 | $3,300.00 |
e-material 30 Apr 18 | $239.31 |
e-material 30 Apr 18 | $226.75 |
1 Printed item 1 May 18 | $880.00 |
Distribution 1 May to 31 May 18 | $21,417.63 |
Distribution late payment fee May 18 | $5.40 |
Distribution credit 1 May to 31 May 18 | -$22.73 |
PO Box 143 rental 1 May 18 to 31 Mar 19 | $283.56 |
99,500 Printed items 17 May 18 | $9,669.07 |
Distribution 17 May 18 | $1,500.00 |
Distribution 17 May 18 | $570.00 |
19,000 Printed items 17 May 18 | $1,226.26 |
1,000 Printed items 23 May 18 | $1,330.00 |
3,500 Printed items 23 May 18 | $700.00 |
98,400 Personalised letterhead stationery 14 Jun 18 | $2,845.00 |
Distribution 21 Jun 18 | $985.00 |
98,400 Printed items 21 Jun 18 | $4,335.90 |
98,312 Printed items 21 Jun 18 | $5,525.00 |
e-material 30 Nov 17 | $200.66 |
e-material 16 Dec 17 | $349.04 |
e-material 31 Dec 17 | $194.61 |
Distribution 1 Jun to 30 Jun 18 | $6,363.64 |
Distribution credit 1 Jun to 30 Jun 18 | -$159.09 |
100,000 Personalised letterhead stationery 29 Jun 18 | $3,212.83 |
20,000 Personalised letterhead stationery 29 Jun 18 | $1,303.00 |
Distribution 1 Jul to 31 Jul 18 | $11,245.45 |
Distribution late payment fee Jul 18 | $18.65 |
Distribution credit 1 Jul to 31 Jul 18 | -$181.82 |
2,000 Personalised letterhead stationery 24 Jul 18 | $240.00 |
Distribution 1 Aug to 31 Aug 18 | $16,392.20 |
Distribution credit 1 Aug to 31 Aug 18 | -$340.91 |
16,000 Printed items 14 Aug 18 | $520.00 |
20,000 Printed Items 14 Aug 18 | $780.00 |
Printing 15 Aug 18 | $800.00 |
250 Printed items 21 Aug 18 | $55.00 |
e-material 14 Aug 18 | $448.86 |
Distribution 15 Aug 18 | $1,590.00 |
110,000 Printed items 15 Aug 18 | $12,972.95 |
Distribution 1 Sep to 30 Sep 18 | $4,216.13 |
Distribution late payment fee Sep 18 | $40.31 |
e-material 5 Sep 18 | $628.89 |
Distribution 1 Oct to 31 Oct 18 | $4,853.85 |
Distribution credit 1 Oct to 31 Oct 18 | -$349.48 |
1,500 Printed items 23 Oct 18 | $310.00 |
3,600 Printed items 26 Oct 18 | $439.00 |
26,100 Printed items 26 Oct 18 | $1,283.39 |
Distribution 26 Oct 18 | $295.00 |
3,000 Printed items 30 Oct 18 | $420.00 |
Distribution 1 Nov to 30 Nov 18 | $909.09 |
Distribution late payment fee Nov 18 | $14.91 |
Distribution credit 1 Nov to 30 Nov 18 | -$22.73 |
2,000 Printed items 19 Nov 18 | $190.00 |
10,000 Printed items 23 Nov 18 | $850.00 |
43,900 Printed items 7 Dec 18 | $2,794.47 |
Details | Amount |
---|---|
Telecommunications 24 Jan 18 | $3,600.00 |
Telecommunications 1 Apr 18 | $6,000.00 |
Telecommunications IVR 1 Jun 18 | $1,316.60 |
Details | Amount |
---|---|
Office fax 21 Dec 17 | $38.50 |
Office phones 21 Dec 17 | $285.01 |
Office fax 21 Jan 18 | $40.50 |
Office phones 21 Jan 18 | $266.05 |
Office fax 21 Feb 18 | $38.03 |
Office phones 21 Feb 18 | $287.13 |
Office fax 21 Mar 18 | $37.76 |
Office phones 21 Mar 18 | $330.10 |
Office phones 21 Apr 18 | $298.60 |
Office fax 21 Apr 18 | $35.14 |
Office phones 21 May 18 | $400.85 |
Office fax 21 May 18 | $31.77 |
Office phones 21 Jun 18 | $370.40 |
Office fax 21 Jun 18 | $32.38 |
Office phones 21 Jul 18 | $336.07 |
Office fax 21 Jul 18 | $37.04 |
Office phones directory charges 5 Aug 18 | $2,416.58 |
Office phones 21 Aug 18 | $400.47 |
Office fax 21 Aug 18 | $34.23 |
Office phones 21 Sep 18 | $375.58 |
Office fax 21 Sep 18 | $32.01 |
Office phones 23 Oct 18 | $376.47 |
Office fax 23 Oct 18 | $31.77 |
Office phones 21 Nov 18 | $353.84 |
Office fax 21 Nov 18 | $6.27 |
Details | Amount |
---|---|
Domestic Travel (1 January - 31 March 2018) | $5,809.91 |
*Travel undertaken by 4 employees | |
Domestic Travel (1 April - 30 June 2018) | $6,833.67 |
*Travel undertaken by 4 employees | |
Domestic Travel (1 July - 30 September 2018) | $5,620.00 |
*Travel undertaken by 4 employees | |
Domestic Travel (1 October - 31 December 2018) | $7,748.05 |
*Travel undertaken by 3 employees |