Representative for Sturt, South Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2019
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $382,091.07
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
5 Feb 19 | 5 Feb 19 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
10 Feb 19 | 14 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
17 Feb 19 | 21 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
25 Feb 19 | 25 Feb 19 | Melbourne | Official Duties | 1 | $150.00 | $150.00 |
26 Feb 19 | 26 Feb 19 | Melbourne | Official Duties | 1 | $150.00 | $150.00 |
27 Feb 19 | 27 Feb 19 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
4 Mar 19 | 4 Mar 19 | Sydney | Party Duties (excl. CBR) & Outside Electorate Duties | 1 | $150.00 | $150.00 |
12 Mar 19 | 12 Mar 19 | Melbourne | Official Duties | 1 | $150.00 | $150.00 |
25 Mar 19 | 25 Mar 19 | Brisbane | Official Duties | 1 | $441.00 | $441.00 |
UAE and Lebanon 13 Jan to 18 Jan 19 To conduct bilateral meetings
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $2,753.17 |
OS Ministerial - Fares | $16,941.25 |
OS Ministerial - Ground transport | $251.64 |
OS Ministerial - Incidentals allowance | $252.00 |
Employee Overseas Costs^ | N/A |
Japan, China and Singapore 21 Jan to 29 Jan 19 To deliver a keynote address at the International Institute for Strategic Studies Fullerton Forum and conduct bilateral meetings
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $7,583.21 |
OS Ministerial - Fares | $11,311.93 |
OS Ministerial - Incidentals | $961.36 |
OS Ministerial - Incidentals allowance | $441.00 |
Employee Overseas Costs^ | N/A |
~Some Employee Overseas Costs cannot be separated from the Parliamentarian's Overseas Costs. For further details refer to: | |
https://www.ipea.gov.au/pwe#Explanatory Notes | |
^Aggregate Employee Overseas Costs are also included in the Employee Costs section |
Details | Amount | Notes |
---|---|---|
Adelaide to Melbourne 13 Jan 19 | $712.76 | |
Adelaide to Sydney 21 Jan 19 | $1,116.23 | |
Brisbane to Adelaide 29 Jan 19 | $1,343.32 | |
Adelaide to Canberra 5 Feb 19 | $543.54 | |
Canberra to Melbourne 6 Feb 19 | $814.14 | |
Melbourne to Adelaide 6 Feb 19 | ||
Newcastle to Melbourne 7 Feb 19 | $1,093.86 | |
Melbourne to Adelaide 7 Feb 19 | ||
Adelaide to Canberra 10 Feb 19 | $1,005.51 | |
Canberra to Adelaide 15 Feb 19 | $964.22 | |
Adelaide to Canberra 17 Feb 19 | $1,005.51 | |
Canberra to Adelaide 22 Feb 19 | $388.59 | |
Adelaide to Melbourne 25 Feb 19 | $413.67 | |
Melbourne to Sydney 26 Feb 19 | $851.26 | |
Sydney to Melbourne 26 Feb 19 | $981.01 | |
Melbourne to Adelaide 27 Feb 19 | $902.45 | |
Adelaide to Canberra 28 Feb 19 | $543.54 | |
Adelaide to Sydney 4 Mar 19 | $840.02 | |
Sydney to Canberra 5 Mar 19 | $286.81 | |
Canberra to Melbourne 5 Mar 19 | $855.46 | |
Melbourne to Adelaide 5 Mar 19 | ||
Adelaide to Melbourne 12 Mar 19 | $902.45 | |
Melbourne to Adelaide 13 Mar 19 | $329.14 | |
Adelaide to Brisbane 25 Mar 19 | $1,004.55 | |
Brisbane to Adelaide 26 Mar 19 | $1,004.55 |
Details | Amount |
---|---|
Fuel 4 Nov to 25 Nov 18 | $164.37 |
Lease 30 Nov to 30 Dec 18 | $1,268.92 |
Fuel 15 Dec to 22 Dec 18 | $149.24 |
Lease 31 Dec 18 to 30 Jan 19 | $1,268.92 |
Fuel 7 Jan 19 | $85.24 |
Lease 31 Jan to 27 Feb 19 | $1,268.92 |
Details | Amount |
---|---|
Adelaide 22 Dec 18 | $116.00 |
Adelaide 13 Jan 19 | $116.00 |
Adelaide 18 Jan 19 | $81.07 |
Adelaide 21 Jan 19 | $81.20 |
Brisbane 29 Jan 19 | $70.50 |
Brisbane 29 Jan 19 | $65.43 |
Adelaide 29 Jan 19 | $92.51 |
Brisbane 29 Jan 19 | $135.33 |
Adelaide 5 Feb 19 | $67.67 |
Canberra 5 Feb 19 | $92.51 |
Canberra 5 Feb 19 | $63.80 |
Canberra 6 Feb 19 | $59.00 |
Canberra 6 Feb 19 | $214.60 |
Adelaide 6 Feb 19 | $60.80 |
Adelaide 7 Feb 19 | $59.00 |
Adelaide 7 Feb 19 | $79.13 |
Adelaide 10 Feb 19 | $116.00 |
Canberra 10 Feb 19 | $117.80 |
Canberra 11 Feb 19 | $61.87 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $59.00 |
Canberra 11 Feb 19 | $139.20 |
Canberra 12 Feb 19 | $59.00 |
Canberra 12 Feb 19 | $59.00 |
Canberra 12 Feb 19 | $326.17 |
Canberra 13 Feb 19 | $59.00 |
Canberra 13 Feb 19 | $59.00 |
Canberra 14 Feb 19 | $59.00 |
Canberra 14 Feb 19 | $135.33 |
Canberra 15 Feb 19 | $59.00 |
Adelaide 15 Feb 19 | $60.80 |
Adelaide 17 Feb 19 | $117.80 |
Canberra 17 Feb 19 | $226.07 |
Canberra 18 Feb 19 | $59.00 |
Canberra 18 Feb 19 | $59.93 |
Canberra 19 Feb 19 | $59.00 |
Canberra 19 Feb 19 | $59.00 |
Canberra 19 Feb 19 | $81.20 |
Canberra 20 Feb 19 | $59.00 |
Canberra 20 Feb 19 | $59.00 |
Canberra 20 Feb 19 | $59.00 |
Canberra 21 Feb 19 | $59.00 |
Canberra 21 Feb 19 | $59.00 |
Canberra 21 Feb 19 | $141.13 |
Canberra 22 Feb 19 | $59.00 |
Adelaide 22 Feb 19 | $60.80 |
Adelaide 25 Feb 19 | $195.27 |
Adelaide 25 Feb 19 | $87.00 |
Melbourne 25 Feb 19 | $146.13 |
Melbourne 25 Feb 19 | $59.00 |
Melbourne 26 Feb 19 | $103.77 |
Sydney 26 Feb 19 | $69.90 |
Sydney 26 Feb 19 | $204.93 |
Melbourne 26 Feb 19 | $76.58 |
Melbourne 27 Feb 19 | $341.61 |
Melbourne 27 Feb 19 | $181.42 |
Adelaide 27 Feb 19 | $71.40 |
Adelaide 28 Feb 19 | $158.53 |
Adelaide 28 Feb 19 | $98.60 |
Adelaide 28 Feb 19 | $172.07 |
Canberra 28 Feb 19 | $117.80 |
Canberra 28 Feb 19 | $59.00 |
Canberra 1 Mar 19 | $59.00 |
Canberra 1 Mar 19 | $59.00 |
Adelaide 1 Mar 19 | $59.00 |
Adelaide 4 Mar 19 | $71.53 |
Sydney 4 Mar 19 | $132.50 |
Sydney 4 Mar 19 | $189.37 |
Sydney 4 Mar 19 | $71.53 |
Sydney 5 Mar 19 | $92.80 |
Canberra 5 Mar 19 | $60.80 |
Canberra 5 Mar 19 | $59.00 |
Canberra 5 Mar 19 | $61.87 |
Canberra 5 Mar 19 | $232.00 |
Adelaide 5 Mar 19 | $96.53 |
Adelaide 12 Mar 19 | $59.00 |
Melbourne 12 Mar 19 | $75.61 |
Melbourne 12 Mar 19 | $59.00 |
Melbourne 12 Mar 19 | $59.93 |
Melbourne 12 Mar 19 | $59.00 |
Melbourne 13 Mar 19 | $82.50 |
Adelaide 13 Mar 19 | $60.80 |
Adelaide 20 Mar 19 | $59.93 |
Adelaide 20 Mar 19 | $73.47 |
Adelaide 20 Mar 19 | $119.87 |
Adelaide 25 Mar 19 | $448.53 |
Adelaide 25 Mar 19 | $59.00 |
Brisbane 25 Mar 19 | $127.50 |
Brisbane 25 Mar 19 | $59.00 |
Brisbane 26 Mar 19 | $59.00 |
Brisbane 26 Mar 19 | $65.53 |
Adelaide 26 Mar 19 | $69.47 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2019) | $40,485.04 |
Details | Amount |
---|---|
MFD Colour copy charge 28 Oct to 27 Nov 18 | $652.75 |
MFD Monochrome copy charge 28 Oct to 27 Nov 18 | $13.63 |
MFD Colour copy charge 28 Nov to 27 Dec 18 | $25.65 |
MFD Monochrome copy charge 28 Nov to 27 Dec 18 | $0.93 |
Flags 1 Dec to 31 Dec 18 | $521.60 |
Office requisites and stationery 1 Dec to 31 Dec 18 | -$14.52 |
MFD Colour copy charge 28 Dec 18 to 27 Jan 19 | $18.15 |
MFD Monochrome copy charge 28 Dec 18 to 27 Jan 19 | $1.15 |
National symbols 1 Jan to 31 Jan 19 | $111.00 |
Office requisites and stationery 1 Jan to 31 Jan 19 | $85.59 |
Water refills 15 Jan 19 | $41.50 |
Water refills 15 Jan 19 | $1.14 |
MFD Colour copy charge 28 Jan to 27 Feb 19 | $20.35 |
MFD Monochrome copy charge 28 Jan to 27 Feb 19 | $2.18 |
Water refills 29 Jan 19 | $49.80 |
Water refills 29 Jan 19 | $1.14 |
Office requisites and stationery 1 Feb to 28 Feb 19 | $2,442.30 |
Flags 1 Feb to 28 Feb 19 | $521.60 |
Office requisites and stationery 1 Feb to 28 Feb 19 | $73.00 |
Water refills 12 Feb 19 | $83.00 |
Water refills 12 Feb 19 | $1.14 |
Water refills 26 Feb 19 | $58.10 |
Water refills 26 Feb 19 | $1.14 |
Freight costs 7 Mar 19 | $320.00 |
Water refills 12 Mar 19 | $41.50 |
Water refills 12 Mar 19 | $1.14 |
Freight costs 27 Mar 19 | $240.00 |
Details | Amount |
---|---|
Distribution 1 Dec to 31 Dec 18 | $13,027.85 |
Distribution late payment fee Dec 18 | $7.79 |
Distribution credit 1 Dec to 31 Dec 18 | -$45.45 |
e-material 12 Dec 18 | $269.70 |
1 Printed item 13 Dec 18 | $250.00 |
e-material 13 Dec 18 | $266.47 |
e-material 14 Dec 18 | $333.45 |
670 Printed items 19 Dec 18 | $428.80 |
Distribution 1 Jan to 31 Jan 19 | $3,654.24 |
Distribution late payment fee Jan 19 | $33.58 |
Distribution credit 1 Jan to 31 Jan 19 | -$451.30 |
Web-services 29 Jan 19 | $34.00 |
Distribution 1 Feb to 28 Feb 19 | $4,163.05 |
Distribution credit 1 Feb to 28 Feb 19 | -$22.73 |
e-material 15 Feb 19 | $36.05 |
e-material 20 Feb 19 | $21.20 |
14,200 Printed items 24 Feb 19 | $944.00 |
Web-services 1 Mar 19 to 29 Feb 20 | $450.00 |
2,000 Printed items 5 Mar 19 | $1,007.00 |
32,500 Printed items 17 Mar 19 | $1,317.00 |
32,500 Printed items 20 Mar 19 | $1,608.00 |
32,500 Printed items 20 Mar 19 | $1,660.00 |
Details | Amount |
---|---|
4 The Australian 17 Dec 18 to 13 Jan 19 | $10.91 |
4 The Advertiser 17 Dec 18 to 13 Jan 19 | $6.18 |
Administrative fees 17 Dec 18 to 13 Jan 19 | $0.95 |
10 The Australian 14 Jan to 10 Feb 19 | $27.27 |
10 The Advertiser 14 Jan to 10 Feb 19 | $15.45 |
4 The Advertiser (Sat) 14 Jan to 10 Feb 19 | $7.27 |
2 The Weekend Australian 14 Jan to 10 Feb 19 | $6.91 |
2 Sunday Mail 14 Jan to 10 Feb 19 | $5.45 |
Administrative fees 14 Jan to 10 Feb 19 | $0.91 |
20 The Australian 11 Feb to 10 Mar 19 | $54.55 |
20 The Advertiser 11 Feb to 10 Mar 19 | $30.91 |
4 The Weekend Australian 11 Feb to 10 Mar 19 | $13.82 |
4 Sunday Mail 11 Feb to 10 Mar 19 | $10.91 |
4 The Advertiser (Sat) 11 Feb to 10 Mar 19 | $10.91 |
Administrative fees 11 Feb to 10 Mar 19 | $5.45 |
5 The Australian 11 Mar to 16 Mar 19 | $13.64 |
5 The Advertiser 11 Mar to 16 Mar 19 | $7.73 |
Administrative fees 11 Mar to 16 Mar 19 | $1.18 |
Details | Amount |
---|---|
Telecommunications IVR 6 Feb 19 | $4,878.58 |
Details | Amount |
---|---|
Office phones 6 Jan 19 | $948.49 |
Office fax 6 Jan 19 | $246.57 |
Office phones 6 Jan 19 | $71.30 |
Details | Amount |
---|---|
Domestic Travel (1 January - 31 March 2019) | $166,405.50 |
Overseas Travel^ | $58,035.04 |
*Travel undertaken by 17 employees | |
^Employees Overseas Costs are also included in the Overseas Travel Summary and Overseas Travel sections |