Meryl Swanson

Representative for Paterson, New South Wales

Australian Labor Party

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2019

Source PDFs: Jan - Mar 2019

Other Periods: 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $80,509.75

Expand all details | Collapse all details

Travel Allowance
+ Travel Allowance
$2,592.00
Date From Date To Location Details Nights Rate Amount
11 Feb 19 14 Feb 19 Canberra Parliamentary Duties 4 $288.00 $1,152.00
17 Feb 19 20 Feb 19 Canberra Parliamentary Duties 4 $288.00 $1,152.00
28 Feb 19 28 Feb 19 Canberra Official Duties 1 $288.00 $288.00
Domestic Scheduled Fares
+ Fares
$2,370.70
Details Amount Notes
Canberra to Newcastle 1 Jun 18 $30.30
Adelaide to Newcastle 19 Dec 18 $64.53
Newcastle to Canberra 11 Feb 19 $824.53
Canberra to Newcastle 15 Feb 19
Newcastle to Canberra 17 Feb 19 $824.53
Canberra to Newcastle 21 Feb 19
Newcastle to Canberra 28 Feb 19 $412.26
Avalon Airport to Sydney 1 Mar 19 $214.55
21 Sector not flown. Ticket cancellation fee.
Unscheduled Transport
+ Parliamentary Duties
$40.65
Details Amount Notes
15 Dec 18 $8.63
15 Dec 18 $12.56
18 Dec 18 $19.46
Other Car Costs
+ Private-Plated Vehicle
$4,307.31
Details Amount
Fuel 6 Dec to 30 Dec 18 $270.34
Lease 24 Dec 18 to 23 Jan 19 $1,257.24
Lease 24 Jan to 23 Feb 19 $1,257.24
Fuel 25 Jan to 17 Feb 19 $265.25
Lease 24 Feb to 23 Mar 19 $1,257.24
+ COMCAR
$2,633.32
Details Amount
Sydney 29 Nov 18 $91.45
Sydney 2 Dec 18 $84.24
Sydney 7 Dec 18 $84.20
Sydney 11 Dec 18 $92.34
Sydney 12 Dec 18 $139.10
Sydney 14 Dec 18 $90.35
Sydney 18 Dec 18 $84.50
Sydney 8 Feb 19 $363.43
Sydney 11 Feb 19 $98.40
Canberra 15 Feb 19 $206.78
Canberra 15 Feb 19 $111.11
Sydney 15 Feb 19 $116.25
Sydney 17 Feb 19 $101.55
Canberra 20 Feb 19 $59.00
Sydney 21 Feb 19 $112.30
Canberra 28 Feb 19 $212.67
Canberra 1 Mar 19 $59.00
Sydney 1 Mar 19 $371.15
Melbourne 1 Mar 19 $155.50
Office Facilities
+ Office Facilities
$37,512.98
Details Amount
Aggregated Total (1 January - 31 March 2019) $37,512.98
Office Administrative Costs
+ Office Consumables and Services
$8,083.73
Details Amount
Software reimbursement 2018/19 $1,500.00
Software reimbursement 2018/19 $1,633.64
MFD Colour copy charge 24 Nov to 23 Dec 18 $51.41
MFD Monochrome copy charge 24 Nov to 23 Dec 18 $2.98
Courier/Freight costs between offices 1 Dec to 31 Dec 18 $15.09
Mobile office facilities and equipment 17 Dec 18 $1,876.12
MFD Colour copy charge 24 Dec 18 to 23 Jan 19 $50.27
MFD Monochrome copy charge 24 Dec 18 to 23 Jan 19 $1.40
Courier/Freight costs between offices 1 Jan to 31 Jan 19 $22.09
Flags 1 Jan to 31 Jan 19 $1,522.80
Office requisites and stationery 1 Jan to 31 Jan 19 $45.68
Office requisites and stationery 21 Jan 19 $93.46
MFD Colour copy charge 24 Jan to 23 Feb 19 $113.46
MFD Monochrome copy charge 24 Jan to 23 Feb 19 $1.94
Mobile office facilities and equipment 31 Jan 19 $90.73
Courier/Freight costs between offices 1 Feb to 28 Feb 19 $7.55
Flags 1 Feb to 28 Feb 19 $977.70
Office requisites and stationery 1 Feb to 28 Feb 19 $77.41
+ Printing and Communications
$14,083.36
Details Amount
1 Printed item 15 Nov 18 $400.00
1 Printed item 21 Nov 18 $400.00
1 Printed item 22 Nov 18 $400.00
e-material 23 Nov 18 $800.00
1 Printed item 23 Nov 18 $400.00
1 Printed item 29 Nov 18 $1,000.00
1 Printed item 14 Dec 18 $460.90
1 Printed item 19 Dec 18 $400.00
1 Printed item 19 Dec 18 $400.00
1 Printed item 20 Dec 18 $400.00
1 Printed item 20 Dec 18 $400.00
e-material 28 Dec 18 $800.00
Distribution 1 Jan to 31 Jan 19 $191.55
Distribution credit 1 Jan to 31 Jan 19 -$4.55
Distribution 9 Jan 19 $267.81
Distribution 9 Jan 19 $109.08
331 Printed items 9 Jan 19 $23.17
331 Printed items 9 Jan 19 $19.86
1 Printed item 18 Jan 19 $800.00
1 Printed item 23 Jan 19 $400.00
1 Printed item 24 Jan 19 $800.00
1 Printed item 24 Jan 19 $400.00
Distribution 31 Jan 19 $594.65
1,198 Printed items 31 Jan 19 $349.05
Distribution 31 Jan 19 $1,245.05
2,712 Printed items 31 Jan 19 $176.28
Distribution 1 Feb to 28 Feb 19 $456.42
Distribution credit 1 Feb to 28 Feb 19 -$11.36
1 Printed item 13 Feb 19 $440.00
1 Printed item 15 Feb 19 $440.00
1 Printed item 21 Feb 19 $400.00
1 Printed item 28 Feb 19 $440.00
PO Box 156 rental 1 Apr 19 to 31 Mar 20 $285.45
+ Publications
$322.75
Details Amount
15 The Newcastle Herald 2 Dec to 29 Dec 18 $24.55
9 The Maitland Mercury 2 Dec to 29 Dec 18 $13.09
3 The Land 2 Dec to 29 Dec 18 $10.91
3 The Newcastle Herald (Sat) 2 Dec to 29 Dec 18 $6.55
Administrative fees 2 Dec to 29 Dec 18 $1.82
21 The Newcastle Herald 1 Jan to 2 Feb 19 $34.36
12 The Maitland Mercury 1 Jan to 2 Feb 19 $17.45
4 The Land 1 Jan to 2 Feb 19 $14.55
4 The Newcastle Herald (Sat) 1 Jan to 2 Feb 19 $8.73
Administrative fees 1 Jan to 2 Feb 19 $1.82
20 The Newcastle Herald 3 Feb to 2 Mar 19 $32.73
12 The Maitland Mercury 3 Feb to 2 Mar 19 $17.45
4 The Land 3 Feb to 2 Mar 19 $14.55
4 The Newcastle Herald (Sat) 3 Feb to 2 Mar 19 $8.73
Administrative fees 3 Feb to 2 Mar 19 $1.82
5 Turkish Charlie Ryan 18 Mar 19 $113.64
Telecommunications
+ Telecommunications - Usage
$1,299.61
Details Amount
Office phones 9 Jan 19 $320.89
Office fax 9 Jan 19 $28.99
Office phones 9 Feb 19 $446.05
Office fax 9 Feb 19 $27.48
Office phones 10 Mar 19 $448.36
Office fax 10 Mar 19 $27.84
+ Telecommunications - Residential - Official
$411.74
Details Amount
Dedicated data line 1 Jan 19 $110.07
Dedicated data line 1 Feb 19 $188.04
Dedicated data line 1 Mar 19 $113.63
Employee Costs
+ Employee Costs
$6,851.60
Details Amount
Domestic Travel (1 January - 31 March 2019) $6,851.60
*Travel undertaken by 4 employees
Total Expenditure
$80,509.75

Period Expenses (CSV) | Period Expenses (SQL)