Michael Sukkar

Representative for Deakin, Victoria

Liberal Party of Australia

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2019

Source PDFs: Jan - Mar 2019

Other Periods: 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $115,927.15

Expand all details | Collapse all details

Travel Allowance
+ Travel Allowance
$2,428.00
Date From Date To Location Details Nights Rate Amount
11 Feb 19 13 Feb 19 Canberra Parliamentary Duties 3 $288.00 $864.00
17 Feb 19 20 Feb 19 Canberra Parliamentary Duties 4 $288.00 $1,152.00
28 Feb 19 28 Feb 19 Sydney Party Duties (excl. CBR) & Outside Electorate Duties 1 $412.00 $412.00
Domestic Scheduled Fares
+ Fares
$4,652.71
Details Amount Notes
Melbourne to Canberra 11 Feb 19 $755.42
Canberra to Melbourne 14 Feb 19 $248.87
Melbourne to Canberra 17 Feb 19 $808.93
Canberra to Melbourne 21 Feb 19 $808.93
Melbourne to Sydney 28 Feb 19 $851.26
Sydney to Melbourne 1 Mar 19 $851.26
Melbourne to Sydney 11 Mar 19 $164.02
Sydney to Melbourne 12 Mar 19 $164.02
Other Car Costs
+ COMCAR
$1,405.82
Details Amount
Melbourne 11 Feb 19 $129.80
Canberra 12 Feb 19 $116.00
Melbourne 14 Feb 19 $91.05
Melbourne 17 Feb 19 $118.20
Melbourne 21 Feb 19 $92.98
Melbourne 28 Feb 19 $105.43
Sydney 28 Feb 19 $63.10
Sydney 28 Feb 19 $117.93
Sydney 28 Feb 19 $102.47
Sydney 1 Mar 19 $59.00
Melbourne 1 Mar 19 $116.14
Sydney 11 Mar 19 $75.10
Sydney 12 Mar 19 $108.27
Melbourne 12 Mar 19 $110.35
Office Facilities
+ Office Facilities
$20,454.75
Details Amount
Aggregated Total (1 January - 31 March 2019) $20,454.75
Office Administrative Costs
+ Office Consumables and Services
$2,334.54
Details Amount
MFD Colour copy charge 28 Nov to 27 Dec 18 $197.88
MFD Monochrome copy charge 28 Nov to 27 Dec 18 $107.97
Courier/Freight costs between offices 1 Dec to 31 Dec 18 $21.59
MFD Colour copy charge 28 Dec 18 to 27 Jan 19 $350.15
MFD Monochrome copy charge 28 Dec 18 to 27 Jan 19 $61.06
Courier/Freight costs between offices 1 Jan to 31 Jan 19 $14.05
Samson Go wireless microphone system 16 Jan 19 $407.27
MFD Colour copy charge 28 Jan to 27 Feb 19 $1,077.55
MFD Monochrome copy charge 28 Jan to 27 Feb 19 $89.47
Courier/Freight costs between offices 1 Feb to 28 Feb 19 $7.55
+ Printing and Communications
$82,391.03
Details Amount
e-material 6 Aug 18 $6.12
e-material 6 Aug 18 $157.46
e-material 8 Aug 18 $106.41
e-material 18 Sep 18 $270.00
e-material 10 Oct 18 $270.00
e-material 28 Nov 18 $117.38
Distribution 1 Dec to 31 Dec 18 $3,763.77
Distribution credit 1 Dec to 31 Dec 18 -$36.36
e-material 2 Dec 18 $203.31
Distribution 12 Dec 18 $3,100.00
Distribution 1 Jan to 31 Jan 19 $38,716.55
Distribution late payment fee Jan 19 $13.20
Distribution credit 1 Jan to 31 Jan 19 -$18.18
68,000 Printed items 14 Jan 19 $6,861.00
250 Printed items 15 Jan 19 $110.00
5,400 Printed items 17 Jan 19 $1,650.00
6,000 Printed items 17 Jan 19 $472.60
1,000 Printed items 17 Jan 19 $112.95
e-material 17 Jan 19 $320.00
1,000 Printed items 18 Jan 19 $789.25
5,100 Printed items 18 Jan 19 $860.63
Distribution 21 Jan 19 $1,063.56
e-material 21 Jan 19 $375.26
2,000 Printed items 5 Feb 19 $1,000.00
1,000 Printed items 12 Feb 19 $1,180.25
66,000 Printed items 17 Feb 19 $4,303.13
20,000 Printed items 20 Feb 19 $960.00
6,000 Printed items 22 Feb 19 $1,393.42
2,000 Printed items 27 Feb 19 $350.80
Distribution 27 Feb 19 $1,500.00
29,000 Printed items 4 Mar 19 $1,690.25
Distribution 8 Mar 19 $10,551.00
PO Box 232 rental 1 Apr 19 to 31 Mar 20 $177.27
+ Publications
$549.03
Details Amount
15 The Age 3 Dec to 21 Dec 18 $43.64
12 The Australian Financial Review 3 Dec to 21 Dec 18 $43.64
15 The Australian 3 Dec to 21 Dec 18 $40.91
15 Herald Sun 3 Dec to 21 Dec 18 $23.18
3 The Australian Financial Review 3 Dec to 21 Dec 18 $10.36
Administrative fees 3 Dec to 21 Dec 18 $6.30
14 The Age 14 Jan to 31 Jan 19 $40.73
11 The Australian Financial Review 14 Jan to 31 Jan 19 $40.00
14 The Australian 14 Jan to 31 Jan 19 $38.18
14 Herald Sun 14 Jan to 31 Jan 19 $21.64
3 The Australian Financial Review 14 Jan to 31 Jan 19 $10.36
Administrative fees 14 Jan to 31 Jan 19 $6.05
16 The Australian Financial Review 1 Feb to 28 Feb 19 $58.18
20 The Age 1 Feb to 28 Feb 19 $58.18
20 The Australian 1 Feb to 28 Feb 19 $54.55
20 Herald Sun 1 Feb to 28 Feb 19 $30.91
4 The Australian Financial Review 1 Feb to 28 Feb 19 $13.82
Administrative fees 1 Feb to 28 Feb 19 $8.40
Telecommunications
+ Telecommunications - Usage
$902.94
Details Amount
Office phones 27 Dec 18 $296.32
Office fax 27 Dec 18 $31.77
Office phones 27 Jan 19 $228.05
Office fax 27 Jan 19 $31.77
Office phones 27 Feb 19 $283.26
Office fax 27 Feb 19 $31.77
Employee Costs
+ Employee Costs
$808.33
Details Amount
Domestic Travel (1 January - 31 March 2019) $808.33
*Travel undertaken by 3 employees
Total Expenditure
$115,927.15

Period Expenses (CSV) | Period Expenses (SQL)