Senator for South Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2019
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $101,649.08
Expand all details | Collapse all details
Date From | Date To | Location | Details | Nights | Rate | Amount |
---|---|---|---|---|---|---|
9 Jan 19 | 10 Jan 19 | Sydney | Parliamentary Duties | 2 | $412.00 | $824.00 |
21 Jan 19 | 21 Jan 19 | Brisbane | Parliamentary Duties | 1 | $418.00 | $418.00 |
5 Feb 19 | 5 Feb 19 | Sydney | Parliamentary Duties | 1 | $412.00 | $412.00 |
10 Feb 19 | 14 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
17 Feb 19 | 21 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
23 Feb 19 | 23 Feb 19 | Meningie | Electorate Duties | 1 | $273.00 | $273.00 |
4 Mar 19 | 5 Mar 19 | Sydney | Parliamentary Duties | 2 | $412.00 | $824.00 |
9 Mar 19 | 11 Mar 19 | Sydney | Parliamentary Duties | 3 | $412.00 | $1,236.00 |
13 Mar 19 | 13 Mar 19 | Melbourne | Parliamentary Duties | 1 | $389.00 | $389.00 |
17 Mar 19 | 18 Mar 19 | Sydney | Parliamentary Duties | 2 | $412.00 | $824.00 |
Details | Amount | Notes |
---|---|---|
Sydney to Canberra 14 Oct 18 | $279.01 | |
Canberra to Adelaide 30 Nov 18 | $798.08 | |
Adelaide to Canberra 2 Dec 18 | $798.08 | |
Sydney to Adelaide 2 Jan 19 | $878.03 | |
Adelaide to Sydney 4 Jan 19 | $185.59 | |
Sydney to Adelaide 5 Jan 19 | $878.03 | |
Adelaide to Sydney 9 Jan 19 | $878.03 | |
Sydney to Broken Hill 10 Jan 19 | $632.91 | |
Broken Hill to Sydney 10 Jan 19 | $632.91 | |
Broken Hill to Adelaide 11 Jan 19 | $40.00 | |
Sydney to Adelaide 13 Jan 19 | $878.03 | |
Adelaide to Melbourne 14 Jan 19 | $193.72 | |
Melbourne to Adelaide 15 Jan 19 | $712.76 | |
Adelaide to Sydney 18 Jan 19 | $840.02 | |
Sydney to Adelaide 20 Jan 19 | $878.03 | |
Adelaide to Brisbane 21 Jan 19 | $1,064.10 | |
Brisbane to Adelaide 23 Jan 19 | $1,064.10 | |
Adelaide to Sydney 4 Feb 19 | $840.02 | |
Sydney to Adelaide 6 Feb 19 | $1,116.23 | |
Adelaide to Sydney 8 Feb 19 | $878.03 | |
Sydney to Canberra 9 Feb 19 | $117.02 | |
Canberra to Adelaide 15 Feb 19 | $798.08 | |
Adelaide to Canberra 17 Feb 19 | $543.54 | |
Canberra to Melbourne 22 Feb 19 | $397.39 | |
Melbourne to Adelaide 22 Feb 19 | ||
Adelaide to Sydney 27 Feb 19 | $878.03 | |
Sydney to Adelaide 28 Feb 19 | $1,116.23 | |
Adelaide to Sydney 1 Mar 19 | $523.40 | |
Sydney to Adelaide 3 Mar 19 | $502.57 | |
Adelaide to Sydney 4 Mar 19 | $878.03 | |
Sydney to Adelaide 6 Mar 19 | $502.57 | |
Adelaide to Sydney 9 Mar 19 | $840.02 | |
Sydney to Adelaide 12 Mar 19 | $1,116.23 | |
Adelaide to Melbourne 13 Mar 19 | $413.67 | |
Melbourne to Adelaide 14 Mar 19 | $329.14 | |
Adelaide to Sydney 17 Mar 19 | $840.02 | |
Sydney to Melbourne 19 Mar 19 | $981.01 | |
Melbourne to Adelaide 20 Mar 19 | $413.67 | |
Melbourne to Adelaide 22 Mar 19 | $413.67 | |
21 Sector not flown. Ticket cancellation fee. |
Details | Amount | Notes |
---|---|---|
Canberra 1 Dec to 3 Dec 17 | $112.94 | |
Canberra 8 Apr to 10 Apr 18 | $394.63 | |
9 Jan 19 | $21.29 | |
9 Jan 19 | $20.72 | |
10 Jan 19 | $10.55 | |
13 Jan 19 | $26.66 | |
14 Jan 19 | $11.79 | |
15 Jan 19 | $53.52 | |
18 Jan 19 | $50.21 | |
18 Jan 19 | $28.96 | |
20 Jan 19 | $31.94 | |
Brisbane 22 Jan to 23 Jan 19 | $524.35 | |
22 Jan 19 | $4.32 | |
5 Feb 19 | $13.62 | |
5 Feb 19 | $10.65 | |
9 Feb 19 | $28.30 | |
20 Feb 19 | $21.29 |
Details | Amount |
---|---|
Brisbane 21 Jan 19 | $70.50 |
Brisbane 22 Jan 19 | $64.50 |
Sydney 4 Feb 19 | $88.23 |
Sydney 6 Mar 19 | $59.00 |
Sydney 9 Mar 19 | $120.10 |
Sydney 9 Mar 19 | $116.00 |
Sydney 12 Mar 19 | $65.73 |
Melbourne 14 Mar 19 | $77.60 |
Sydney 19 Mar 19 | $77.33 |
Melbourne 19 Mar 19 | $71.75 |
Melbourne 19 Mar 19 | $150.80 |
Melbourne 21 Mar 19 | $120.20 |
Melbourne 22 Mar 19 | $138.57 |
Details | Amount |
---|---|
Canberra 11 Aug to 13 Aug 17 | $131.44 |
Canberra 8 Sep to 10 Sep 17 | $235.36 |
Details | Amount |
---|---|
Aggregated Total (1 January - 31 March 2019) | $31,991.53 |
Details | Amount |
---|---|
Freight costs 1 Sep 18 | $120.00 |
MFD Colour copy charge 28 Oct to 27 Nov 18 | $260.56 |
MFD Monochrome copy charge 28 Oct to 27 Nov 18 | $18.21 |
MFD Colour copy charge 28 Nov to 27 Dec 18 | $155.29 |
MFD Monochrome copy charge 28 Nov to 27 Dec 18 | $4.28 |
Freight costs 20 Dec 18 | $236.25 |
MFD Colour copy charge 28 Dec 18 to 27 Jan 19 | $41.01 |
MFD Monochrome copy charge 28 Dec 18 to 27 Jan 19 | $17.05 |
Courier/Freight costs between offices 1 Jan to 31 Jan 19 | $49.50 |
MFD Colour copy charge 28 Jan to 27 Feb 19 | $168.59 |
MFD Monochrome copy charge 28 Jan to 27 Feb 19 | $7.45 |
Courier/Freight costs between offices 1 Feb to 28 Feb 19 | $21.00 |
Details | Amount |
---|---|
e-material 30 Aug 18 | $1,358.32 |
e-material 24 Sep 18 | $141.68 |
Printing 12 Nov 18 | $98.00 |
e-material 30 Nov 18 | $2,434.67 |
e-material 30 Nov 18 | $30.00 |
e-material 30 Nov 18 | $30.00 |
e-material 2 Dec 18 | $30.00 |
e-material 3 Dec 18 | $40.00 |
e-material 5 Dec 18 | $40.00 |
e-material 15 Dec 18 | $56.11 |
3,000 Printed items 19 Dec 18 | $912.00 |
e-material 31 Dec 18 | $2,469.99 |
Distribution 1 Jan to 31 Jan 19 | $1,363.64 |
Distribution credit 1 Jan to 31 Jan 19 | -$34.09 |
e-material 10 Jan 19 | $50.00 |
e-material 10 Jan 19 | $50.00 |
2,000 Printed items 31 Jan 19 | $399.00 |
Web-services 1 Feb 19 | $87.50 |
e-material 11 Feb 19 | $70.00 |
e-material 11 Feb 19 | $70.00 |
e-material 12 Feb 19 | $100.00 |
e-material 12 Feb 19 | $70.00 |
e-material 13 Feb 19 | $100.00 |
Distribution 1 Mar 19 | $72.86 |
5,000 Printed items 21 Mar 19 | $758.00 |
Web-services 6 Apr 19 to 6 Apr 20 | $19.05 |
Details | Amount |
---|---|
20 The Advertiser and The Advertiser (digital) 21 Nov to 20 Dec 18 | $25.45 |
20 The Age 26 Nov to 30 Dec 18 | $96.36 |
20 The Australian Financial Review 26 Nov to 30 Dec 18 | $72.73 |
20 The Australian 26 Nov to 30 Dec 18 | $54.55 |
20 The Advertiser 26 Nov to 30 Dec 18 | $30.91 |
4 The Sydney Morning Herald (Sat) 26 Nov to 30 Dec 18 | $23.27 |
4 The Sunday Age 26 Nov to 30 Dec 18 | $22.91 |
4 The Weekend Australian 26 Nov to 30 Dec 18 | $13.82 |
Administrative fees 26 Nov to 30 Dec 18 | $7.78 |
20 The Advertiser and The Advertiser (digital) 14 Dec 18 to 13 Jan 19 | $25.45 |
The Australian (digital) 27 Dec 18 to 26 Jan 19 | $32.73 |
The Australian Financial Review (digital) 31 Dec 18 to 30 Jan 19 | $54.13 |
24 The Age 31 Dec 18 to 27 Jan 19 | $119.27 |
15 The Australian Financial Review 31 Dec 18 to 27 Jan 19 | $54.55 |
15 The Australian 31 Dec 18 to 27 Jan 19 | $40.91 |
15 The Advertiser 31 Dec 18 to 27 Jan 19 | $23.18 |
3 The Sydney Morning Herald (Sat) 31 Dec 18 to 27 Jan 19 | $17.45 |
3 The Weekend Australian 31 Dec 18 to 27 Jan 19 | $10.36 |
Administrative fees 31 Dec 18 to 27 Jan 19 | $6.49 |
The Australian (digital) 9 Jan to 8 Feb 19 | $32.73 |
20 The Advertiser and The Advertiser (digital) 11 Jan to 10 Feb 19 | $25.45 |
20 The Advertiser and The Advertiser (digital) 11 Jan to 10 Feb 19 | $25.45 |
24 The Age 28 Jan to 24 Feb 19 | $119.27 |
20 The Australian Financial Review 28 Jan to 24 Feb 19 | $72.73 |
20 The Australian 28 Jan to 24 Feb 19 | $54.55 |
20 The Advertiser 28 Jan to 24 Feb 19 | $30.91 |
4 The Sydney Morning Herald (Sat) 28 Jan to 24 Feb 19 | $23.27 |
4 The Weekend Australian 28 Jan to 24 Feb 19 | $13.82 |
Administrative fees 28 Jan to 24 Feb 19 | $7.78 |
The Australian (digital) 6 Feb to 5 Mar 19 | $32.73 |
20 The Advertiser and The Advertiser (digital) 8 Feb to 7 Mar 19 | $25.45 |
The Australian (digital) 6 Mar to 5 Apr 19 | $32.73 |
20 The Advertiser and The Advertiser (digital) 8 Mar to 7 Apr 19 | $25.45 |
Details | Amount |
---|---|
Office phones 6 Jan 19 | $704.45 |
Office fax 6 Jan 19 | $95.31 |
Details | Amount |
---|---|
Dedicated data line 13 Jan 19 | $41.36 |
Residential phones 13 Jan 19 | $41.36 |
Residential phones 13 Feb 19 | $42.57 |
Dedicated data line 13 Feb 19 | $42.47 |
Residential phones 14 Mar 19 | $41.36 |
Dedicated data line 14 Mar 19 | $41.36 |
Details | Amount | Notes |
---|---|---|
Melbourne to Adelaide 26 Dec 16 | $45.45 | |
21 Sector not flown. Ticket cancellation fee. |
Details | Amount |
---|---|
Domestic Travel (1 January - 31 March 2019) | $18,288.47 |
*Travel undertaken by 5 employees |