Susan Lamb

Representative for Longman, Queensland

Australian Labor Party

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2019

Source PDFs: Jan - Mar 2019 | Jan - Mar 2019

Other Periods: 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $105,020.12

Expand all details | Collapse all details

Travel Allowance
+ Travel Allowance
$3,646.00
Date From Date To Location Details Nights Rate Amount
10 Feb 19 13 Feb 19 Canberra Parliamentary Duties 4 $288.00 $1,152.00
17 Feb 19 20 Feb 19 Canberra Parliamentary Duties 4 $288.00 $1,152.00
5 Mar 19 6 Mar 19 Melbourne Parliamentary Duties 2 $389.00 $778.00
7 Mar 19 7 Mar 19 Rockhampton Parliamentary Duties 1 $291.00 $291.00
8 Mar 19 8 Mar 19 Sunshine Coast Party Duties (excl. CBR) & Outside Electorate Duties 1 $273.00 $273.00
Domestic Scheduled Fares
+ Fares
$3,597.97
Details Amount Notes
Brisbane to Adelaide 14 Dec 18 $364.70
Adelaide to Brisbane 19 Dec 18 $364.70
Brisbane to Canberra 10 Feb 19 $211.41
Canberra to Brisbane 14 Feb 19 $211.41
Brisbane to Canberra 17 Feb 19 $568.27
Canberra to Brisbane 21 Feb 19 $211.41
Brisbane to Sydney 5 Mar 19 $172.59
Sydney to Melbourne 5 Mar 19 $157.17
Melbourne to Adelaide 7 Mar 19 $193.72
Adelaide to Brisbane 7 Mar 19 $547.19
Brisbane to Rockhampton 7 Mar 19
Rockhampton to Brisbane 8 Mar 19 $402.07
Canberra to Brisbane 8 Dec 17 $193.33
Unscheduled Transport
+ Parliamentary Duties
$45.46
Details Amount Notes
14 Dec 18 $25.70
19 Dec 18 $19.76
Other Car Costs
+ Private-Plated Vehicle
$6,355.59
Details Amount
Fuel 8 Dec to 23 Dec 18 $230.20
Car cleaning 13 Dec 18 $41.82
Lease 15 Dec 18 to 14 Jan 19 $1,906.39
Fuel 3 Jan to 28 Jan 19 $158.31
Lease 15 Jan to 14 Feb 19 $1,906.39
Fuel 4 Feb to 26 Feb 19 $206.09
Lease 15 Feb to 14 Mar 19 $1,906.39
+ Other Car Costs
$653.49
Details Amount
Canberra to Sydney 10 Aug to 11 Aug 17 $10.14
Emerald to Rockhampton 2 Oct to 3 Oct 17 $643.35
Office Facilities
+ Office Facilities
$24,399.25
Details Amount
Aggregated Total (1 January - 31 March 2019) $24,399.25
Office Administrative Costs
+ Office Consumables and Services
$5,021.06
Details Amount
Software reimbursement 2018/19 $785.45
Software reimbursement 2018/19 $714.55
Software reimbursement 2018/19 $67.27
Software reimbursement 2018/19 $781.82
MFD Colour copy charge 24 Nov to 23 Dec 18 $484.60
MFD Monochrome copy charge 24 Nov to 23 Dec 18 $17.41
Office requisites and stationery 1 Dec to 31 Dec 18 $49.18
Office requisites and stationery 1 Dec to 31 Dec 18 $233.73
National symbols 1 Dec to 31 Dec 18 $53.90
Courier/Freight costs between offices 1 Dec to 31 Dec 18 $15.09
Freight costs 1 Dec 18 $120.00
MFD Colour copy charge 24 Dec 18 to 23 Jan 19 $319.73
MFD Monochrome copy charge 24 Dec 18 to 23 Jan 19 $6.24
Courier/Freight costs between offices 1 Jan to 31 Jan 19 $14.82
Software reimbursement 2018/19 $45.45
MFD Colour copy charge 24 Jan to 23 Feb 19 $1,092.86
MFD Monochrome copy charge 24 Jan to 23 Feb 19 $20.80
Water refills 29 Jan 19 $54.50
Courier/Freight costs between offices 1 Feb to 28 Feb 19 $7.55
Office requisites and stationery 1 Feb to 28 Feb 19 $15.48
Software reimbursement 2018/19 $45.45
Water refills 25 Feb 19 $29.73
Software reimbursement 2018/19 $45.45
+ Printing and Communications
$54,043.14
Details Amount
1 Printed item 18 Sep 18 $567.50
1 Printed item 16 Oct 18 $567.50
65,137 Printed items 30 Nov 18 $2,605.48
Distribution 1 Dec to 31 Dec 18 $14,395.32
Distribution credit 1 Dec to 31 Dec 18 -$45.45
400 Printed items 6 Dec 18 $2,086.36
300 Printed items 14 Dec 18 $348.18
70,500 Printed items 14 Dec 18 $6,518.18
Distribution 14 Dec 18 $6,683.65
1 Printed item 20 Dec 18 $562.50
1 Printed item 20 Dec 18 $562.50
1 Printed item 20 Dec 18 $567.50
e-material 20 Dec 18 $30.00
1 Printed item 20 Dec 18 $200.00
e-material 21 Dec 18 $30.00
e-material 23 Dec 18 $30.00
e-material 31 Dec 18 $40.00
e-material 1 Jan 19 $21.33
Distribution 1 Jan to 31 Jan 19 $9.86
e-material 3 Jan 19 $15.50
e-material 3 Jan to 3 Feb 19 $27.82
500 Printed items 16 Jan 19 $236.36
e-material 18 Jan 19 $99.97
250 Printed items 25 Jan 19 $631.82
500 Printed items 25 Jan 19 $635.45
e-material 25 Jan 19 $40.00
1 Printed item 28 Jan 19 $482.00
e-material 28 Jan 19 $70.00
1 Printed item 29 Jan 19 to 29 Jan 20 $618.18
1 Printed item 29 Jan 19 to 29 Jan 20 $441.82
1 Printed item 29 Jan 19 to 29 Jan 20 $422.73
1 Printed item 29 Jan 19 to 29 Jan 20 $391.82
1 Printed item 29 Jan 19 to 29 Jan 20 $346.36
1 Printed item 29 Jan 19 to 29 Jan 20 $320.91
1 Printed item 29 Jan 19 to 29 Jan 20 $256.36
1 Printed item 29 Jan 19 $691.90
250 Printed items 1 Feb 19 $109.09
Distribution 1 Feb to 28 Feb 19 $1,825.73
Distribution credit 1 Feb to 28 Feb 19 -$45.45
1 Printed item 1 Feb 19 $945.00
e-material 3 Feb to 3 Mar 19 $26.25
e-material 3 Feb 19 $26.25
2,249 Printed items 4 Feb 19 $1,804.55
250 Printed items 8 Feb 19 $631.82
600 Printed items 8 Feb 19 $318.18
500 Printed items 8 Feb 19 $250.00
e-material 8 Feb 19 $1,500.00
e-material 13 Feb 19 $70.77
1 Printed item 13 Feb 19 $562.50
250 Printed items 14 Feb 19 $177.27
e-material 18 Feb 19 $100.00
e-material 18 Feb 19 $51.82
1 Printed item 22 Feb 19 $425.00
500 Printed items 28 Feb 19 $20.00
1 Printed item 1 Mar 19 $945.00
1 Printed item 4 Mar 19 $482.00
150 Printed items 7 Mar 19 $86.36
5,000 Printed items 13 Mar 19 $360.00
Distribution 13 Mar 19 $31.14
1 Printed item 14 Mar 19 $600.00
1 Printed item 15 Mar 19 $945.00
PO Box 42 rental 1 Apr 19 to 31 Mar 20 $285.45
+ Publications
$51.53
Details Amount
1 The Good Fight 29 Nov 18 $28.63
1 For The Common Good 29 Nov 18 $22.90
Telecommunications
+ Telecommunications - Usage
$2,038.45
Details Amount
Office phones 21 Dec 18 $461.30
Office fax 21 Dec 18 $66.27
Office phones 21 Jan 19 $295.11
Office fax 21 Jan 19 $66.27
Office phones 21 Feb 19 $471.90
Office fax 21 Feb 19 $66.27
Office phones 14 Mar 19 $545.06
Office fax 14 Mar 19 $66.27
Employee Costs
+ Employee Costs
$5,168.18
Details Amount
Domestic Travel (1 January - 31 March 2019) $4,964.81
*Travel undertaken by 1 employees
Domestic Travel (1 January - 31 March 2019) $203.37
*Travel undertaken by 1 employees
Total Expenditure
$105,020.12

Period Expenses (CSV) | Period Expenses (SQL)