Representative for Casey, Victoria
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Mar 2019
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $136,103.48
Expand all details | Collapse all details
| Date From | Date To | Location | Details | Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 31 Jan 19 | 31 Jan 19 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
| 5 Feb 19 | 6 Feb 19 | Canberra | Official Duties | 2 | $288.00 | $576.00 |
| 10 Feb 19 | 14 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 17 Feb 19 | 21 Feb 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 6 Mar 19 | 7 Mar 19 | Canberra | Official Duties | 2 | $288.00 | $576.00 |
| 14 Mar 19 | 14 Mar 19 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
| 18 Mar 19 | 19 Mar 19 | Canberra | Official Duties | 2 | $288.00 | $576.00 |
Malta and the UK 8 Jan to 16 Jan 19 Official Travel
| Type | Amount |
|---|---|
| OS Official - Accommodation and meals | $4,295.12 |
| OS Official - Fares | $10,163.34 |
| OS Official - Incidentals allowance | $504.00 |
| Employee Overseas Costs^ | N/A |
| ~Some Employee Overseas Costs cannot be separated from the Parliamentarian's Overseas Costs. For further details refer to: | |
| https://www.ipea.gov.au/pwe#Explanatory Notes | |
| ^Aggregate Employee Overseas Costs are also included in the Employee Costs section |
| Details | Amount | Notes |
|---|---|---|
| Canberra to Melbourne 9 Nov 18 | $421.42 | |
| Canberra to Melbourne 20 Dec 18 | $808.93 | |
| Melbourne to Canberra 31 Jan 19 | $342.39 | |
| Canberra to Melbourne 1 Feb 19 | $808.93 | |
| Melbourne to Canberra 5 Feb 19 | $755.42 | |
| Canberra to Melbourne 7 Feb 19 | $808.93 | |
| Melbourne to Canberra 10 Feb 19 | $808.93 | |
| Canberra to Melbourne 15 Feb 19 | $808.93 | |
| Melbourne to Canberra 17 Feb 19 | $808.93 | |
| Canberra to Melbourne 22 Feb 19 | $808.93 | |
| Melbourne to Canberra 6 Mar 19 | $342.39 | |
| Canberra to Melbourne 8 Mar 19 | $640.44 | |
| Melbourne to Canberra 14 Mar 19 | $488.35 | |
| Canberra to Melbourne 15 Mar 19 | $755.42 | |
| Melbourne to Canberra 18 Mar 19 | $640.44 | |
| Canberra to Melbourne 20 Mar 19 | $342.39 | |
| Melbourne to Canberra 27 Mar 19 | $644.89 |
| Details | Amount | Notes |
|---|---|---|
| 5 Feb 19 | $19.57 |
| Details | Amount |
|---|---|
| Loan car costs 22 Nov to 30 Nov 18 | $530.32 |
| Fuel 6 Dec to 29 Dec 18 | $367.30 |
| Lease 22 Dec 18 to 21 Jan 19 | $965.28 |
| Fuel 7 Jan to 26 Jan 19 | $276.90 |
| Lease 22 Jan to 21 Feb 19 | $965.28 |
| Fuel 1 Feb to 22 Feb 19 | $327.61 |
| Lease 22 Feb to 21 Mar 19 | $965.28 |
| Details | Amount |
|---|---|
| Melbourne 8 Jan 19 | $127.60 |
| Melbourne 16 Jan 19 | $134.28 |
| Melbourne 31 Jan 19 | $160.46 |
| Canberra 31 Jan 19 | $60.80 |
| Canberra 31 Jan 19 | $59.00 |
| Canberra 1 Feb 19 | $59.00 |
| Melbourne 1 Feb 19 | $127.45 |
| Canberra 1 Feb 19 | $59.00 |
| Melbourne 5 Feb 19 | $116.00 |
| Canberra 5 Feb 19 | $60.80 |
| Canberra 6 Feb 19 | $59.00 |
| Canberra 7 Feb 19 | $59.00 |
| Canberra 7 Feb 19 | $59.00 |
| Melbourne 7 Feb 19 | $137.33 |
| Melbourne 10 Feb 19 | $116.00 |
| Canberra 11 Feb 19 | $206.87 |
| Melbourne 15 Feb 19 | $75.61 |
| Canberra 15 Feb 19 | $59.00 |
| Melbourne 17 Feb 19 | $117.93 |
| Melbourne 22 Feb 19 | $81.40 |
| Melbourne 6 Mar 19 | $97.20 |
| Canberra 6 Mar 19 | $60.80 |
| Canberra 7 Mar 19 | $59.00 |
| Canberra 7 Mar 19 | $59.00 |
| Canberra 7 Mar 19 | $59.00 |
| Melbourne 8 Mar 19 | $75.61 |
| Canberra 8 Mar 19 | $59.00 |
| Canberra 8 Mar 19 | $59.00 |
| Melbourne 8 Mar 19 | $118.70 |
| Melbourne 14 Mar 19 | $122.33 |
| Canberra 14 Mar 19 | $117.80 |
| Canberra 15 Mar 19 | $59.00 |
| Melbourne 15 Mar 19 | $118.84 |
| Melbourne 18 Mar 19 | $81.73 |
| Canberra 18 Mar 19 | $60.80 |
| Canberra 19 Mar 19 | $59.00 |
| Canberra 20 Mar 19 | $59.00 |
| Melbourne 20 Mar 19 | $120.20 |
| Details | Amount |
|---|---|
| Broken Hill 31 Oct to 1 Nov 17 | $165.13 |
| Details | Amount |
|---|---|
| Aggregated Total (1 January - 31 March 2019) | $55,426.32 |
| Details | Amount |
|---|---|
| MFD Colour copy charge 28 Nov to 27 Dec 18 | $965.23 |
| MFD Monochrome copy charge 28 Nov to 27 Dec 18 | $90.78 |
| MFD Monochrome copy charge 28 Nov to 27 Dec 18 | $42.26 |
| MFD Colour copy charge 28 Nov to 27 Dec 18 | $12.98 |
| Flags 1 Dec to 31 Dec 18 | $365.13 |
| National symbols 1 Dec to 31 Dec 18 | $33.48 |
| Office requisites and stationery 1 Dec to 31 Dec 18 | $11.96 |
| Freight costs 1 Dec 18 | $120.00 |
| MFD Toner delivery 11 Dec 18 | $42.00 |
| MFD Colour copy charge 28 Dec 18 to 27 Jan 19 | $63.32 |
| MFD Colour copy charge 28 Dec 18 to 27 Jan 19 | $4.41 |
| MFD Monochrome copy charge 28 Dec 18 to 27 Jan 19 | $2.58 |
| MFD Monochrome copy charge 28 Dec 18 to 27 Jan 19 | $0.20 |
| Flags 1 Jan to 31 Jan 19 | $247.70 |
| Office requisites and stationery 1 Jan to 31 Jan 19 | $115.08 |
| MFD Colour copy charge 28 Jan to 27 Feb 19 | $204.94 |
| MFD Monochrome copy charge 28 Jan to 27 Feb 19 | $15.10 |
| MFD Colour copy charge 28 Jan to 27 Feb 19 | $7.87 |
| MFD Monochrome copy charge 28 Jan to 27 Feb 19 | $0.35 |
| Flags 1 Feb to 28 Feb 19 | $803.02 |
| Office requisites and stationery 1 Feb to 28 Feb 19 | $206.77 |
| Reflex Copy paper 1 Mar 19 | $189.46 |
| Details | Amount |
|---|---|
| e-material 1 Dec 18 | $564.38 |
| Distribution 1 Dec to 31 Dec 18 | $5,567.28 |
| Distribution credit 1 Dec to 31 Dec 18 | -$56.82 |
| e-material 20 Dec 18 | $2.69 |
| Distribution 1 Jan to 31 Jan 19 | $455.82 |
| Distribution credit 1 Jan to 31 Jan 19 | -$11.36 |
| e-material 7 Jan 19 | $108.08 |
| e-material 26 Jan 19 | $284.17 |
| e-material 31 Jan 19 | $340.83 |
| Distribution 1 Feb to 28 Feb 19 | $2,217.31 |
| Distribution credit 1 Feb to 28 Feb 19 | -$11.36 |
| 2,000 Printed items 5 Feb 19 | $325.00 |
| 3,000 Printed items 8 Feb 19 | $1,378.00 |
| e-material 7 Mar 19 | $106.64 |
| 1 Printed item 8 Mar 19 | $825.00 |
| 1 Printed item 8 Mar 19 | $475.00 |
| PO Box 40 rental 1 Apr 19 to 31 Mar 20 | $285.45 |
| Details | Amount |
|---|---|
| 17 The Australian 30 Nov to 24 Dec 18 | $46.36 |
| 17 Herald Sun 30 Nov to 24 Dec 18 | $26.27 |
| Administrative fees 30 Nov to 24 Dec 18 | $6.49 |
| 11 The Australian Financial Review 30 Nov to 24 Dec 18 | $40.00 |
| 11 The Age 30 Nov to 24 Dec 18 | $32.00 |
| 11 The Australian 30 Nov to 24 Dec 18 | $30.00 |
| 17 Herald Sun 30 Nov to 24 Dec 18 | $26.27 |
| 4 The Saturday Age 30 Nov to 24 Dec 18 | $15.27 |
| Administrative fees 30 Nov to 24 Dec 18 | $15.03 |
| 4 The Weekend Financial Review 30 Nov to 24 Dec 18 | $14.55 |
| 4 The Weekend Australian 30 Nov to 24 Dec 18 | $13.82 |
| 4 The Sunday Age 30 Nov to 24 Dec 18 | $13.45 |
| 4 Sunday Herald Sun 30 Nov to 24 Dec 18 | $10.91 |
| 4 Herald Sun (Sat) 30 Nov to 24 Dec 18 | $9.09 |
| 17 The Australian 2 Jan to 24 Jan 19 | $46.36 |
| 17 Herald Sun 2 Jan to 24 Jan 19 | $26.27 |
| Administrative fees 2 Jan to 24 Jan 19 | $6.49 |
| 11 The Australian Financial Review 2 Jan to 24 Jan 19 | $40.00 |
| 13 Herald Sun 2 Jan to 24 Jan 19 | $20.09 |
| 6 The Age 2 Jan to 24 Jan 19 | $17.45 |
| 6 The Australian 2 Jan to 24 Jan 19 | $16.36 |
| Administrative fees 2 Jan to 24 Jan 19 | $9.30 |
| 2 Sunday Herald Sun 2 Jan to 24 Jan 19 | $5.45 |
| 2 Herald Sun (Sat) 2 Jan to 24 Jan 19 | $4.55 |
| 1 The Saturday Age 2 Jan to 24 Jan 19 | $3.82 |
| 1 The Weekend Financial Review 2 Jan to 24 Jan 19 | $3.64 |
| 1 The Weekend Australian 2 Jan to 24 Jan 19 | $3.45 |
| 1 The Sunday Age 2 Jan to 24 Jan 19 | $3.36 |
| 25 The Australian Financial Review 25 Jan to 3 Mar 19 | $90.91 |
| 25 The Age 25 Jan to 3 Mar 19 | $72.73 |
| 25 The Australian 25 Jan to 3 Mar 19 | $68.18 |
| 25 Herald Sun 25 Jan to 3 Mar 19 | $38.64 |
| Administrative fees 25 Jan to 3 Mar 19 | $28.01 |
| 6 The Saturday Age 25 Jan to 3 Mar 19 | $22.91 |
| 6 The Weekend Financial Review 25 Jan to 3 Mar 19 | $21.82 |
| 6 The Weekend Australian 25 Jan to 3 Mar 19 | $20.73 |
| 6 The Sunday Age 25 Jan to 3 Mar 19 | $20.18 |
| 6 Sunday Herald Sun 25 Jan to 3 Mar 19 | $16.36 |
| 6 Herald Sun (Sat) 25 Jan to 3 Mar 19 | $13.64 |
| 25 The Australian 25 Jan to 1 Mar 19 | $68.18 |
| 25 Herald Sun 25 Jan to 1 Mar 19 | $38.64 |
| Administrative fees 25 Jan to 1 Mar 19 | $9.55 |
| Details | Amount |
|---|---|
| Recovery of office phones 1 Oct to 31 Dec 18 | -$111.57 |
| Office phones 27 Dec 18 | $366.68 |
| Office fax 27 Dec 18 | $31.77 |
| Office phones 27 Dec 18 | $18.95 |
| Office phones 27 Jan 19 | $492.98 |
| Office fax 27 Jan 19 | $31.77 |
| Office phones 27 Jan 19 | $7.35 |
| Office phones 27 Feb 19 | $449.09 |
| Office phones 27 Feb 19 | $35.99 |
| Office fax 27 Feb 19 | $31.77 |
| Details | Amount |
|---|---|
| Dedicated data line 1 Jan 19 | $63.59 |
| Residential phones 8 Jan 19 | $67.54 |
| Dedicated data line 1 Feb 19 | $63.59 |
| Residential phones 8 Feb 19 | $66.56 |
| Dedicated data line 4 Mar 19 | $63.59 |
| Residential phones 9 Mar 19 | $66.38 |
| Details | Amount |
|---|---|
| Domestic Travel (1 January - 31 March 2019) | $11,171.75 |
| Overseas Travel^ | $11,175.34 |
| *Travel undertaken by 7 employees | |
| ^Employees Overseas Costs are also included in the Overseas Travel Summary and Overseas Travel sections |