Representative for Mayo, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,934.66
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
13 Aug 10 Adelaide Coolangatta | $362.09 | |
15 Aug 10 Brisbane Adelaide | $836.86 | |
21 Aug 10 Adelaide Melbourne | $1,239.50 | |
21 Aug 10 Melbourne Canberra | ||
22 Aug 10 Canberra Adelaide | ||
23 Oct 10 Melbourne Adelaide | $274.55 | |
25 Oct 10 Adelaide Melbourne | $927.55 | |
25 Oct 10 Melbourne Canberra | ||
26 Oct 10 Canberra Sydney | ||
26 Oct 10 Sydney Adelaide | $619.16 | |
26 Jun 10 Canberra Adelaide | $435.45 |
Details | Amount | Notes |
---|---|---|
21 Aug 10 Adelaide Melbourne | $1,239.50 | |
21 Aug 10 Melbourne Canberra | ||
22 Aug 10 Canberra Adelaide |