Representative for Mayo, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $10,587.21
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
18 Apr 13 - Adelaide to Canberra | $451.70 | |
18 May 13 - Adelaide to Sydney | $1,007.31 | |
18 May 13 - Sydney to Canberra | ||
19 May 13 - Canberra to Melbourne | $784.71 | |
19 May 13 - Melbourne to Adelaide | ||
10 Jul 13 - Adelaide to Sydney | $762.04 | |
19 Aug 13 - Adelaide to Brisbane | $1,018.15 | |
21 Aug 13 - Brisbane to Adelaide | $1,018.15 | |
24 Sep 13 - Canberra to Adelaide | $778.59 | |
23 Nov 13 - Melbourne to Sydney | $600.55 | |
24 Nov 13 - Sydney to Adelaide | $762.04 | |
27 Jun 13 - Adelaide to Sydney | $761.31 | |
27 Jun 13 - Sydney to Canberra | $251.53 | |
28 Jun 13 - Canberra to Sydney | $416.81 | |
30 Jun 13 - Sydney to Adelaide | $761.31 |
Details | Amount | Notes |
---|---|---|
18 Apr 13 - Adelaide to Canberra | $451.70 | |
22 Apr 13 - Sydney to Adelaide | $761.31 27 | |
27 Unaccompanied travel identified and being investigated. |