Senator for Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011
Total Expenditure: $3,417.06
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
15 Jul 10 Hobart Sydney | $1,261.80 | |
29 Jul 10 Sydney Hobart | ||
12 Oct 10 Devonport Melbourne | $446.73 | |
19 Oct 10 Melbourne Devonport |
Details | Amount | Notes |
---|---|---|
15 Jul 10 Hobart Sydney | $1,261.80 | |
29 Jul 10 Sydney Hobart | ||
12 Oct 10 Devonport Melbourne | $446.73 | |
19 Oct 10 Melbourne Devonport |