Senator for Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011
Total Expenditure: $5,427.64
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 21 Feb 11 Devonport Melbourne | $496.36 | |
| 2 May 11 Hobart Sydney | $877.12 | |
| 12 May 11 Sydney Hobart |
| Details | Amount | Notes |
|---|---|---|
| 21 Feb 11 Devonport Melbourne | $496.36 | |
| 2 May 11 Hobart Sydney | $877.12 | |
| 12 May 11 Sydney Hobart | ||
| 26 Sep 11 Hobart Canberra | $642.73 | |
| 29 Sep 11 Canberra Hobart | ||
| 17 Oct 11 Hobart Sydney | $316.25 | |
| 31 Oct 11 Sydney Melbourne | $381.36 | |
| 31 Oct 11 Melbourne Hobart | ||
| 26 Sep 11 Hobart Canberra | $642.73 | |
| 29 Sep 11 Canberra Hobart | ||
| 17 Oct 11 Hobart Sydney | $316.25 | |
| 31 Oct 11 Sydney Melbourne | $381.36 | |
| 31 Oct 11 Melbourne Hobart |