Representative for Murray, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $7,262.84
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
5 Jul 10 Sydney Melbourne | $274.48 | |
30 Aug 10 Melbourne Canberra | $515.08 | |
1 Sep 10 Canberra Melbourne | ||
13 Sep 10 Melbourne Sydney | $756.18 | |
13 Sep 10 Sydney Armidale | ||
14 Sep 10 Armidale Sydney | ||
14 Sep 10 Sydney Maroochydore | $329.09 | |
20 Sep 10 Maroochydore Melbourne | $401.82 | |
22 Sep 10 Melbourne Adelaide | $557.72 | |
23 Sep 10 Adelaide Melbourne | ||
23 Oct 10 Melbourne Maroochydore | $535.09 | |
26 Oct 10 Maroochydore Melbourne | ||
31 Oct 10 Melbourne Sydney | $564.72 | |
2 Nov 10 Sydney Melbourne | ||
1 Dec 10 Melbourne Canberra | $1,215.58 | |
2 Dec 10 Canberra Sydney | ||
2 Dec 10 Sydney Armidale | ||
3 Dec 10 Armidale Sydney | ||
3 Dec 10 Sydney Melbourne |
Details | Amount | Notes |
---|---|---|
13 Sep 10 Melbourne Sydney | $282.36 | |
16 Sep 10 Sydney Maroochydore | $329.09 | |
20 Sep 10 Maroochydore Melbourne | $401.82 | |
23 Oct 10 Melbourne Maroochydore | $535.09 | |
26 Oct 10 Maroochydore Melbourne | ||
31 Oct 10 Melbourne Sydney | $564.72 | |
2 Nov 10 Sydney Melbourne |
Date | Location | Value |
---|---|---|
30 Sep 10 | Melbourne - Sydney | $346.52 |
14 Oct 10 | Sydney - Melbourne | $346.52 |
Date | Location | Value |
---|---|---|
30 Sep 10 | Melbourne - Sydney | $346.52 |
14 Oct 10 | Sydney - Melbourne | $346.52 |