Representative for Murray, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $13,813.63
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
22 Jan 11 Melbourne Maroochydore | $803.64 | |
29 Jan 11 Maroochydore Melbourne | ||
24 Feb 11 Melbourne Canberra | $534.52 | |
25 Feb 11 Canberra Melbourne | ||
4 Mar 11 Melbourne Sydney | $609.64 | |
6 Mar 11 Sydney Melbourne | ||
21 May 11 Melbourne Maroochydore | $694.55 | |
26 May 11 Maroochydore Melbourne | ||
25 May 11 Melbourne Adelaide | $643.88 | |
26 May 11 Adelaide Melbourne | ||
31 May 11 Melbourne Sydney | $1,273.12 | |
1 Jun 11 Sydney Canberra | ||
2 Jun 11 Canberra Sydney | ||
2 Jun 11 Sydney Melbourne |
Details | Amount | Notes |
---|---|---|
22 Jan 11 Melbourne Maroochydore | $803.64 | |
28 Jan 11 Maroochydore Melbourne | ||
4 Mar 11 Melbourne Sydney | $609.64 | |
6 Mar 11 Sydney Melbourne | ||
21 May 11 Melbourne Maroochydore | $694.55 | |
26 May 11 Maroochydore Melbourne | ||
31 May 11 Melbourne Sydney | $823.64 | |
2 Jun 11 Sydney Melbourne | ||
12 Aug 11 Melbourne Sydney | $535.41 | |
7 Nov 11 Melbourne Sydney | $327.86 | |
8 Nov 11 Sydney Maroochydore | $715.45 | |
14 Nov 11 Maroochydore Melbourne | ||
12 Aug 11 Melbourne Sydney | $1,064.58 | |
14 Aug 11 Sydney Canberra | ||
16 Aug 11 Canberra Melbourne | ||
10 Oct 11 Melbourne Canberra | $602.98 | |
11 Oct 11 Canberra Melbourne | ||
31 Oct 11 Melbourne Canberra | $1,406.73 | |
31 Oct 11 Canberra Sydney | ||
31 Oct 11 Sydney Armidale | ||
1 Nov 11 Armidale Sydney | ||
1 Nov 11 Sydney Melbourne | ||
7 Nov 11 Melbourne Sydney | $881.62 | |
7 Nov 11 Sydney Armidale | ||
8 Nov 11 Armidale Sydney | ||
8 Nov 11 Sydney Maroochydore | $788.18 | |
14 Nov 11 Maroochydore Melbourne |