Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,675.17
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 21 Jul 10 Melbourne Adelaide | -$17.77 | Refund |
| 25 Jul 10 Sydney Melbourne | $720.78 | |
| 25 Jul 10 Melbourne Adelaide | ||
| 6 Aug 10 Adelaide Melbourne | $557.72 | |
| 6 Aug 10 Melbourne Adelaide | ||
| 21 Oct 10 Wagga Wagga Canberra | -$304.49 | |
| 21 Oct 10 Adelaide Sydney | $357.41 | |
| 21 Oct 10 Sydney Wagga Wagga | $311.23 | |
| 21 Oct 10 Wagga Wagga Canberra | $304.49 | |
| 24 Oct 10 Canberra Sydney | $547.57 | |
| 25 Oct 10 Sydney Adelaide | ||
| 5 Dec 10 Adelaide Melbourne | $557.72 | |
| 6 Dec 10 Melbourne Adelaide | ||
| 6 Dec 10 Melbourne Sydney | $636.78 | |
| 6 Dec 10 Sydney Adelaide | ||
| 10 Dec 10 Melbourne Adelaide | $268.18 | |
| 13 Dec 10 Adelaide Melbourne | $816.43 | |
| 13 Dec 10 Melbourne Canberra | ||
| 14 Dec 10 Brisbane Adelaide | ||
| 14 Dec 10 Adelaide Brisbane | $878.48 | |
| 14 Dec 10 Brisbane Adelaide | ||
| 14 Dec 10 Canberra Brisbane | $304.54 | |
| 16 Dec 10 Adelaide Sydney | $736.10 | |
| 17 Dec 10 Sydney Adelaide |