Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $10,645.28
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 2 Mar 11 Melbourne Sydney | $2,189.95 | |
| 2 Mar 11 Sydney Cairns | ||
| 8 Mar 11 Cairns Brisbane | ||
| 8 Mar 11 Brisbane Adelaide | ||
| 22 Mar 11 Adelaide Melbourne | $988.92 | |
| 22 Mar 11 Melbourne Canberra | ||
| 23 Mar 11 Canberra Sydney | ||
| 28 Mar 11 Sydney Adelaide | ||
| 7 Apr 11 Adelaide Canberra | $802.88 | |
| 9 Apr 11 Canberra Melbourne | ||
| 9 Apr 11 Melbourne Adelaide | ||
| 20 May 11 Adelaide Canberra | $844.10 | |
| 22 May 11 Canberra Adelaide | ||
| 2 Jun 11 Adelaide Canberra | $117.09 | |
| 2 Jun 11 Canberra Adelaide | $422.05 | |
| 6 Dec 10 Melbourne Adelaide | -$278.85 | Refund |
| 10 Dec 10 Melbourne Adelaide | -$268.18 | Refund |
| 13 Dec 10 Adelaide Melbourne | -$377.19 | Refund |
| 13 Dec 10 Melbourne Canberra | Refund | |
| 14 Dec 10 Canberra Brisbane | -$304.54 | Refund |
| 14 Dec 10 Brisbane Adelaide | -$439.25 | Refund |
| 21 Jul 11 Adelaide Sydney | $821.46 | |
| 22 Jul 11 Sydney Adelaide | ||
| 14 Jul 11 Adelaide Sydney | $821.46 | |
| 14 Jul 11 Sydney Adelaide | ||
| 21 Jul 11 Adelaide Sydney | $821.47 | |
| 22 Jul 11 Sydney Melbourne | ||
| 22 Jul 11 Melbourne Adelaide | ||
| 18 Aug 11 Adelaide Sydney | $821.46 | |
| 19 Aug 11 Sydney Adelaide | ||
| 26 Aug 11 Adelaide Sydney | $821.46 | |
| 31 Aug 11 Sydney Adelaide | ||
| 15 Nov 11 Adelaide Sydney | $821.46 | |
| 15 Nov 11 Sydney Adelaide | ||
| 18 Nov 11 Adelaide Canberra | $308.64 | |
| 20 Nov 11 Canberra Adelaide | $422.77 | |
| 4 Dec 11 Adelaide Melbourne | $644.06 | |
| 6 Dec 11 Melbourne Adelaide | ||
| 9 Dec 11 Adelaide Melbourne | $644.06 | |
| 10 Dec 11 Melbourne Adelaide |