Representative for Goldstein, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,384.56
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 29 Jul 10 Melbourne Sydney | $928.68 | |
| 29 Jul 10 Sydney Melbourne | ||
| 6 Aug 10 Melbourne Brisbane | $1,806.54 | |
| 6 Aug 10 Brisbane Townsville | ||
| 8 Aug 10 Townsville Brisbane | ||
| 8 Aug 10 Brisbane Melbourne | ||
| 28 Oct 10 Melbourne Canberra | $831.10 | |
| 29 Oct 10 Canberra Melbourne | ||
| 24 Jun 10 Melbourne Canberra | $858.20 | |
| 26 Jun 10 Canberra Melbourne | ||
| 29 Jun 10 Melbourne Sydney | $960.04 | |
| 29 Jun 10 Sydney Melbourne |