Representative for Goldstein, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,836.94
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 10 Mar 11 Melbourne Sydney | $1,003.10 | |
| 10 Mar 11 Sydney Melbourne | ||
| 25 May 11 Melbourne Canberra | $951.48 | |
| 25 May 11 Canberra Melbourne | ||
| 21 Jul 11 Melbourne Sydney | $823.80 | |
| 22 Jul 11 Sydney Melbourne | ||
| 24 Nov 11 Melbourne Sydney | $1,070.82 | |
| 24 Nov 11 Sydney Melbourne | ||
| 21 Jul 11 Melbourne Sydney | $823.80 | |
| 22 Jul 11 Sydney Melbourne | ||
| 27 Jul 11 Melbourne Sydney | $1,070.82 | |
| 28 Jul 11 Sydney Melbourne | ||
| 20 Oct 11 Melbourne Sydney | $1,070.82 | |
| 20 Oct 11 Sydney Melbourne | ||
| 24 Nov 11 Melbourne Sydney | $1,070.82 | |
| 24 Nov 11 Sydney Melbourne | ||
| 24 Jun 11 Melbourne Canberra | $951.48 | |
| 24 Jun 11 Canberra Melbourne |