Representative for Werriwa, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $10,130.43
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 4 Aug 10 Canberra Sydney | $616.18 | |
| 6 Aug 10 Sydney Canberra | ||
| 13 Aug 10 Canberra Brisbane | $1,102.82 | |
| 15 Aug 10 Brisbane Canberra | ||
| 19 Aug 10 Canberra Melbourne | $831.10 | |
| 20 Aug 10 Melbourne Canberra | ||
| 17 Sep 10 Canberra Sydney | $615.60 | |
| 5 Oct 10 Sydney Canberra | ||
| 26 Oct 10 Canberra Sydney | $1,177.48 | |
| 27 Oct 10 Sydney Melbourne | ||
| 27 Oct 10 Melbourne Canberra | ||
| 2 Nov 10 Canberra Sydney | $617.22 | |
| 3 Nov 10 Sydney Canberra | ||
| 23 Nov 10 Canberra Hobart | $336.64 | |
| 24 Nov 10 Hobart Melbourne | $634.44 | |
| 24 Nov 10 Melbourne Canberra | ||
| 21 Jun 10 Sydney Canberra | $211.18 |
| Details | Amount | Notes |
|---|---|---|
| 4 Aug 10 Canberra Sydney | $616.18 | |
| 6 Aug 10 Sydney Canberra | ||
| 13 Aug 10 Canberra Brisbane | $1,102.82 | |
| 15 Aug 10 Brisbane Canberra | ||
| 19 Aug 10 Canberra Melbourne | $831.10 | |
| 20 Aug 10 Melbourne Canberra | ||
| 5 Oct 10 Sydney Canberra | $307.80 | |
| 2 Nov 10 Canberra Sydney | $617.22 | |
| 3 Nov 10 Sydney Canberra | ||
| 15 Dec 10 Canberra Sydney | $512.65 | |
| 16 Dec 10 Sydney Canberra |