Representative for Werriwa, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $12,174.44
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
28 Jan 11 Canberra Sydney | $199.88 | |
28 Jan 11 Sydney Canberra | $318.54 | |
9 Feb 11 Sydney Canberra | ||
9 Feb 11 Canberra Sydney | $518.41 | |
3 Mar 11 Canberra Sydney | $333.54 | |
29 Mar 11 Canberra Sydney | $542.87 | |
30 Mar 11 Sydney Canberra | ||
5 Apr 11 Canberra Brisbane | $912.62 | |
7 Apr 11 Brisbane Canberra | ||
2 May 11 Canberra Adelaide | $1,401.38 | |
3 May 11 Adelaide Canberra | ||
3 Jun 11 Canberra Sydney | $1,872.38 | |
3 Jun 11 Sydney Lord Howe Island | ||
9 Jun 11 Lord Howe Island Sydney | ||
9 Jun 11 Sydney Canberra | ||
15 Dec 10 Canberra Sydney | $512.65 | |
16 Dec 10 Sydney Canberra |
Details | Amount | Notes |
---|---|---|
28 Jan 11 Canberra Sydney | $199.88 | |
28 Jan 11 Sydney Canberra | Refund | |
28 Jan 11 Sydney Canberra | $318.54 | |
8 Feb 11 Canberra Sydney | $518.41 | |
9 Feb 11 Sydney Canberra | ||
3 Mar 11 Canberra Sydney | $333.54 | |
29 Mar 11 Canberra Sydney | $542.87 | |
30 Mar 11 Sydney Canberra | ||
3 Jun 11 Canberra Sydney | $1,872.38 | |
3 Jun 11 Sydney Lord Howe Island | ||
9 Jun 11 Lord Howe Island Sydney | ||
9 Jun 11 Sydney Canberra | ||
18 Jul 11 Canberra Sydney | $526.68 | |
18 Jul 11 Sydney Coffs Harbour | ||
20 Jul 11 Coffs Harbour Sydney | $658.16 | |
20 Jul 11 Sydney Canberra | ||
18 Nov 11 Canberra Sydney | $591.71 | |
18 Nov 11 Sydney Canberra |