Representative for Kingsford Smith, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $10,754.17
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 10 Jul 10 Sydney Broome | $2,727.92 | |
| 17 Jul 10 Broome Sydney | ||
| 14 Aug 10 Sydney Wagga Wagga | $462.00 | |
| 15 Aug 10 Wagga Wagga Sydney | ||
| 29 Aug 10 Sydney Darwin | $547.27 | |
| 30 Aug 10 Darwin Alice Springs | $1,307.20 | |
| 1 Sep 10 Alice Springs Sydney | ||
| 24 Sep 10 Sydney Alice Springs | $1,797.26 | |
| 27 Sep 10 Alice Springs Sydney | ||
| 11 Nov 10 Newcastle Sydney | $204.55 | |
| 11 Nov 10 Sydney Newcastle | $218.18 | |
| 27 Nov 10 Perth Sydney | $1,203.26 |
| Details | Amount | Notes |
|---|---|---|
| 14 Aug 10 Sydney Wagga Wagga | $462.00 | |
| 15 Aug 10 Wagga Wagga Sydney | ||
| 27 Aug 10 Sydney Darwin | $27.27 | |
| 24 Sep 10 Sydney Alice Springs | $1,797.26 | |
| 27 Sep 10 Alice Springs Sydney |