Representative for Kingsford Smith, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $34,407.98
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
16 Feb 11 Sydney Perth | $1,239.40 | |
16 Feb 11 Perth Broome | $922.68 | |
17 Feb 11 Broome Darwin | $572.78 | |
18 Feb 11 Darwin Sydney | $1,120.77 | |
15 Mar 11 Sydney Coolangatta | $530.91 | |
15 Mar 11 Coolangatta Sydney | ||
12 May 11 Canberra Melbourne | $999.69 | |
12 May 11 Melbourne Sydney | ||
21 May 11 Perth Darwin | $2,557.28 | |
22 May 11 Darwin Sydney | ||
27 May 11 Sydney Melbourne | $823.64 | |
28 May 11 Melbourne Sydney |
Details | Amount | Notes |
---|---|---|
20 May 11 Sydney Darwin | $2,486.30 | |
22 May 11 Darwin Sydney | ||
27 May 11 Sydney Melbourne | $823.64 | |
28 May 11 Melbourne Sydney | ||
3 Jul 11 Sydney Darwin | $2,489.32 | |
14 Jul 11 Darwin Sydney | ||
26 Aug 11 Sydney Darwin | $2,496.32 | |
28 Aug 11 Darwin Sydney | ||
11 Oct 11 Sydney Brisbane | $909.15 | |
11 Oct 11 Brisbane Townsville | ||
16 Oct 11 Cairns Sydney | $380.55 | |
3 Jul 11 Sydney Darwin | $2,489.32 | |
9 Jul 11 Darwin Sydney | ||
27 Jul 11 Sydney Melbourne | $3,204.16 | |
27 Jul 11 Melbourne Broome | ||
31 Jul 11 Broome Melbourne | ||
31 Jul 11 Melbourne Sydney | ||
26 Aug 11 Sydney Darwin | $2,496.32 | |
28 Aug 11 Darwin Sydney | ||
1 Sep 11 Sydney Melbourne | $823.80 | |
1 Sep 11 Melbourne Sydney | ||
5 Oct 11 Sydney Melbourne | $540.91 | |
5 Oct 11 Melbourne Sydney | ||
11 Oct 11 Sydney Brisbane | $909.15 | |
11 Oct 11 Brisbane Townsville | ||
16 Oct 11 Cairns Sydney | $380.55 | |
16 Nov 11 Sydney Perth | $1,780.55 | |
18 Nov 11 Perth Sydney | ||
18 Nov 11 Perth Sydney | $624.81 | |
5 Dec 11 Sydney Brisbane | $2,805.98 | |
5 Dec 11 Brisbane Darwin | ||
7 Dec 11 Darwin Cairns | ||
7 Dec 11 Cairns Sydney |