Representative for Hughes, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $7,626.48
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
25 Jul 10 Newcastle Sydney | $436.36 | |
25 Jul 10 Sydney Newcastle | ||
31 Jul 10 Port Stephens Sydney | $33.64 | |
1 Aug 10 Sydney Darwin | $2,444.90 | |
13 Aug 10 Darwin Brisbane | ||
13 Aug 10 Brisbane Newcastle | ||
16 Oct 10 Sydney Wagga Wagga | $461.98 | |
17 Oct 10 Wagga Wagga Sydney | ||
18 Nov 10 Newcastle Sydney | $436.36 | |
19 Nov 10 Sydney Newcastle |
Details | Amount | Notes |
---|---|---|
25 Jul 10 Newcastle Sydney | $436.36 | |
25 Jul 10 Sydney Newcastle | ||
31 Jul 10 Port Stephens Sydney | $33.64 | |
1 Aug 10 Sydney Darwin | $2,444.90 | |
13 Aug 10 Darwin Brisbane | ||
13 Aug 10 Brisbane Newcastle | ||
16 Oct 10 Sydney Wagga Wagga | $461.98 | |
17 Oct 10 Wagga Wagga Sydney | ||
18 Nov 10 Newcastle Sydney | $436.36 | |
19 Nov 10 Sydney Newcastle |