Representative for Hughes, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2014
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $1,948.93
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
26 Mar 14 - Newcastle to Melbourne | $477.23 | |
28 Mar 14 - Melbourne to Newcastle | $477.23 | |
12 May 13 - Melbourne to Albury | $40.00 | |
14 Oct 13 - Newcastle to Melbourne | -$649.09 | Refund |
14 Oct 13 - Newcastle to Melbourne | $324.55 | |
16 Oct 13 - Melbourne to Newcastle |
Details | Amount | Notes |
---|---|---|
26 Mar 14 - Newcastle to Melbourne | $477.23 | |
28 Mar 14 - Melbourne to Newcastle | $477.23 | |
14 Oct 13 - Newcastle to Melbourne | $324.55 | |
16 Oct 13 - Melbourne to Newcastle |