Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $6,681.25
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 6 Aug 10 Adelaide Melbourne | $285.73 | |
| 8 Aug 10 Melbourne Adelaide | $469.88 | |
| 20 Sep 10 Adelaide Sydney | $1,238.32 | |
| 20 Sep 10 Sydney Adelaide | ||
| 18 Oct 10 Adelaide Sydney | $1,102.80 | |
| 18 Oct 10 Sydney Adelaide | ||
| 4 Dec 10 Adelaide Melbourne | $939.74 | |
| 5 Dec 10 Melbourne Adelaide | ||
| 10 Dec 10 Adelaide Sydney | $619.16 | |
| 11 Dec 10 Sydney Adelaide | $330.27 |
| Details | Amount | Notes |
|---|---|---|
| 6 Aug 10 Adelaide Melbourne | $285.73 | |
| 8 Aug 10 Melbourne Adelaide | $469.88 | |
| 4 Dec 10 Adelaide Melbourne | $939.74 | |
| 5 Dec 10 Melbourne Adelaide |