Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $21,291.29
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
20 Apr 11 Adelaide Port Lincoln | $467.10 | |
22 Apr 11 Port Lincoln Adelaide | ||
18 May 11 Adelaide Sydney | $1,418.26 | |
19 May 11 Sydney Adelaide | ||
27 May 11 Adelaide Melbourne | $1,078.76 | |
28 May 11 Melbourne Adelaide | ||
24 Dec 10 Adelaide Sydney | $1,275.15 | |
1 Jan 11 Sydney Adelaide |
Details | Amount | Notes |
---|---|---|
20 Apr 11 Adelaide Port Lincoln | $467.10 | |
22 Apr 11 Port Lincoln Adelaide | ||
24 Dec 10 Adelaide Sydney | $1,275.15 | |
1 Jan 11 Sydney Adelaide | ||
2 Jul 11 Adelaide Sydney | $1,418.60 | |
24 Jul 11 Sydney Adelaide | ||
29 Sep 11 Adelaide Darwin | $2,419.70 | |
3 Oct 11 Darwin Adelaide | ||
2 Jul 11 Adelaide Sydney | $1,418.60 | |
25 Jul 11 Sydney Adelaide | ||
9 Aug 11 Adelaide Sydney | $1,418.60 | |
10 Aug 11 Sydney Adelaide | ||
13 Aug 11 Adelaide Perth | $2,410.06 | |
14 Aug 11 Perth Adelaide | ||
29 Sep 11 Adelaide Darwin | $2,419.70 | |
3 Oct 11 Darwin Adelaide | ||
7 Oct 11 Adelaide Melbourne | $304.68 | |
19 Oct 11 Adelaide Sydney | $967.38 | |
20 Oct 11 Sydney Adelaide | ||
16 Nov 11 Adelaide Melbourne | $844.15 | |
16 Nov 11 Melbourne Adelaide | ||
30 Nov 11 Adelaide Melbourne | $1,078.94 | |
1 Dec 11 Melbourne Adelaide | ||
13 Dec 11 Adelaide Melbourne | $609.36 | |
13 Dec 11 Melbourne Adelaide |