Representative for Gippsland, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $9,486.49
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
11 Aug 10 Sydney Melbourne | $464.34 | |
13 Aug 10 Melbourne Sydney | $464.34 | |
31 Aug 10 Sydney Melbourne | $928.10 | |
1 Sep 10 Melbourne Sydney | ||
3 Sep 10 Sydney Melbourne | $928.10 | |
4 Sep 10 Melbourne Sydney | ||
17 Sep 10 Sydney Melbourne | $928.10 | |
18 Sep 10 Melbourne Sydney | ||
8 Oct 10 Sydney Melbourne | $928.10 | |
10 Oct 10 Melbourne Sydney | ||
19 Nov 10 Canberra Melbourne | $886.93 | |
21 Nov 10 Melbourne Sydney | ||
22 Nov 10 Sydney Canberra | $630.28 | |
23 Nov 10 Canberra Sydney | ||
3 Dec 10 Sydney Melbourne | $928.10 | |
5 Dec 10 Melbourne Sydney | ||
19 Jun 10 Sydney Melbourne | $960.04 | |
21 Jun 10 Melbourne Sydney | ||
26 Jun 10 Sydney Melbourne | $960.04 | |
26 Jun 10 Melbourne Sydney |
Details | Amount | Notes |
---|---|---|
21 Jun 10 Melbourne Sydney | $480.02 |