Representative for Gippsland, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $24,189.80
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 3 Jan 11 Sydney Melbourne | $955.40 | |
| 3 Jan 11 Melbourne Sydney | ||
| 22 Jan 11 Sydney Melbourne | $955.40 | |
| 23 Jan 11 Melbourne Sydney | ||
| 28 Jan 11 Sydney Melbourne | $955.40 | |
| 30 Jan 11 Melbourne Sydney | ||
| 11 Feb 11 Sydney Melbourne | $955.40 | |
| 13 Feb 11 Melbourne Sydney | ||
| 11 Mar 11 Sydney Melbourne | $1,003.10 | |
| 13 Mar 11 Melbourne Sydney | ||
| 19 Mar 11 Sydney Canberra | $1,280.47 | |
| 20 Mar 11 Canberra Melbourne | ||
| 21 Mar 11 Melbourne Sydney | ||
| 25 Mar 11 Sydney Melbourne | $1,003.10 | |
| 26 Mar 11 Melbourne Sydney | ||
| 1 Apr 11 Sydney Melbourne | $1,016.74 | |
| 4 Apr 11 Melbourne Sydney | ||
| 25 May 11 Sydney Melbourne | $1,070.66 | |
| 26 May 11 Melbourne Sydney | ||
| 9 Jun 11 Sydney Melbourne | $823.64 | |
| 15 Jun 11 Melbourne Sydney | ||
| 9 Jun 11 Sydney Melbourne | $1,070.66 | |
| 14 Jun 11 Melbourne Sydney | ||
| 17 Jun 11 Sydney Melbourne | $1,074.05 | |
| 19 Jun 11 Melbourne Sydney | ||
| 12 Dec 10 Sydney Melbourne | $928.10 | |
| 12 Dec 10 Melbourne Sydney | ||
| 19 Dec 10 Sydney Melbourne | $955.38 | |
| 19 Dec 10 Melbourne Sydney | ||
| 25 Dec 10 Sydney Melbourne | $955.38 | |
| 27 Dec 10 Melbourne Sydney |
| Details | Amount | Notes |
|---|---|---|
| 27 Dec 10 Melbourne Sydney | $477.69 | |
| 27 Jul 11 Sydney Melbourne | $535.41 | |
| 16 Jul 11 Melbourne Sydney | $535.41 | |
| 27 Jul 11 Sydney Melbourne | $1,070.82 | |
| 31 Jul 11 Melbourne Sydney | ||
| 4 Aug 11 Sydney Melbourne | $1,070.82 | |
| 8 Aug 11 Melbourne Sydney | ||
| 9 Sep 11 Sydney Melbourne | $1,070.82 | |
| 11 Sep 11 Melbourne Sydney | ||
| 2 Oct 11 Sydney Melbourne | $1,070.82 | |
| 4 Oct 11 Melbourne Sydney | ||
| 8 Oct 11 Sydney Melbourne | $1,070.82 | |
| 10 Oct 11 Melbourne Sydney | ||
| 1 Nov 11 Sydney Melbourne | $162.73 | |
| 1 Nov 11 Melbourne Sydney | $268.18 | |
| 3 Nov 11 Sydney Melbourne | $1,070.82 | |
| 7 Nov 11 Melbourne Sydney | ||
| 13 Nov 11 Sydney Melbourne | $1,070.82 | |
| 21 Nov 11 Melbourne Sydney | ||
| 9 Jun 11 Sydney Melbourne | -$535.34 | Refund |
| 15 Jun 11 Melbourne Sydney | -$288.31 | Refund |
| 25 Jun 11 Sydney Melbourne | $535.41 |