Senator for Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $11,603.25
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 5 Jul 10 Melbourne Sydney | $901.40 | |
| 6 Jul 10 Sydney Melbourne | ||
| 29 Jul 10 Melbourne Sydney | $928.68 | |
| 29 Jul 10 Sydney Melbourne | ||
| 4 Aug 10 Melbourne Brisbane | $1,728.97 | |
| 4 Aug 10 Brisbane Sydney | ||
| 5 Aug 10 Sydney Melbourne | ||
| 24 Aug 10 Melbourne Sydney | $928.10 | |
| 25 Aug 10 Sydney Melbourne | ||
| 3 Sep 10 Melbourne Sydney | $928.10 | |
| 6 Sep 10 Sydney Melbourne | ||
| 26 Sep 10 Melbourne Sydney | $771.85 | |
| 30 Sep 10 Sydney Canberra | ||
| 1 Oct 10 Canberra Melbourne | $415.55 | |
| 15 Oct 10 Melbourne Sydney | $928.10 | |
| 15 Oct 10 Sydney Melbourne | ||
| 19 Oct 10 Melbourne Sydney | $928.10 | |
| 20 Oct 10 Sydney Melbourne | ||
| 25 Oct 10 Melbourne Canberra | $1,066.75 | |
| 26 Oct 10 Canberra Sydney | ||
| 26 Oct 10 Sydney Melbourne | ||
| 24 Nov 10 Melbourne Sydney | $928.10 | |
| 25 Nov 10 Sydney Melbourne | ||
| 27 Apr 10 Coolangatta Brisbane | -$192.29 | |
| 29 Jun 10 Melbourne Sydney | $480.02 | |
| 29 Jun 10 Sydney Coolangatta | $861.82 | |
| 30 Jun 10 Coolangatta Melbourne |