Senator for Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $14,200.01
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 27 Jan 11 Melbourne Sydney | $955.40 | |
| 27 Jan 11 Sydney Melbourne | ||
| 8 Feb 11 Melbourne Sydney | $955.40 | |
| 8 Feb 11 Sydney Melbourne | ||
| 24 Mar 11 Melbourne Sydney | $757.25 | |
| 24 Mar 11 Sydney Melbourne | ||
| 30 Mar 11 Sydney Melbourne | $501.55 | |
| 20 Apr 11 Melbourne Sydney | $1,016.74 | |
| 20 Apr 11 Sydney Melbourne | ||
| 13 Dec 10 Melbourne Sydney | $928.10 | |
| 13 Dec 10 Sydney Melbourne | ||
| 16 Dec 10 Melbourne Sydney | $955.38 | |
| 16 Dec 10 Sydney Melbourne | ||
| 19 Jul 11 Melbourne Sydney | $1,070.82 | |
| 20 Jul 11 Sydney Melbourne | ||
| 10 Aug 11 Melbourne Sydney | $535.41 | |
| 28 Aug 11 Sydney Melbourne | $535.41 | |
| 31 Aug 11 Melbourne Sydney | $1,070.82 | |
| 31 Aug 11 Sydney Melbourne | ||
| 1 Oct 11 Melbourne Sydney | $535.41 | |
| 1 Oct 11 Melbourne Sydney | $45.46 | |
| 2 Oct 11 Sydney Melbourne | $535.41 | |
| 2 Nov 11 Melbourne Sydney | $1,070.82 | |
| 2 Nov 11 Sydney Melbourne | ||
| 7 Nov 11 Melbourne Sydney | $823.80 | |
| 14 Nov 11 Sydney Melbourne | ||
| 22 Nov 11 Melbourne Sydney | $1,070.82 | |
| 22 Nov 11 Sydney Melbourne | ||
| 20 Dec 11 Melbourne Sydney | $836.01 | |
| 20 Dec 11 Sydney Melbourne |