Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $11,214.55
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 15 Jul 10 Adelaide Sydney | $601.71 | |
| 16 Jul 10 Sydney Brisbane | $889.62 | |
| 16 Jul 10 Brisbane Proserpine | ||
| 18 Jul 10 Proserpine Brisbane | ||
| 18 Jul 10 Brisbane Sydney | ||
| 13 Aug 10 Adelaide Sydney | $1,238.90 | |
| 15 Aug 10 Sydney Adelaide | ||
| 20 Oct 10 Sydney Adelaide | $1,238.32 | |
| 21 Oct 10 Adelaide Sydney | ||
| 28 Oct 10 Adelaide Brisbane | $956.64 | |
| 28 Oct 10 Brisbane Proserpine | ||
| 31 Oct 10 Proserpine Brisbane | ||
| 31 Oct 10 Brisbane Adelaide | ||
| 7 Dec 10 Sydney Canberra | $395.02 | |
| 7 Dec 10 Canberra Sydney | ||
| 29 Jun 10 Sydney Melbourne | $789.09 | |
| 30 Jun 10 Melbourne Adelaide |
| Details | Amount | Notes |
|---|---|---|
| 16 Jul 10 Adelaide Brisbane | $991.45 | |
| 16 Jul 10 Brisbane Proserpine | ||
| 18 Jul 10 Proserpine Brisbane | ||
| 18 Jul 10 Brisbane Sydney | ||
| 18 Jul 10 Sydney Adelaide | ||
| 23 Jul 10 Adelaide Sydney | $1,203.42 | |
| 25 Jul 10 Sydney Adelaide | ||
| 13 Aug 10 Adelaide Sydney | $1,238.90 | |
| 15 Aug 10 Sydney Adelaide | ||
| 28 Aug 10 Adelaide Sydney | $714.84 | |
| 29 Aug 10 Sydney Adelaide | ||
| 28 Oct 10 Adelaide Brisbane | $956.64 | |
| 28 Oct 10 Brisbane Proserpine | ||
| 31 Oct 10 Proserpine Brisbane | ||
| 31 Oct 10 Brisbane Adelaide |