Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $21,894.13
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 1 Feb 11 Sydney Canberra | $518.41 | |
| 2 Feb 11 Canberra Sydney | ||
| 20 Feb 11 Sydney Adelaide | $482.06 | |
| 2 Apr 11 Adelaide Brisbane | $658.18 | |
| 2 Apr 11 Brisbane Proserpine | ||
| 6 Apr 11 Proserpine Brisbane | $495.73 | |
| 6 Apr 11 Brisbane Melbourne | ||
| 6 Apr 11 Melbourne Adelaide | ||
| 27 May 11 Brisbane Adelaide | $336.64 | |
| 24 Dec 10 Adelaide Brisbane | $1,254.17 | |
| 24 Dec 10 Brisbane Hamilton Island | ||
| 2 Jan 11 Proserpine Brisbane | ||
| 2 Jan 11 Brisbane Adelaide |
| Details | Amount | Notes |
|---|---|---|
| 18 Feb 11 Adelaide Sydney | $964.12 | |
| 20 Feb 11 Sydney Adelaide | ||
| 2 Apr 11 Adelaide Brisbane | $658.18 | |
| 2 Apr 11 Brisbane Proserpine | ||
| 6 Apr 11 Proserpine Brisbane | $495.73 | |
| 6 Apr 11 Brisbane Melbourne | ||
| 6 Apr 11 Melbourne Adelaide | ||
| 17 Dec 10 Adelaide Sydney | $1,275.14 | |
| 18 Dec 10 Sydney Adelaide | ||
| 24 Dec 10 Adelaide Brisbane | $1,254.17 | |
| 24 Dec 10 Brisbane Hamilton Island | ||
| 2 Jan 11 Proserpine Brisbane | ||
| 2 Jan 11 Brisbane Adelaide | ||
| 25 Aug 11 Adelaide Sydney | $483.69 | |
| 26 Aug 11 Sydney Brisbane | $400.27 | |
| 26 Aug 11 Brisbane Proserpine | ||
| 28 Aug 11 Proserpine Brisbane | $476.64 | |
| 28 Aug 11 Brisbane Adelaide | ||
| 27 Oct 11 Adelaide Sydney | $715.27 | |
| 28 Oct 11 Sydney Brisbane | ||
| 28 Oct 11 Brisbane Proserpine | ||
| 30 Oct 11 Brisbane Adelaide | $430.45 | |
| 30 Oct 11 Proserpine Brisbane | $324.55 | |
| 9 Dec 11 Adelaide Sydney | $1,438.82 | |
| 10 Dec 11 Sydney Adelaide | ||
| 15 Dec 11 Adelaide Brisbane | $866.01 | |
| 15 Dec 11 Brisbane Mackay | ||
| 17 Dec 11 Brisbane Adelaide | $73.92 | |
| 23 Jun 11 Adelaide Canberra | $308.64 | |
| 24 Jun 11 Canberra Melbourne | $700.69 | |
| 24 Jun 11 Melbourne Adelaide | ||
| 29 Jun 11 Adelaide Sydney | $361.21 | |
| 3 Jul 11 Sydney Adelaide | ||
| 5 Aug 11 Sydney Perth | $1,447.91 | |
| 7 Aug 11 Perth Adelaide | ||
| 25 Aug 11 Adelaide Sydney | $483.69 | |
| 26 Aug 11 Sydney Brisbane | $400.27 | |
| 26 Aug 11 Brisbane Proserpine | ||
| 28 Aug 11 Proserpine Brisbane | $476.64 | |
| 28 Aug 11 Brisbane Adelaide | ||
| 28 Oct 11 Sydney Brisbane | $400.27 | |
| 28 Oct 11 Brisbane Proserpine | ||
| 30 Oct 11 Brisbane Adelaide | $430.45 | |
| 30 Oct 11 Proserpine Brisbane | $324.55 | |
| 31 Oct 11 Adelaide Melbourne | $663.11 | |
| 31 Oct 11 Melbourne Hobart | ||
| 1 Nov 11 Hobart Melbourne | ||
| 1 Nov 11 Melbourne Adelaide | ||
| 15 Dec 11 Adelaide Brisbane | $866.01 | |
| 15 Dec 11 Brisbane Mackay | ||
| 17 Dec 11 Brisbane Adelaide | $336.64 | |
| 23 Jun 11 Adelaide Canberra | $308.64 | |
| 25 Jun 11 Canberra Melbourne | $422.05 | |
| 25 Jun 11 Melbourne Adelaide | ||
| 29 Jun 11 Adelaide Sydney | $361.21 | |
| 3 Jul 11 Sydney Adelaide |