Representative for Reid, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $2,589.49
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
6 Jul 10 Sydney Coolangatta | $310.91 | |
8 Jul 10 Coolangatta Sydney | $6.36 | |
16 Aug 10 Sydney Brisbane | $1,028.58 | |
16 Aug 10 Brisbane Sydney | ||
15 Nov 10 Sydney Coolangatta | $1,243.64 | |
17 Nov 10 Coolangatta Sydney |