Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2011 | 2012 | 2013 | 2014
Total Expenditure: $14,895.46
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 3 Jun 11 Adelaide Perth | $2,409.88 | |
| 5 Jun 11 Perth Adelaide | ||
| 19 Jun 11 Adelaide Brisbane | $380.55 | |
| 19 Jun 11 Brisbane Rockhampton | $1,640.15 | |
| 22 Jun 11 Rockhampton Brisbane | ||
| 22 Jun 11 Brisbane Adelaide |
| Details | Amount | Notes |
|---|---|---|
| 3 Jun 11 Adelaide Perth | $2,409.88 | |
| 5 Jun 11 Perth Adelaide | ||
| 19 Jun 11 Adelaide Brisbane | $380.55 | |
| 19 Jun 11 Brisbane Rockhampton | $1,640.15 | |
| 22 Jun 11 Rockhampton Brisbane | ||
| 22 Jun 11 Brisbane Adelaide | ||
| 16 Jul 11 Adelaide Melbourne | $609.36 | |
| 17 Jul 11 Melbourne Adelaide | ||
| 12 Oct 11 Adelaide Melbourne | $757.17 | |
| 12 Oct 11 Melbourne Hobart | ||
| 18 Oct 11 Hobart Melbourne | $757.17 | |
| 18 Oct 11 Melbourne Adelaide | ||
| 24 Nov 11 Adelaide Brisbane | $893.45 | |
| 24 Nov 11 Brisbane Rockhampton | ||
| 27 Nov 11 Rockhampton Brisbane | ||
| 27 Nov 11 Brisbane Adelaide | ||
| 16 Jul 11 Adelaide Melbourne | $609.36 | |
| 17 Jul 11 Melbourne Adelaide | ||
| 12 Oct 11 Adelaide Melbourne | $1,514.34 | |
| 12 Oct 11 Melbourne Hobart | ||
| 18 Oct 11 Hobart Melbourne | ||
| 18 Oct 11 Melbourne Adelaide | ||
| 24 Nov 11 Adelaide Brisbane | $893.45 | |
| 24 Nov 11 Brisbane Rockhampton | ||
| 27 Nov 11 Rockhampton Brisbane | ||
| 27 Nov 11 Brisbane Adelaide |