Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,304.28
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 9 May 12 - Adelaide to Darwin | $1,294.66 | |
| 11 Jun 12 - Melbourne to Adelaide | $304.84 | |
| 31 Oct 12 - Adelaide to Canberra | $1,552.64 | |
| 1 Nov 12 - Canberra to Adelaide |
| Details | Amount | Notes |
|---|---|---|
| 9 May 12 - Adelaide to Darwin | $1,294.66 | |
| 11 Jun 12 - Melbourne to Adelaide | $304.84 | |
| 31 Oct 12 - Adelaide to Canberra | $1,552.64 | |
| 1 Nov 12 - Canberra to Adelaide |